Statistics Index



Te Tai Tokerau 69
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland Central
Auckland City, Liston House, 30-32 Hobson Street 0 0 0 0 0 0 0 10 0 0 3 2 0 0 0 0 15 0
East Coast Bays
Albany, Albany Community Hall, 21 Library Lane 0 0 0 0 0 1 0 4 1 2 5 2 0 0 2 0 17 0
     Albany Village Library, 30 Kell Drive 0 0 0 0 0 2 0 10 0 1 4 5 0 0 1 0 23 0
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 1 1 0 1 0 11 0 35 1 8 27 8 0 0 5 0 98 0
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 0 0 0 0 0 2 0 9 0 0 1 2 0 0 1 0 15 0
Browns Bay, East Coast Bays Service Centre, 2 Glen Road 0 0 0 0 0 0 0 19 0 1 4 5 0 0 1 0 30 0
     Progress Hall, 6 Anzac Road 0 0 0 0 0 2 0 11 0 2 2 1 0 0 0 0 18 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 0 0 0 0 0 0 0 0 0 2 2 2 0 0 1 0 7 0
Torbay, Torbay Senior Citizens Club, 37 Watea Road 0 0 1 0 0 1 0 9 0 2 3 3 0 0 0 0 19 0
Epsom
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 2 0 4 0 4 0 0 0 0 0 0 10 0
Helensville
Helensville, St Joseph's Catholic Church Hall, 1 Puriri Street 0 1 0 0 0 3 0 43 1 12 8 14 0 0 1 0 83 0
Huapai, St Patrick's Church Huapai, 380 Main Road 0 0 0 0 0 3 0 16 1 1 7 5 0 0 4 0 37 0
Kaukapakapa, Kaukapakapa Fire Station, 943 Kaipara Coast Highway 0 0 0 0 0 1 0 11 0 2 1 3 0 0 0 0 18 0
Kumeu, Kumeu Baptist Church Hall, 21 Access Road 0 0 0 0 0 4 0 14 1 0 8 5 0 0 3 0 35 0
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 0 0 0 0 0 6 2 86 2 15 29 17 0 0 6 0 163 0
     Northwest Shopping Mall, South End, Maki Street 1 0 0 1 0 8 0 57 1 9 17 10 0 0 2 0 106 2
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 2 0 0 0 0 14 0 144 5 13 31 32 0 0 2 0 243 1
Whenuapai, Defence Force Base taken in Helensville, RNZAF Base Airport Drive 0 0 0 0 0 1 0 3 0 1 2 1 0 0 1 0 9 0
Kelston
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 0 0 0 0 0 10 0 39 3 5 5 4 1 0 0 0 67 1
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 0 2 0 0 0 10 0 74 2 4 4 14 1 0 1 0 112 4
North Shore
Devonport, Devonport Community House, 32 Clarence Street 0 1 0 0 0 5 0 39 1 10 11 10 0 0 2 0 79 0
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 0 0 0 0 0 0 0 3 0 2 5 0 0 0 1 0 11 1
Milford, Milford Shopping Centre, next to Coffee Club, 143 Kitchener Road 0 0 0 0 0 3 0 21 1 4 18 5 0 0 3 0 55 0
Sunnynook, Sunnynook Community Centre, corner Sunnynook Road & Sycamore Drive 0 0 0 0 0 5 0 17 0 4 2 3 0 0 0 0 31 0
Takapuna, Electorate Headquarters, 6-10 The Strand 0 0 0 0 0 8 0 29 2 5 17 5 0 0 3 0 69 0
     Hospital & Rest Homes Team - Taken in North Shore 0 0 0 0 0 0 0 8 0 0 0 2 0 0 0 0 10 0
Northcote
Beach Haven, Maria Assumpta Parish Hall, 198 Beach Haven Road 1 0 0 0 0 3 0 49 7 6 2 10 0 0 1 0 79 1
Birkenhead, Rawene Centre, 33 Rawene Road 0 1 0 0 0 11 0 30 0 11 12 4 0 0 4 0 73 0
Glenfield, Electorate Headquarters, 179A Archers Road 0 0 0 0 0 4 1 20 3 5 5 2 0 0 0 0 40 0
     Glenfield Library, 90 Bentley Avenue 0 1 0 0 0 3 0 63 6 15 7 13 0 0 6 0 114 0
     Glenfield Local Board Office, 90 Bentley Avenue 0 0 0 0 0 3 0 37 6 4 1 3 0 1 2 0 57 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 0 0 0 0 0 2 0 13 3 2 2 1 0 0 0 0 23 0
     NorthArt, Norman King Square, Ernie Mays Street 0 2 0 0 0 10 0 64 9 13 5 7 0 0 1 0 111 0
Northland
     Advance Voting Place - Mobile Team 0 3 0 0 0 1 0 73 2 2 3 3 0 0 0 0 87 1
     Hospital & Rest Homes Team - Taken in Northland 0 0 0 0 0 2 0 40 7 7 4 4 0 0 1 0 65 1
Dargaville, Foster's Building, 36 Victoria Street 0 4 0 1 0 17 0 178 13 17 18 64 4 0 3 0 319 7
Kaikohe, Main Street, Hammer Hardware Building, 81 Broadway 1 17 1 0 0 72 0 587 76 58 16 95 3 0 7 0 933 14
Kaitaia, Te Ahu Atrium, corner South Road & Matthews Avenue 1 11 0 3 0 66 0 744 196 57 34 96 3 2 19 0 1,232 14
Kawakawa, Kawakawa Baptist Church, 1/19 Gillies Street 0 1 0 0 0 20 0 320 21 23 3 33 2 0 3 0 426 3
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 0 1 0 0 0 21 1 155 13 15 16 37 0 0 9 0 268 7
Mangawhai, Mangawhai Museum Foyer, Molesworth Drive 0 1 0 0 0 4 0 26 1 3 8 5 0 0 0 0 48 1
Maungaturoto, Maungaturoto Primary School, 8 Gorge Road 0 2 0 0 0 2 0 24 0 3 2 7 0 0 0 0 40 1
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 2 4 0 0 0 8 0 110 8 7 7 21 0 0 0 0 167 1
Wellsford, Wellsford Community Centre, 1 Matheson Road 0 0 0 0 0 10 0 64 6 10 4 21 1 0 2 0 118 1
Rodney
Matakana, Matakana Community Hall, 43 Matakana Valley Road 0 0 0 0 0 2 0 4 0 1 2 3 0 0 0 0 12 0
Orewa, Orewa Community Centre, 40-46 Orewa Square 0 0 0 0 0 7 0 44 1 10 27 8 0 0 4 0 101 0
Silverdale, Electorate Headquarters, 76 Forge Road 0 0 0 0 0 1 0 4 0 1 2 0 0 0 0 0 8 0
     Holy Trinity Anglican Church, 22-24 Wainui Road 0 0 0 0 0 1 0 6 0 1 6 3 0 0 0 0 17 0
     Silverdale PAK'nSAVE, 20 Hibiscus Coast Highway 1 0 0 0 0 4 0 45 4 2 21 12 0 0 1 0 90 0
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 0 0 0 0 0 1 0 5 0 1 4 0 0 0 0 0 11 0
Warkworth, Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 0 0 0 0 0 6 0 33 1 3 17 12 0 0 1 0 73 0
Whangaparaoa, Coast Plaza Whangaparaoa, 719 Whangaparaoa Road 0 0 0 0 0 5 1 57 2 8 18 9 0 0 2 0 102 0
Te Atatū
Henderson, Electorate Headquarters, 6 The Concourse 0 0 0 0 0 1 0 9 0 4 1 3 0 0 1 0 19 0
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 0 1 0 0 0 1 0 41 2 3 5 6 0 0 0 0 59 1
     Waitakere Central Library, 3 Ratanui Street 0 0 0 0 0 3 0 84 3 8 3 7 0 0 3 0 111 1
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 1 4 0 0 0 17 0 237 14 32 18 38 0 0 11 0 372 1
Ranui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 0 3 0 0 0 3 0 65 5 10 2 8 1 0 5 0 102 0
Te Atatu Peninsula, Te Atatu Peninsula Community Centre, 595 Te Atatu Road 0 2 0 0 0 10 0 94 5 31 11 10 0 0 5 1 169 1
Te Atatu South, St Giles Presbyterian Church, 1 Flanshaw Road 0 0 0 0 0 8 0 30 3 7 5 6 0 0 1 0 60 0
Western Heights, Sturges West Community House, 58 Summerland Drive 0 0 0 0 0 3 0 20 1 5 3 7 0 0 1 0 40 1
     Hospital & Rest Homes Team - Taken in Te Atatū 0 1 0 0 0 1 0 12 2 0 0 1 0 0 0 0 17 1
Upper Harbour
Glenfield, Girl Guides NZ, Glenfield Den, Hall Road 0 0 0 0 0 3 0 4 4 2 1 1 0 0 0 0 15 0
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 0 0 0 0 0 3 0 7 0 0 3 2 0 0 0 0 15 0
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 0 0 0 0 0 0 0 5 1 1 2 1 0 0 0 0 10 0
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 0 0 0 0 0 0 0 5 0 2 2 0 0 0 0 0 9 0
Massey, Massey High School, 274 Don Buck Road 0 0 0 0 0 4 0 15 1 6 2 5 0 0 0 0 33 0
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 0 0 0 0 0 5 0 51 6 6 5 6 0 0 0 0 79 1
West Harbour, Westgate Baptist Church, 67 Hobsonville Road 0 0 0 0 0 0 0 7 1 0 2 1 0 0 1 0 12 0
Whangarei
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 0 3 0 0 0 17 0 103 10 4 10 33 1 0 6 0 187 4
Onerahi, Onerahi Community Hall, Church Street 0 4 0 0 0 18 0 108 6 10 10 20 0 1 0 1 178 1
Raumanga, Northland Polytech, Gate 2 Admin Office, Raumanga Valley Road 0 1 0 0 0 2 0 36 1 4 0 7 0 0 2 0 53 0
     NorthTec, Main Reception, Dyer Street 0 0 0 0 0 2 0 6 0 1 0 2 0 0 0 0 11 0
Ruakaka, Bream Bay Community Trust Classroom, 9 Takutai Place 0 1 0 0 0 10 0 91 10 6 8 14 0 0 2 0 142 6
Tikipunga, Trinity Uniting Church Hall, 4 Otuhiwai Crescent 0 2 0 0 0 11 0 182 22 15 5 25 0 0 3 1 266 2
Waipu, Waipu Coronation Hall, 47 The Centre 0 0 0 0 0 3 0 27 1 1 5 5 0 0 2 0 44 0
Whangarei, Auckland University, Tai Tokerau Campus, Common Room, Alexander Street 0 0 0 0 0 1 0 8 0 1 0 2 0 0 1 0 13 0
     Forum North (old Cafe area), 5 Rust Avenue 0 1 0 1 0 49 0 290 41 26 24 67 0 0 17 0 516 13
     Manaia House Ground Floor, 41 Rathbone Street 0 0 0 0 0 13 0 112 12 4 10 23 0 0 7 0 181 1
     Okara Shopping Centre, Port Road 0 6 0 0 0 54 0 421 40 38 31 70 1 0 10 0 671 3
     Hospital & Rest Homes Team - Taken in Whangarei 0 1 0 0 0 3 0 42 3 2 4 9 1 0 0 0 65 1
Voting Places
Auckland Central
Great Barrier Island, Aotea Community Art Gallery, Schoolmaster's House, 80 Hector Sanderson Road 0 0 0 0 0 1 0 5 0 0 2 1 0 0 0 0 9 0
     Okiwi School, Aotea Road 0 0 0 0 0 2 0 7 0 0 0 1 0 0 0 0 10 0
     Tryphena Mulberry Grove School, Shoal Bay Road 0 0 0 0 0 0 0 11 1 2 0 2 0 0 0 0 16 1
East Coast Bays
Albany, Albany Community Hall, 21 Library Lane 0 0 0 0 0 2 0 10 0 1 2 4 0 0 5 0 24 0
     Albany Primary School, 6 Bass Road 0 0 0 0 0 1 0 3 0 0 1 3 0 0 1 0 9 0
     Pinehurst School, 75 Bush Road 0 0 0 0 0 1 0 11 0 2 8 1 0 0 0 0 23 0
Browns Bay, Browns Bay Red Cross Centre, 5 Wilk Lane 0 0 0 0 0 3 0 10 1 0 4 2 1 0 1 0 22 0
     Browns Bay School, 4 Masterton Road 1 1 0 0 0 1 0 4 0 0 4 3 0 0 1 0 15 0
     Northcross Intermediate School, 10 Sartors Avenue 0 0 0 0 0 0 0 8 0 0 2 2 0 0 1 0 13 0
     Pinehill School, 2 Hugh Green Drive 0 0 0 0 0 4 0 7 1 2 4 2 0 0 3 0 23 0
     Progress Hall, 6 Anzac Road 0 0 0 0 0 1 0 6 0 0 2 0 0 0 0 0 9 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 0 0 0 0 0 1 0 5 0 1 4 0 0 0 1 0 12 0
Oteha, Oteha Valley School, 2 Medallion Drive 0 0 0 0 0 0 0 1 0 0 7 4 0 0 0 0 12 0
Redvale, East Coast Bays Bible Baptist Church, 1092 East Coast Road 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 6 0
Torbay, Glamorgan School, 145 Glamorgan Drive 0 0 0 0 0 0 0 7 0 0 2 7 0 0 0 0 16 0
     Torbay School, 60 Deep Creek Road 0 0 0 0 0 2 0 3 0 2 6 4 0 0 2 0 19 0
     Torbay Senior Citizens Club, 37 Watea Road 0 0 0 0 0 1 0 2 0 1 2 2 0 0 1 0 9 0
Helensville
Coatesville, Coatesville School, 24 Mahoenui Valley Road 0 0 0 0 0 0 0 3 0 3 1 2 0 0 1 0 10 0
Dairy Flat, Dairy Flat School, 1220 State Highway 17 0 0 0 0 0 0 0 4 0 1 4 4 0 0 0 0 13 0
Helensville, Helensville Primary School Hall, corner Rata & Garfield Roads 1 2 0 0 0 3 0 44 2 3 8 11 0 0 2 0 76 1
Huapai, Huapai District School Hall, 40 Station Road 0 0 0 0 0 0 0 8 0 2 5 1 0 0 0 0 16 0
Kaukapakapa, Kaukapakapa Villiage Hall, 947 Kaipara Coast Highway 0 0 0 0 0 0 0 17 2 1 11 10 0 0 2 0 43 1
Kumeu, Kumeu Baptist Youth Hall, 21 Access Road 0 0 0 0 0 1 0 5 1 2 7 1 0 0 0 0 17 0
Muriwai, Muriwai Fire Station, 341 Motutara Road 0 0 0 0 0 2 0 4 0 0 0 2 0 0 0 0 8 0
Parakai, Parakai School, 10 Fordyce Road 0 0 0 0 0 3 0 19 0 0 6 7 0 0 1 0 36 0
Paremoremo, Ridgeview School, 1 Cutts Crescent 0 0 0 0 0 0 0 4 0 2 3 3 0 0 2 0 14 0
Riverhead, Riverhead Primary School, 21 School Road 0 0 0 0 0 1 0 8 1 2 4 0 0 0 0 0 16 0
South Head, Waioneke School, 1981 South Head Road 0 0 0 0 0 1 0 2 0 2 5 1 0 0 0 0 11 0
Waimauku, Waimauku School, 2 Muriwai Road 0 0 0 0 0 1 0 12 0 2 7 5 0 0 0 0 27 0
Waitakere, Waitakere Primary School, 10 Bethells Road 0 0 0 0 0 1 0 12 0 1 4 0 0 0 0 0 18 0
Westgate, Massey Presbyterian Church, 510 Don Buck Road 0 0 0 0 0 1 0 29 2 4 3 5 0 0 5 0 49 0
Whenuapai, Whenuapai School, 14 Airport Road 0 0 0 0 0 0 0 8 0 0 0 1 0 0 0 0 9 0
     Whenuapai Village Hall, 41 Waimarie Road 0 0 0 0 0 1 0 1 0 0 4 1 0 0 0 0 7 0
Kelston
Glendene, Glendene School, 60 Barrys Road 1 0 0 0 0 3 0 38 1 6 0 9 0 0 4 0 62 1
Glen Eden, Te Kura Kaupapa Māori o Hoani Waititi Marae, 441 West Coast Road 1 0 0 0 0 1 0 12 1 10 0 0 0 0 0 0 25 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 0 0 0 0 0 2 0 33 0 0 1 12 0 0 0 0 48 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 0 1 0 0 0 3 0 30 1 4 8 5 0 0 2 0 54 0
     Sunnyvale Primary School, 34 Ribblesdale Road 0 0 0 0 0 2 0 24 2 3 1 5 0 0 1 0 38 1
North Shore
Bayswater, Bayswater School, 181 Bayswater Avenue 0 0 0 0 0 6 0 19 1 2 9 10 0 0 1 0 48 0
Belmont, Belmont Intermediate School, 10 Winscombe Street 0 0 0 0 0 0 0 4 0 1 2 1 0 0 0 0 8 0
Campbells Bay, Campbells Bay School, 77 Aberdeen Road 0 0 0 0 0 0 0 5 0 0 6 1 0 0 1 0 13 0
Castor Bay, Milford Bowling Club, 20 Commodore Parry Road 0 0 0 0 0 0 0 3 1 1 3 0 0 0 0 0 8 0
Devonport, Devonport Community House, 32 Clarence Street 0 0 0 0 0 2 0 15 0 0 5 1 0 0 4 0 27 0
     North Shore Rugby Football Club, Cambridge Terrace 0 0 0 0 0 2 0 6 0 0 2 0 0 0 0 0 10 0
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 3 0 0 0 0 0 0 3 0 0 3 3 0 0 1 0 13 0
Hauraki, Hauraki School, 82 Jutland Road 0 0 0 0 0 1 0 6 1 0 1 2 0 0 0 0 11 0
     Takapuna Bible Chapel Hall, 13 Jutland Road 0 0 0 0 0 4 0 3 0 0 5 1 0 0 1 0 14 1
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 0 0 0 0 0 1 0 3 0 1 10 2 0 0 2 0 19 0
Milford, Elective Surgery Centre, North Shore Hospital, Shakespeare Road 0 0 0 0 0 0 0 5 1 0 1 3 0 0 0 0 10 0
     Milford Baptist Church Hall, 3 Dodson Avenue 0 0 0 0 0 0 0 3 1 0 0 2 0 0 0 0 6 0
     Milford School, 34 Shakespeare Road 0 0 0 0 0 1 0 4 0 2 3 3 0 0 1 0 14 0
Narrow Neck, Vauxhall School, Morrison Avenue 0 0 0 0 0 3 0 3 0 0 2 0 0 0 1 0 9 0
Stanley Bay, Stanley Bay School, 15 Russell Street 0 0 0 0 0 1 0 4 0 1 1 1 0 0 1 0 9 0
Sunnynook, Sunnynook School, 27 Lyford Crescent 0 0 0 0 0 0 0 3 0 1 4 0 0 0 0 0 8 0
     Wairau Intermediate School, 113 Becroft Drive 0 0 0 0 0 3 0 11 3 1 7 5 0 0 1 0 31 0
Takapuna, Takapuna Methodist Church, corner Lake Road & Tennyson Avenue 0 0 0 0 0 2 0 4 0 0 6 3 0 0 1 0 16 0
     Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 0 0 0 0 0 2 0 5 0 2 3 5 0 0 0 0 17 0
Northcote
Beach Haven, Maria Assumpta Parish Hall, 198 Beach Haven Road 0 1 0 0 0 4 0 23 0 4 0 4 0 0 0 0 36 0
     The Beach Haven Hall, 336 Rangatira Road 0 0 0 0 0 8 0 46 3 5 9 3 0 0 2 0 76 0
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 0 0 0 0 0 2 0 33 2 9 9 6 1 0 0 0 62 0
     Birkdale North School, 213 Birkdale Road 0 0 0 0 0 4 0 15 1 3 3 2 0 0 0 0 28 0
     Birkenhead Baptist Church Hall, 25 Birkdale Road 0 0 0 0 0 7 0 13 0 0 1 3 0 0 0 0 24 0
Birkenhead, All Saints Hall, 187 Hinemoa Street 0 0 0 0 0 1 0 6 0 1 4 2 0 0 0 0 14 0
     Birkenhead Primary School, 77 Mokoia Road 0 0 0 0 0 1 0 2 1 0 1 1 0 0 0 0 6 0
     Chelsea Primary School, 2 Onetaunga Road 0 0 0 0 0 2 0 9 0 1 1 2 0 0 0 0 15 0
     Zion Hill Methodist Church Hall, corner Onewa Road & Birkenhead Avenue 0 0 0 0 0 4 0 23 3 2 7 1 0 0 0 0 40 0
Glenfield, Glenfield College, 52-60 Kaipatiki Road 0 0 0 0 0 2 0 9 0 3 2 2 0 0 0 0 18 0
     Glenfield Community Centre, 411 Glenfield Road (corner Bentley Avenue) 0 0 0 0 0 1 0 26 4 2 1 3 0 0 0 0 37 0
     Glenfield Primary School, 101 Chivalry Road 0 0 0 0 0 0 0 14 0 0 0 4 0 0 0 0 18 0
     Marlborough Primary School, 4 Wykeham Place 0 0 0 0 0 2 0 6 0 2 6 1 0 0 0 0 17 0
     Windy Ridge School, 54 Seaview Road 0 1 0 0 0 2 0 5 0 2 3 6 0 0 2 0 21 0
Little Shoal Bay, Northcote Bowling Club, 9 Council Terrace 0 0 0 0 0 1 0 4 0 1 4 0 0 0 0 0 10 0
     Northcote Intermediate, 145 Lake Road 0 0 0 0 0 2 0 31 1 5 4 5 0 0 2 0 50 0
     Northcote Primary School, corner Lake & Onewa Roads 0 0 0 0 0 1 0 5 0 2 3 1 0 0 1 0 13 0
     Sunnybrae Normal School, 36 Sunnybrae Road 0 0 0 0 0 2 0 12 0 2 4 1 0 0 0 0 21 0
     Willow Park School, 13 Compton Street 1 0 0 0 0 2 0 10 0 1 3 2 0 0 1 0 20 0
Northland
Ahipara, Ahipara School, Main Road 0 3 0 1 0 5 0 80 10 8 4 14 0 0 4 0 129 0
Arapohue, Arapohue School, 3248 Mititai Road 0 0 0 0 0 0 0 2 0 0 4 0 0 0 0 0 6 0
Awanui, Awanui School, 172 Far North Road (State Highway 1) 0 0 0 0 0 7 0 54 7 4 5 15 0 0 2 0 94 2
Baylys Beach, Baylys Beach Holiday Park, 24 Seaview Road 0 1 0 0 0 0 0 2 0 1 0 1 0 0 1 0 6 0
Broadwood, Broadwood Area School, 1041 Broadwood Road 0 2 0 0 0 0 0 13 3 0 1 1 0 0 0 0 20 0
Dargaville, Foster's Building, 36 Victoria Street 0 0 0 0 0 4 0 50 4 5 4 13 0 0 4 0 84 0
     Selwyn Park Primary School, 38 Onslow Street 0 0 0 0 0 0 0 20 1 1 2 3 0 0 0 0 27 0
     The Lighthouse Church Hall, 78 Normanby Street 0 0 0 0 0 1 0 32 1 3 9 9 1 0 1 0 57 0
Fairburn, Fairburn Hall, 813 Fairburn Road 0 0 0 0 0 1 0 3 2 1 0 2 0 0 1 0 10 0
Herekino, Herekino School, 2529 Kaitaia-Awaroa Road 0 1 0 0 0 1 0 19 1 1 1 5 0 0 0 0 29 1
Horeke, Horeke School, 2230 Horeke Road 0 0 0 0 0 4 0 25 4 2 0 4 0 0 0 0 39 0
Houhora, Pukenui School, 35 Lamb Road 0 1 0 0 0 2 0 25 0 3 14 12 0 0 0 0 57 0
Hukerenui, Hukerenui School, 9 Crows Nest Road 0 0 0 0 0 1 0 3 1 2 1 2 0 0 1 0 11 0
Kaeo, Kaeo Primary School, 4139 State Highway 10 0 5 0 0 0 10 0 77 5 4 3 8 0 0 0 0 112 4
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 0 0 0 0 0 1 0 15 1 1 0 11 0 0 0 0 29 2
Kaikohe, Kaikohe East School, 36 Mangakahia Road 1 7 0 0 0 8 0 130 22 13 2 31 1 0 3 1 219 1
     Kaikohe Intermediate School, 11 Park Road 0 4 0 0 0 5 0 100 7 7 5 13 0 0 1 0 142 1
Kaingaroa, Kaingaroa School, 5328 State Highway 10 0 0 0 0 0 0 0 7 1 0 0 5 0 0 1 0 14 0
Kaitaia, Kaitaia College, Redan Road 0 1 0 0 0 3 0 42 8 3 3 4 0 0 2 0 66 1
     Kaitaia Intermediate School, 45 North Road 0 2 0 1 0 6 0 84 21 5 6 10 0 0 2 0 137 4
     Te Ahu Atrium, corner South Road & Matthews Avenue 0 2 1 0 0 7 0 90 23 9 12 14 1 0 4 0 163 1
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka - Mangawhai Road 0 0 0 0 0 0 0 30 6 0 5 9 0 0 2 0 52 0
Karetu, Karetu School, Kura Road 0 0 0 0 0 1 0 14 1 0 0 0 0 0 0 0 16 0
Kawakawa, Kawakawa Baptist Church, 1/19 Gillies Street 0 3 0 0 0 3 0 45 7 3 2 13 0 0 0 0 76 1
     Kawakawa Primary School Hall, 31-39 Albert Street 0 0 0 0 0 3 0 37 7 3 3 8 0 0 0 0 61 1
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 0 0 0 0 0 8 0 32 1 2 7 6 0 0 0 0 56 0
     Kerikeri Primary School, 39 Hone Heke Road 0 1 0 0 0 2 0 24 2 6 3 6 0 0 4 0 48 1
     Riverview School, 23 Riverview Road 0 0 1 0 0 2 0 19 0 0 9 3 0 0 2 0 36 1
Kohukohu, Kohukohu Primary School, Beach Road 0 1 0 0 0 1 0 31 4 0 3 7 0 0 0 0 47 0
Mangamuka, Mangamuka Clinic, 8 Mangamuka Road 0 0 0 0 0 4 0 19 6 2 4 6 0 0 1 0 42 0
Mangawhai, Mangawhai Beach School Recreation Centre, 34 Insley Street 0 0 0 0 0 0 0 15 0 1 3 7 0 0 1 0 27 0
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 0 0 0 0 0 0 0 6 0 0 1 3 0 0 0 0 10 0
Mangonui, Mangonui School, 19 Colonel Mould Drive 0 1 0 0 0 3 0 42 5 2 14 16 3 0 1 0 87 0
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 0 0 0 0 0 1 0 42 4 9 0 11 0 0 1 0 68 0
Matawaia, Matawaia Kohanga Reo, 1791 Matawaia - Maramuka Road 0 2 0 0 0 1 0 24 0 5 1 1 0 0 0 0 34 0
Maungaturoto, Maungaturoto Primary School, 8 Gorge Road 0 0 0 0 0 2 0 18 2 1 0 8 0 0 2 0 33 0
Moerewa, Moerewa School, 70 Otiria Road 0 2 3 0 0 4 0 124 6 5 2 13 0 1 1 0 161 3
Ngataki, Ngataki School, 5265 Far North Road 0 0 0 0 0 0 0 11 2 1 0 5 0 0 0 0 19 0
Oakura, Oakura Hall, 153 Oakura Road 0 0 0 0 0 0 0 26 2 2 3 9 0 0 1 0 43 0
Ohaeawai, Ohaeawai School, 22 Tennyson Street 1 1 0 0 0 3 0 30 0 1 3 8 0 0 1 0 48 0
Okaihau, Okaihau Primary School, Settlers Way 0 2 0 0 0 4 0 47 7 4 2 8 0 0 1 0 75 3
Omapere, Opononi Area School, 263 State Highway 12 0 2 1 0 0 9 0 60 12 8 6 10 1 0 0 0 109 3
Opua, Opua School Hall, 2 Franklin Street 0 1 0 0 0 3 0 7 0 0 2 4 0 0 1 0 18 0
Opuawhanga, Opuawhanga Hall, Whananaki North Road 0 0 0 0 0 1 0 6 0 2 1 7 0 0 0 0 17 0
Oromahoe, Oromahoe School, Te Aute Road 0 0 0 0 0 1 0 17 0 0 0 3 0 0 1 0 22 0
Paihia, Paihia School Hall, Whare, 17 School Road 0 0 0 0 0 0 0 55 5 3 1 9 0 0 2 0 75 1
Pakaraka, Pakaraka School, State Highway 10 0 0 0 0 0 0 0 15 0 0 0 1 0 0 0 0 16 0
Pakotai, Pakotai School, Ruddell Road (off Mangakahia Road) 1 0 0 0 0 2 0 11 0 1 0 11 0 1 0 0 27 2
Pamapuria, Pamapuria School, 6970 State Highway 1 0 0 0 0 0 1 0 31 1 0 2 5 1 0 0 0 41 0
Panguru, Te Kura Taumata O Panguru, 2178 West Coast Road 1 1 0 0 0 4 0 63 10 6 2 8 1 1 0 0 97 8
Paparoa, Paparoa School, 14 Franklin Road 0 0 0 0 0 3 0 13 1 0 3 5 0 0 0 0 25 1
Pawarenga, Te Kura o Hata Maria, 42 Te Riha Road 0 3 0 0 0 1 0 15 1 2 0 4 0 0 0 0 26 1
Peria, Peria School, 1430 Oruru Road 0 0 0 0 0 3 0 8 1 1 1 3 0 0 0 0 17 0
Pipiwai, Te Horo School, 3239 Pipiwai Road 0 0 0 0 0 1 0 28 4 1 1 4 0 0 0 0 39 0
Port Albert, Port Albert Hall, 980 Port Albert Road 0 0 0 0 0 0 0 6 0 0 0 1 0 0 0 0 7 2
Pouto, Rangitane Community Centre, 5226 Pouto Road 0 0 0 0 0 1 0 4 0 0 1 4 0 0 0 0 10 0
Pukepoto, Pukepoto School, 818 Awaroa Road 0 0 0 0 0 1 0 28 6 0 0 6 0 0 1 0 42 0
Punaruku, Whangaruru School, 2916 Old Russell Road 0 0 0 2 0 0 0 13 3 2 0 2 0 0 1 0 23 0
Rawene, Rawene School, Marmon Street 0 0 0 0 0 6 0 71 9 4 0 8 0 0 3 0 101 0
