Statistics Index



Te Tai Hauāuru 68
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Mana
     Hospital & Rest Homes Team - Taken in Mana 0 0 0 0 0 0 0 6 0 1 1 1 0 0 0 0 9 0
Cannons Creek, Cannons Creek Public Library, 18 Warspite Avenue 0 3 0 0 0 11 0 149 3 18 2 10 1 0 2 1 200 1
Plimmerton, Hongoeka Marae, Karahana Bay 0 0 0 0 0 2 0 3 0 4 0 1 0 0 0 0 10 0
     North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 1 9 1 1 1 58 0 496 4 111 47 47 0 0 29 0 805 10
     Te Wānanga o Aotearoa Porirua Campus, 3 Heriot Drive 0 0 0 0 0 4 0 3 0 6 0 0 0 0 1 0 14 0
     Whitireia Polytechnic, C003 by Library, 3 Wi Neera Drive (Entrance 1) 0 0 0 0 0 1 0 18 0 2 0 1 0 0 1 0 23 0
Takapuwahia, Takapuwahia Marae, 24 Ngatitoa Street 0 0 0 0 0 4 0 10 0 7 0 1 0 0 3 0 25 0
     Maraeroa Marae, 216 Warspite Avenue 0 0 0 0 0 1 0 2 0 2 0 0 0 0 1 0 6 0
New Plymouth
Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue 1 1 0 0 0 3 0 37 0 13 3 5 0 0 1 0 64 0
Fitzroy, Fitzroy Hall, 45 Sackville Street 0 0 0 0 0 0 0 28 0 4 15 2 0 0 4 0 53 1
Hurdon, St Chads Church Hall, 12 Omata Road 0 0 0 1 0 4 0 33 0 10 4 2 0 0 1 0 55 2
New Plymouth, City (On The Flat), 111 Devon Street East 0 1 0 0 0 6 0 67 0 25 8 5 0 0 3 0 115 3
     Electorate Headquarters, Atkinson Building, Level 3, 139 Devon Street West 0 0 0 0 0 9 0 58 1 18 10 8 0 0 7 0 111 1
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 0 0 0 0 0 10 0 83 0 37 13 7 0 0 6 0 156 4
     Western Institute of Technology, Cafeteria, 20 Bell Street 0 0 0 0 0 6 0 14 0 8 1 2 0 0 0 0 31 1
Oakura, Oakura Community Hall, 1160a Main South Road 0 0 0 0 0 0 0 10 0 1 1 0 0 0 0 0 12 0
Opunake, Opunake Library Plus, 43 Tasman Street 0 2 0 0 0 4 0 45 0 8 7 11 0 0 3 0 80 1
Waitara, Waitara Library & Service Centre, 15 Queen Street 0 4 0 0 0 6 0 182 3 60 17 17 1 0 6 0 296 5
     Hospital & Rest Homes - Team 1 - Taken in New Plymouth 0 0 0 0 0 1 0 18 1 8 1 1 0 0 0 0 30 0
Ōhāriu
Tawa, Tawa Community Centre, 5 Cambridge Street 0 0 0 0 0 4 0 45 0 9 4 7 0 0 3 0 72 0
Ōtaki
Foxton, Lions Club, 8 Park Street 1 0 0 0 0 2 0 70 0 16 3 14 0 0 1 0 107 2
     Te Paa Harakeke O Te Awahou Kura Koohungahunga, 5 Park Street 0 0 0 0 0 1 0 4 0 3 0 0 0 0 0 0 8 0
Levin, Horowhenua District Council, 126 Oxford Street 0 1 1 0 0 9 0 60 0 10 9 8 0 0 10 0 108 1
     Horowhenua Learning Centre, 152 Bath Street 0 0 0 0 0 0 0 6 0 0 0 1 0 0 0 0 7 1
     Muaupoko Tribal Authority Inc, 306 Oxford Street 0 0 0 0 0 2 0 7 0 7 0 1 0 0 0 0 17 0
     Te Takere, 10 Bath Street 0 0 0 0 0 25 0 218 1 26 24 28 0 0 11 0 333 6
Manakau, Ngati Wehi Wehi Marae, State Highway 1 0 0 0 0 0 2 0 3 0 8 0 0 0 0 1 0 14 0
Otaki, Hadfield Hall, 47 Te Rauparaha Street 0 0 0 0 0 20 0 41 2 29 3 8 0 0 4 0 107 0
     Otaki Library, corner Main & Aotaki Streets 0 1 0 0 0 38 0 99 2 39 9 11 0 0 10 0 209 2
     Te Wananga O Raukawa, 144 Tasman Road 0 0 0 0 0 6 0 8 1 16 0 0 0 0 2 0 33 0
Paraparaumu, Coastlands Mall, Centre Court, Coastlands Parade 0 3 0 0 0 29 0 157 3 27 31 26 0 0 2 0 278 1
     Electorate Headquarters, 37 Te Roto Drive 0 1 0 0 0 5 0 12 0 1 2 1 1 0 1 0 24 0
Waikanae, Waikanae Library, 15 Mahara Place 0 0 0 0 0 2 0 22 0 7 3 5 0 0 1 0 40 0
     Whakarongotai Marae, 2 Marae Lane 0 0 0 0 0 6 0 38 0 4 4 4 0 0 0 0 56 1
     Hospital & Rest Homes Team - Northern - Taken in Ōtaki 0 0 0 0 0 1 0 3 0 2 0 1 0 0 0 0 7 0
Palmerston North
     Hospital & Rest Homes Team - Taken in Palmerston North 0 1 0 0 0 3 0 17 1 4 3 3 0 0 0 0 32 0
Palmerston North, AMP Building, 36 Broadway Avenue 0 1 0 0 0 5 0 79 1 11 14 7 0 0 1 0 119 1
     Te Manawa Museum, 326 Main Street 0 3 0 0 0 43 0 300 5 71 30 32 1 0 20 1 506 10
     UCOL, The Hub Learning Centre, corner Princess & King Streets 1 1 0 0 0 9 0 102 1 16 15 7 0 0 9 0 161 3
Rangitīkei
     Prisons Team - Taken in Rangitīkei 0 0 0 0 0 1 0 5 0 0 1 0 0 0 0 0 7 1
Ashhurst, Ashhurst Library, corner Banfield Street & Cambridge Avenue 0 0 0 0 0 2 0 11 0 2 3 2 0 0 0 0 20 1
Bulls, The Father's House, 28 Criterion Street 0 0 0 1 0 4 0 27 0 9 3 3 0 0 2 0 49 0
Feilding, St Paul's Presbyterian Parish Hall, corner Church & Grey Streets 0 1 0 0 0 18 0 131 0 32 8 20 0 0 4 0 214 2
Marton, St Andrew's Presbyterian Church Hall, Broadway 0 3 0 0 0 13 0 100 0 26 10 11 0 0 0 0 163 0
Ohakune, Ohakune Council Chambers, 37 Ayr Street 0 1 1 0 0 7 0 62 1 46 8 9 0 0 2 0 137 2
Palmerston North, Massey University Dining Hall, Ground Floor, University Drive 0 0 0 0 0 16 0 35 1 9 9 3 0 0 4 0 77 1
     Summerhill Shopping Centre, The Courtyard, Summerhill Drive 0 0 0 0 0 4 0 18 0 5 6 4 0 0 2 0 39 0
Taihape, Taihape Womens Club, 22 Tui Street 0 0 0 0 0 4 0 61 3 22 11 8 0 0 0 1 110 3
Taumarunui, REAP Central King Country, 115 Hakiaha Street 2 2 1 0 0 8 0 133 4 61 16 30 2 0 7 0 266 2
Waiouru, Mobile Team - Waiouru Community Centre, Queree Drive 0 0 0 0 0 0 0 22 0 3 8 2 0 0 2 0 37 0
     Hospital & Rest Homes Team - Taken in Rangitīkei 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 7 0
Rongotai
Newtown, Wellington Hospital - Entrance Atrium, Riddiford Street 0 0 0 0 0 2 0 12 0 4 0 0 0 0 1 0 19 0
     Hospitals Team - Taken in Rongotai 0 0 0 0 0 1 0 7 0 1 0 0 0 0 0 0 9 0
Taranaki-King Country
Inglewood, Inglewood Public Library, Rata Street 0 0 0 0 0 3 0 29 0 5 6 1 0 0 0 0 44 0
Otorohanga, Otorohanga District Council, 17 Maniapoto Street 0 4 1 0 0 4 0 89 2 25 10 10 0 0 1 0 146 4
Te Awamutu, Te Awamutu Public Library, 106 Mahoe Street 0 1 0 0 0 2 0 22 2 7 4 5 1 0 0 0 44 0
Te Kuiti, Te Kuiti Information Centre, Railway Building 1, Rora Street 0 2 2 0 0 15 0 237 2 46 11 24 0 0 10 0 349 5
Taupō
Mangakino, Mangakino Community Agency, Town Centre, 62 Rangatira Drive 0 0 0 0 0 3 0 16 1 20 2 6 0 0 0 0 48 2
Putaruru, Putaruru Contract Bridge Club, 3 Overdale Street 0 2 1 0 0 11 0 103 1 27 15 17 0 0 1 0 178 2
Taupo, 124 Ruapehu Street, opposite PAK'nSAVE 0 0 0 0 0 0 0 4 1 1 0 1 0 0 0 0 7 0
     Rotary House, 12 Story Place 0 0 0 0 0 0 0 1 0 3 2 1 0 0 0 0 7 0
Tokoroa, St John Ambulance Hall, 62 Logan Street 0 2 1 1 0 17 0 327 5 80 16 24 0 0 13 0 486 3
Turangi, Tongariro Senior Citizens Hall, 83 The Town Centre 0 0 0 0 0 0 0 6 0 1 0 1 0 0 0 0 8 1
Wellington Central
Wellington City, Asteron Centre Foyer, 55 Featherston Street 0 0 0 0 0 15 0 33 0 16 12 4 0 0 6 0 86 0
Whanganui
     Hospital & Rest Homes Team - Taken in Whanganui 0 0 0 0 0 1 0 27 0 10 2 5 0 0 1 0 46 1
Eltham, All Saints Church Hall, 88 King Edward Street 0 0 0 0 0 2 0 25 1 4 1 5 0 0 1 0 39 0
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 0 2 1 1 0 9 0 115 1 24 5 12 0 0 4 0 174 4
Hawera, Presbyterian Centre, 35 Argyle Street 0 2 0 0 0 31 0 167 4 56 14 21 0 0 3 0 298 3
Patea, Patea Old Folks Hall, 137 Egmont Street 0 0 0 0 0 17 0 66 0 9 2 8 0 1 2 0 105 1
Stratford, War Memorial Hall, 55 Miranda Street 0 2 0 0 0 5 0 61 0 17 13 14 0 0 0 0 112 1
Whanganui, Electorate Headquarters, 28 Taupo Quay 1 3 1 0 0 38 0 386 3 134 20 20 0 0 9 0 615 1
Whanganui East, All Saints Church Hall, 70 Moana Street 0 4 1 1 0 19 0 182 1 65 15 15 0 0 7 0 310 7
     Hospital and Resthomes Team - Taken in Hawera and North 0 0 0 0 0 0 0 9 0 4 0 1 0 0 0 0 14 1
     Prisons Team - Taken in Whanganui 0 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 8 0
Voting Places
Mana
Aotea, Aotea College, Okowai Road 0 0 0 0 0 2 0 2 0 1 3 2 0 0 1 0 11 0
     Horouta Marae Kohanga Reo, 5 Whitford Brown Avenue 0 0 0 0 0 2 0 16 0 4 1 3 0 0 2 0 28 0
     Summerset Aotea Village, 15 Aotea Drive 1 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 7 0
Ascot Park, Rangikura School, 95 Conclusion Street 0 0 0 0 0 6 0 40 0 8 2 1 0 0 3 0 60 0
Cannons Creek, Cannons Creek School, 5 Warspite Avenue 0 0 0 0 0 2 0 37 0 3 1 2 0 0 1 0 46 0
     Glenview School, 106 Bedford Street 0 0 0 0 0 0 0 15 0 1 0 3 0 0 0 0 19 0
     Maraeroa School, 47 Driver Crescent 0 0 0 0 0 4 0 13 0 4 0 1 0 0 0 0 22 0
     Russell School, 18 Fantame Street 0 0 0 0 0 0 0 22 0 3 1 1 0 0 1 0 28 0
Elsdon, Porirua School, 1 Awarua Street 0 0 0 0 0 6 0 66 0 9 6 7 0 0 5 0 99 1
Linden, Greenacres School, 60 Raroa Terrace 0 0 0 0 0 0 0 4 0 1 0 0 0 0 1 0 6 0
     Linden Social Centre, 10 Linden Avenue 0 0 0 0 0 0 0 20 0 2 5 3 0 0 1 0 31 0
Mana, St Barnabas' Church Hall, 106a Mana Esplanade 0 0 0 0 0 4 0 6 0 0 0 1 0 0 0 0 11 0
Paekakariki, Paekakariki School, Wellington Road 0 0 0 0 0 3 0 9 0 2 0 1 0 0 1 0 16 0
     St Peter's Village Hall, corner Beach Road & Ames Street 0 0 0 0 0 9 0 20 0 2 3 1 0 0 4 0 39 0
Papakowhai, Papakowhai School, 17 Spey Place 0 0 0 0 0 4 0 12 0 3 3 1 0 0 0 0 23 0
Paraparaumu, Paraparaumu School, Ruapehu Street 0 0 0 0 0 1 0 5 0 4 4 0 0 0 3 0 17 0
Paremata, Paremata School, 43 Paremata Crescent 0 0 0 0 0 1 0 7 0 3 0 2 0 0 0 0 13 0
Pauatahanui Village, Pauatahanui School, 12 Paekakariki Hill Road 0 0 0 0 0 3 0 3 0 0 5 0 0 0 1 0 12 0
Plimmerton, Plimmerton School, 11 School Road 0 0 0 0 0 4 0 14 0 1 2 2 0 0 0 0 23 0
     St Theresa's School, 5 James Street 0 0 0 0 0 0 0 1 0 0 3 2 0 0 0 0 6 0
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 1 1 0 0 0 5 0 35 0 15 7 4 0 0 4 0 72 0
Porirua East, Porirua East School, 8 Martin Street 0 0 0 0 0 1 0 42 1 4 2 5 0 0 2 0 57 0
     Windley School, 146 Mungavin Avenue 0 0 0 0 0 2 0 15 0 1 1 2 0 0 0 0 21 0
Pukerua Bay, Pukerua Bay School, 89 Rawhiti Road 0 0 0 0 0 1 0 7 0 2 2 2 0 0 1 0 15 0
Raumati Beach, Raumati Beach School, 26-34 Raumati Road 0 0 0 0 0 0 0 19 0 4 5 4 0 0 0 0 32 0
Raumati South, Raumati South Memorial Hall, Tennis Court Road 0 0 0 0 0 1 0 10 0 2 3 2 0 0 0 0 18 0
     Raumati South School, 56 Matai Road 0 0 0 0 0 0 0 4 0 0 2 1 0 0 0 0 7 0
Titahi Bay, Ngati Toa School, 44 Piko Street 0 1 0 0 0 8 0 36 0 7 2 5 0 0 5 0 64 0
     Niblick Hall, 1 Niblick Lane 0 0 1 0 0 5 0 40 1 8 6 6 1 0 4 0 72 2
     Titahi Bay Intermediate School, 16 Kahutea Terrace 0 0 0 0 0 4 0 49 2 12 3 11 0 0 5 0 86 1
     Titahi Bay North School, 47 Jillett Street 0 0 0 0 0 3 0 31 0 5 4 9 0 0 1 0 53 2
     Titahi Bay School, 11 Kura Street 0 0 0 0 0 2 0 27 0 4 4 1 0 0 2 0 40 0
Waitangirua, Corinna School, 36 Kalingo Street 0 0 0 0 0 5 0 12 1 1 0 3 0 0 2 0 24 0
     Natone Park School, 6 Kokiri Crescent 0 0 0 0 0 0 0 35 0 5 2 2 1 0 1 0 46 0
     Te Kura Māori o Porirua, 392 Warspite Avenue 0 0 0 0 0 5 0 32 0 5 0 4 0 0 2 0 48 0
Whitby, Discovery School, Pullen Lane 0 0 0 0 0 1 0 13 0 2 5 0 0 0 1 0 22 0
     Postgate School, 3 Staithes Drive North 0 0 0 0 0 2 0 11 0 2 2 2 0 0 2 0 21 0
     The Anchor Church, 1 Joseph Banks Drive 0 0 0 0 0 3 0 10 0 0 2 1 0 0 0 0 16 0
New Plymouth
Bell Block, Bell Block Hall, 27 Bell Block Court 0 0 0 0 0 2 0 10 0 8 4 1 0 0 1 0 26 0
     Fred Tucker Memorial Centre, 130 Parklands Avenue 0 0 0 0 0 4 0 28 0 7 1 3 1 0 1 0 45 0
     Puketapu School Hall, 25 Dillon Drive 0 0 0 0 0 0 0 22 0 1 1 1 0 0 1 0 26 0
Brooklands, St Pius X School Hall, 120 Brooklands Road 0 0 0 0 0 3 0 7 0 2 0 1 1 0 0 0 14 1
Egmont Village, Egmont Village School Hall, 1052 Junction Road 0 0 0 0 0 0 0 0 0 1 2 2 0 0 1 0 6 0
Fitzroy, Fitzroy Hall, 45 Sackville Street 0 1 0 0 0 3 0 18 0 4 4 4 0 0 0 0 34 0
Frankleigh Park, Woodleigh School Hall, 85 Brois Street 0 1 0 0 0 0 0 14 0 2 1 0 0 0 1 0 19 0
Glen Avon, Glen Avon Hall, 23 Alberta Road 0 0 0 0 0 0 0 2 0 1 0 3 0 0 1 0 7 0
Highlands Park, Mangorei School Hall, 502 Mangorei Road 0 0 0 0 0 0 0 5 0 2 3 2 0 0 0 0 12 0
Hillsborough, Hillsborough Public Hall, 373 Egmont Road 0 0 0 0 0 1 0 2 0 1 2 0 0 0 0 0 6 0
Hurdon, Frankley School Hall, 357 Tukapa Street 0 0 0 0 0 0 0 6 0 2 0 0 0 0 1 0 9 0
     St Chads Church Hall, 12 Omata Road 0 0 0 0 0 2 0 24 0 7 6 4 0 0 0 0 43 1
Lepperton, Lepperton Hall, 533 Richmond Road 0 0 0 0 0 2 0 3 0 1 0 1 0 0 1 0 8 0
Lynmouth, Devon Intermediate School, 400 Devon Street West 0 0 0 0 0 0 0 2 0 7 0 1 0 0 0 0 10 0
Marfell, Marfell School Hall, Staff Entrance, 92a Omata Road 0 1 0 0 0 1 0 22 0 5 0 1 0 0 1 0 31 1
Merrilands, Merrilands Hall, 251 Mangorei Road 0 1 0 0 0 0 0 4 0 0 3 1 0 0 0 0 9 0
     Merrilands School Hall, 7 Kauri Street 0 1 0 0 0 0 0 26 0 0 3 2 0 0 1 0 33 0
Moturoa, Moturoa School Hall, 45 Pioneer Road 0 1 0 0 0 1 0 6 0 5 3 0 0 0 1 0 17 0
     St James Church Lounge, 24 Lawry Street 0 0 0 0 0 0 0 10 0 4 1 3 0 0 0 1 19 0
New Plymouth, Blind Foundation, 131 Vivian Street 0 0 0 0 0 0 0 3 0 2 2 1 0 0 0 0 8 0
     Central School Hall, 49 Pendarves Street entrance 0 0 0 0 0 1 0 11 0 1 5 0 0 0 1 0 19 1
     City (On The Flat), 111 Devon Street East 0 1 0 0 0 1 0 11 0 2 3 2 0 0 0 0 20 0
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 0 0 0 0 0 0 0 7 0 5 1 0 0 0 0 0 13 0
     St Joseph's Community Centre, 151 Devon Street West 0 0 0 0 0 1 0 10 0 1 2 4 0 0 1 0 19 0
Oakura, Oakura Community Hall, 1160a Main South Road 0 0 0 0 0 1 0 5 0 0 4 1 0 0 1 0 12 0
Okato, Coastal Taranaki School Foyer, 88 Carthew Street 0 0 0 0 0 1 0 15 0 2 1 1 0 0 0 0 20 0
Omata, Omata School Hall, 3 Holloway Road 0 0 0 0 0 2 0 5 0 0 2 1 0 0 0 0 10 0
Opunake, Opunake High School Hall, 154 Tasman Street 0 1 0 0 0 0 0 22 0 5 2 8 0 0 0 0 38 0
Pungarehu, Pungarehu Hall, 6339 Main South Road 0 1 0 0 0 1 0 12 0 5 1 2 0 0 2 0 24 0
Rahotu, Rahotu School Hall, 5825 Surf Highway 45 0 1 1 0 0 2 0 16 1 2 0 2 0 1 1 0 27 0
Spotswood, Onuku Taipari Hall, 136 Ngamotu Road 0 0 0 0 0 1 0 33 0 13 1 5 0 0 1 0 54 1
     Spotswood College Library, 129 South Road 0 0 0 0 0 0 0 15 0 6 2 2 0 0 1 0 26 0
     Spotswood Primary School Hall, 177 South Road 0 0 0 0 0 2 0 15 0 4 3 0 0 0 1 0 25 0
     New Plymouth Girls' High School, Common Room, 42 Mangorei Road (main entrance) 0 0 1 0 0 2 0 5 0 0 1 2 0 0 0 0 11 0
Vogeltown, Air Training Corps Rooms, 367a Carrington Street 0 0 0 0 0 1 0 3 0 0 2 1 0 0 0 0 7 0
     Vogeltown School Hall, 37 Huatoki Street 0 0 0 0 0 2 0 17 0 3 1 0 0 0 1 0 24 1
Waitara, Orapa Kindergarten, 10 Wood Street 1 0 0 0 0 5 0 32 0 4 4 5 0 0 3 0 54 0
     Owae Marae, 16 North Street 0 1 1 0 0 2 0 40 1 30 0 3 0 0 1 0 79 2
     Waitara Central School Hall, 18 Cracroft Street 0 1 1 0 0 8 0 47 0 9 4 3 1 0 1 0 75 0
     Waitara High School Hall, 16 Princess Street 0 1 0 0 0 2 0 42 1 15 2 7 0 0 5 0 75 0
Warea, Warea Hall, 6917 Surf Highway 45 0 0 0 0 0 0 0 6 0 2 1 0 0 0 0 0 9 0
Welbourn, Welbourn School Hall, 5 Welbourn Terrace entrance 0 1 0 0 0 0 0 15 0 2 2 3 0 0 0 0 23 0
Westown, Westown School Hall, 41 Sanders Avenue 0 0 0 0 0 3 0 34 0 7 3 7 0 0 2 0 56 1
Ōhāriu
Grenada North, Grenada North Club Rooms, Nassau Avenue 0 0 0 0 0 0 0 8 0 1 0 4 0 0 0 0 13 0
     New Life Church, 236-240 Main Road 0 0 0 0 0 2 0 5 0 1 1 1 0 0 0 0 10 1
     Redwood School, 71a Redwood Avenue 0 1 0 0 0 1 0 2 0 1 3 0 0 0 3 0 11 0
     Tawa School, 6a Oxford Street 0 0 0 0 0 2 0 6 0 2 1 2 0 0 1 0 14 0
Ōtaki
Foxton, Coley Street School Hall, 53 Coley Street 0 0 0 0 0 1 0 17 0 1 7 3 0 0 2 0 31 0
     Foxton Primary School Hall, 5 Park Street 0 0 0 0 0 3 0 43 0 16 6 4 0 0 2 0 74 0
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 0 0 0 0 0 0 0 15 0 1 1 2 0 0 0 0 19 0
Ihakara, Ihakara Hall, corner Tavistock Road & State Highway 57 0 1 0 0 0 1 0 6 0 0 4 2 0 0 0 0 14 0
Levin, Fairfield School Hall, 89 MacArthur Street 0 0 0 0 0 3 0 11 0 1 3 1 0 0 3 0 22 0
     Horowhenua District Council, 126 Oxford Street 0 1 0 1 0 4 0 44 0 12 4 3 0 0 6 0 75 0
     Levin Baptist Church, 19 Rugby Street 0 0 0 0 0 2 0 9 0 1 0 3 0 0 0 0 15 0
     Levin East School Hall, 90 Bartholomew Road 0 1 1 0 0 0 0 49 1 14 4 5 0 0 5 0 80 2
     Levin Intermediate School Hall, 20 Collingwood Street 0 1 0 0 0 0 0 32 1 4 5 4 0 0 3 0 50 1
     Levin North School Hall, 148 Weraroa Road 0 0 0 0 0 2 0 32 1 4 5 6 1 0 1 0 52 1
     Taitoko School, 38 Kinross Street 0 2 0 0 0 3 0 51 0 7 3 7 0 0 3 0 76 0
Manakau, Manakau District Hall, Mokena Kohere Street 0 0 0 0 0 2 0 6 0 0 6 0 0 0 1 0 15 0
Ohau, Ohau School Hall, 13 Muhunoa East Road 0 0 0 0 0 0 0 16 0 3 4 1 1 0 0 0 25 1
Otaki, Hadfield Hall, 47 Te Rauparaha Street 0 2 0 0 0 7 0 54 0 27 3 5 0 0 3 0 101 1
     Otaki Presbyterian Church, 249 Mill Road 0 0 0 0 0 5 0 18 0 5 3 1 0 0 2 0 34 0
     Waitohu School Hall, 20-22 Te Manuao Road 0 1 0 0 0 0 0 15 1 6 0 2 0 0 3 0 28 0
Otaki Beach, Otaki Surf Lifesaving Club, Marine Parade 0 0 0 0 0 2 0 9 0 6 0 3 0 0 3 0 23 0
Paraparaumu, Connect Church (formerly Meadows Church), corner Realm Drive & Mazengarb Road 0 0 0 0 0 0 0 7 2 2 5 4 0 0 0 0 20 0
     Kapiti Primary School Hall, corner Kapiti & Rimu Roads 0 0 0 0 0 0 0 17 0 1 2 2 0 0 2 0 24 0
Paraparaumu Beach, Kapiti Senior Citizens Centre, Community Hall, 45 Ocean Road 0 0 0 0 0 4 0 10 0 0 3 1 0 0 4 0 22 0
     Paraparaumu Beach Guide Hall, Te Kupe Road 0 0 0 0 0 2 0 9 0 1 5 2 0 0 1 0 20 0
     Paraparaumu Beach School Hall, 65 Gray Avenue 0 0 0 0 0 1 0 4 0 3 4 1 0 0 1 0 14 0
Poroutawhao, Poroutawhao Hall, State Highway 1 0 0 0 0 0 1 0 4 0 2 1 1 0 0 0 0 9 0
Te Horo, Te Horo Hall, 54 School Road 0 0 0 0 0 0 0 6 0 1 1 1 0 0 1 0 10 0
Waikanae, Kapanui School Hall, 23 Rimu Street 0 0 1 0 0 1 0 11 0 2 3 2 0 0 1 0 21 0
     Waikanae Baptist Church, 286 Te Moana Road 0 1 0 0 0 1 0 6 0 1 3 1 0 0 0 0 13 0
     Waikanae Primary School Hall, Hira Street 0 0 0 0 0 1 0 9 0 3 4 1 0 0 3 0 21 0
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 0 0 0 0 0 1 0 4 0 2 7 4 0 0 3 0 21 0
Waitarere Beach, St Aidan's Anglican Church, 625 Waitarere Beach Road 0 0 0 0 0 1 0 3 0 1 1 1 0 0 0 0 7 1
Palmerston North
Highbury, St Michael's Church Hall, 52 Pembroke Street 0 2 0 0 0 7 0 74 4 12 5 17 0 0 1 0 122 2
Hokowhitu, College Street Normal School Hall, 402 College Street 0 0 0 0 0 1 0 8 0 3 5 0 0 0 0 0 17 1
     Hokowhitu School Hall, 227 Albert Street 0 0 0 0 0 2 0 9 0 2 2 2 0 0 0 0 17 1
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 0 0 0 0 0 0 0 10 0 3 0 1 0 0 0 0 14 0
     St Alban's Church, 339 Albert Street 0 1 0 0 0 2 0 14 0 5 2 3 0 0 0 0 27 0
     Winchester School Hall, 552 Ruahine Street 0 0 0 0 0 0 0 8 0 2 5 0 0 0 2 0 17 0
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 0 0 0 0 0 2 0 26 1 8 5 2 0 0 2 0 46 0
     Kelvin Grove Community Centre, 68 Kaimanawa Street 0 0 0 0 0 1 0 36 1 5 4 4 0 0 1 0 52 1
Milson, Milson School Hall, 7 Rutland Place 0 0 0 0 0 3 0 36 0 3 5 5 0 0 1 0 53 0
     St Peter's College, Gym-Classroom, 22-38 Rennie Avenue 0 0 0 0 0 2 0 18 0 7 6 3 0 0 2 0 38 0
Palmerston North, Arena 2 Corporate Lounges, 61 Pascal Street 0 2 0 0 0 2 0 14 0 3 1 1 0 0 0 0 23 0
     Awapuni Community Centre, 22 Newbury Street 0 0 0 0 0 0 0 16 0 6 4 0 0 0 0 0 26 0
     Awapuni School Hall, 18 Rochester Street 1 0 0 0 0 5 0 28 0 9 1 13 0 0 2 0 59 2
     Central Normal School Hall, 201 Featherston Street 0 0 0 0 0 4 0 44 2 10 10 7 0 0 4 0 81 0
     Christian Church of Samoa, 39 Havelock Avenue 0 0 0 0 0 0 0 29 0 4 0 7 0 0 1 0 41 0
     Cloverlea School Hall, 55 Herbert Avenue 0 0 0 0 0 3 0 38 0 6 2 7 0 0 1 0 57 0
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 0 0 0 0 0 1 0 12 0 3 1 2 0 0 2 0 21 0
     Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 0 0 0 0 0 1 0 8 0 2 0 3 0 0 0 0 14 0
     Russell Street School Hall, 19-31 Russell Street 0 0 0 0 0 2 0 22 0 2 7 1 0 0 1 0 35 0
     Somerset Crescent School Hall, 45 Somerset Crescent 0 0 0 0 0 4 0 37 0 4 0 7 0 0 2 0 54 1
     Te Manawa Museum, 326 Main Street 0 0 0 0 0 4 0 25 1 6 1 8 0 0 3 0 48 2
     The Salvation Army Hall, 431 Church Street 0 0 0 0 0 2 0 11 0 4 3 5 0 0 1 0 26 0
Parkland, Parkland School Hall, 41 Parkland Crescent 0 0 0 0 0 0 0 14 0 1 3 3 0 0 0 0 21 0
Riverdale, Riverdale School Hall, 95 Slacks Road 0 0 0 0 0 1 0 24 0 6 3 2 0 0 0 0 36 0
Roslyn, Roslyn School Hall, 38 Kipling Street 0 2 0 0 0 1 0 37 1 3 1 3 0 0 3 0 51 1
     Ross Intermediate School Hall, 25 Freyberg Street 0 0 1 0 0 0 0 17 1 2 5 0 0 0 0 0 26 0
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 0 1 0 0 0 3 0 41 0 6 7 3 0 0 2 0 63 2
Terrace End, Rangiora Community Centre, 98-102 Rangiora Avenue 0 1 0 0 0 4 0 30 1 2 2 5 0 0 1 0 46 0
     Terrace End School Hall, 183-209 Ruahine Street 0 0 0 0 0 4 0 39 0 8 5 4 0 0 1 0 61 2
West End, IHC Day Base, 153 Cook Street 0 0 0 0 0 3 0 13 0 0 1 4 0 0 0 0 21 0
     West End School Hall, 395-427 Botanical Road 0 0 0 0 0 3 1 23 0 3 3 4 0 0 2 0 39 0
Rangitīkei
Aokautere, Aokautere School Hall, 169 Fitzherbert East Road 0 0 0 0 0 0 0 4 0 1 2 0 0 0 0 0 7 0
