Statistics Index



Tāmaki Makaurau 67
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland Central
Auckland City, Atrium, Takutai Square 0 0 0 0 0 14 0 26 1 10 11 9 0 0 3 0 74 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 1 1 0 0 0 29 0 41 0 8 4 4 0 0 5 0 93 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 0 1 0 0 0 17 0 64 1 9 10 1 0 0 2 0 105 0
     Liston House, 30-32 Hobson Street 0 0 0 0 0 5 0 25 1 8 2 5 0 0 3 0 49 0
Freemans Bay, Victoria Park New World, 2 College Hill 1 0 0 0 0 10 0 28 1 6 6 2 0 0 1 0 55 0
     Auckland Hospital Mobile & Advance Voting 0 0 0 0 0 6 0 17 0 6 5 4 0 0 1 0 39 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 1 0 0 0 11 0 24 0 5 9 8 0 0 0 0 58 0
Botany
Botany, Botany Library, Level 1, Sunset Terrace 0 1 0 0 0 8 0 23 0 5 10 9 1 0 3 0 60 0
     Eastview Baptist Church & Community Centre, 559 Chapel Road 0 0 0 0 0 0 0 6 0 1 3 3 0 0 1 0 14 0
Burswood, China Town, 262 Ti Rakau Drive 0 0 0 0 0 2 0 11 0 1 1 5 0 0 2 0 22 0
Clover Park, Tupu Youth Library, 102R Dawson Road 0 3 0 0 0 10 0 163 9 24 2 22 0 0 1 0 234 7
East Tamaki, Hope Centre NZ, 5 Birmingham Road 0 2 0 0 0 2 0 21 0 3 1 7 0 0 0 0 36 1
Golflands, Pakuranga Golf Club, 199 Botany Road 0 0 0 0 0 0 0 9 1 1 1 2 0 0 0 0 14 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 0 0 0 0 0 1 0 9 0 0 6 5 0 0 0 0 21 0
Epsom
Epsom, St Andrews Church Hall, 100 St Andrews Road 1 0 0 0 0 5 0 5 0 6 3 2 0 0 1 0 23 0
Mt Eden, Greyfriars Presbyterian Church, 544 Mt Eden Road 0 0 0 0 0 7 0 7 0 4 1 1 0 0 1 0 21 1
     University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 3 0 24 0 3 4 3 0 0 2 0 39 0
Parnell, Parnell Community Centre, Jubilee Room, 545 Parnell Road 0 1 0 0 0 6 0 19 0 6 7 2 0 0 1 0 42 0
Remuera, Remuera Bowling Club, 5 Dromorne Road 0 0 0 0 0 1 0 3 0 2 2 2 0 0 0 0 10 0
     St Aidans Church, corner Ascot Avenue & Remuera Road 0 0 0 1 0 3 0 0 0 0 1 0 0 0 1 0 6 0
     St Mark's Church Hall, 95 Remuera Road 0 0 0 1 0 1 0 5 0 2 3 1 0 0 0 0 13 0
Helensville
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 0 0 0 0 0 1 0 12 0 5 2 3 0 0 0 0 23 0
     Northwest Shopping Mall, South End, Maki Street 0 0 0 0 0 1 0 9 0 0 1 0 0 1 0 0 12 0
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 0 1 0 0 0 4 0 10 1 4 3 1 0 0 0 0 24 0
Kelston
Glen Eden, Former ASB Bank, 188 West Coast Road 0 0 0 0 0 11 0 82 3 8 13 8 0 0 1 0 126 2
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 0 0 0 0 0 6 0 7 0 2 1 2 0 0 0 0 18 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 0 0 0 0 0 3 0 37 2 8 6 6 0 0 1 0 63 0
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 0 0 0 0 0 5 0 28 0 9 3 9 0 0 1 0 55 0
Māngere
Mangere, Auckland International Airport Terminal, International Departure Lounge 0 0 0 0 0 0 0 13 0 1 1 3 0 0 0 0 18 0
     Consulate General of Samoa, 141r Bader Drive 0 0 0 0 0 2 0 24 1 3 1 4 0 0 0 0 35 2
     Mangere PAK'nSAVE, 44 Orly Avenue 0 1 0 0 0 12 0 155 4 33 7 22 0 0 1 0 235 2
Mangere Bridge, St James Anglican Church Hall, 27 Church Road 0 2 0 0 0 10 0 104 3 22 18 21 2 0 2 0 184 3
Mangere East, Mangere East Library, 370 Massey Road 0 2 0 0 0 15 0 130 1 19 4 19 0 0 5 0 195 5
Mangere Town Centre, Mangere Arts & Events Centre, corner Orly Avenue & Bader Drive 0 1 0 1 0 8 0 149 5 24 5 14 0 1 2 0 210 10
Manukau East
Otahuhu, Otahuhu Community Library, 28 Mason Avenue 0 1 0 0 0 8 0 121 6 26 4 17 0 0 6 0 189 3
Otara Town Centre, Otara Library, Shop 5, 46 Fair Mall 0 1 0 0 0 19 0 177 5 35 2 17 0 0 2 0 258 3
Papatoetoe, Hunters Plaza Shopping Centre, outside Kmart, 217 Great South Road 3 2 0 1 0 17 0 189 7 32 10 30 0 0 2 0 293 4
     Papatoetoe Town Hall, 35 Saint George Street 0 3 0 1 0 7 0 139 3 34 8 30 0 0 5 1 231 1
     Hospital & Rest Homes Team - Taken in Manukau East 0 1 0 0 0 1 0 4 0 2 0 0 0 0 0 0 8 0
     Middlemore Hospital Team 0 0 0 0 0 0 0 5 0 3 0 2 0 0 0 0 10 0
Manurewa
Manukau, AUT South Campus, Service Zone, MH Level 1, 640 Great South Road 0 1 0 0 0 3 0 17 2 5 1 4 0 0 0 0 33 0
     Manukau Community Library Meeting Room, 3 Osterley Way 0 0 0 0 0 7 0 76 4 23 3 10 0 0 2 0 125 0
     Westfield Manukau, Amersham Way Entrance, Amersham Way 0 2 0 1 0 18 0 293 7 55 14 33 0 0 11 0 434 4
Manurewa, Manurewa Library, 7 Hill Road 0 1 0 0 0 29 0 336 6 55 18 50 0 0 8 0 503 7
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 0 2 0 0 0 5 0 74 0 22 2 15 1 0 1 0 122 1
     Te Matariki Community Centre & Library, 17 Palmers Road 0 1 0 2 0 21 0 254 7 23 7 27 1 0 3 0 346 2
Wiri, Ignite Colleges, 98 Kerrs Road 0 0 0 0 0 0 0 14 0 3 2 3 0 0 0 0 22 0
     Hospital, Rest Home and Prison - Taken in Manurewa 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 6 0
Maungakiekie
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 0 1 0 0 0 11 0 21 1 7 18 10 0 0 4 0 73 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 0 0 0 0 0 2 0 38 2 7 4 7 0 0 0 0 60 0
     Salvation Army Community Centre, 18 Allright Place 0 0 0 0 0 0 0 31 2 4 3 8 0 0 3 0 51 0
Onehunga, Onehunga Community Library, 85 Church Street 1 0 0 0 0 15 0 159 2 24 12 26 1 0 7 0 247 3
Panmure, Panmure Community Library, 7-13 Pilkington Road 1 5 0 0 0 7 1 131 2 21 8 22 0 0 5 0 203 1
Penrose, Hamlins Hill, Unit 18, 930 Great South Road 0 0 0 0 0 2 0 6 0 1 2 1 0 0 0 0 12 0
Mt Albert
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 0 0 0 0 0 6 0 23 0 4 7 3 0 0 3 0 46 0
Grey Lynn, Grey Lynn Community Centre, Oval Room, 510 Richmond Road 0 0 0 0 0 27 0 81 1 14 9 2 0 0 4 0 138 1
     Grey Lynn Library Hall, 474 Great North Road 0 1 0 0 0 25 0 42 2 6 2 5 0 0 1 0 84 2
Mt Albert, Mt Albert Community & Recreation Centre, 773 New North Road 1 0 0 0 0 6 0 23 0 11 5 2 0 0 1 0 49 0
     Mt Albert Presbyterian Church Hall (Small Hall), 14 Mt Albert Road 0 0 0 0 0 1 0 8 0 0 1 3 0 0 1 0 14 0
     UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 0 1 0 0 0 6 0 15 1 4 2 1 0 0 2 0 32 0
Point Chevalier, Point Chevalier Library, 1221 Great North Road 0 0 1 0 0 5 0 61 1 11 5 11 1 0 1 0 97 2
St Lukes, Eden/Albert Citizens Advice Bureau, 82 St Lukes Road 0 0 0 0 0 7 0 36 0 8 3 4 0 0 0 0 58 0
     St Lukes Westfield, Centre Court, 80 St Lukes Road 1 2 0 0 0 18 0 59 0 11 15 10 0 0 2 0 118 1
Western Springs, Western Springs Garden Community Centre, 956 Great North Road 0 0 0 0 0 2 0 32 0 8 3 7 0 0 5 0 57 0
     Hospital & Rest Homes Team - Taken in Mt Albert 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 6 0
Mt Roskill
Lynfield, Lynfield Community Church, 35 The Avenue 0 0 0 0 0 0 0 11 0 1 1 1 0 0 1 0 15 0
Mt Roskill, Christ the King Church, 260 Richardson Road 0 0 0 0 0 1 0 10 0 0 2 4 0 0 0 0 17 0
     Mt Roskill New World, 53 May Road 0 0 0 0 0 7 0 62 2 12 6 7 0 0 4 0 100 2
     St Giles Presbyterian Church, 1207 Dominion Road 0 0 0 0 0 1 0 5 0 5 1 1 0 0 1 0 14 1
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 0 0 0 0 0 4 0 50 1 7 4 2 0 0 2 0 70 1
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 0 0 0 1 0 4 0 17 2 9 8 4 0 0 0 0 45 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 0 0 0 0 0 6 0 40 1 11 6 7 0 0 4 0 75 1
New Lynn
Avondale, Avondale Baptist Church lounge, Blockhouse Bay Road entrance 0 0 0 0 0 7 0 42 2 3 4 1 0 0 1 0 60 1
Blockhouse Bay, Blockhouse Bay Community Church, 76 Dundale Avenue 0 0 0 1 0 6 0 18 0 1 6 1 0 0 2 1 36 1
New Lynn, New Lynn Community Centre, 45 Totara Avenue 1 3 0 0 0 16 0 113 6 18 8 22 0 0 6 0 193 2
Pakuranga
Highland Park, Highland Park Library, 16-18 Highland Park Drive 0 1 0 0 0 5 0 42 1 4 9 5 0 0 0 0 67 0
Howick, Howick Library, 25 Uxbridge Road 0 0 0 0 0 6 0 20 0 6 16 3 0 0 1 0 52 1
Pakuranga, Pakuranga Community Centre, 346 Pakuranga Road 0 1 0 0 0 1 0 17 0 2 4 11 0 0 0 0 36 0
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 0 0 0 0 0 7 0 67 0 8 10 17 0 0 4 0 113 1
Papakura
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 0 2 0 0 0 2 0 24 1 6 2 2 1 0 0 0 40 0
Tāmaki
Glen Innes, Glen Innes Community Centre, 96 Line Road 0 0 0 1 0 6 0 56 4 17 3 14 0 0 3 0 104 0
     Te Oro, 98 Line Road 0 4 0 0 0 15 0 180 3 40 6 16 0 0 3 1 268 5
Kohimarama, St Thomas's Church Foyer, 368 Kohimarama Road 0 0 0 0 0 0 0 23 1 3 6 2 0 0 4 0 39 0
Meadowbank, St Chads Church Hall, 38 St Johns Road 0 0 0 0 0 3 0 18 0 0 7 1 0 0 0 0 29 1
Orakei, Orakei Community Centre, 156 Kepa Road 0 0 0 0 0 6 0 70 2 33 8 5 1 0 4 0 129 1
Remuera, Remuera Baptist Church, 641 Remuera Road 0 1 0 0 0 2 0 7 0 1 7 2 0 0 0 0 20 0
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 0 0 0 0 0 2 0 7 0 0 7 0 0 0 1 0 17 0
Stonefields, Auckland Netball Centre, 7 Allison Ferguson Drive 0 0 0 0 0 3 0 10 0 2 0 0 0 0 1 0 16 0
Te Atatū
Henderson, Waitakere Central Library, 3 Ratanui Street 0 0 0 0 0 4 0 10 2 7 0 3 0 0 1 0 27 0
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 1 0 0 1 0 4 0 29 2 0 2 4 0 0 0 0 43 0
Voting Places
Auckland Central
Auckland City, Atrium, Takutai Square 0 0 0 0 0 2 0 8 0 1 1 0 0 0 1 0 13 0
     Auckland High Court, corner Waterloo Quadrant & Parliament Street 0 0 0 0 0 3 0 5 0 1 1 1 0 0 2 0 13 0
     AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street 0 0 0 0 0 0 0 7 0 2 0 1 0 0 0 0 10 0
     Liston House, 30-32 Hobson Street 0 0 0 0 0 1 0 5 0 2 1 1 0 0 0 0 10 0
     Methodist Church, Wesley Hall, 78 Pitt Street 0 0 0 0 0 7 0 19 0 5 3 1 0 0 2 0 37 1
Freemans Bay, Freemans Bay Community Centre, Function Room, 52 Hepburn Street 0 0 0 0 0 2 0 13 0 5 2 1 0 0 0 0 23 0
Grafton, Auckland City Hospital, Foyer, 2 Park Road 1 0 0 0 0 2 0 8 2 2 0 3 0 0 0 0 18 0
     St David's Presbyterian Church Hall, 70 Khyber Pass Road 0 0 0 0 0 2 0 9 0 3 1 1 0 0 1 0 17 0
Grey Lynn, Richmond Road School, 113 Richmond Road 0 1 0 0 0 7 0 15 0 1 2 1 1 0 0 0 28 1
Herne Bay, Bayfield School, 2 Clifton Road 0 0 0 0 0 3 0 11 0 1 8 2 0 0 0 0 25 0
Newton, Unitarian Church Hall, 1A Ponsonby Road 0 0 0 0 0 2 0 2 0 2 7 2 0 0 0 0 15 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 0 0 0 0 3 0 5 0 4 6 3 0 0 1 0 22 0
Westmere, Hawke Sea Scouts Hall, 55 West End Road 0 0 0 0 0 2 0 6 0 0 1 0 0 0 0 0 9 0
Botany
Botany, Elim Christian College, Junior Campus, 94 Golfland Drive 0 0 0 0 0 0 0 3 0 0 1 2 0 0 0 0 6 0
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 0 0 0 0 0 0 0 6 0 1 4 0 0 0 0 0 11 0
     Botany Downs Secondary College, 575 Chapel Road 0 0 0 0 0 1 0 17 0 1 2 3 0 0 3 0 27 0
     Elim Christian Centre, 159 Botany Road 0 0 0 0 0 1 0 7 0 3 2 2 0 0 0 0 15 0
Botany South, Sancta Maria College, 319 Te Irirangi Drive 1 0 0 0 0 0 0 8 0 2 0 5 0 0 0 0 16 0
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 0 0 0 0 0 0 0 24 0 3 0 3 0 0 0 0 30 0
Cockle Bay, Cockle Bay Playcentre, 17 Pah Road 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 6 0
Dannemora, Point View Primary School, 25 Kilkenny Drive 0 0 0 0 0 0 0 4 0 0 3 0 0 0 0 0 7 0
     Willowbank School, 56 Middlefield Drive 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 6 0
     Dawson Primary School, 15 Haumia Way 0 2 0 0 0 3 0 33 1 10 0 8 0 0 1 0 58 1
     Kia Aroha College, 51 Othello Drive 0 0 0 0 0 2 0 37 2 9 0 7 0 0 1 0 58 1
Highland Park, Rockabye Early Learning Centre, 122 Aviemore Drive 0 0 0 0 0 1 0 10 0 2 3 2 0 0 0 0 18 0
Howick, Cockle Bay School, 24 Sandspit Road 0 0 0 0 0 1 0 2 0 1 6 4 0 0 0 0 14 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 0 0 0 0 0 1 0 5 0 1 0 1 0 0 0 0 8 0
Northpark, Our Lady Star of the Sea School, 14 Oakridge Way 0 0 0 0 0 0 0 1 0 0 7 0 0 0 0 0 8 0
Somerville, Somerville Intermediate School, 39 Somerville Road 0 0 0 0 1 0 0 1 0 2 4 0 0 0 0 0 8 0
Epsom
Epsom, Auckland Grammar School Old Boys Centre, Gate 4, 85 Mountain Road 0 0 0 0 0 0 0 2 0 0 2 1 0 0 1 0 6 0
     Epsom Girls Grammar School, Old Gym, Gate 4, Owens Road 0 0 0 0 0 0 0 3 1 3 1 0 0 0 2 0 10 0
     Epsom Normal School, 41 The Drive 0 0 0 0 0 0 0 4 0 0 1 0 0 0 1 0 6 0
Greenlane, Cornwall Park District School Hall, corner Greenlane West Road & Wheturangi Road 0 1 0 0 0 0 0 9 0 1 5 3 0 0 0 0 19 0
Mt Eden, Auckland Normal Intermediate, 24 Poronui Street 0 0 0 0 0 3 0 6 0 1 2 2 0 0 1 0 15 0
     Auckland Provincial Guide Centre, 132 Grange Road 0 0 0 0 0 1 0 4 0 0 2 1 0 0 1 0 9 0
     Ficino School, 27 Esplanade Road 0 0 0 0 0 5 0 3 0 0 0 2 0 0 1 0 11 0
     Mt Eden Normal Primary School, 73 Valley Road 0 0 0 0 0 1 0 4 0 0 5 0 0 0 2 0 12 0
     Valley Road International Church Hall, 393 Mt Eden Road 0 1 0 0 0 2 0 6 1 0 3 4 0 0 2 0 19 0
Parnell, Holy Trinity Cathedral Visitors Centre, corner St Stephens Avenue & Parnell Road 0 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 7 0
     Jubilee Hall, Parnell Community Centre, 545 Parnell Road 0 0 0 0 0 1 0 5 0 2 3 0 0 0 1 0 12 0
     Parnell District School Hall, 48 St Stephens Avenue 0 0 0 0 0 6 0 7 0 7 2 1 0 0 2 0 25 0
Remuera, Remuera Intermediate School, Ascot Avenue 0 0 0 0 0 1 0 6 0 4 0 0 0 0 0 0 11 0
     Remuera Primary School, 25-33 Dromorne Road 0 0 0 0 0 1 0 4 0 1 1 0 0 0 0 0 7 0
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 1 0 0 0 0 0 0 4 0 0 5 2 0 0 3 0 15 0
     St Mark's Church Hall, 95 Remuera Road 0 0 0 0 0 1 0 8 0 3 4 1 0 0 1 0 18 0
Helensville
Henderson, Henderson Valley Primary School, 389 Henderson Valley Road 0 0 0 0 0 2 0 7 0 4 0 2 0 0 0 0 15 0
Huia, Huia Hall, 1253 Huia Road 0 0 0 0 0 3 0 11 0 1 0 2 0 0 0 0 17 0
Laingholm, Laingholm Primary School, 54 Victory Road 0 1 0 1 0 3 0 14 0 0 7 3 0 0 1 0 30 0
Oratia, Oratia District School, 1 Shaw Road 0 0 0 0 0 1 0 5 0 1 6 3 0 0 0 0 16 0
Piha, Barnett Hall, 2 North Piha Road 0 0 0 0 0 2 0 5 0 3 1 1 0 0 0 0 12 0
Titirangi, Woodlands Park School, 202 Woodlands Park Road 0 0 0 0 0 3 0 6 0 1 3 5 0 0 0 0 18 0
Waiatarua, Waiatarua Community Hall, 911 West Coast Road 0 0 0 0 0 1 0 0 0 3 0 0 0 0 2 0 6 0
Kelston
Avondale, Avondale Intermediate School, 12 Holly Street 0 1 0 0 0 2 0 10 0 0 2 0 0 0 0 0 15 0
     Rosebank School, 217 Rosebank Road 0 2 0 0 0 6 0 39 2 4 5 11 1 0 1 0 71 1
Glen Eden, Glen Eden Primary School, 3 Glenview Road 0 0 0 0 0 5 0 19 0 4 4 5 0 0 2 0 39 0
     Konini School, 44 Withers Road 0 0 0 0 0 3 0 16 0 1 8 10 0 0 2 0 40 0
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 0 1 0 0 0 3 0 12 0 2 4 1 0 0 1 0 24 0
     Prospect School, 76 Rosier Road 0 1 0 0 0 2 0 39 0 3 4 8 0 0 4 0 61 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, 441 West Coast Road 0 0 0 0 0 2 0 18 1 4 2 3 0 0 0 0 30 0
Kelston, Kelston Boys High School, corner Archibald & St Leonards Roads 0 0 0 0 0 2 0 21 0 4 1 2 0 0 1 0 31 0
     Kelston Girls College, 1 Archibald Road 0 1 0 0 0 2 0 10 0 2 0 2 0 0 0 0 17 0
     St Leonards Road School, 15 St Leonards Road 0 0 0 0 0 2 0 24 2 2 2 7 0 0 0 0 39 1
Titirangi, Kaurilands School, 109 Atkinson Road 0 0 0 0 0 3 0 29 1 2 6 5 0 0 1 0 47 0
     Titirangi Primary School, Atkinson Road 0 1 0 0 0 2 0 5 0 0 1 2 0 0 0 0 11 0
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 0 0 0 0 0 1 0 14 0 0 3 4 0 0 0 0 22 1
Māngere
Favona, Favona School, 50 Wakefield Street (Cadrona Place entrance) 0 0 0 0 1 3 0 34 0 5 3 8 1 0 0 0 55 3
     Koru Primary School, 71 Robertson Road 0 0 0 0 0 2 0 28 0 3 1 1 0 0 0 0 35 0
Ihumatao, Makaurau Marae, 8 Ruaiti Road 0 1 0 0 0 4 0 33 3 5 0 2 0 0 4 0 52 1
Mangere, Mangere Central School, 244 Kirkbride Road 0 0 0 0 0 2 0 17 1 0 0 3 0 0 0 0 23 0
     Mangere College, 23 Bader Drive 0 0 0 0 0 4 0 33 1 3 1 5 0 0 0 0 47 1
     Nga Iwi School, 60 Mascot Avenue 0 2 0 0 0 3 0 37 4 11 0 10 0 0 0 0 67 0
     Robertson Road School, 205 Robertson Road 0 2 0 0 0 3 0 50 3 13 3 8 0 0 0 0 82 0
     Southern Cross Campus, 253 Buckland Road West 0 0 0 1 0 4 0 20 0 4 0 4 0 0 0 0 33 0
     Te Kura Kaupapa Māori a Rohe o Mangere, 7 Comet Crescent 0 0 0 0 0 2 0 23 2 13 0 1 0 0 0 0 41 1
     Tongan Methodist Church, 34 Orly Avenue 0 0 0 0 0 0 0 17 2 1 1 3 0 0 0 0 24 0
     Viscount Learning Community School, 65 Viscount Street 0 0 0 0 0 2 0 30 1 10 0 3 0 0 1 0 47 1
Mangere Bridge, Mangere Bridge School, 3-5 Taylor Road Entrance 0 2 0 0 0 4 0 37 3 9 6 12 0 0 3 0 76 2
     St James Anglican Church Hall, 27 Church Road 0 0 0 0 0 8 0 47 2 8 6 6 1 0 0 0 78 1
     Waterlea Primary School, 17 House Avenue 0 0 0 0 0 2 0 24 1 6 7 5 0 0 2 0 47 0
Mangere East, De La Salle College, 81 Gray Avenue 0 0 0 0 0 1 0 19 1 7 3 0 0 0 2 0 33 0
     Jean Batten School, 6 Imrie Avenue 0 0 0 0 0 2 0 18 2 2 4 5 0 0 0 0 33 0
     Kingsford School, 54 Raglan Street 0 0 0 0 0 3 0 46 0 11 0 6 0 0 1 0 67 1
     Mangere East Primary School, 21 Yates Road 0 1 0 0 0 2 0 36 1 3 1 5 0 0 0 0 49 1
     Selwyn Anglican Church Hall, corner Massey Road & Hain Avenue 0 0 0 0 0 1 0 32 2 7 4 4 0 0 0 0 50 1
     Sutton Park School, 89 Vine Street 0 1 0 0 0 0 0 38 1 8 1 3 0 0 0 0 52 1
Papatoetoe, Kedgley Intermediate School, 181 Portage Road 0 0 0 0 0 0 0 26 0 2 1 5 0 0 1 0 35 0
Manukau East
Otahuhu, Fairburn School, 10 Pukeora Road 0 1 0 0 0 2 1 15 2 3 2 4 0 0 3 0 33 0
     McAuley High School, 26 High Street 0 0 0 0 0 0 0 28 1 1 3 5 0 1 0 0 39 0
     Middlemore Hospital, Hospital Road 0 1 0 0 0 1 0 25 0 1 1 0 0 0 1 0 30 0
     Otahuhu College, 74-78 Mangere Road 0 0 0 0 0 4 0 22 0 4 0 2 0 0 2 0 34 0
     Otahuhu Intermediate School, 22-24 Luke Street 0 0 0 0 0 5 0 29 0 4 2 4 0 0 0 0 44 0
     Otahuhu Primary School, 41 Station Road 0 1 0 0 0 0 0 21 0 4 0 3 0 0 0 0 29 0
Otara, Bairds Mainfreight Primary School, 12 Edward Avenue 0 0 0 0 0 0 0 42 0 5 1 9 0 0 1 0 58 1
     East Tamaki Primary School, 196 Preston Road 0 1 0 0 0 0 0 28 0 4 1 2 0 0 0 0 36 2
     Ferguson Intermediate School, 20-40 Ferguson Road 0 0 0 0 0 2 0 48 0 6 1 12 0 0 0 0 69 0
     Flat Bush School, 20 Flat Bush Road 0 1 0 0 0 4 0 45 0 6 2 5 0 0 1 0 64 1
     Mayfield School, 12 Pearl Baker Drive 0 0 0 0 0 1 0 50 3 9 1 7 0 0 0 0 71 0
     Sir Edmund Hillary Collegiate, 67 Otara Road 0 0 0 0 0 5 0 51 0 5 1 6 0 0 0 0 68 0
     Wymondley Road School, 77 Wymondley Road 0 1 0 0 0 1 0 19 0 3 0 0 0 0 0 0 24 0
Papatoetoe, Aorere College, 6-8 Selfs Road 0 0 0 0 0 2 0 11 0 2 0 3 0 0 0 0 18 0
     Holy Cross Church Hall, corner Fairview & Carruth Roads 0 0 1 0 0 3 0 27 1 9 5 10 0 0 0 0 56 1
     Omana Kindergarten, 42 Omana Avenue 0 0 0 0 0 2 0 8 1 4 2 1 0 0 2 0 20 0
     Papatoetoe Central Primary School, corner Great South Road & Saint George Street 0 0 0 0 0 2 0 15 1 8 0 10 0 0 3 0 39 0
     Papatoetoe East Primary School, 138 Tui Road 1 0 0 0 0 4 0 28 0 18 2 3 0 0 0 0 56 0
     Papatoetoe High School, 19 Nicholson Avenue 0 0 0 0 0 1 0 13 0 3 1 2 0 0 0 0 20 0
     Papatoetoe Intermediate School, 175 Motatau Road 0 0 0 0 0 1 0 14 0 5 5 4 0 0 1 0 30 0
     Papatoetoe South School, 58 Milan Road 0 0 0 0 0 0 0 20 0 10 1 11 0 0 4 0 46 1
     Papatoetoe West School, 1-3 Hillcrest Road 0 1 0 0 0 1 0 39 2 11 5 11 0 0 1 0 71 0
     Wesley Methodist Church Hall, 37 Kolmar Road 0 0 0 0 0 0 0 19 0 3 1 7 1 0 0 0 31 2
Manurewa
Manukau, Everglade Primary School Hall, 64 Everglade Drive Manukau 0 0 0 0 0 4 0 43 1 11 9 13 0 0 2 0 83 0
     Redoubt North Wesleyan Church, 51 Diorella Drive 0 1 0 0 0 1 0 23 0 5 3 5 0 0 0 0 38 0
     Wiri Community Hall, 11 Inverell Avenue 0 1 0 0 0 0 0 33 0 13 1 5 0 0 1 0 54 2
Manurewa, Clendon Park School Hall, 145 Rowandale Avenue 0 1 0 1 0 5 0 82 5 10 2 13 0 0 1 0 120 0
     Finlayson Park School Hall, 87 John Walker Drive 0 3 0 0 0 2 0 135 3 21 4 14 0 0 0 0 182 1
     Greenmeadows Intermediate, Ferguson Road entrance 0 2 0 0 0 0 0 24 1 2 1 4 0 0 1 0 35 0
     Hillpark School Hall, 57 Grande Vue Road 0 0 0 0 0 3 0 33 3 7 8 6 0 0 2 0 62 0
     Homai Primary School Hall, 89 Browns Road 0 2 0 1 0 4 0 40 1 6 6 2 0 0 2 0 64 0
     James Cook High School Hall, 12 Dr Pickering Avenue 1 0 0 0 0 4 0 61 0 10 1 16 0 0 3 0 96 1
     Manurewa East School Hall, 10 Scotts Road 0 0 0 0 0 4 0 28 1 5 2 3 0 0 0 0 43 1
     Manurewa Library, 7 Hill Road 0 0 0 0 0 7 0 79 2 12 4 13 1 0 4 0 122 1
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 1 2 0 0 0 0 0 20 0 2 2 4 0 0 1 0 32 1
     Manurewa South Primary School Hall, 39 Tawa Crescent 0 0 0 0 0 3 0 56 0 5 2 11 0 0 1 0 78 1
     Roscommon School Hall, 23 Burundi Avenue 0 1 0 0 0 8 0 60 1 6 3 12 0 0 2 0 93 3
     Rowandale School Hall, 73 Rowandale Avenue 0 1 0 0 0 7 0 111 4 19 4 15 0 0 2 0 163 3
     St Lukes Anglican Church Hall, 3 Russell Road (Weymouth Road entrance) 0 0 0 0 0 3 0 66 0 11 4 11 0 0 0 0 95 0
     Te Matauranga School Hall, 206 Finlayson Avenue 1 3 0 0 0 5 0 60 4 10 6 11 0 0 1 0 101 4
Papatoetoe, Puhinui Primary School Hall, 116 Puhinui Road 0 0 0 0 0 3 0 30 1 7 4 10 0 0 0 0 55 0
