Statistics Index



Ikaroa-Rāwhiti 66
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
East Coast
Gisborne, Beetham Lifestyle Village, Margaret Place 0 0 0 0 0 0 0 12 0 2 3 1 0 0 0 0 18 1
     EIT Tairawhiti, 290 Palmerston Road 0 2 0 0 0 22 0 193 0 33 10 15 1 0 6 0 282 3
     Electorate Headquarters, Ground Floor Nolans Building, Treble Court, Bright Street 2 5 0 2 0 59 0 616 13 102 39 77 1 0 19 0 935 16
     Hospital & Rest Homes, Gisborne Team 1 1 0 0 0 13 0 222 3 67 5 17 0 0 4 0 333 1
     Kiri Te Kanawa Retirement Village, 12 Gwyneth Place 0 0 0 0 0 2 0 3 0 1 1 1 0 0 0 0 8 1
     Tairawhiti Museum, 10 Stout Street 0 0 0 0 0 5 0 21 0 3 3 1 0 0 2 0 35 0
     Te Wananga o Aotearoa, 630 Childers Road 0 3 0 0 0 14 0 160 4 31 0 18 0 0 4 0 234 1
Hutt South
Lower Hutt, Hutt Hospital, High Street 0 0 0 0 0 2 0 35 0 3 1 7 0 0 0 0 48 0
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 0 5 0 0 0 12 0 156 1 29 20 11 0 0 4 0 238 3
     War Memorial Library, corner Queens Drive & Woburn Road 0 1 0 0 0 4 0 35 0 4 1 2 0 0 2 0 49 0
Petone, Petone Community Library, 7-11 Britannia Street 0 0 0 0 0 1 0 30 0 2 0 4 0 0 2 0 39 0
Wainuiomata, Wainuiomata Community Hub, 1 Queen Street 1 0 1 0 0 17 0 308 1 45 5 36 1 0 7 0 422 8
     Hospital & Rest Homes Team - Taken in Hutt South 0 0 0 0 0 0 0 4 0 2 1 0 0 0 0 0 7 0
Napier
     Rest Homes Team - Taken in Napier 0 0 0 0 0 0 0 5 0 1 2 2 0 0 0 0 10 0
Marewa, Marewa Shopping Centre (Old ANZ Bank), 106A Kennedy Road 0 2 0 0 0 23 0 466 3 94 22 31 1 0 2 0 644 5
Napier, Dundas House, 43 Station Street 1 3 0 0 0 25 0 200 3 26 15 17 0 0 5 0 295 2
Taradale, EIT Cafeteria and Student Association, 501 Gloucester Street 0 1 0 0 0 5 0 57 1 22 1 5 0 0 1 0 93 0
     Taradale Town Hall, corner Meeanee & Lee Roads 0 1 0 0 0 14 0 194 2 55 25 25 0 0 5 0 321 1
Wairoa, Wairoa Memorial Hall, 93 Queen Street 0 6 2 0 0 29 1 517 3 89 6 40 1 0 4 0 698 9
Rimutaka
     Prisons Team - Taken in Rimutaka 0 1 0 0 0 0 0 7 0 3 1 0 0 0 0 0 12 0
Naenae, Shop 5, Hillary Court 0 2 0 0 0 8 0 175 2 25 4 16 1 0 2 0 235 5
Silverstream, Zap Hall, 246-248 Fergusson Drive 0 1 0 0 0 4 0 14 0 2 0 4 0 0 2 0 27 1
Stokes Valley, Risk Church, 19-23 Evans Street 0 2 0 2 0 4 0 72 2 7 3 6 0 0 2 0 100 2
Taita, Walter Nash Centre, 20-22 Taine Street 0 2 0 0 0 12 0 130 2 21 5 7 0 0 2 0 181 2
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 1 4 0 2 0 14 0 194 3 25 18 32 1 0 6 0 300 5
     Hospital & Rest Homes Team - Taken in Rimutaka 1 0 0 0 0 0 0 2 0 1 2 1 0 0 0 0 7 0
Tukituki
     Mobile Team 1 - Rest Homes - Taken in Tukituki 0 0 0 0 0 0 0 5 0 6 1 1 0 0 1 0 14 1
Flaxmere, Flaxmere Community Centre, 30 Swansea Road 0 6 0 0 0 14 0 536 12 80 12 35 1 0 4 0 700 12
     Te Aranga Marae, 18 Boston Crescent 0 0 0 0 0 0 0 3 0 2 2 0 0 0 0 0 7 0
Hastings, Gracelands Retirement Village, 734 Pakowhai Road 0 0 1 0 0 0 0 3 0 2 0 0 1 0 0 0 7 0
Hastings Central, Electorate Headquarters, 209 Avenue Road East 1 2 0 0 0 30 0 384 2 79 31 27 1 0 12 0 569 2
Havelock North, Havelock North Function Centre, 30 Te Mata Road 1 2 0 0 0 6 0 72 1 24 10 9 1 0 3 0 129 1
Mahora, Jireh Hall, St Johns Presbyterian Church, 608 Frederick Street 0 0 0 0 0 8 0 147 3 32 9 17 1 0 4 0 221 0
     Mobile Team 2 - Rest Homes taken in Tukituki 0 0 0 0 0 0 0 8 0 4 1 0 0 0 0 0 13 0
     Mobile Team 3 - Hawkes Bay Regional Prison 0 0 0 0 0 0 0 9 0 1 1 1 0 0 0 0 12 0
     Mobile Team 4 - Hawkes Bay Regional Hospital 0 0 0 0 0 2 0 25 0 5 3 3 0 0 1 0 39 1
Wairarapa
     Hospital & Rest Homes Team South - Taken in Wairarapa 0 0 0 0 0 1 0 4 0 1 1 0 0 0 0 0 7 1
Carterton, Number 23, opposite Carterton District Council, 23 Holloway Street 0 1 0 0 0 2 0 30 0 8 4 12 1 0 0 0 58 3
Dannevirke, The Hub (access from Allardice Street carpark), 23 Gordon Street 1 1 0 0 0 9 0 117 3 23 11 23 0 0 2 0 190 1
Featherston, Featherston Information Centre Building, 70-72 Fitzherbert Street 0 1 0 0 0 3 0 32 1 5 3 4 0 0 2 0 51 0
Greytown, Greytown Town Centre, The Forum, 89-91 Main Street 0 0 0 0 0 3 0 10 0 6 2 1 1 0 0 0 23 0
Martinborough, 20 Jellicoe Street, next to Scotty's Meats 0 0 0 0 0 2 0 22 2 3 1 2 0 0 1 0 33 0
Masterton, 157 Queen Street, next to Masterton District Council 0 0 0 1 0 11 0 124 1 69 17 22 1 0 6 0 252 3
     Electorate Headquarters, Ground Floor, Departmental Building, 31-35 Chapel Street 0 0 0 0 0 6 0 73 0 28 8 9 0 0 8 0 132 2
     UCOL Cafe & Student Centre, 143-159 Chapel Street 0 0 0 0 0 0 0 8 0 1 1 2 0 0 0 0 12 0
Pahiatua, Tararua District Council Chambers, 136 Main Street 1 3 0 0 0 2 1 36 0 2 8 9 1 0 3 0 66 0
Waipukurau, The Chook House, 4 Northumberland Street 0 0 0 0 0 12 0 120 0 16 14 16 0 0 3 0 181 3
Woodville, Woodville Event Centre, Vogel Street, Recreation Reserve 0 0 0 0 0 1 0 15 0 1 0 7 0 0 0 0 24 0
Wellington Central
Wellington City, Asteron Centre Foyer, 55 Featherston Street 1 0 0 0 0 8 0 46 0 6 6 2 0 0 5 0 74 0
Voting Places
East Coast
Gisborne, Awapuni School, 129 Awapuni Road 0 0 1 0 0 6 0 35 0 7 2 9 0 0 4 0 64 1
     Elgin School, 2 Knox Street 2 2 1 0 0 12 0 138 4 20 8 13 0 0 4 0 204 1
     Gisborne Boys High School, 80 Stanley Road 0 2 0 0 0 18 0 125 0 19 6 13 0 0 3 0 186 3
     Gisborne Central School Hall, 7 Central Street 0 0 0 0 0 3 0 38 1 3 10 2 0 0 3 0 60 0
     Gisborne District Council, 39 Gladstone Road 0 2 0 0 0 6 0 59 0 8 4 4 0 0 5 0 88 1
     Gisborne Hospital, Poutama Room, 421 Ormond Road 0 0 0 0 0 5 0 32 0 5 3 0 0 0 2 0 47 1
     Ilminster Intermediate, 70 De Lautour Road 0 5 1 0 1 16 0 264 5 34 11 25 0 0 4 0 366 4
     Kaiti School, 517 Wainui Road 0 5 0 0 0 17 0 307 3 39 17 33 1 0 3 0 425 7
     Makaraka School, 137 Main Road South 0 0 0 0 0 0 0 25 0 2 7 2 0 0 2 0 38 0
     Makauri School, 120 King Road 0 0 0 0 0 0 0 3 0 0 5 3 0 0 0 0 11 2
     Mangapapa School Staffroom, 5 Rua Street 0 1 0 0 0 6 0 87 1 19 8 10 0 0 5 0 137 5
     Ormond School, 45 Whitmore Road 0 0 0 0 0 1 0 12 1 0 5 0 0 0 1 0 20 0
     Riverdale School Hall, 324 Stout Street 1 2 0 0 0 5 0 130 1 20 4 7 0 0 3 0 173 3
     Tairawhiti Museum, 10 Stout Street 0 0 0 0 0 4 0 39 2 11 10 4 0 0 1 0 71 1
     Te Hapara School, 31 Mill Road 0 0 0 1 0 1 0 79 0 13 6 13 0 0 0 0 113 0
     Wainui Beach School, 56 Wairere Road 0 0 0 0 0 1 0 18 0 3 3 4 0 0 0 0 29 0
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 0 0 0 1 0 3 0 51 0 24 3 3 0 0 2 0 87 1
Manutuke, Manutuke School, 59 Waingake Road 0 2 0 0 0 6 0 60 2 12 1 4 0 0 1 0 88 0
Patutahi, Patutahi School, 29 Atkins Street 0 2 0 0 0 2 0 49 0 4 1 3 0 0 1 0 62 0
Ruatoria, Ngata Memorial College, 1 College Road North 0 0 1 0 0 18 0 126 1 51 15 18 1 0 2 0 233 3
Te Araroa, Te Waha O Rerekohu Area School, 3 Arawhena Street 0 2 0 0 0 5 0 53 0 34 4 7 0 0 4 0 109 3
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 0 2 0 0 0 9 0 85 4 9 4 14 0 0 0 0 127 3
Tikitiki, Tikitiki School, 33 Rangitukia Road 0 0 1 0 0 5 0 66 0 17 2 12 0 0 1 0 104 3
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 0 0 0 0 0 6 0 76 0 24 7 9 0 0 3 0 125 1
Tolaga Bay, Tolaga Bay Area School, Resolution Street 1 1 1 0 0 6 0 155 1 20 6 20 1 0 5 0 217 2
Whangara, Whangara School, 44 Pa Road 0 0 0 0 0 0 0 24 1 1 0 0 0 0 0 0 26 0
Whatatutu, Whatatutu School, 24 Te Hau Road 0 0 0 0 0 0 0 36 0 7 0 3 0 0 1 0 47 2
Hutt South
Belmont, Belmont Hall, 711 Western Hutt Road 0 0 0 0 0 1 0 10 0 1 5 2 0 0 0 0 19 0
Harbourview, Harbourview Garage, 1 Viewmont Drive 0 0 0 0 0 2 0 3 0 4 1 0 0 0 0 0 10 0
Kelson, Kelson School, 52 Taieri Crescent 0 0 0 0 0 2 0 9 0 2 4 1 0 0 1 0 19 0
Lower Hutt, Hutt Hospital, High Street 0 0 0 0 0 1 0 3 0 0 0 2 0 0 2 0 8 1
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 0 0 0 0 0 2 0 17 0 0 3 6 0 0 2 0 30 0
Maungaraki, Maungaraki Community Centre, 135 Dowse Drive 0 0 0 0 0 2 0 12 0 3 1 1 0 0 2 0 21 0
Normandale, St Aidans on the Hill, Church Hall, 2 Stratton Street 0 0 0 0 0 2 0 1 0 1 0 2 0 0 1 0 7 0
Wainuiomata, Arakura School, 209 Wellington Road 0 1 0 0 0 0 0 47 0 8 2 3 0 0 4 0 65 0
     Life City, 1 Parkway 0 0 0 0 0 5 0 22 1 4 3 8 0 0 3 0 46 0
     Life Impact Centre, 38 Wainuiomata Road 0 0 1 0 0 0 0 16 0 2 2 3 0 0 0 0 24 0
     St Peter's Church, 29 Wise Street 0 2 1 0 0 1 0 45 0 10 4 6 0 0 0 0 69 1
     Wainuiomata Community Hub, 1 Queen Street 0 1 0 0 0 3 0 68 1 16 8 7 0 0 4 0 108 2
     Wainuiomata Marae, corner Wellington & Fitzherbert Roads 0 0 0 0 0 2 0 48 1 17 2 3 0 0 3 0 76 1
     Wainuiomata Primary School, Homedale Road 0 0 0 0 0 5 0 61 0 12 3 9 0 0 1 0 91 0
Napier
Ahuriri, Port Ahuriri School, 15 Lever Street 0 1 0 0 0 2 0 12 0 4 2 2 0 0 1 0 24 1
Bayview, King George Hall, 1 Hill Road 0 1 0 0 0 0 0 22 0 7 10 7 0 0 3 0 50 1
Bluff Hill, Napier Central School, 32 Napier Terrace 0 0 0 1 0 1 0 8 0 0 0 2 0 0 1 0 13 0
Frasertown, Frasertown School, 5 Russell Parade 0 1 0 0 0 5 0 32 0 8 2 0 0 0 0 0 48 0
Greenmeadows, Bay Baptist Church, 81 Gloucester Street 0 0 0 0 0 0 0 9 0 4 4 1 0 0 0 0 18 1
     Girl Guides Mahoe Hall, corner Auckland Road & York Avenue 0 0 0 0 0 1 0 24 1 5 4 2 0 0 0 0 37 0
     Salvation Army Hall, 56 Tait Drive 0 0 0 0 0 0 0 26 0 1 1 2 0 0 0 0 30 1
Kotemaori, Kotemaori School, State Highway 2 0 0 0 0 0 0 0 15 0 6 1 0 0 0 0 0 22 0
Mahia, Te Mahia School, 457 Mahia East Coast Road 0 0 0 0 0 3 0 65 4 12 5 4 0 0 3 0 96 1
Maraenui, Maraenui Bilingual School, 2a Lister Crescent 0 5 0 0 0 6 0 108 0 17 0 7 0 0 1 0 144 5
     Richmond School, 13a Barnard Avenue 0 0 0 0 0 2 0 63 0 10 3 2 0 0 2 0 82 2
Marewa, Church of Christ Building, 19 Douglas McLean Avenue 0 0 0 0 0 2 0 18 0 2 2 0 0 0 3 0 27 0
     Marewa School, 80 Latham Street 0 0 0 0 0 4 0 52 2 10 1 6 0 0 1 0 76 1
Matawai, Matawai School, 29 Raumati Street 0 2 0 0 0 0 0 5 0 2 1 1 0 0 0 0 11 0
Meeanee, Meeanee School, 6 Gavin Black Street 0 0 0 0 0 1 0 12 1 1 6 1 0 0 1 0 23 0
Muriwai, Muriwai School, 1684 Wharerata Road 0 0 0 0 0 0 0 40 4 2 0 0 0 0 0 0 46 1
Napier, Dundas House, 43 Station Street 0 1 0 0 0 1 0 28 1 4 2 2 0 0 1 0 40 0
     Napier Intermediate, 3 Jull Street 0 1 0 0 0 2 0 20 1 5 3 3 0 0 0 0 35 0
     Pacific Surf Life Saving Building, 26 Marine Parade 0 1 0 0 0 0 0 5 0 0 0 1 0 0 0 0 7 0
Napier South, St Luke's Church, 196 Vigor Brown Street 0 0 0 0 0 1 0 16 0 0 2 0 0 1 1 0 21 0
Nuhaka, Nuhaka School, Tamakahu Street 0 1 0 0 0 2 0 38 0 18 6 2 0 0 2 0 69 0
Onekawa, Henry Hill School, 13a Dick Place 0 0 0 0 0 2 0 27 0 4 2 4 0 0 0 0 39 0
     Onekawa Primary School, 235 Kennedy Road 0 1 0 0 0 0 0 29 0 6 2 1 0 0 2 0 41 0
     Te Kura Kaupapa Māori O Te Ara Hou, 22 Wycliffe Street 0 0 1 0 0 3 0 53 2 11 3 6 0 0 2 0 81 0
Pirimai, Baptist Church, 69 Bill Hercock Street 0 0 0 0 0 1 0 36 1 5 2 4 0 0 1 0 50 0
Puketapu, Puketapu School, 708 Puketapu Road 0 0 0 0 0 2 0 11 0 0 3 1 0 0 0 0 17 0
Ruakituri, Ruakituri School, 1607 Ruakituri Road 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 6 0
Tamatea, Pirates Rugby Clubrooms, 8 Durham Street 0 0 0 0 0 4 0 40 0 5 5 2 0 0 1 0 57 1
     Tamatea Intermediate, 15 Freyberg Avenue 0 2 0 0 0 2 0 57 0 6 6 4 0 0 2 0 79 0
Taradale, All Saints Church, 23 Puketapu Road 0 0 1 0 0 1 0 18 1 8 1 3 0 0 0 0 33 0
     Bledisloe School, 30a Meeanee Road 0 0 0 0 0 0 0 21 0 8 2 5 0 0 1 0 37 0
     Taradale High School, 50 Murphy Road 0 0 0 0 0 4 0 23 0 4 0 1 0 0 1 0 33 0
     Taradale Senior Citizens Friendship Centre, Symons Lane 0 0 0 0 0 0 0 7 0 0 0 1 0 0 1 0 9 0
Te Awa, Te Awa School, 1a Te Awa Avenue 0 1 0 0 0 1 0 19 0 3 2 5 0 0 3 0 34 0
Te Pohue, Te Pohue School, 44 Richmond Road 0 0 0 0 0 0 0 1 0 0 0 7 0 0 0 0 8 0
Tuai, Tuai Public Hall, corner Main Road & Waikare-Taheke Street 0 0 1 0 0 0 0 8 0 1 0 0 0 0 0 0 10 0
Tutira, Tutira School, 29 Matahorua Road 0 0 0 0 0 0 0 6 0 2 1 2 0 0 0 0 11 0
Wairoa, Taihoa Marae, 174 State Highway 2 North 0 0 0 0 0 2 0 37 0 17 4 6 0 0 0 0 66 0
     Wairoa College, 20 Lucknow Street 0 0 1 0 0 4 0 59 0 7 4 3 0 0 0 0 78 1
     Wairoa Memorial Hall, 93 Queen Street 0 4 0 0 0 7 0 150 1 25 6 8 1 1 0 0 203 3
Westshore, Westshore School Hall, Alfred Street 0 1 0 0 0 0 0 12 0 2 4 4 0 0 1 0 24 0
Rimutaka
Avalon, Avalon School, 10 Gordon Street 0 0 0 0 0 0 0 8 0 1 1 4 0 0 0 0 14 0
Brown Owl, St Peter Chanel Catholic Centre, 1285 Fergusson Drive 0 0 0 0 0 2 0 17 0 3 3 1 0 0 0 0 26 0
Ebdentown, Oxford Crescent School, 5 Oxford Crescent 0 0 0 0 0 1 0 11 0 0 2 2 0 0 0 0 16 0
Heretaunga, St Brendan's School, 56 Palmer Crescent 0 0 0 0 0 0 0 15 0 2 4 3 0 1 2 0 27 1
Maoribank, Maoribank School Hall, 32 Hillside Drive 0 0 0 0 0 4 0 12 0 1 1 1 0 0 3 0 22 1
Naenae, Naenae Community Hall, corner Treadwell & Everest Streets 0 1 0 0 0 2 0 27 1 4 3 2 0 0 0 0 40 0
     Naenae Kindergarten, 19 Seddon Street 0 0 0 0 0 3 0 23 3 2 4 0 0 0 0 0 35 1
     Naenae Primary School, 18 Wheatley Street 0 0 0 0 0 1 0 23 0 4 1 1 0 0 2 0 32 0
     Rata Street School, 73 Rata Street 0 1 0 0 0 3 0 41 0 2 1 3 0 0 2 0 53 0
Parkdale, Birchville School, 16 Gemstone Drive 0 0 0 0 0 0 0 7 0 2 2 4 0 0 1 0 16 0
Pomare, Pomare School, 4 Partridge Street 0 1 0 0 0 0 0 20 0 6 2 2 0 0 2 0 33 0
Riverstone, Riverstone Shop, 48 Kirton Drive 0 0 0 0 0 0 0 3 0 0 3 1 0 0 0 0 7 0
Silverstream, Silverstream School Hall, 27 Whitemans Road 0 0 0 0 0 4 0 9 0 4 3 3 0 0 1 0 24 1
     Zap Hall, 246-248 Fergusson Drive 0 0 0 0 0 1 0 8 1 1 1 4 0 0 1 0 17 0
Stokes Valley, Risk Church, 19-23 Evans Street 0 1 0 0 0 0 0 32 1 4 0 3 0 0 2 0 43 2
     Tawhai School, 69 Glen Road 0 0 0 0 0 0 0 16 0 1 4 2 0 0 1 0 24 0
     Tui Glen School, 126 Stokes Valley Road 0 0 0 0 0 4 0 20 0 14 6 11 0 0 3 0 58 1
     Uniting Parish Church, 346 Stokes Valley Road 0 0 0 0 0 1 0 19 0 3 4 3 0 0 3 0 33 0
Taita, Avalon Intermediate School, 1041 High Street 0 2 0 0 0 0 0 20 0 2 3 2 0 0 1 0 30 1
     Walter Nash Centre, 20-22 Taine Street 0 0 0 0 0 2 0 34 0 6 2 6 1 0 1 0 52 1
Te Marua, Plateau School, 12a Molloys Road 0 0 0 0 0 1 0 12 0 4 0 1 0 0 1 0 19 0
Timberlea, Timberlea Community Centre, 72 Norana Road 0 1 0 0 0 1 0 16 1 1 3 0 0 0 1 0 24 0
Totara Park, Totara Park School, 16 California Drive 0 0 0 0 0 1 0 21 0 4 3 5 0 0 1 0 35 0
Trentham, Masonic Centre, 27-29 Islington Street 0 1 0 0 0 0 0 8 0 4 3 2 0 0 3 0 21 0
     Trentham School, 2 Moonshine Road 1 0 0 0 0 2 0 35 0 4 3 6 0 0 1 0 52 3
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 0 2 0 0 0 0 0 21 0 4 4 4 0 0 1 0 36 0
     Fraser Crescent School, 16 Redwood Street 0 0 0 0 0 2 0 34 0 3 1 0 0 0 0 0 40 0
     St Hilda's Church Hall, 35 Cruickshank Road 1 0 0 0 0 1 0 5 0 2 2 1 0 0 1 0 13 0
     St Joseph's School Hall, 24 Royal Street 0 0 0 0 0 2 0 12 0 2 1 1 0 0 0 0 18 1
     Wesley Centre (St David's Hall), 2 Benzie Avenue 0 0 0 0 0 2 0 8 1 2 0 2 0 0 0 0 15 1
Wallaceville, Baptist Church Hall, 1 Milton Street 0 0 0 0 0 0 0 11 0 3 4 0 0 0 0 0 18 2
     Heretaunga College, 10-38 Ward Street 0 0 0 0 0 1 0 11 0 1 2 1 0 0 1 0 17 0
Tukituki
Akina, Hastings Central School, 400 Karamu Road South (corner Southampton Street) 0 1 0 0 0 6 0 75 0 16 2 6 0 0 0 0 106 1
     St Joseph's School Hall, 404 Eastbourne Street East 0 0 0 0 0 2 0 22 0 3 3 6 0 0 2 0 38 1
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 1 0 1 0 0 1 0 57 7 11 0 7 1 0 3 0 89 0
Camberley, Camberley Community Centre, 703 Kiwi Street 0 0 0 0 0 2 1 115 0 19 3 8 0 1 2 0 151 3
     Hawkes Bay Regional Hospital, 398 Omahu Road 0 1 0 0 0 2 0 28 0 7 0 3 0 0 0 0 41 1
Clive, Clive Community Hall, 162 Main Road 0 0 1 0 0 2 0 44 0 14 8 8 0 0 2 0 79 1
Flaxmere, Flaxmere Primary School Hall, 12 Whitby Crescent 0 4 0 1 0 7 0 145 2 43 2 29 0 0 3 0 236 2
     Irongate School, 16 Walton Way 0 1 0 0 0 4 0 92 2 11 0 7 0 0 1 0 118 0
     Kimi Ora Community School, 1 Boston Crescent 0 1 0 0 0 7 0 51 1 8 1 8 0 0 1 0 78 2
     Peterhead School Hall, 10 Peterhead Avenue 0 1 0 0 0 8 0 116 1 17 5 13 0 0 4 0 165 2
Frimley, Frimley School, 202 Frimley Road 0 1 0 0 0 1 0 64 1 13 6 7 0 0 0 0 93 3
Hastings City, St John Ambulance Hall, 107 Southland Road 0 2 0 0 0 5 0 37 3 7 6 7 0 0 1 0 68 1
Haumoana, Haumoana Public Hall, 50 Haumoana Road 0 0 1 0 0 3 0 18 1 1 3 4 0 0 0 0 31 1
Havelock North, Havelock North Bridge Club, 53 Brookvale Road 0 0 0 0 0 1 0 3 0 1 1 1 0 0 0 0 7 0
     Havelock North High School, 177 Te Mata Road 0 0 0 0 0 2 0 7 0 1 3 1 0 0 0 0 14 0
     Havelock North Primary School, 9 Campbell Street 0 0 0 0 0 1 0 5 0 0 6 2 0 0 0 0 14 0
     Lucknow School, 42 Elliott Crescent 0 1 0 0 0 2 0 39 2 7 3 2 0 0 1 0 57 0
     Redemption Point Church, 22 Napier Road 0 1 0 0 0 2 0 7 0 3 1 0 0 0 0 0 14 1
Mahora, Aubyn Live Theatre, 815 St Aubyn Street West 0 2 0 0 0 3 0 25 1 3 2 4 1 0 3 0 44 1
     Jireh Hall, St Johns Presbyterian Church, 608 Frederick Street 0 0 0 0 0 4 0 68 1 13 6 7 0 0 2 0 101 0
Mangateretere, Mangateretere School, 314 State Highway 2 0 1 0 0 0 4 0 30 1 11 4 4 1 0 0 0 56 0
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 2 0 0 0 0 1 0 65 2 4 3 12 0 0 1 0 90 0
     Mayfair School, 1110 Willowpark Road North 0 2 0 0 0 7 0 94 2 21 5 8 0 0 1 0 140 0
Omahu, Omahu School, 22 Taihape Road 0 0 0 0 0 0 0 44 0 7 10 15 0 0 2 0 78 2
Otane, Otane School, 67 Higginson Street 0 0 0 0 0 5 0 38 0 9 3 6 0 0 0 0 61 0
Pakipaki, Pakipaki School, 314 Pakipaki Road 0 3 0 0 0 1 0 23 0 0 0 2 0 0 0 0 29 0
Pakowhai, Pakowhai School, 25 Chesterhope Road 0 0 0 0 0 0 0 7 0 1 1 0 0 1 0 0 10 0
Parkvale, Gordon Black Hall, 912 Queen Street East 0 0 0 0 0 1 0 10 0 1 0 0 0 0 0 0 12 0
     Hastings Christian School, Copeland Road 0 0 0 0 0 0 0 18 0 1 1 1 0 0 1 0 22 0
     Parkvale School Hall, 1217 Howard Street 0 0 0 0 0 1 0 25 1 3 0 0 0 0 2 0 32 3
Poukawa, Poukawa School, 107 Poukawa Road 0 0 0 0 0 0 0 10 0 6 0 3 0 0 0 0 19 0
Pukehou, Pukehou School, 174 State Highway 2 0 0 0 0 0 0 0 9 0 4 1 2 0 0 0 0 16 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 0 0 0 0 0 0 0 50 2 5 2 4 0 0 0 0 63 2
     Raureka School Hall, 916 Gordon Road 0 0 0 0 0 7 0 65 1 9 3 15 0 0 2 0 102 2
Te Awanga, Te Awanga Community Centre, 1 Wellwood Terrace 0 1 0 0 0 1 0 10 0 0 0 1 0 0 0 0 13 0
Tikokino, Tikokino School, 43 Owen Street 0 0 0 0 0 0 0 4 0 0 3 2 0 0 0 0 9 0
Twyford, Twyford/Raupare Memorial Hall, Thompson Road (next to Twyford School) 0 0 0 0 0 1 0 8 0 0 0 0 0 0 0 0 9 0
Waimarama, Mr Huggett's Garage, Redbridge, 585 Waimarama Road 0 0 0 0 0 1 0 3 0 3 0 2 0 0 0 0 9 0
     Waimarama School, 27 Taupunga Road 0 0 0 0 0 1 0 19 0 13 0 2 0 0 3 0 38 0
Wairarapa
Carterton, Carterton Playcentre, Belvedere Road 0 0 0 0 0 0 0 8 0 1 1 0 0 0 1 0 11 0
     Carterton School Hall, corner Holloway & Dixon Streets 0 0 0 1 0 3 0 9 0 1 2 4 0 0 0 0 20 0
     South End School, 275 High Street South 0 1 0 0 0 5 0 22 0 5 3 2 0 0 0 0 38 2
Dannevirke, Dannevirke South School Hall, corner Stairs & Hunter Streets 0 0 0 0 0 4 0 21 0 8 5 2 0 0 0 0 40 1
     Huia Range School Hall, Cole Street 0 0 0 0 0 2 0 41 0 0 4 1 0 0 0 0 48 1
     Ruahine School, 333 Maharahara Road 0 0 0 0 0 0 0 2 0 4 2 1 0 0 0 0 9 0
     The Hub (access from Allardice Street carpark), 23 Gordon Street 0 0 0 0 0 2 0 38 1 5 5 7 0 0 1 0 59 1
Eketahuna, Eketahuna School, Albert Street 0 0 0 0 0 0 0 7 0 5 2 3 0 0 0 0 17 1
Featherston, Featherston School Hall, corner Lyons & Revans Streets 0 1 0 0 0 1 0 31 0 6 3 5 0 0 2 0 49 0
Gladstone, Gladstone School Hall, Te Whiti Road 0 0 0 0 0 1 0 1 0 3 2 1 0 0 0 0 8 0
Greytown, Greytown School Hall, 73 East Street 0 0 0 0 0 1 0 12 0 2 7 3 0 0 1 0 26 0
     Kuranui College Student Centre, Bidwells Cutting Road 0 0 0 0 0 0 0 4 0 3 1 0 0 0 0 0 8 1
Martinborough, Martinborough School Hall, 14 Dublin Street 0 0 0 0 0 1 0 20 0 4 3 1 0 0 0 0 29 0
Masterton, Courthouse, corner Dixon Street & Park Avenue 1 0 0 1 0 1 0 28 1 5 5 9 0 0 0 0 51 3
     Fernridge School Hall, 264 Upper Plain Road 0 0 0 0 0 0 0 7 0 1 3 0 0 0 0 0 11 0
     IDEA Services (IHC Centre), 46 Bentley Street 0 0 0 0 0 0 0 8 1 3 0 2 0 0 0 0 14 0
     Lakeview School Hall, corner Te Ore Ore & Colombo Roads 0 0 0 0 0 4 0 44 0 11 3 7 0 0 4 0 73 1
     Masterton Intermediate School Hall, 38 Intermediate Street 0 1 0 0 0 3 0 34 0 15 9 4 0 0 2 0 68 0
     Senior Citizens Hall, Perry Street 0 1 0 0 0 3 0 26 1 6 5 5 0 0 2 0 49 0
