Statistics Index



Wigram 64
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Beckenham, South Christchurch Library, 66 Colombo Street 3 1 0 0 1 28 0 123 0 0 79 10 0 0 8 0 253 1
Burnside, Burnside Rugby Football Club, Len Hanser Room, 342 Avonhead Road (Burnside Park) 0 1 0 1 0 21 0 94 0 0 213 23 0 0 5 0 358 1
Burwood, Burwood Hospital, 300 Burwood Road 0 1 0 0 0 6 0 58 0 1 55 9 0 0 2 0 132 1
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 1 0 0 0 2 0 39 0 0 26 6 0 0 1 0 75 0
     Hospital Mobile Team - Taken in Christchurch Central 0 1 0 0 0 1 0 15 0 0 4 5 0 0 1 0 27 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 0 0 0 0 5 0 9 0 0 12 0 0 0 0 0 26 1
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 1 0 0 0 0 23 0 86 0 1 82 9 0 0 9 0 211 0
     Central Library, 91 Peterborough Street 0 0 0 1 0 22 0 41 0 1 44 5 0 0 1 0 115 2
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 1 0 0 0 0 20 0 75 0 1 83 4 0 0 4 1 189 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 1 0 1 0 37 0 167 0 2 115 12 0 0 22 0 357 1
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 0 1 0 0 0 10 0 43 0 0 72 6 0 0 3 0 135 0
Halswell, Te Hapua Halswell Centre, 341 Halswell Road 5 0 3 2 0 46 0 303 1 4 375 31 0 2 10 0 782 1
Harewood, Electorate Headquarters, 100 Orchard Road 0 0 0 0 0 3 0 15 0 2 43 2 0 0 3 0 68 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 3 2 1 0 0 33 0 465 0 5 356 96 1 1 7 2 972 7
     The Hub Hornby, Centre Court, Main South Road 2 11 2 2 1 83 1 1,192 0 4 1,080 177 3 0 44 4 2,606 9
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 8 2 0 1 2 130 0 206 0 2 130 12 0 1 55 0 549 2
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 0 0 1 0 0 9 0 47 0 0 23 7 0 0 3 0 90 1
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 2 0 0 0 0 12 0 69 0 0 59 5 0 0 4 0 151 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 15 5 2 5 1 165 2 1,033 1 12 1,227 96 4 2 53 3 2,626 18
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 0 1 0 1 0 41 0 181 0 2 140 39 0 0 20 0 425 2
Spreydon, Barrington Mall, Centre Court, 256 Barrington Street 8 6 3 7 2 170 1 1,125 0 4 768 155 2 2 50 1 2,304 10
Upper Riccarton, Bush Inn Centre, corner Riccarton & Waimairi Roads 2 0 0 5 0 68 0 419 0 4 512 68 0 1 12 0 1,091 6
     Upper Riccarton Community & School Library, 71 Main South Road 3 3 0 4 0 63 1 332 0 2 370 59 2 0 18 1 858 2
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 0 0 0 0 1 0 7 0 0 4 0 0 0 0 0 12 0
     Hospital & Rest Homes Team - Taken in Christchurch East 0 0 0 0 0 1 0 4 0 0 2 1 0 0 0 0 8 1
     Rest Home Team - Taken in Wigram 0 4 1 2 0 4 0 230 0 1 254 41 2 1 5 0 545 8
Voting Places
Addington, Addington School, Brougham Street (Simeon Street entrance) 1 1 0 0 0 17 0 112 0 1 63 12 0 1 11 1 220 3
     Kidsfirst Kindergarten, 366 Selwyn Street 2 0 0 0 0 31 0 88 0 3 41 7 0 0 10 0 182 2
     Sacred Heart Parish Hall, 70 Spencer Street 4 0 0 0 0 31 0 136 0 3 105 26 1 0 18 0 324 0
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 7 0
Avonhead, Avonhead Kindergarten, 49 Staveley Street 1 1 0 0 0 7 0 53 0 0 73 5 0 0 8 0 148 1
     Avonhead Primary School Hall, 55 Avonhead Road 0 0 0 0 0 5 0 42 0 1 79 7 0 0 4 0 138 0
     Merrin School Hall, 41 Merrin Street 5 0 0 0 0 24 0 108 0 0 198 13 0 0 2 1 351 1
     Russley School Hall, 75 Cutts Road 8 2 0 7 1 45 0 238 0 5 492 32 1 0 20 2 853 2
Christchurch City, Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 0 0 0 7 0 11 0 0 9 0 0 0 3 0 30 0
     Christchurch East School Hall, 311 Gloucester Street 0 0 0 0 0 0 0 7 0 0 2 1 0 0 0 0 10 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 0 0 5 0 15 0 0 12 2 0 0 3 0 37 0
Fendalton, Christchurch Boys' High School, Small Gymnasium, Straven Road (Kahu Road entrance) 0 0 0 0 0 1 0 6 0 0 11 1 0 0 4 0 23 0
Halswell, Aidanfield Christian School, 2 Nash Road 0 0 0 1 0 9 0 69 0 0 144 5 0 0 4 0 232 0
     Oaklands School, 37 Cunningham Place 0 0 0 0 0 0 0 12 0 0 11 0 0 0 0 0 23 0
     Our Lady Queen of the Apostles, 56 Nicholls Road 0 0 0 0 0 3 0 7 0 0 13 0 0 0 0 0 23 0
     St Mary's Anglican Church Hall, 329 Halswell Road 0 0 0 4 0 6 0 34 0 0 59 9 0 0 4 0 116 0
Hei Hei, 126 On The Corner, corner Hei Hei & Buchanans Roads 0 2 1 1 0 17 0 169 0 1 144 34 0 0 9 0 378 0
     Gilberthorpe School Library, 163 Gilberthorpes Road 0 3 1 1 0 9 0 102 0 1 89 12 0 0 6 0 224 0
     Kidsfirst Kindergarten, 10 Wycola Avenue 2 1 0 2 0 9 1 83 0 4 97 22 0 0 3 0 224 0
Hillmorton, Hillmorton High School Hall Foyer, Tankerville Road 1 2 0 2 0 27 1 206 0 3 135 35 0 1 16 2 431 1
Hoon Hay, Cashmere Early Learning Centre, 192 Cashmere Road 0 0 0 0 0 1 0 3 0 0 4 0 0 0 0 0 8 0
     Hoon Hay Presbyterian Church Hall, 5 Downing Street 2 0 1 2 1 18 0 135 0 0 112 27 0 0 8 0 306 0
     Hoon Hay School Hall, 91 Sparks Road 0 2 0 2 0 36 0 170 0 1 171 30 1 0 15 0 428 1
     Rowley Avenue School Hall, 48 Rowley Avenue 1 1 0 3 0 10 0 193 0 1 66 23 0 0 10 1 309 2
Hornby, Garage, 66 Blankney Street 0 1 0 0 0 14 0 115 0 2 88 25 0 0 8 0 253 1
     Hornby Community Care Centre, 8 Goulding Avenue 1 1 0 0 0 16 0 133 0 0 114 29 1 0 4 0 299 0
     Hornby Primary School Hall, 190 Waterloo Road 1 1 1 0 0 8 0 154 0 1 101 35 0 0 4 0 306 2
     South Hornby School Hall, 52 Shands Road 3 7 0 1 0 11 0 134 0 1 112 22 0 1 6 0 298 1
Ilam, Ilam School Hall, 66 Ilam Road 0 0 0 1 0 10 0 22 0 0 27 3 0 0 7 0 70 0
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 0 0 0 0 0 0 6 0 0 9 0 0 0 2 0 17 0
Riccarton, Riccarton Baptist Church Hall, 80 Rattray Street 0 1 0 0 0 19 0 94 0 0 76 17 0 0 3 0 210 2
     St Ninian's Presbyterian Church Hall, 5 Puriri Street 2 1 0 1 0 7 0 29 0 0 29 5 0 0 0 0 74 0
     Wharenui School Library, 32 Matipo Street 2 0 0 2 1 36 0 161 0 7 170 26 1 0 14 1 421 1
Russley, St Stephen's Methodist Church, 378 Yaldhurst Road 1 1 0 0 1 12 0 124 0 3 197 25 0 0 12 1 377 0
Sockburn, Montessori Riccarton Park Preschool, 108 Racecourse Road 0 1 0 0 0 10 0 115 1 1 134 19 0 0 2 1 284 1
     Our Ladies of Victories Catholic Church Hall, 106 Main South Road 0 0 0 2 0 16 0 64 0 0 81 16 0 2 3 0 184 1
     Riccarton Primary School Hall, English Street 1 0 0 1 0 22 1 110 0 1 139 22 0 0 9 0 306 3
     Sockburn School, 34 Springs Road 0 2 0 1 1 28 0 215 0 1 153 37 0 0 3 1 442 4
Somerfield, Cashmere High School, 172 Rose Street 0 0 0 0 0 2 0 17 1 0 8 2 0 0 0 0 30 0
     Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 0 0 0 0 2 10 0 56 0 0 59 13 0 0 7 0 147 1
     Somerfield School, 42 Studholme Street 0 0 0 0 0 1 0 17 0 1 5 1 0 0 0 0 25 0
Spreydon, Christchurch South Intermediate Hall, 204 Selwyn Street 1 3 0 0 0 41 0 210 0 5 156 28 0 0 13 0 457 1
     Spreydon Baptist Church, 51 Cobham Street 2 2 0 6 0 64 0 266 0 8 247 52 0 0 45 0 692 1
     St Martins Church, Neave Room, 50 Lincoln Road 0 2 0 1 1 12 0 159 0 3 175 29 0 0 13 2 397 2
     St Nicholas Church Hall, 231 Barrington Street 3 1 0 0 0 19 0 106 0 1 82 25 0 0 6 0 243 3
Templeton, Templeton Primary School Auditorium, 40 Kirk Road 0 0 0 0 0 0 0 4 0 0 7 2 0 0 0 0 13 0
Upper Riccarton, Middleton Grange School Performing Arts Foyer, 50 Acacia Avenue 7 2 0 1 0 18 0 89 0 2 71 8 0 0 10 0 208 1
     Villa Maria College Hall, 21 Peer Street (Brodie Street entrance) 0 0 0 0 0 3 0 27 0 1 31 6 0 0 1 0 69 0
Wigram, Air Force Museum of NZ (inside main entrance), 45 Harvard Avenue 4 5 1 3 0 30 1 246 0 0 350 30 0 0 18 1 689 1
     Wigram Skies, Shop 06, The Runway 5 1 1 5 0 44 0 240 0 3 518 40 0 1 30 0 888 0
Yaldhurst, Yaldhurst Model School, 48 School Road 0 0 0 0 0 0 0 7 0 0 23 2 0 0 1 0 33 0
     Overseas Special Votes Including Defence Force - Wigram 7 0 0 0 0 109 0 219 0 4 176 16 0 0 31 1 563 0
     Special Votes BEFORE Polling Day - Wigram 15 19 2 8 1 192 0 1,293 0 10 1,351 122 2 2 111 2 3,130 19
     Special Votes ON Polling Day - Wigram 9 9 2 5 1 123 0 688 1 3 627 107 1 1 74 3 1,654 5
     Votes Allowed for Party Only - Wigram 1 3 0 3 0 40 0 329 0 4 187 41 0 2 25 0 635 9
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wigram Total 145 119 23 98 17 2,239 9 13,827 5 134 13,767 1,986 22 21 960 32 33,404 146
  Valid Party Votes plus Informal Party Votes   33550  
Electorate Party Valid Votes Labour Party - 41.39%
ACT New Zealand 145 0.43%
   
Aotearoa Legalise Cannabis Party 119 0.36%
   
Ban1080 23 0.07%
   
Conservative 98 0.29%
   
Democrats for Social Credit 17 0.05%
   
Green Party 2239 6.70%
   
Internet Party 9 0.03%
   
Labour Party 13827 41.39%
   
MANA 5 0.01%
   
Māori Party 134 0.40%
   
National Party 13767 41.21%
   
New Zealand First Party 1986 5.95%
   
New Zealand People's Party 22 0.07%
   
NZ Outdoors Party 21 0.06%
   
The Opportunities Party (TOP) 960 2.87%
   
United Future 32 0.10%