Statistics Index



Whangarei 63
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 4 1 2 4 5 70 0 582 0 1 1,146 329 1 0 21 1 2,167 18
Onerahi, Onerahi Community Hall, Church Street 9 4 0 3 4 112 2 677 2 3 732 294 0 0 24 2 1,868 8
Raumanga, Northland Polytech, Gate 2 Admin Office, Raumanga Valley Road 0 0 0 0 1 17 0 55 1 2 34 21 0 0 2 0 133 0
     NorthTec, Main Reception, Dyer Street 1 0 0 0 0 4 0 17 0 0 16 5 0 0 0 0 43 0
Ruakaka, Bream Bay Community Trust Classroom, 9 Takutai Place 4 2 0 2 0 43 0 291 1 1 505 152 1 0 17 0 1,019 5
Tikipunga, Trinity Uniting Church Hall, 4 Otuhiwai Crescent 12 6 0 2 3 65 0 513 0 5 819 277 0 0 14 0 1,716 10
Waipu, Waipu Coronation Hall, 47 The Centre 4 4 2 1 2 64 1 242 0 2 529 135 0 1 11 0 998 8
Whangarei, Auckland University, Tai Tokerau Campus, Common Room, Alexander Street 0 0 1 0 0 4 0 15 0 0 5 2 0 0 0 0 27 0
     Forum North (old Cafe area), 5 Rust Avenue 23 9 7 12 10 392 2 1,681 8 15 2,389 666 2 4 68 3 5,291 24
     Manaia House Ground Floor, 41 Rathbone Street 6 2 2 3 2 70 0 365 3 2 523 129 0 0 21 1 1,129 6
     Okara Shopping Centre, Port Road 8 6 1 7 3 183 2 1,065 3 5 1,472 438 1 2 48 3 3,247 9
     Hospital & Rest Homes Team - Taken in Whangarei 1 3 0 2 1 18 0 162 0 1 219 58 1 1 3 0 470 5
Voting Places
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 2 2 1 3 0 30 0 108 0 0 273 73 0 0 8 0 500 1
Hikurangi, Hikurangi School Hall, 4 Swan Avenue 1 4 0 1 0 11 0 143 0 2 104 89 0 0 5 0 360 3
Kamo, Jane Mander Retirement Village, 262 Fairway Drive 5 0 0 4 3 14 0 77 0 2 156 57 0 0 0 0 318 3
     Kamo Intermediate School Hall, 10 Hailes Road 4 2 2 2 1 19 0 171 0 1 240 81 0 0 7 0 530 2
     Kamo Primary School Hall, 6 Three Mile Bush Road 8 4 0 6 2 31 0 325 0 5 567 185 1 3 13 0 1,150 5
Kauri, Kaurihohore Hall, 24 Apotu Road 1 2 1 1 0 11 0 65 0 0 230 62 0 1 4 0 378 0
Kensington, St Johns Church, 149 Kamo Road 2 1 1 3 2 26 0 174 1 0 229 90 0 0 5 0 534 2
     Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 1 1 0 0 1 13 0 125 0 0 137 44 0 0 4 1 327 2
Kerikeri, Kerikeri Primary School, 39 Hone Heke Road 0 0 0 0 0 1 0 2 0 0 4 0 0 0 0 0 7 0
Kokopu, Kokopu School Office, 921 Kokopu Road 0 0 0 0 0 2 0 19 0 0 66 21 0 0 4 0 112 0
Mangapai, Mangapai Hall, corner McAlister & Mangapai Roads 3 0 0 0 1 12 0 56 0 0 137 38 0 1 5 0 253 5
Mata, Mata Hall, 1707 State Highway One 0 0 0 0 0 5 0 32 0 0 80 20 0 0 1 0 138 0
Matapouri, Matapouri Public Hall, Matapouri Road 1 0 0 0 0 22 0 44 0 0 47 18 0 0 1 0 133 0
Maungakaramea, Maungakaramea School Library, Tangihua Road 0 3 0 0 0 13 0 84 0 0 208 54 0 0 10 0 372 1
Maungatapere, Maungatapere School Hall, Mangakahia Road 2 2 2 0 0 23 0 136 0 0 408 95 1 1 20 0 690 4
Maunu, Maunu School, Classroom 9, 13 Austins Road 5 0 0 1 2 33 0 228 0 2 480 92 1 0 17 1 862 4
     Stand For Children, Classroom, 436 Maunu Road 3 0 0 1 1 11 0 52 1 0 105 26 0 0 4 0 204 0
     Whangarei Hospital Imaging Deparment, Maunu Road 0 0 0 1 0 12 0 69 0 2 67 30 0 0 9 0 190 3
Morningside, Morningside School, 53A Morningside Road 1 1 1 1 1 22 0 142 0 0 131 61 0 1 10 0 372 3
Ngararatanua, Regent Training Centre, Pipiwai Road 1 1 1 1 0 8 0 41 0 3 111 27 0 0 3 0 197 0
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 6 2 0 1 1 63 0 235 0 3 342 76 1 0 26 0 756 1
Oakura, Oakura Hall, 153 Oakura Road 0 0 0 0 0 0 0 6 0 1 16 2 0 2 1 0 28 0
Onerahi, Onerahi School Library, Church Street 2 4 0 2 1 40 1 212 0 1 212 75 1 0 17 0 568 3
     St James Church Hall, 135 Onerahi Road 3 0 1 3 0 26 0 231 1 2 297 94 1 0 8 0 667 1
Otaika, Otaika Valley School, Classroom 5, Valley View Road 2 1 2 0 0 9 0 44 1 1 125 64 0 0 5 0 254 3
     The Door of Hope Fellowship Whangarei, corner Tarewa & Otaika Roads 3 0 1 0 0 14 0 114 0 3 118 48 0 0 7 1 309 2
Otangarei, Otangarei School Hall, 181 William Jones Drive 0 1 0 1 0 4 0 33 3 1 5 11 1 0 0 0 60 1
Parua Bay, Parua Bay Community Hall, 1373 Whangarei Heads Road 3 5 0 0 3 50 0 164 0 3 276 88 0 1 6 0 599 2
Poroti, Poroti School Library, 673 Mangakahia Road 2 0 0 0 0 4 0 42 0 1 87 33 0 0 8 0 177 0
Portland, Portland School Staffroom, 10 Portland School Road 4 0 0 0 0 2 0 28 0 0 21 9 0 0 1 0 65 0
Raumanga, Manaia View School, 64 Murdoch Crescent 1 4 0 2 0 22 0 148 0 1 110 70 0 0 4 0 362 2
Regent, Anglican Parish Hall, 2A Kamo Road 0 3 0 0 2 26 0 232 0 1 261 84 1 2 8 0 620 0
Riverside, Shackleton Scout Hall, 52a Riverside Drive 3 0 0 0 1 17 0 74 0 1 110 34 0 0 11 0 251 0
Ruakaka, Bream Bay College Theatre, 2 Peter Snell Road 4 4 1 0 1 18 0 126 0 1 227 89 0 0 12 1 484 4
     One Tree Point School Hall, 97 One Tree Point Road 8 0 0 1 1 19 0 112 0 0 323 79 1 0 5 0 549 2
     Ruakaka Hall, 7 Sandford Road 1 0 0 2 0 8 0 31 0 2 64 24 0 0 2 0 134 1
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 2 0 2 1 0 7 0 44 0 1 143 43 0 1 4 0 248 0
Springs Flat, Alive Christian Fellowship, 55 Great North Road 0 0 2 1 0 3 0 36 0 0 71 20 0 0 1 0 134 1
Tamaterau, Tamaterau Hall, Whangarei Heads Road 0 0 0 0 1 9 0 54 0 1 126 24 0 0 8 0 223 1
Tauraroa, Tauraroa Area School Hall, 2 Omana Road 0 0 1 0 0 1 0 9 0 0 61 19 0 0 1 0 92 0
Tikipunga, Tikipunga High School Hall, 194 Corks Road 3 4 1 1 0 15 0 121 0 0 148 64 0 1 2 0 360 4
     Totara Grove School, 38 Corks Road 0 1 0 0 0 11 0 115 0 0 102 35 1 0 5 1 271 0
     Trinity Uniting Church Hall, 4 Otuhiwai Crescent 0 1 0 7 0 16 0 187 2 1 267 98 0 0 7 0 586 4
Waiotira, Waiotira School, Ararua Road 1 1 0 0 0 3 0 8 0 0 18 2 0 0 0 0 33 0
Waipu, Waipu Coronation Hall, 47 The Centre 8 1 2 1 0 38 0 155 1 4 329 110 0 0 21 1 671 2
Whananaki, Whananaki School, Whananaki North Road 0 0 0 0 0 2 0 10 0 0 4 7 0 0 0 0 23 0
Whangarei, Forum North (old Cafe area), 5 Rust Avenue 3 3 0 6 1 51 0 215 1 0 202 77 1 0 8 0 568 1
     Okara Shopping Centre, Port Road 3 3 0 1 0 30 1 203 0 4 229 57 0 0 13 0 544 1
     Whangarei Intermediate School Hall, 32 Rust Avenue 2 2 0 3 1 34 0 103 0 1 104 49 0 1 6 0 306 6
Whangarei Heads, McLeod Bay Hall, 5 Stuart Road 1 0 0 0 4 50 0 129 0 1 187 50 0 1 6 0 429 5
Whau Valley, Whau Valley School Theatre, 17 Moody Avenue 1 0 0 2 0 8 0 65 0 0 78 29 0 0 3 0 186 2
     Overseas Special Votes Including Defence Force - Whangarei 2 0 0 0 1 85 0 215 0 0 234 42 0 0 26 0 605 1
     Special Votes BEFORE Polling Day - Whangarei 10 19 1 8 4 159 1 873 5 3 740 248 1 1 53 1 2,127 11
     Special Votes ON Polling Day - Whangarei 5 10 1 9 4 107 0 575 2 6 656 210 0 3 53 2 1,643 7
     Votes Allowed for Party Only - Whangarei 3 6 0 0 0 30 0 286 7 3 110 71 0 0 19 0 535 5
     Voting places where less than 6 votes were taken
Whangarei Total 198 135 39 113 71 2,342 10 12,993 43 101 18,572 5,804 18 28 716 19 41,202 204
  Valid Party Votes plus Informal Party Votes   41406  
Electorate Party Valid Votes National Party - 45.08%
ACT New Zealand 198 0.48%
   
Aotearoa Legalise Cannabis Party 135 0.33%
   
Ban1080 39 0.09%
   
Conservative 113 0.27%
   
Democrats for Social Credit 71 0.17%
   
Green Party 2342 5.68%
   
Internet Party 10 0.02%
   
Labour Party 12993 31.53%
   
MANA 43 0.10%
   
Māori Party 101 0.25%
   
National Party 18572 45.08%
   
New Zealand First Party 5804 14.09%
   
New Zealand People's Party 18 0.04%
   
NZ Outdoors Party 28 0.07%
   
The Opportunities Party (TOP) 716 1.74%
   
United Future 19 0.05%