Statistics Index



Wellington Central 60
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 3 2 1 1 0 203 0 370 0 5 307 31 0 0 45 1 969 1
Johnsonville, Johnsonville Community Centre, 3 Frankmoore Avenue (opposite Countdown) 0 0 0 0 0 2 0 3 0 0 5 0 0 0 1 1 12 0
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 0 1 0 0 0 13 1 55 0 2 90 6 0 0 6 0 174 0
Karori, Karori Community Centre Youth Centre, 7 Beauchamp Street 17 3 1 3 0 341 0 909 1 7 1,000 95 1 1 81 2 2,462 9
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 25 2 3 0 1 989 4 981 0 19 389 35 0 1 171 2 2,622 0
Kilbirnie, Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 0 0 0 0 0 3 0 16 0 0 18 3 0 0 1 0 41 0
     Ruth Gotlieb Library, 101 Kilbirnie Crescent 0 0 0 0 0 13 0 34 0 1 38 1 0 0 6 0 93 0
Lower Hutt, Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 3 0 0 0 0 22 0 41 1 0 43 3 0 0 5 0 118 0
Martinborough, 20 Jellicoe Street, next to Scotty's Meats 0 0 0 0 0 1 0 3 0 0 3 0 0 0 1 0 8 0
Miramar, Miramar Public Library, 68 Miramar Avenue 0 0 0 0 0 19 0 22 0 0 22 3 0 0 8 0 74 0
Mt Cook, Massey University Pyramid, Wallace Street 2 1 0 0 0 203 0 251 0 4 73 6 0 0 40 0 580 0
Newtown, Newtown Community Hall, 71 Daniell Street 0 1 0 0 0 4 0 16 0 0 3 1 0 0 2 0 27 0
     Newtown Public Library, 13 Constable Street 0 0 0 0 0 59 0 97 0 3 33 8 0 0 13 0 213 1
     Wellington Hospital - Entrance Atrium, Riddiford Street 2 0 0 0 0 31 0 76 0 1 70 3 0 1 12 0 196 1
Ngaio, Cummings Park Library, 1a Ottawa Road 0 0 0 0 0 10 0 54 0 0 35 2 0 0 7 0 108 0
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 1 0 0 0 0 6 0 15 0 0 20 2 0 0 2 0 46 0
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 0 1 0 0 0 7 0 21 0 0 25 0 0 0 2 0 56 0
Wadestown, Wadestown Library, corner Moorhouse Street & Lennel Road 3 0 0 0 0 25 0 74 0 0 87 3 0 0 7 0 199 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 25 0 0 1 0 517 0 991 0 15 936 53 1 0 191 2 2,732 1
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 40 7 2 3 0 1,384 0 2,003 3 28 1,687 117 2 1 304 5 5,586 10
     Hospital & Rest Homes Team - Taken in Wellington Central 0 0 0 0 0 16 0 51 0 1 65 7 1 0 1 1 143 2
     Hospitals Team - Taken in Rongotai 0 1 0 1 0 7 0 27 0 0 17 2 0 0 2 0 57 0
Voting Places
Berhampore, South Wellington Intermediate School Hall, 165 Rintoul Street 0 0 0 0 0 1 0 4 0 0 2 0 0 0 0 0 7 0
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 2 0 0 0 0 140 2 338 0 0 262 21 1 0 45 0 811 3
     Brooklyn School Hall, 58 Washington Avenue 2 1 0 0 0 60 0 157 0 1 120 4 0 0 17 1 363 0
Hataitai, Garage, 38 Upoko Road 0 0 0 0 0 2 0 2 0 0 1 0 0 0 2 0 7 0
     Hataitai School Hall, corner Arawa, Hataitai & Hohiria Roads 0 0 1 0 0 3 0 4 0 0 4 1 0 0 1 0 14 0
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 0 0 0 0 0 0 0 4 0 0 3 0 0 0 0 0 7 0
Johnsonville, Broderick Road Chapel, 17 Broderick Road 1 0 0 0 0 1 0 5 0 0 1 0 0 0 0 0 8 0
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 0 0 0 0 0 1 0 4 0 1 9 1 0 0 0 0 16 0
     Onslow College, Burma Road 0 0 0 0 0 2 0 4 0 0 3 0 0 0 0 0 9 0
Karori, Karori Baptist Church, 161-163 Karori Road 5 0 0 1 0 77 0 252 1 5 318 21 0 0 38 0 718 1
     Karori Normal School, 2 Donald Street 6 0 0 0 1 106 1 272 0 4 483 29 1 0 36 1 940 2
     Karori Playcentre, 64 Campbell Street 2 1 0 0 0 98 0 188 0 6 233 17 0 0 22 0 567 0
     Karori West Normal School Hall, 7-21 Allington Road 1 3 0 0 0 97 0 328 3 2 278 30 0 0 25 0 767 0
     St Teresa's Parish Hall, 301 Karori Road 3 1 0 0 0 70 0 295 0 5 347 21 0 0 32 2 776 2
     Sunshine Kindergarten, 21a Sunshine Avenue 0 0 0 2 0 52 0 172 0 0 121 4 0 0 23 0 374 1
Kelburn, Kelburn Normal School, Ngaio Block, 16 Kowhai Road 21 1 0 0 0 178 0 312 1 4 339 15 0 0 40 0 911 0
     Victoria University Hub, Level 1, Kelburn Parade 4 0 0 1 0 87 0 106 0 3 80 6 0 0 31 0 318 2
Kilbirnie, Evans Bay Intermediate School Hall, 14 Kemp Street 0 0 0 0 0 2 0 10 0 0 2 0 0 0 1 0 15 0
     St Patrick's College Staff Room, corner Evans Bay Parade & Cobham Drive 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 0 10 0
Kingston, Capital Montessori School, Kahikatea Room, 14 Camrose Grove 0 0 0 0 0 1 0 3 0 0 1 0 0 0 2 0 7 0
Makara, Makara Model School, 399 Makara Road 2 0 0 0 0 4 0 31 0 0 86 8 0 0 3 0 134 1
Martinborough, Martinborough School Hall, 14 Dublin Street 0 0 0 0 0 1 0 8 0 0 6 0 0 0 1 0 16 0
Miramar, Miramar and Maupuia Community Centre, 23 Chelsea Street 0 0 0 0 0 1 0 10 0 1 2 0 0 0 0 0 14 0
Mornington, Ridgway School Hall, 120 Mornington Road 0 0 0 0 0 3 0 6 0 0 6 0 0 0 0 0 15 0
Mt Cook, Lifepoint Church, 2nd Floor, 61 Hopper Street 1 0 0 1 0 25 0 72 0 2 39 6 0 0 10 0 156 1
     Mount Cook School, 160 Tory Street 3 1 0 0 0 85 0 158 0 3 142 9 0 1 17 0 419 1
     St Paul's Lutheran Church, 12 King Street 2 0 0 1 0 16 0 30 0 1 31 7 0 0 7 0 95 0
     Wellington High School, 249 Taranaki Street 0 0 0 1 0 69 0 122 0 4 67 4 0 0 22 0 289 1
Mt Victoria, Clyde Quay School Hall, 27 Elizabeth Street 8 1 0 1 0 214 0 369 0 3 323 38 0 0 55 0 1,012 3
     St Joseph's Church, Bill Pearce Room, 150 Brougham Street 3 0 0 0 0 34 0 72 0 2 48 10 0 0 13 0 182 0
Newtown, Newtown Community Hall, 71 Daniell Street 0 0 0 0 0 3 0 20 0 0 2 0 0 0 1 0 26 0
     Newtown Park Stadium, Function Room, Daniell Street or Mansfield Street entrances 0 0 0 0 0 3 0 7 0 0 2 1 0 0 1 0 14 0
     Newtown School Hall, corner Riddiford & Mein Streets 1 0 0 1 0 16 0 44 0 1 16 1 0 0 5 0 85 0
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 0 0 1 0 0 23 0 44 0 0 28 1 0 0 6 0 103 0
     Wellington Hospital, Te Ao Marama Building Sports Complex, Riddiford Street (main entrance) 0 0 0 0 0 8 0 16 0 0 11 1 0 0 1 0 37 0
Ngaio, Ngaio Town Hall, 1 Ottawa Road 1 0 0 0 0 3 0 3 0 1 14 0 0 0 0 0 22 0
Northland, Northland School, 14 Harbour View Road 1 0 0 0 0 92 0 213 0 2 154 17 1 2 23 0 505 0
     St Anne's Church Hall, corner Northland & Randwick Roads 3 0 0 0 0 100 0 153 0 1 111 6 0 0 32 0 406 0
Owhiro Bay, Owhiro Bay School Hall, 96 Happy Valley Road 1 0 1 0 0 8 0 13 0 0 6 0 0 0 0 0 29 0
Rongotai, Rongotai College, Renner Hall, 170 Coutts Street 0 0 0 0 0 5 0 4 0 0 5 1 0 0 1 0 16 0
Roseneath, Roseneath School Hall, 13 Maida Vale Road 1 0 0 0 0 3 0 12 0 0 23 2 0 0 4 0 45 1
Thorndon, St Mary's College Hall, 15 Guildford Terrace 2 0 0 0 0 34 0 73 0 2 89 7 0 0 17 0 224 0
     Thorndon School Hall, 26 Murphy Street 4 2 0 0 0 61 0 158 0 6 197 8 0 0 19 0 455 1
     Wellington Bridge Club, 17 Tinakori Road 3 0 0 0 0 51 0 130 0 1 139 9 0 0 21 0 354 0
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 0 0 0 0 0 3 0 8 0 0 7 0 0 0 4 0 22 0
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 0 0 0 0 0 1 0 6 0 0 14 1 0 0 0 0 22 0
Wellington City, Aro Valley Community Centre, 48 Aro Street 18 2 0 1 0 370 0 388 1 2 151 21 1 0 61 0 1,016 3
     Central Park Flats Community Room, 21 Brooklyn Road 0 0 0 0 1 9 0 76 0 0 34 9 0 0 2 0 131 5
     Chaffers Dock Atrium, 18 Herd Street 5 0 0 0 0 68 0 140 0 0 242 6 0 0 26 0 487 0
     St Andrew's Centre, Conference Room 2, 30 The Terrace 5 0 0 0 0 47 0 95 0 4 117 3 0 0 16 0 287 0
     St John's Church Conference Centre, corner Dixon & Willis Streets 0 3 0 1 0 98 0 142 0 4 135 14 0 0 32 1 430 0
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 7 0 0 0 0 176 0 325 0 4 275 20 0 0 67 0 874 1
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 2 1 0 0 0 56 0 124 0 2 121 8 0 1 21 0 336 2
Wilton, Cardinal McKeefry School Hall, 66 Albemarle Road 1 0 1 2 0 16 0 61 1 1 72 7 0 1 10 0 173 0
     Otari School Hall, 166 Wilton Road 1 0 0 0 0 52 0 105 0 1 64 4 0 0 11 0 238 0
     Overseas Special Votes Including Defence Force - Wellington Central 33 3 0 2 1 998 0 1,655 0 15 807 34 0 0 178 1 3,727 2
     Special Votes BEFORE Polling Day - Wellington Central 35 12 1 1 0 1,014 0 1,751 0 22 1,082 88 0 1 343 4 4,354 8
     Special Votes ON Polling Day - Wellington Central 16 4 1 4 2 480 1 993 0 20 765 55 1 1 230 3 2,576 5
     Votes Allowed for Party Only - Wellington Central 3 0 0 0 0 94 0 283 2 3 142 15 0 0 54 1 597 1
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 0 5 0 0 3 0 0 0 1 0 10 0
Wellington Central Total 330 55 13 29 6 9,198 9 16,500 14 225 13,156 972 10 11 2,538 28 43,094 72
  Valid Party Votes plus Informal Party Votes   43166  
Electorate Party Valid Votes Labour Party - 38.29%
ACT New Zealand 330 0.77%
   
Aotearoa Legalise Cannabis Party 55 0.13%
   
Ban1080 13 0.03%
   
Conservative 29 0.07%
   
Democrats for Social Credit 6 0.01%
   
Green Party 9198 21.34%
   
Internet Party 9 0.02%
   
Labour Party 16500 38.29%
   
MANA 14 0.03%
   
Māori Party 225 0.52%
   
National Party 13156 30.53%
   
New Zealand First Party 972 2.26%
   
New Zealand People's Party 10 0.02%
   
NZ Outdoors Party 11 0.03%
   
The Opportunities Party (TOP) 2538 5.89%
   
United Future 28 0.06%