Statistics Index



Waimakariri 57
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Rest Homes Team 2 - Taken in Waimakariri 0 0 0 0 0 1 0 14 0 0 11 2 0 0 1 0 29 0
Belfast, Belfast Salvation Army, 794 Main North Road 1 0 0 4 0 35 0 424 0 2 698 90 0 0 15 0 1,269 4
Bishopdale, Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 0 0 0 0 0 17 0 215 0 0 439 45 1 0 5 0 722 1
Burwood, Burwood Hospital, 300 Burwood Road 0 0 0 0 0 10 0 101 0 0 153 15 0 0 2 0 281 2
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 0 0 0 0 3 0 11 0 0 37 1 0 0 0 0 52 0
     Hospital Mobile Team - Taken in Christchurch Central 0 0 0 0 0 0 0 5 0 0 17 4 0 0 0 0 26 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 0 0 0 0 0 0 11 0 0 33 4 0 0 0 0 48 1
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 1 1 1 1 0 10 0 52 0 1 48 5 0 0 4 0 124 0
     Central Library, 91 Peterborough Street 0 0 0 0 0 6 0 12 0 0 40 3 0 0 2 0 63 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 2 0 0 1 0 6 0 39 0 0 95 3 0 0 9 1 156 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 0 0 13 0 66 0 0 91 13 1 0 3 1 188 0
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 0 0 0 0 0 3 0 6 0 0 20 4 0 0 0 0 33 0
Harewood, Electorate Headquarters, 100 Orchard Road 1 0 0 0 0 10 0 51 0 1 170 7 0 0 6 0 246 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 4 1 0 1 0 37 0 85 0 0 69 6 0 0 13 0 216 0
Kaiapoi, Kaiapoi Public Library, 176 Williams Street 9 8 5 4 1 108 0 1,277 0 6 1,423 260 2 6 38 2 3,149 10
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 1 0 0 0 0 1 0 25 0 0 28 4 0 0 0 0 59 0
Papanui, North City Church, 95a Sawyers Arms Road 3 0 0 2 0 10 0 65 0 1 120 8 0 0 7 0 216 1
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 2 2 1 2 0 37 0 315 0 2 626 55 0 2 13 4 1,061 4
Rangiora, Shop 3, 238-256 High Street 15 4 2 30 2 223 0 1,809 1 5 3,354 405 5 4 73 4 5,936 25
Redwood, St Lukes Community Hall, 278 Main North Road 0 0 0 1 0 10 0 95 0 1 230 26 0 0 7 0 370 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 0 3 0 1 0 18 0 83 0 0 161 12 0 0 12 0 290 1
Shirley, Shirley Library, 36 Marshland Road 1 0 0 1 0 6 0 46 0 0 47 7 0 0 1 0 109 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 0 0 0 0 0 0 9 0 0 8 1 0 0 0 0 18 0
     Hospital & Rest Homes Team - Taken in Christchurch East 0 0 0 1 0 0 0 8 0 0 12 1 0 0 0 0 22 0
     Rest Homes Team 1 - Taken in Waimakariri 2 0 0 3 2 9 0 75 1 0 120 11 1 1 0 0 225 4
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 0 0 0 0 0 2 0 0 11 1 0 0 0 0 14 0
Belfast, Belfast Salvation Army, 794 Main North Road 1 2 1 2 0 15 0 236 0 0 317 40 1 1 8 0 624 2
     Belfast School, 700 Main North Road 3 0 0 2 0 33 0 359 0 2 674 58 0 1 20 1 1,153 0
Bishopdale, Bishopdale School Hall, 465 Greers Road 0 0 0 0 0 4 0 11 0 0 36 3 0 0 1 0 55 0
     Cotswold School Hall, 50 Cotswold Avenue 0 0 0 0 0 17 2 101 0 1 275 18 0 0 10 0 424 1
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 2 0 1 0 0 3 0 19 0 1 39 2 0 0 2 0 69 0
Christchurch City, Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 0 0 0 0 0 3 0 0 8 1 0 0 0 0 12 0
     Christchurch East School Hall, 311 Gloucester Street 0 0 0 0 0 2 0 3 0 0 9 0 0 0 0 0 14 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 0 0 3 0 13 0 0 21 2 0 1 2 0 42 0
Clarkville, Clarkville School, 10 Heywards Road 0 0 1 1 1 13 0 92 0 0 281 15 0 1 4 0 409 1
Cust, Cust School, 473 Earlys Road 5 1 0 1 0 29 0 137 0 1 371 38 0 1 12 0 596 1
Eyreton, Eyreton Hall, corner Mandeville & South Eyre Roads 1 0 0 2 0 16 0 75 0 2 207 25 0 0 4 1 333 2
Fernside, Fernside School, 285 O'Roarkes Road 0 0 0 1 0 16 0 127 0 1 357 35 0 0 13 1 551 1
Harewood, Harewood Playcentre, 719 Harewood Road 3 0 0 0 0 5 0 9 0 0 63 1 0 0 2 0 83 0
Kaiapoi, Kaiapoi Co-operating Parish, 53 Fuller Street 1 7 0 8 2 43 1 418 1 1 418 83 0 2 11 1 997 4
     Kaiapoi High School Cultural Centre, 101 Ohoka Road 4 2 1 3 0 31 1 402 0 3 482 84 0 0 14 0 1,027 2
     Kaiapoi North School, 278 Williams Street 2 2 2 2 1 40 0 474 0 2 631 82 1 2 30 0 1,271 4
Kainga, Kainga Public Hall, corner Kainga Road & Ourbridge Street 0 0 0 0 0 2 0 3 0 0 1 1 0 0 1 0 8 0
Mairehau, Mairehau High School Hall, 440 Hills Road 0 0 0 0 0 0 0 2 0 0 9 0 0 0 0 0 11 0
Marshland, Marshland School Hall, 11 Te Korari Street 0 0 0 0 0 0 0 3 0 0 15 0 0 0 0 0 18 0
Ohapuku, Ohoka Community Sports & Events Centre, 261 Jacksons Road 2 1 0 1 0 34 0 130 0 2 340 37 0 0 14 0 561 0
Ouruhia, Ouruhia School Library, 21 Turners Road 0 0 0 0 0 3 0 11 0 0 13 2 0 0 0 0 29 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 5 2 3 14 5 92 0 448 0 4 770 125 0 0 26 2 1,496 2
Papanui, Casebrook Intermediate, 100 Veitches Road 6 5 3 0 0 34 0 267 0 5 337 42 0 0 20 0 719 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 0 0 0 0 6 0 35 0 0 73 8 0 0 5 0 127 0
     Papanui High School Hall, 30 Langdons Road 0 1 0 0 0 0 0 13 0 0 21 0 0 0 0 0 35 0
     Papanui Primary School, 40 Winters Road 0 0 0 0 0 0 0 11 0 0 8 0 0 0 2 0 21 0
     St Joseph's School Hall, 4 Vagues Road 0 0 0 0 0 2 0 22 0 0 35 7 0 0 2 0 68 0
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 0 0 0 0 0 1 0 3 0 0 8 1 0 0 2 0 15 0
Pegasus, Pegasus Bay School, 5 Solander Road 3 3 0 0 0 40 0 248 0 5 489 46 0 0 19 0 853 4
Rangiora, Ashgrove School, 48 Seddon Street 4 1 0 7 0 35 0 339 0 3 675 66 0 2 16 2 1,150 4
     Rangiora Borough School, 157 King Street 0 6 1 13 1 60 0 594 1 2 822 118 0 0 33 3 1,654 1
     Rangiora Gateway New Life School, 2 Denchs Road 2 2 0 6 1 32 0 199 0 1 384 60 0 1 14 0 702 2
     Rangiora High School, 125 East Belt (Wales Street entrance) 1 3 3 4 1 24 0 231 0 2 345 63 0 1 10 1 689 3
     Shop 3, 238-256 High Street 1 4 2 10 1 32 0 271 0 1 478 66 0 0 9 2 877 5
Redwood, Northcote School, 26 Tuckers Road 1 0 0 3 0 2 0 40 0 0 77 13 0 0 4 0 140 1
     Redwood Play Centre, 40 Dunedin Street 0 0 0 0 0 1 0 5 0 0 7 0 0 0 0 0 13 0
     Redwood School Kereru Room, 51 Prestons Road 1 1 0 0 0 5 0 47 0 0 83 4 0 0 3 0 144 0
     St Lukes Community Hall, 278 Main North Road 0 0 0 0 0 3 0 21 0 0 60 4 0 0 1 0 89 0
Swannanoa, Swannanoa School, 1305 Tram Road 1 1 0 2 0 27 0 177 0 2 472 44 1 1 9 0 737 0
Tuahiwi, Tuahiwi School, 206 Tuahiwi Road 0 1 0 2 0 9 0 83 0 0 91 15 0 0 2 0 203 0
View Hill, View Hill School, 496 Island Road 1 0 0 0 0 9 0 28 0 0 76 10 0 0 4 0 128 0
Waikuku Beach, Waikuku Beach Hall, corner Park Terrace & Domain Road 0 2 1 1 0 32 0 158 0 0 156 27 0 0 10 1 388 0
West Eyreton, West Eyreton School, 1650 North Eyre Road 0 0 1 4 1 11 0 122 0 0 256 49 0 0 4 2 450 1
Woodend, Woodend School, 50 Main North Road 5 9 0 5 1 45 0 343 0 5 544 73 0 2 21 1 1,054 3
     Overseas Special Votes Including Defence Force - Waimakariri 3 0 0 2 0 49 1 145 0 2 287 8 0 0 14 0 511 0
     Special Votes BEFORE Polling Day - Waimakariri 8 5 1 10 0 94 0 724 1 7 1,028 122 0 1 64 4 2,069 2
     Special Votes ON Polling Day - Waimakariri 6 9 3 5 0 100 1 616 0 7 1,020 128 0 3 55 1 1,954 1
     Votes Allowed for Party Only - Waimakariri 2 8 2 3 0 18 0 169 0 4 168 34 0 0 6 0 414 3
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waimakariri Total 116 97 35 166 20 1,645 6 12,888 5 85 21,398 2,653 13 33 714 35 39,909 103
  Valid Party Votes plus Informal Party Votes   40012  
Electorate Party Valid Votes National Party - 53.62%
ACT New Zealand 116 0.29%
   
Aotearoa Legalise Cannabis Party 97 0.24%
   
Ban1080 35 0.09%
   
Conservative 166 0.42%
   
Democrats for Social Credit 20 0.05%
   
Green Party 1645 4.12%
   
Internet Party 6 0.02%
   
Labour Party 12888 32.29%
   
MANA 5 0.01%
   
Māori Party 85 0.21%
   
National Party 21398 53.62%
   
New Zealand First Party 2653 6.65%
   
New Zealand People's Party 13 0.03%
   
NZ Outdoors Party 33 0.08%
   
The Opportunities Party (TOP) 714 1.79%
   
United Future 35 0.09%