Statistics Index



Waikato 56
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Cambridge, Alpha Lodge, 30 Bryce Street 1 0 0 1 1 16 0 54 0 2 301 32 0 0 1 0 409 0
     Cambridge Town Hall, corner Queen & Victoria Streets 1 1 1 2 0 14 0 95 0 4 290 33 1 0 12 0 454 0
Chartwell, Chartwell Shopping Centre, Ground Floor, opposite Robert Harris, 201 Hukanui Road 4 0 1 7 0 26 0 144 0 3 586 52 0 1 18 0 842 1
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 5 1 1 1 0 22 0 89 0 1 223 15 0 0 11 0 369 2
     Wintec City Campus, Gallagher Hub, Lounge Area, corner Anglesea & Ward Streets 0 0 0 0 0 0 0 15 0 0 14 0 0 0 0 0 29 0
Hamilton East, St John's Methodist Church Centre, 20 Wellington Street 2 0 0 0 0 19 0 80 0 0 242 13 0 0 10 1 367 1
Hillcrest, University of Waikato, Gate 5, 164 Hillcrest Road 3 1 0 1 0 41 0 111 0 1 205 11 0 0 17 0 391 0
Huntly, Civic Centre, Riverside Room, 148 Main Street 8 10 1 1 0 36 1 592 0 9 487 202 1 1 10 1 1,360 12
Matamata, Matamata Primary School, 115a Broadway 13 5 6 11 3 56 1 644 0 9 1,924 321 2 2 24 3 3,024 12
Morrinsville, Old Fire Station, 78 Studholme Street 22 12 3 4 1 54 0 713 0 6 1,699 272 2 3 30 4 2,825 14
Ngaruawahia, Ngaruawahia War Memorial Hall, 5 Galileo Street 3 3 0 5 0 21 0 366 1 6 317 136 0 0 13 0 871 6
Pukekohe, Pukekohe Netball Centre, Bledisloe Park, Queen Street 4 3 1 0 1 12 0 128 0 1 476 83 0 1 16 0 726 2
     Pukekohe Worship & Community Centre, 1 Tobin Street 1 0 0 1 0 7 0 28 0 0 120 17 0 1 1 0 176 1
Raglan, Raglan Town Hall, 41 Bow Street 0 0 0 0 0 1 0 4 0 0 7 0 0 0 0 0 12 0
Te Kauwhata, St Johns Ambulance Meeting Room, Baird Avenue 5 0 0 4 0 20 0 146 0 0 456 76 0 0 11 0 718 4
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 1 2 2 1 0 13 0 123 0 1 312 38 0 0 18 1 512 1
Tuakau, Tuakau Town Hall, 70 George Street 10 2 0 5 2 40 0 382 0 8 764 169 2 1 13 0 1,398 4
Waiuku, Waiuku Netball Centre, Kitchener Road 1 0 1 0 0 12 0 56 0 0 223 38 0 0 5 0 336 1
     Hospital & Rest Homes Team - Taken in Hamilton West 0 0 0 0 0 2 0 17 0 0 24 7 0 0 0 0 50 1
     Hospital & Rest Homes Team - Taken in Hunua 0 0 0 0 0 0 0 3 0 0 7 1 0 0 0 0 11 0
     Hospital & Rest Homes Team - Taken in Waikato 0 0 0 1 0 14 0 83 0 0 186 25 0 0 0 0 309 5
Voting Places
Aka Aka, Aka Aka School, 809 Aka Aka-Otaua Road 3 0 0 0 0 1 0 26 0 1 92 14 0 0 5 0 142 0
Bombay, Bombay School, 35 Paparata Road 2 0 0 0 0 3 0 6 0 0 63 8 0 0 1 0 83 0
Buckland, Buckland School, 72 George Crescent 4 0 0 1 0 11 0 47 0 2 163 34 0 0 0 0 262 1
Cambridge, Cambridge East School, corner Bowen & Williams Streets 0 0 0 0 0 2 0 5 0 0 32 2 0 0 1 0 42 0
     Cambridge High School, 25 Swayne Road 0 1 0 3 0 4 0 16 0 0 36 2 0 0 5 0 67 1
     Cambridge Middle School, corner Clare & Grey Streets 0 0 0 0 0 2 0 5 0 0 16 6 0 0 1 0 30 0
     Cambridge Primary School, 3 Wilson Street 0 1 0 0 0 4 0 16 0 0 71 7 0 0 1 0 100 0
Chartwell, Chartwell Cooperating Parish Hall, corner Comries Road & Belmont Avenue 0 0 0 0 0 2 0 7 0 0 6 2 0 0 0 0 17 0
     Hukanui School, corner Hukanui Road & Pickering Crescent 0 0 0 0 0 0 0 3 0 0 16 1 0 0 1 0 21 0
Claudelands, Southwell School, 200 Peachgrove Road 0 0 0 0 0 0 0 1 0 0 17 0 0 0 0 0 18 0
Fencourt, Goodwood School, 517 Fencourt Road 0 0 1 0 0 6 0 40 0 1 135 22 0 0 2 0 207 1
Flagstaff, Endeavour School, 86 Endeavour Avenue 0 0 0 0 0 0 0 0 0 0 8 0 0 0 1 0 9 0
Glen Murray, Glen Murray Community Hall, 2400 State Highway 22 0 0 1 0 0 5 0 10 0 0 70 14 0 0 2 0 102 0
Gordonton, Gordonton School, 50 Woodlands Road 1 0 0 2 0 12 0 53 0 6 323 29 0 0 15 0 441 1
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 0 0 0 0 0 1 0 9 0 1 25 2 0 1 5 0 44 1
Hamilton East, Marian Catholic School, 119 Firth Street 0 0 0 0 0 1 0 7 0 0 17 2 0 0 0 0 27 0
Hamilton West, Meade Clinical Centre, Waikato Hospital, Pembroke Street 1 0 0 0 0 1 0 18 0 1 13 4 0 0 0 0 38 0
Harrisville, Harrisville School, 202 Harrisville Road 2 2 0 0 0 4 0 49 0 4 155 41 0 0 2 1 260 0
Hautapu, Hautapu School, 5 Hana Lane 0 1 0 0 0 4 0 27 0 0 104 18 0 0 5 0 159 0
Hillcrest, Hillcrest Normal School, 218 Cambridge Road 1 0 0 1 0 5 0 26 0 0 75 7 0 0 6 0 121 0
     Knighton Normal School, 45 Knighton Road 0 0 0 0 0 0 0 8 0 0 7 3 0 0 3 0 21 0
Hinuera, Hinuera School, corner Highway 29 & Hinuera Road 3 1 2 0 0 3 0 20 0 1 177 30 0 0 0 0 237 3
Horotiu, Horotiu School, 89 Horotiu Bridge Road 1 0 0 0 0 3 0 29 0 0 105 17 0 0 3 1 159 0
Horsham Downs, Horsham Downs School, 4 Martin Lane 1 0 0 3 0 1 0 11 0 0 115 9 0 0 2 0 142 0
Huntly, Civic Centre, Riverside Room, 148 Main Street 0 3 1 1 0 11 0 159 1 1 148 55 0 0 6 0 386 4
     Huntly Primary School, 25 Onslow Street 0 1 0 0 0 3 0 92 0 0 62 23 0 0 2 0 183 1
     Huntly West Kindergarten, 26 Smith Avenue 2 1 0 0 0 6 0 68 0 0 65 16 0 0 3 0 161 2
     Huntly West Primary School, Paki Street 0 0 0 0 0 4 0 53 0 2 23 9 0 0 0 0 91 1
     Kimihia School, Tamihana Avenue 2 5 0 2 0 6 0 144 0 1 115 61 0 0 4 0 340 1
Karapiro, Karapiro School, 705 Tirau Road 1 0 0 0 0 9 0 27 0 0 171 21 0 0 7 0 236 0
Kiwitahi, Kiwitahi School, 2 Chepmell Road 0 0 0 0 0 3 0 12 0 1 111 13 0 0 2 0 142 0
Mangatawhiri, Mangatawhiri School, 15 McKenzie Road 3 0 0 3 1 6 0 33 0 1 181 26 0 0 4 0 258 1
Maramarua, Maramarua School, 2200 State Highway 2 2 0 1 1 0 1 0 13 0 0 52 17 0 0 0 0 87 0
Matamata, Matamata College, 121 Firth Street 0 1 0 3 0 14 0 103 0 1 343 70 0 0 12 0 547 3
     Matamata Primary School, 115a Broadway 9 4 4 4 0 14 0 200 0 0 649 95 1 0 12 0 992 3
     Matamata Senior Citizens Hall, 97 Arawa Street 1 1 0 2 0 11 0 84 0 1 278 64 0 1 6 0 449 1
Matangi, Matangi School, 599 Matangi Road 8 1 1 0 0 40 0 163 0 3 549 69 0 1 24 1 860 0
Mercer, Mercer School, 15 Glass Road 2 0 0 0 0 3 0 21 0 0 58 15 0 0 4 0 103 0
Meremere, Meremere School, Heather Green Avenue 0 1 0 0 0 1 0 21 0 0 48 18 0 0 2 1 92 0
Morrinsville, David Street School, 45 David Street 9 4 3 2 0 19 0 199 0 3 381 74 0 1 7 0 702 2
     Kai-a-te-mata Marae, Kereone Road 0 0 0 0 0 2 0 11 0 0 23 5 0 0 0 0 41 0
     Methodist Church Hall, 318 Thames Street 13 1 1 5 1 17 0 160 0 3 423 67 1 0 9 2 703 3
     Morrinsville College, Alexandra Avenue 0 1 0 3 0 10 0 148 0 1 288 39 0 0 8 1 499 3
Motumaoho, Motumaoho School, 2101 Hamilton Road 2 0 0 0 0 2 0 25 0 0 145 17 0 1 3 0 195 0
Naike, Naike Community Hall, Old School Building, State Highway 22 0 0 1 0 0 0 0 11 0 0 36 7 0 0 1 0 56 0
Newstead, Newstead School, 429 Morrinsville Road 3 2 0 2 0 15 0 92 0 2 255 32 0 0 8 1 412 0
Ngaruawahia, Ngaruawahia Primary School, Galileo Street 2 2 0 2 0 14 0 162 0 7 164 66 0 0 14 0 433 4
     Turangawaewae Marae, River Road 0 1 0 0 0 7 0 44 1 5 27 8 0 0 3 0 96 1
     Waipa School, Kia Toa Street 0 3 0 0 0 7 0 118 0 3 70 37 0 0 3 0 241 2
Ohinewai, Ohinewai School, 39 Ohinewai South Road 2 0 0 0 0 1 0 20 0 0 86 17 0 0 1 0 127 0
Okauia, Okauia Hall, 375 Okauia Springs Road 3 0 0 4 0 0 0 16 0 0 118 14 0 0 2 0 157 0
Onewhero, Onewhero Area School, Hall Road 1 0 1 0 0 12 0 91 0 0 199 46 0 0 10 0 360 1
Orini, Orini Combined School, 1389 Orini Road 1 1 0 1 0 1 0 26 0 1 159 13 0 1 1 0 205 1
Otaua, Otaua School, 53 Maioro Road 3 0 0 1 0 7 0 35 0 0 117 25 0 0 4 0 192 0
Patumahoe, Patumahoe Community Church, 31 Patumahoe Road 0 0 0 0 0 0 0 3 0 0 11 1 0 0 0 0 15 0
Pokeno, Pokeno School, 54 Pokeno Road 3 1 0 0 0 24 0 181 0 2 507 69 4 0 16 0 807 7
Port Waikato, Port Waikato Community Hall, Sunset Beach Car Park, Maunsell Road 0 1 1 0 0 10 0 47 0 1 70 27 0 0 0 0 157 2
Pukekawa, Pukekawa School, 803 Highway 22 6 4 1 0 0 13 0 75 0 1 301 45 1 0 6 0 453 0
Pukekohe, Pukekohe East School, 137 Runciman Road 2 0 0 0 0 0 0 4 0 0 41 2 0 0 2 0 51 0
     Pukekohe Hill School, corner Ward Street & Green Lane 0 0 0 0 0 2 0 3 0 1 29 1 0 0 0 0 36 0
     Pukekohe Intermediate School, 44 Queen Street 0 0 0 1 0 3 0 21 0 1 86 13 0 0 1 1 127 0
     Valley School, East Street 0 0 0 0 0 1 0 9 0 0 19 2 0 0 2 0 33 0
Pukemiro, Pukemiro School, 4 John Avenue 0 0 0 0 0 3 0 40 0 0 23 10 0 0 1 0 77 1
Pukeoware, Pukeoware School, 479 Baldhill Road 0 1 0 0 0 2 0 13 0 0 39 3 0 0 1 0 59 1
Puketaha, Puketaha School, 395 Puketaha Road 2 1 0 1 0 3 0 48 0 1 237 12 0 0 3 1 309 0
Puni, Puni School, 357 Waiuku Road 2 0 1 0 1 3 0 18 0 1 116 22 0 0 4 0 168 0
Raglan, Raglan Town Hall, 41 Bow Street 0 0 0 0 0 1 0 1 0 0 5 2 0 0 0 0 9 0
Ramarama, Ramarama School, 126 Ararimu Road 0 0 0 0 0 0 0 3 0 0 18 1 0 0 0 0 22 0
Rangiriri, Rangiriri School, 39 Rangiriri Road 0 1 0 0 0 1 0 8 0 1 24 6 0 1 0 0 42 0
Rototuna, Rototuna Primary School, 23 Strathmore Drive 0 0 0 0 0 1 0 14 0 0 26 1 0 0 1 0 43 0
     Waikato Waldorf School, 85 Barrington Drive 0 0 0 0 0 7 0 0 0 0 5 0 0 0 0 0 12 0
Ruawaro, Central Districts Memorial Hall, 757 Hetherington Road 2 0 0 0 1 2 0 26 0 0 121 17 0 0 1 0 170 0
Silverdale, Hillcrest High School, Masters Avenue 0 0 0 1 0 1 0 13 0 0 28 2 0 0 0 0 45 0
Tamahere, Tamahere Community Centre, 21 Devine Road 9 0 1 2 0 31 0 174 0 2 761 52 0 0 24 0 1,056 0
Tauhei, Tauhei Combined School, 860 Tauhei Road 0 0 0 0 0 0 0 7 0 0 81 19 0 0 1 0 108 0
Taupiri, Taupiri School, Green Lane Road 4 1 0 0 1 8 0 57 0 1 180 34 0 0 6 0 292 3
Tauwhare, Tauwhare School, 26 Scotmans Valley Road 2 1 0 1 0 15 0 69 0 5 256 27 0 1 8 1 386 1
Te Kauwhata, Te Kauwhata College, Waerenga Road 9 4 1 1 0 12 0 107 0 2 313 61 0 0 14 0 524 1
Te Kohanga, Te Kohanga School, 976 Tuakau-Port Waikato Main Road 0 0 0 3 0 1 0 19 0 0 57 15 0 0 1 0 96 0
Te Miro, Te Miro School, 443 Te Miro Road 0 0 0 0 1 11 0 26 0 1 101 5 0 0 4 0 149 0
Te Poi, Te Poi School, 3 Stopford Road 5 0 0 1 1 1 0 26 0 0 105 18 0 0 3 0 160 0
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 1 0 0 0 0 4 0 19 0 0 25 7 0 0 0 0 56 0
Tuakau, Tuakau Primary School, 6 School Road 0 3 0 2 0 7 1 78 0 0 133 59 0 0 8 0 291 2
     Tuakau Town Hall, 70 George Street 4 1 0 2 0 12 0 173 0 4 346 88 1 0 19 1 651 4
Waerenga, Waerenga School, 1066 Taniwha Road 3 1 0 1 0 1 0 24 0 1 163 28 0 0 0 1 223 1
Waharoa, Waharoa School, 32 Ward Street 0 0 1 0 0 1 0 21 0 0 37 15 0 1 1 0 77 0
Waikaretu, Waikaretu School, 1448 Waikaretu Valley Road 0 0 1 0 0 3 0 9 0 1 40 7 0 0 0 0 61 0
Waiuku, View Road School, 16 View Road 0 4 0 0 0 1 0 5 0 0 18 3 0 0 1 0 32 0
     Waiuku College, 43 Constable Road 0 0 0 0 0 1 0 7 0 0 42 5 0 0 0 0 55 0
     Waiuku Primary School, George Street 0 0 0 0 0 1 0 16 0 0 70 19 0 1 0 0 107 0
Walton, Walton School, 305 Walton Road 1 0 1 1 0 4 1 29 0 2 166 19 0 0 0 0 224 0
Wardville, Wairere School, 413 Wardville Road 0 0 0 0 0 0 0 2 0 0 77 16 0 0 2 0 97 1
Whangamata, Whangamata Memorial Hall, 328 Port Road 0 0 0 0 0 0 0 5 0 0 22 0 0 0 1 0 28 1
Whitikahu, Whitikahu School, 763 Whitikahu Road 3 1 1 1 0 7 0 27 0 0 138 16 0 0 0 0 194 0
     Overseas Special Votes Including Defence Force - Waikato 2 0 0 4 0 62 0 140 0 8 272 33 0 0 23 0 544 1
     Special Votes BEFORE Polling Day - Waikato 9 19 5 6 0 114 0 723 0 20 1,192 208 0 3 68 1 2,368 9
     Special Votes ON Polling Day - Waikato 14 12 9 1 0 78 0 568 1 8 1,200 205 0 8 81 2 2,187 1
     Votes Allowed for Party Only - Waikato 6 7 1 3 0 39 0 320 1 9 334 62 2 1 22 0 807 1
     Voting places where less than 6 votes were taken 0 0 0 0 0 2 0 3 0 0 8 1 0 0 1 0 15 0
Waikato Total 261 142 58 123 15 1,240 4 9,844 5 177 23,891 4,112 18 32 759 26 40,707 146
  Valid Party Votes plus Informal Party Votes   40853  
Electorate Party Valid Votes National Party - 58.69%
ACT New Zealand 261 0.64%
   
Aotearoa Legalise Cannabis Party 142 0.35%
   
Ban1080 58 0.14%
   
Conservative 123 0.30%
   
Democrats for Social Credit 15 0.04%
   
Green Party 1240 3.05%
   
Internet Party 4 0.01%
   
Labour Party 9844 24.18%
   
MANA 5 0.01%
   
Māori Party 177 0.43%
   
National Party 23891 58.69%
   
New Zealand First Party 4112 10.10%
   
New Zealand People's Party 18 0.04%
   
NZ Outdoors Party 32 0.08%
   
The Opportunities Party (TOP) 759 1.86%
   
United Future 26 0.06%