Statistics Index



Upper Harbour 55
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Albany Community Hall, 21 Library Lane 0 0 0 0 0 6 0 16 0 0 36 3 0 0 3 0 64 1
     Albany Village Library, 30 Kell Drive 0 0 0 1 0 4 0 22 0 0 97 4 0 0 2 0 130 0
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 7 2 1 1 0 37 0 236 0 1 883 55 0 0 12 0 1,235 2
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 0 0 0 0 0 2 0 9 0 0 25 2 0 0 3 0 41 0
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 2 0 0 0 0 18 0 35 0 1 36 2 0 0 7 1 102 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 0 0 1 0 8 1 36 0 0 30 3 0 0 0 0 80 0
     Liston House, 30-32 Hobson Street 0 1 0 0 0 2 0 14 0 0 31 4 0 0 1 0 53 0
Glenfield, Electorate Headquarters, 179A Archers Road 1 0 0 0 0 1 0 23 0 1 52 11 0 0 1 0 90 0
     Girl Guides NZ, Glenfield Den, Hall Road 2 0 0 0 0 11 0 58 0 3 114 10 0 0 1 0 199 2
     Glenfield Library, 90 Bentley Avenue 8 2 0 10 0 54 1 508 0 5 749 75 0 0 7 2 1,421 1
     Glenfield Local Board Office, 90 Bentley Avenue 4 1 1 0 0 19 0 209 0 5 272 38 1 0 5 0 555 4
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 3 0 0 5 0 27 0 255 0 1 549 40 0 0 11 0 891 1
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 1 0 0 1 0 3 0 128 0 1 164 16 0 0 6 0 320 1
Henderson, Electorate Headquarters, 6 The Concourse 1 0 0 0 0 1 0 3 0 0 28 0 0 0 1 0 34 0
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 0 1 0 0 0 0 0 14 0 0 9 2 1 0 0 0 27 0
     Waitakere Central Library, 3 Ratanui Street 1 0 0 1 0 4 0 37 0 1 21 3 0 0 0 0 68 2
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 4 1 0 2 0 34 0 122 0 0 401 18 0 0 13 0 595 4
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 1 3 0 2 1 16 0 405 2 2 238 39 1 0 5 0 715 3
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 0 0 0 0 0 0 0 6 0 0 21 5 0 0 1 0 33 0
Massey, Massey High School, 274 Don Buck Road 1 0 0 0 0 14 0 136 0 0 122 9 1 0 5 0 288 1
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 3 2 0 2 0 42 1 461 2 5 578 93 0 1 7 0 1,197 6
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 1 0 5 0 0 3 1 0 0 0 0 10 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 0 0 0 1 0 0 0 16 0 1 15 2 0 0 2 0 37 0
Sunnynook, Sunnynook Community Centre, corner Sunnynook Road & Sycamore Drive 1 0 0 3 0 12 0 109 0 0 204 25 1 0 9 0 364 2
Takapuna, Electorate Headquarters, 6-10 The Strand 0 0 0 2 0 13 0 46 0 0 104 5 0 0 4 0 174 0
Western Heights, Sturges West Community House, 58 Summerland Drive 0 0 0 0 0 0 0 6 0 0 7 0 0 0 0 0 13 0
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 11 3 0 4 0 56 0 487 0 3 1,030 92 0 0 18 0 1,704 2
     Northwest Shopping Mall, South End, Maki Street 4 2 1 3 0 37 0 390 0 0 695 77 0 0 9 0 1,218 5
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 17 10 0 6 0 74 7 779 3 5 1,182 147 3 0 22 0 2,255 10
West Harbour, Westgate Baptist Church, 67 Hobsonville Road 6 0 0 2 0 7 0 93 0 2 235 24 0 0 5 0 374 2
Whenuapai, Defence Force Base taken in Helensville, RNZAF Base Airport Drive 0 1 0 0 0 2 0 16 0 0 43 4 0 0 2 0 68 0
     Hospital & Rest Homes Team - Taken in North Shore 0 0 0 0 0 3 0 13 0 0 14 0 0 0 0 0 30 1
     Hospital & Rest Homes Team - Taken in Te Atatū 0 0 0 0 0 0 0 13 0 0 9 3 0 0 0 0 25 0
     Hospital & Rest Homes Team - Taken in Upper Harbour 1 1 0 0 0 2 0 40 0 1 40 3 0 1 0 0 89 1
Voting Places
Albany, Albany Community Hall, 21 Library Lane 0 1 0 0 0 6 0 17 0 1 30 2 0 0 5 0 62 0
     Albany Junior High School, 19 Appleby Road 0 0 0 0 0 4 0 15 0 0 27 1 0 0 1 0 48 0
     Albany Primary School, 6 Bass Road 0 0 0 0 0 0 0 3 0 0 13 0 0 0 0 0 16 1
     Pinehurst School, 75 Bush Road 0 0 0 0 0 2 0 18 0 1 67 1 0 0 0 0 89 0
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 0 0 0 0 0 2 0 2 0 0 8 1 0 0 0 0 13 0
     Westlake Boys High School, 30 Forrest Hill Road 0 0 0 0 0 1 0 7 0 0 26 3 0 0 2 0 39 0
Glenfield, Bayview School, 60 Bayview Road 5 2 0 0 1 43 0 312 0 0 491 75 1 0 20 1 951 4
     Girl Guides NZ, Glenfield Den, Hall Road 1 0 0 0 0 3 0 44 0 1 42 4 0 0 2 0 97 0
     Glenfield College, 52-60 Kaipatiki Road 1 0 1 0 0 4 0 24 0 0 48 3 0 0 2 0 83 2
     Glenfield Community Centre, 411 Glenfield Road (corner Bentley Avenue) 1 1 0 2 1 10 1 98 0 1 126 16 0 0 6 0 263 1
     Glenfield Primary School, 101 Chivalry Road 4 0 0 3 0 8 0 119 0 0 185 20 0 0 5 0 344 1
     Manuka Primary School, 34 Manuka Road 8 1 1 8 0 43 1 260 0 3 420 50 2 0 13 0 810 4
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 2 1 0 0 0 32 0 249 0 2 445 49 0 0 17 2 799 4
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 5 0 0 1 0 11 0 92 0 0 155 24 0 0 5 0 293 1
     Target Road Primary School, 80 Target Road 10 3 1 10 0 36 0 285 0 2 451 71 0 0 13 1 883 5
     Wairau Valley Special School, 102 Hillside Road 0 1 0 2 0 11 0 33 0 0 57 8 0 0 2 0 114 1
     Westminster Christian School, 31 Westminster Gardens 2 2 0 4 0 17 0 94 0 2 280 20 1 0 3 0 425 0
Greenhithe, Greenhithe School Hall, Sunnyview Road Entrance 15 1 0 3 0 47 1 247 0 2 961 69 0 1 27 0 1,374 1
     St Michael's Anglican Church Hall, 12 Greenhithe Road 10 1 0 2 0 28 0 139 0 0 492 39 0 0 20 0 731 1
     Upper Harbour Primary School, 140 Kyle Road 3 0 0 1 0 14 0 62 0 0 229 20 0 1 3 0 333 1
Henderson, Henderson North School, 14 Norval Road 0 0 0 0 0 0 0 6 0 0 4 1 0 0 0 0 11 0
     Waitakere College, 42 Rathgar Road 0 0 0 0 0 0 0 5 0 0 8 1 0 0 0 0 14 0
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 4 1 0 1 0 50 0 186 0 1 444 23 0 0 22 1 733 1
     Hobsonville Primary School, 104 Hobsonville Road 6 0 0 2 0 20 0 63 1 2 304 22 0 1 7 0 428 0
     Hobsonville Public Hall, 397 Hobsonville Road 1 0 0 0 0 8 0 53 0 0 254 38 1 0 7 0 362 1
Lincoln North, Universal Drive Church of Jesus Christ of Latter-Day Saints, 152 Universal Drive 0 0 0 0 0 0 0 16 0 1 7 2 0 0 0 0 26 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 1 0 0 0 0 5 0 6 0 0 17 2 0 0 0 0 31 0
Massey, Colwill School, 30-32 Kintara Drive 7 2 0 1 0 23 0 220 0 2 235 36 0 0 11 0 537 1
     Don Buck School, 124 Don Buck Road 3 1 0 4 0 13 0 203 1 0 146 23 1 0 3 0 398 2
     Lincoln Heights School, 16 Keegan Drive 4 6 0 0 0 23 0 247 2 0 205 50 0 0 16 0 553 7
     Massey High School, 274 Don Buck Road 4 3 0 3 1 27 0 235 0 5 235 45 0 0 16 0 574 2
     Royal Road School, 112 Royal Road 3 1 0 2 0 30 0 330 3 3 313 64 2 1 5 0 757 3
Milford, Elective Surgery Centre, North Shore Hospital, Shakespeare Road 0 0 0 0 0 2 0 19 0 0 21 1 0 0 1 0 44 0
Ranui, Ranui Primary School, 16a Ranui Station Road 0 0 0 0 0 2 0 2 0 0 5 1 0 0 0 0 10 0
Sunnynook, Sunnynook School, 27 Lyford Crescent 0 0 0 0 0 4 0 16 0 0 28 3 0 1 4 0 56 0
     Wairau Intermediate School, 113 Becroft Drive 1 2 0 2 0 15 0 96 0 0 155 21 2 1 3 0 298 0
Takapuna, Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 0 0 0 1 0 2 0 12 0 0 13 1 0 0 2 0 31 0
Westgate, Massey Presbyterian Church, 510 Don Buck Road 6 0 0 0 0 17 0 142 0 2 179 35 0 0 8 0 389 1
West Harbour, Marina View School, 97-99 Marina View Drive 8 3 1 2 1 18 0 210 0 4 661 44 0 0 12 1 965 1
     Westgate Baptist Church, 67 Hobsonville Road 0 2 0 3 0 12 0 113 0 4 245 23 0 0 11 1 414 1
     West Harbour Alliance Church, 145 Moire Road 2 0 1 1 0 14 0 112 0 0 219 26 0 0 9 0 384 0
     West Harbour Primary School, Sumich Place Entrance 3 0 0 2 0 18 0 150 0 0 111 30 1 0 12 0 327 1
Whenuapai, Whenuapai School, 14 Airport Road 1 0 0 0 0 2 0 2 0 1 22 4 0 0 0 0 32 0
     Overseas Special Votes Including Defence Force - Upper Harbour 3 0 0 1 0 63 0 196 1 1 348 17 2 0 18 2 652 0
     Special Votes BEFORE Polling Day - Upper Harbour 21 10 1 18 1 148 1 1,230 2 12 1,599 126 2 1 59 4 3,235 6
     Special Votes ON Polling Day - Upper Harbour 17 8 0 14 0 102 0 759 3 14 1,084 128 2 2 45 5 2,183 5
     Votes Allowed for Party Only - Upper Harbour 4 5 0 3 0 33 0 297 4 7 268 34 0 0 18 0 673 4
     Voting places where less than 6 votes were taken 0 0 0 1 0 1 0 1 0 0 2 0 0 0 0 0 5 0
Upper Harbour Total 246 88 9 144 6 1,484 14 11,793 24 112 19,722 2,092 25 11 597 21 36,388 114
  Valid Party Votes plus Informal Party Votes   36502  
Electorate Party Valid Votes National Party - 54.20%
ACT New Zealand 246 0.68%
   
Aotearoa Legalise Cannabis Party 88 0.24%
   
Ban1080 9 0.02%
   
Conservative 144 0.40%
   
Democrats for Social Credit 6 0.02%
   
Green Party 1484 4.08%
   
Internet Party 14 0.04%
   
Labour Party 11793 32.41%
   
MANA 24 0.07%
   
Māori Party 112 0.31%
   
National Party 19722 54.20%
   
New Zealand First Party 2092 5.75%
   
New Zealand People's Party 25 0.07%
   
NZ Outdoors Party 11 0.03%
   
The Opportunities Party (TOP) 597 1.64%
   
United Future 21 0.06%