Statistics Index



Christchurch East 5
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Aranui, Aranui Library, 109 Aldershot Street 1 3 2 7 1 17 0 413 0 3 106 43 1 0 4 0 601 10
     Electorate Headquarters, Nga Hau e Wha Marae Hall, 250 Pages Road 0 0 1 2 0 9 0 161 0 2 64 15 0 0 4 0 258 1
Burwood, Burwood Hospital, 300 Burwood Road 5 3 2 12 1 73 0 716 0 6 928 103 0 0 24 0 1,873 6
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 0 0 0 0 8 0 52 0 0 28 1 0 0 0 0 89 0
     Hospital Mobile Team - Taken in Christchurch Central 0 0 0 0 0 0 0 12 0 0 12 1 0 0 0 0 25 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 0 0 0 0 3 0 11 0 0 14 1 0 1 1 0 31 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 0 2 0 0 0 23 0 107 0 2 58 3 0 0 10 1 206 0
     Central Library, 91 Peterborough Street 1 1 0 0 0 17 0 58 0 1 58 9 0 0 6 0 151 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 0 0 0 32 0 79 0 1 76 9 0 0 6 0 203 1
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 1 0 0 0 0 14 0 111 0 0 67 4 0 0 7 0 204 0
Harewood, Electorate Headquarters, 100 Orchard Road 0 0 0 0 0 5 0 24 0 0 26 2 0 0 3 0 60 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 0 0 0 0 0 32 0 87 0 1 48 5 0 0 12 0 185 0
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 3 5 4 6 1 125 1 1,384 0 5 537 188 2 0 31 3 2,295 19
New Brighton, New Brighton Library, Pier, 213 Marine Parade 3 2 3 6 0 263 0 1,115 2 4 577 160 1 1 43 1 2,181 14
Papanui, North City Church, 95a Sawyers Arms Road 0 0 0 0 0 3 0 19 0 2 30 1 0 0 0 0 55 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 6 1 1 0 0 16 0 114 0 2 124 12 0 0 8 0 284 2
Parklands, Parklands Library, Parklands Mall, 46 Queenspark Drive 11 2 0 8 2 96 0 986 0 5 851 136 1 0 22 0 2,120 5
Redwood, St Lukes Community Hall, 278 Main North Road 0 0 1 0 0 2 0 22 0 0 37 0 0 0 0 0 62 1
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 1 2 0 2 0 24 0 156 0 1 147 8 0 0 9 0 350 1
Shirley, Shirley Library, 36 Marshland Road 14 2 5 12 2 173 2 1,255 0 17 1,101 171 4 1 48 3 2,810 7
Sumner, Sumner Library, corner Nayland Street & Wakefield Avenue 0 0 0 0 0 0 0 9 0 0 7 1 0 0 2 0 19 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 1 0 0 0 0 0 15 0 0 7 0 0 0 4 0 27 0
     Hospital & Rest Homes Team - Taken in Christchurch East 0 1 0 5 1 10 0 119 0 0 83 15 1 0 1 1 237 6
Voting Places
Aranui, Aranui Primary School Hall, 257 Breezes Road 2 5 1 1 0 13 0 276 0 2 106 52 0 0 2 0 460 4
     Electorate Headquarters, Nga Hau e Wha Marae Hall, 250 Pages Road 0 0 0 0 0 6 0 56 0 1 33 15 0 0 2 0 113 0
     Haeata Community Campus, Foyer, 240 Breezes Road 1 0 0 1 0 19 0 272 0 3 76 38 0 1 11 1 423 1
Avondale, Chisnallwood Intermediate School Hall, 76 Breezes Road 0 1 1 6 0 10 1 207 0 0 144 35 0 0 15 0 420 3
     Kidsfirst Kindergartens Woolley Street, 63 Woolley Street 0 3 0 1 0 4 0 94 0 0 118 15 0 0 3 0 238 1
Belfast, Belfast School, 700 Main North Road 0 0 0 0 0 2 0 15 0 0 9 1 0 0 1 0 28 0
Bromley, Bromley School Hall, 33 Keighleys Road 1 1 1 3 2 6 0 130 0 1 56 16 1 0 1 0 219 0
Burwood, Burwood Christian Centre, 54 Bassett Street 1 2 1 1 0 22 0 242 0 1 203 43 0 0 10 2 528 0
     Waitakiri School Hall, 170 Burwood Road 6 1 1 3 0 53 0 459 0 3 651 65 0 2 24 1 1,269 1
Christchurch City, ABC Salisbury Street, 150 Salisbury Street 0 0 0 0 0 1 0 9 0 0 4 2 0 0 0 0 16 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 0 0 0 4 0 14 0 1 14 1 0 0 3 0 37 0
     Christchurch East School Hall, 311 Gloucester Street 0 0 0 0 0 6 0 34 0 0 16 0 0 0 0 0 56 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 1 0 0 0 3 0 17 0 0 12 2 0 0 0 0 35 0
Dallington, Banks Avenue School Library, 71 Banks Avenue 1 1 0 0 1 27 0 225 0 2 145 30 0 0 13 0 445 1
Kainga, Kainga Public Hall, corner Kainga Road & Ourbridge Street 1 2 0 0 0 12 0 98 0 1 79 26 0 0 7 0 226 1
Linwood, Aspire Canterbury, 314 Worcester Street 0 0 0 0 0 3 0 7 0 0 1 0 0 0 1 0 12 0
     Linwood Avenue School, 260 Linwood Avenue 0 0 1 1 0 8 0 70 0 0 28 14 0 0 2 2 126 1
     Linwood College, Student Centre, 85 Aldwins Road 0 1 0 0 0 3 0 19 0 0 12 2 0 0 1 0 38 0
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 0 1 2 0 0 24 0 141 0 2 71 26 0 0 8 1 276 0
     Union Church Hall, 378 Linwood Avenue 1 0 0 1 0 2 0 30 0 0 12 6 0 0 1 0 53 0
Linwood North, Linwood North School, 221 Woodham Road 1 3 0 5 1 73 0 314 0 3 159 40 1 0 13 0 613 1
Mairehau, Mairehau High School Hall, 440 Hills Road 0 0 1 3 1 19 0 100 0 1 124 14 0 0 5 1 269 0
     Mairehau Primary School, 43 Mahars Road 0 0 0 0 0 2 0 22 0 0 28 2 0 0 2 0 56 1
     St Albans Uniting Parish, 36 Nancy Avenue 0 0 0 0 0 2 0 4 0 0 15 1 0 0 0 0 22 1
Marshland, Marshland School Hall, 11 Te Korari Street 9 1 0 3 0 37 0 295 0 2 584 47 0 0 20 0 998 0
New Brighton, Nova Montessori School, Main entrance, 53 Owles Terrace 3 3 2 2 0 57 2 239 0 2 135 43 0 1 12 0 501 1
North New Brighton, North New Brighton Community Centre, 88 Marine Parade 3 2 3 0 1 61 0 287 0 0 233 58 0 0 19 0 667 1
     Rawhiti School Hall, 150 Leaver Terrace 3 2 2 7 1 50 0 397 0 5 224 32 0 0 24 2 749 0
Ouruhia, Ouruhia School Library, 21 Turners Road 0 1 0 2 0 8 0 70 0 0 86 16 0 0 1 0 184 0
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 0 0 0 0 3 0 19 0 2 29 3 0 0 2 0 58 0
Parklands, Parkview School Hall, 10 Chadbury Street 4 6 0 7 1 46 0 503 0 4 517 64 0 0 27 2 1,181 2
Phillipstown, Phillipstown Community Centre, 39a Nursery Road 0 0 0 0 0 1 0 13 0 0 2 3 0 0 0 0 19 0
Queenspark, Queenspark School Hall, 222 Queenspark Drive 5 0 2 1 1 39 0 348 0 1 511 50 0 3 23 0 984 1
Redwood, Redwood School Kereru Room, 51 Prestons Road 0 0 0 0 0 3 0 16 0 1 42 3 0 0 0 0 65 1
     St Lukes Community Hall, 278 Main North Road 1 0 0 0 0 0 0 7 0 0 4 0 0 0 0 0 12 0
Richmond, Avebury House, 9 Evelyn Couzins Avenue 0 0 0 2 0 38 0 125 0 0 74 18 0 0 12 1 270 0
     Kidsfirst Kindergartens Richmond, 41 North Avon Road 1 0 1 1 0 36 1 168 0 2 116 30 0 0 14 1 371 5
Shirley, EduKids Marshland Childcare, 68 Marshland Road 3 2 0 4 0 17 1 147 0 2 184 27 0 1 10 0 398 0
     Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 0 0 0 3 1 18 0 140 0 0 81 30 0 0 4 1 278 0
     Shirley Intermediate School Hall, 60 Shirley Road 2 1 1 6 0 32 0 218 0 1 221 34 0 0 13 1 530 0
     Shirley Primary School, 11 Shirley Road 0 0 0 2 0 25 0 142 0 1 89 19 0 0 6 0 284 0
South New Brighton, South New Brighton School, 160 Estuary Road 2 7 1 8 0 128 0 460 0 2 290 55 1 0 37 0 991 3
Wainoni, Ottawa Gardens Preschool, 49 Ottawa Road 0 1 0 2 0 11 0 148 0 2 92 28 0 0 5 0 289 2
     Overseas Special Votes Including Defence Force - Christchurch East 2 0 0 2 0 88 1 206 0 1 153 18 0 0 21 0 492 0
     Special Votes BEFORE Polling Day - Christchurch East 7 14 1 9 0 192 1 1,342 0 15 760 128 1 0 71 2 2,543 14
     Special Votes ON Polling Day - Christchurch East 10 16 2 8 0 128 1 893 0 7 641 120 0 4 90 3 1,923 8
     Votes Allowed for Party Only - Christchurch East 0 5 3 1 1 56 1 343 1 10 144 34 0 0 26 0 625 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 8 0 0 5 0 0 0 0 0 13 0
Christchurch East Total 116 108 46 156 19 2,343 12 16,414 3 133 12,319 2,194 14 15 807 30 34,729 132
  Valid Party Votes plus Informal Party Votes   34861  
Electorate Party Valid Votes Labour Party - 47.26%
ACT New Zealand 116 0.33%
   
Aotearoa Legalise Cannabis Party 108 0.31%
   
Ban1080 46 0.13%
   
Conservative 156 0.45%
   
Democrats for Social Credit 19 0.05%
   
Green Party 2343 6.75%
   
Internet Party 12 0.03%
   
Labour Party 16414 47.26%
   
MANA 3 0.01%
   
Māori Party 133 0.38%
   
National Party 12319 35.47%
   
New Zealand First Party 2194 6.32%
   
New Zealand People's Party 14 0.04%
   
NZ Outdoors Party 15 0.04%
   
The Opportunities Party (TOP) 807 2.32%
   
United Future 30 0.09%