Statistics Index



Rotorua 47
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Rotorua 2 1 0 4 0 10 0 144 0 1 200 35 1 0 2 2 402 7
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 0 0 0 0 0 4 0 14 0 0 40 16 0 0 4 1 79 0
Ngongotaha, Ngongotaha Community Hall, 5 School Road 1 3 5 6 0 41 0 382 1 11 618 175 1 0 34 0 1,278 3
Owhata, Mokoia Community Hall, 297 Vaughan Road 4 2 3 4 0 59 0 345 0 13 581 116 0 1 32 1 1,161 6
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 1 0 0 1 1 9 0 61 0 3 135 22 0 0 5 1 239 1
     Papamoa Plaza, Shop 60, 7 Gravatt Road 2 0 0 0 0 7 0 39 0 2 88 16 0 1 4 0 159 1
Poike, Toi Ohomai Institute of Technology, 70 Windemere Drive 1 0 0 1 0 6 0 24 0 1 30 12 0 0 3 0 78 0
Rotorua, Rotorua Central City, 1199 Fenton Street 9 4 6 3 2 113 0 607 0 34 1,075 154 2 0 72 0 2,081 5
     Rotorua Central Mall, Shop 3, 1170 Amohau Street 17 10 3 14 0 237 1 2,357 2 99 2,959 604 3 0 161 2 6,469 29
Taupo, 124 Ruapehu Street, opposite PAK'nSAVE 0 0 0 0 0 1 0 7 0 0 22 5 0 0 0 0 35 0
     Rotary House, 12 Story Place 0 0 0 0 0 0 0 4 0 0 12 0 0 0 0 0 16 0
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 9 7 1 4 1 43 1 553 0 10 1,223 239 5 1 29 1 2,127 12
Tihiotonga, Toi Ohomai Institute of Technology, Mokoia Drive 2 2 0 1 0 18 0 142 1 8 102 21 0 0 11 0 308 1
     Prisons Team - Taken in Rotorua 1 0 0 0 0 1 0 5 0 0 21 5 0 0 1 0 34 0
Voting Places
Broadlands, Broadlands School, 2986 Broadlands Road 0 1 0 1 0 3 0 14 0 1 89 12 0 0 2 0 123 1
Fenton Park, Fenton Park Bible Church, corner Hilda Street & Ward Avenue 1 2 0 0 0 7 0 113 0 5 125 33 0 1 4 0 291 2
Glenholme, Glenholme School Hall, 149 Ranolf Street 0 0 0 0 0 24 0 185 0 6 283 45 2 0 14 0 559 0
     St Chads Communication Centre Trust, 2 Devon Street 3 0 2 1 0 12 0 87 0 4 208 23 0 0 16 0 356 3
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 1 0 0 0 0 0 0 1 0 0 7 2 0 0 0 0 11 0
Hamurana, Hamurana Play Centre, 38 Tauranga Direct Road 2 0 1 0 0 12 0 49 0 4 159 36 0 1 10 1 275 0
Horohoro, Horohoro School, 69 Apirana Road 2 0 0 0 0 4 0 18 0 0 44 17 0 0 1 0 86 0
Kaharoa, Kaharoa School, 296 Kaharoa Road 2 0 0 0 0 2 0 17 0 0 89 18 0 1 5 0 134 0
Kaingaroa Forest, Administration Building, Dunn Road 0 0 0 0 0 3 0 16 0 1 3 1 0 0 1 0 25 0
Kawaha Point, Kawaha Point Primary School, 72-100 Aquarius Drive 5 1 2 2 0 34 0 207 0 7 252 47 0 0 9 0 566 2
Koutu, Tumahaurangi Marae, 38 Koutu Road 0 2 0 0 0 5 0 75 0 10 50 10 0 0 2 0 154 0
Lake Okareka, Lake Okareka Community Hall, 75 Loop Road 3 0 0 1 0 22 0 47 0 0 92 7 0 0 6 0 178 0
Lake Rotoma, Rotoma and Rotoehu Community Hall, 167 State Highway 30 0 0 0 0 0 7 0 39 0 4 59 9 0 1 1 0 120 0
Lake Tarawera, Lake Tarawera Playcentre, 10 Alexander Road 0 0 1 0 0 5 0 17 0 0 38 5 0 0 8 0 74 0
Lynmore, Lynmore Primary School, 1 Iles Road 5 1 0 4 1 33 0 224 1 4 474 66 0 0 32 0 845 2
     Lynmore Scout Hall, 53B Lewis Road 0 0 3 0 0 35 0 121 0 3 265 45 0 0 28 0 500 1
Mamaku, Mamaku School, 54 Tarena Street 1 3 0 2 0 8 0 85 0 1 121 40 0 0 1 0 262 0
Mangakakahi, Sunset Primary School Hall, 150 Sunset Road 1 2 0 3 0 16 0 184 0 7 210 61 1 0 11 0 496 3
Ngakuru, Ngakuru School, 913 Whirinaki Valley Road 1 0 3 4 1 6 0 34 0 3 132 17 0 0 2 0 203 0
Ngongotaha, Ngongotaha Community Hall, 5 School Road 6 2 1 2 0 41 0 319 1 12 572 109 0 0 28 1 1,094 2
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 3 0 1 2 0 14 0 48 0 0 163 29 0 1 5 0 266 1
Okere Falls, Whangamarino School, 637 State Highway 33 1 0 0 0 0 7 0 46 0 3 62 11 0 1 7 0 138 0
Oropi, Oropi School, 1334 Oropi Road 0 0 0 0 0 9 0 28 0 0 65 17 0 0 3 0 122 1
Owhata, Mokoia Community Hall, 297 Vaughan Road 0 0 1 1 0 10 0 98 0 5 147 32 0 0 7 0 301 0
     Owhata School Hall, 29-37 Brent Road 0 2 0 0 0 13 0 92 0 6 72 30 0 0 8 0 223 0
     Rotokawa School, 6 Rotokawa Road 0 0 0 2 1 13 0 59 0 3 105 25 1 2 7 1 219 0
     St Mark's Anglican Church, corner Sunrise Avenue & Te Ngae Road 0 1 0 1 0 9 1 104 0 7 86 23 0 0 4 0 236 2
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 0 0 0 0 3 0 7 0 1 33 3 0 0 0 0 47 0
     Papamoa Plaza, Shop 60, 7 Gravatt Road 0 0 0 0 0 3 0 10 0 0 20 7 0 0 0 0 40 0
Pomare, Westbrook School Hall, 362 Malfroy Road 1 1 2 0 0 38 0 274 0 3 472 105 0 0 23 1 920 1
Pukehangi, Aorangi Primary School, 3-13 Gem Street 2 4 2 1 0 16 1 174 0 5 160 56 2 0 7 0 430 1
Pyes Pa, Pyes Pa School, 978 Pyes Pa Road 0 0 0 0 0 2 0 29 0 1 107 24 0 0 3 0 166 0
Reporoa, Mihi School, 76 Springs Road 0 1 0 1 0 2 0 20 0 0 69 12 0 0 3 0 108 0
     Reporoa Settlers Hall, 3834 Broadlands Road 0 1 3 2 0 3 1 43 0 1 174 14 0 0 6 0 248 0
Rerewhakaaitu, Lake Rerewhakaaitu School, 3 Ash Pit Road 0 0 2 0 0 0 0 15 0 0 119 20 0 1 2 0 159 0
Rotoiti, Te Kura Kaupapa Māori O Rotoiti, 1620 State Highway 30 0 0 1 0 0 2 0 17 0 2 16 11 1 0 2 0 52 0
Rotorua, Rotorua Central Mall, Shop 3, 1170 Amohau Street 0 3 0 0 0 20 0 167 1 11 217 41 0 0 9 0 469 1
     Rotorua Intermediate School, 83-95 Malfroy Road 0 0 1 2 0 13 0 120 0 2 168 43 0 0 9 0 358 2
     Rotorua Primary School Hall, 1249 Arawa Street 0 6 0 0 0 9 0 57 0 6 80 17 1 0 9 0 185 1
     Rotorua Public Hospital, Pukeroa Hill 1 0 2 0 0 7 0 49 0 5 42 16 0 0 3 0 125 1
     St John's Ambulance Hall, 31 Pererika Street 0 0 0 0 0 14 0 85 0 1 106 40 0 0 8 1 255 3
Selwyn Heights, Western Heights High School, 70 Old Quarry Road 0 3 0 2 0 7 0 155 0 3 105 43 1 1 1 0 321 3
Springfield, Otonga Primary School Hall, 105 Otonga Road 1 2 5 1 0 55 0 284 0 10 645 109 1 1 40 1 1,155 2
Te Puke, Fairhaven School, 120 Boucher Avenue 1 3 1 0 0 12 0 104 0 1 210 50 0 0 8 1 391 2
     Te Puke High School, 19 Tui Street 0 0 1 0 0 4 0 85 0 4 213 36 0 0 3 0 346 1
     Te Puke War Memorial Hall, 130 Jellicoe Street 5 1 2 0 1 28 0 243 0 4 546 108 0 1 19 0 958 6
Te Ranga, Te Ranga Hall, 1492 Te Matai Road 0 1 1 0 0 1 1 13 0 0 57 16 1 0 3 0 94 0
Upper Atiamuri, Upper Atiamuri School, 2613 State Highway 30 0 0 0 0 0 3 0 8 0 0 53 6 0 0 2 0 72 0
Utuhina, Malfroy Primary School, 196 Malfroy Road 2 2 0 5 0 16 0 171 0 2 167 47 0 0 10 1 423 0
Waikite Valley, Waikite Valley School, 1090 Waikite Valley Road 0 1 0 1 0 5 0 20 0 3 129 22 0 0 6 1 188 1
Waitangi, Te Kura Kaupapa Māori o Te Matai, 309 State Highway 2 0 0 0 0 0 0 0 5 0 0 7 2 0 0 1 0 15 0
Welcome Bay, Welcome Bay School Hall, 309 Welcome Bay Road 1 0 0 0 0 6 0 30 0 1 81 18 0 0 2 0 139 0
Western Heights, Kaitao Middle School, 30 Bell Road 0 1 0 0 0 0 0 58 0 2 39 16 1 0 2 0 119 1
     Western Heights Primary School, 197 Clayton Road 0 3 1 1 0 7 0 145 0 3 106 49 0 1 6 0 322 0
     Overseas Special Votes Including Defence Force - Rotorua 2 0 0 2 0 62 0 182 0 10 221 18 1 3 32 0 533 1
     Special Votes BEFORE Polling Day - Rotorua 14 17 3 6 0 146 1 1,127 0 42 1,072 206 2 1 74 1 2,712 9
     Special Votes ON Polling Day - Rotorua 4 12 4 9 0 76 1 620 1 24 778 167 2 3 83 1 1,785 6
     Votes Allowed for Party Only - Rotorua 0 8 2 0 0 25 0 294 0 29 100 49 1 0 18 0 526 6
     Voting places where less than 6 votes were taken
Rotorua Total 120 116 66 97 8 1,488 8 11,622 8 454 17,390 3,561 30 23 974 19 35,984 133
  Valid Party Votes plus Informal Party Votes   36117  
Electorate Party Valid Votes National Party - 48.33%
ACT New Zealand 120 0.33%
   
Aotearoa Legalise Cannabis Party 116 0.32%
   
Ban1080 66 0.18%
   
Conservative 97 0.27%
   
Democrats for Social Credit 8 0.02%
   
Green Party 1488 4.14%
   
Internet Party 8 0.02%
   
Labour Party 11622 32.30%
   
MANA 8 0.02%
   
Māori Party 454 1.26%
   
National Party 17390 48.33%
   
New Zealand First Party 3561 9.90%
   
New Zealand People's Party 30 0.08%
   
NZ Outdoors Party 23 0.06%
   
The Opportunities Party (TOP) 974 2.71%
   
United Future 19 0.05%