Statistics Index



Papakura 40
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 1 0 0 2 0 9 0 25 0 0 34 2 2 0 2 0 77 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 0 0 0 1 0 8 0 17 0 0 33 2 0 0 0 0 61 0
Clevedon, Clevedon District Centre, 2 North Road 0 0 0 0 0 6 0 18 0 0 111 14 0 1 2 0 152 0
Hingaia, Former CCS Buildings, Potter Lounge, 128 Hingaia Road 2 0 0 1 0 12 0 149 0 2 654 63 4 0 6 0 893 1
Manukau, Westfield Manukau, Amersham Way Entrance, Amersham Way 6 3 1 4 0 21 0 306 1 7 573 44 3 0 7 0 976 4
Manurewa, Manurewa Library, 7 Hill Road 4 0 4 8 1 51 0 652 1 8 877 133 6 0 7 3 1,755 10
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 0 0 0 0 0 4 0 116 0 0 92 9 0 0 1 0 222 1
     Te Matariki Community Centre & Library, 17 Palmers Road 0 0 0 0 0 1 0 38 0 0 32 4 0 0 2 0 77 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 24 9 2 17 1 144 1 1,919 0 28 2,731 593 26 4 39 2 5,540 38
     Harvest Christian Church, 3 Beach Road 4 0 0 5 0 24 0 234 0 2 515 65 0 4 9 0 862 6
     South Auckland Car Clubrooms, Wellington Park, 1 Great South Road 1 4 0 0 0 31 0 268 0 3 453 97 7 1 11 0 876 3
Pukekohe, Pukekohe Netball Centre, Bledisloe Park, Queen Street 2 0 0 1 0 2 0 17 0 0 89 3 0 0 2 0 116 0
     Pukekohe Worship & Community Centre, 1 Tobin Street 0 0 0 0 0 3 0 7 0 0 47 3 0 0 1 0 61 0
     Hospital & Rest Homes Team - Taken in Hunua 0 0 0 0 0 0 0 0 0 0 8 3 0 0 0 0 11 0
     Hospital & Rest Homes Team - Taken in Papakura 2 0 0 1 0 9 0 180 0 2 396 102 0 0 0 1 693 4
Voting Places
Alfriston, Alfriston School Performing Arts Centre, 1373 Alfriston Road (corner Mill Road) 7 2 0 1 0 22 0 107 0 4 359 39 3 0 10 0 554 1
Ardmore, Ardmore School Hall, 559 Papakura-Clevedon Road 2 0 1 2 0 12 0 52 0 2 221 34 0 0 2 0 328 0
Brookby, Brookby School, corner Brookby & West Roads 0 0 0 0 0 1 0 10 0 0 23 3 0 0 3 0 40 0
Clevedon, Clevedon School, 13-17 North Road 0 1 0 1 0 3 0 9 0 0 31 8 0 0 2 0 55 0
Drury, Drury School Hall, Young Crescent 4 2 0 2 0 29 0 171 0 5 615 90 0 0 17 1 936 1
Hingaia, Former CCS Buildings, Potter Lounge, 128 Hingaia Road 7 0 0 0 0 8 0 113 0 1 552 35 1 0 9 1 727 2
Karaka, Karaka School Hall, 12 Blackbridge Road 7 0 0 0 0 8 0 47 0 0 221 22 0 0 4 0 309 1
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 3 0 0 0 0 5 0 56 0 0 373 51 0 0 7 0 495 4
Manurewa, Alfriston College, KTK Foyer, Alfriston Road entrance 9 4 0 7 0 26 1 510 0 5 546 64 3 0 11 0 1,186 9
     Elmwood Village Community Centre, 131 Hill Road 3 1 0 2 1 12 0 112 0 3 221 50 1 1 4 0 411 1
     Finlayson Park School Hall, 87 John Walker Drive 0 0 0 0 0 0 0 8 0 0 1 0 0 0 1 0 10 0
     Greenmeadows Intermediate, Ferguson Road entrance 0 0 0 0 0 0 0 7 0 0 4 0 0 0 0 0 11 0
     Hillpark School Hall, 57 Grande Vue Road 0 0 0 0 0 2 0 36 0 1 61 18 0 0 0 0 118 2
     James Cook High School Hall, 12 Dr Pickering Avenue 0 1 0 0 0 0 0 26 0 3 12 2 0 0 1 0 45 0
     Manurewa East School Hall, 10 Scotts Road 1 0 0 0 0 1 0 22 0 1 11 1 0 0 0 0 37 0
     Manurewa Library, 7 Hill Road 0 1 0 2 0 10 0 112 0 3 131 13 1 0 1 0 274 6
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 0 0 0 0 0 0 0 33 0 0 10 4 0 0 0 0 47 0
     Manurewa South Primary School Hall, 39 Tawa Crescent 0 0 0 0 0 0 0 15 0 0 9 1 0 0 0 0 25 4
     St Lukes Anglican Church Hall, 3 Russell Road (Weymouth Road entrance) 0 0 0 0 0 0 0 19 0 0 8 1 0 0 0 0 28 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 4 4 0 0 0 18 0 261 0 7 226 67 1 0 1 1 590 7
     Cosgrove School Hall, 10 Cosgrave Road 3 3 1 7 0 14 0 364 0 3 352 89 2 1 19 3 861 7
     Harvest Christian Church, 3 Beach Road 2 2 0 3 0 8 0 105 0 3 193 35 0 0 7 0 358 0
     Kelvin Road School Hall, 74 Kelvin Road 3 3 2 3 0 8 1 181 1 2 147 63 0 1 4 0 419 5
     Nga Puawai O Wikitoria Te Kohanga Reo, 32 Old Wairoa Road 0 1 0 0 0 11 1 78 0 1 45 28 0 0 1 0 166 0
     Opaheke School Hall, 12a Tasman Drive 3 6 0 4 0 18 0 200 0 3 389 82 0 0 13 1 719 3
     Papakura Anglican Church Hall, 40 Coles Crescent 0 0 0 2 0 9 0 118 0 2 194 50 0 0 7 0 382 2
     Papakura Bridge Club, 13 Opaheke Road 0 0 0 0 0 5 0 66 0 0 82 23 0 0 6 0 182 1
     Papakura Central School Auditorium, 23 Ray Small Drive 6 0 2 3 0 22 0 211 0 2 378 82 3 0 15 0 724 4
     Papakura High School Hall, 11 Willis Road 1 1 0 0 0 13 1 270 0 3 209 66 5 0 7 0 576 0
     Papakura Normal School Hall, Walters Road entrance 3 3 0 2 0 31 0 401 0 3 520 81 3 0 20 1 1,068 8
     Park Estate School Hall, 38 Park Estate Road 0 2 0 3 0 11 0 61 0 1 107 19 0 0 1 0 205 0
     Red Hill Community Centre, 163 Dominion Road (corner Croskery Road) 3 2 0 0 0 20 0 156 0 6 260 72 0 1 3 1 524 3
     Rosehill College Hall, 5 Edinburgh Avenue 0 8 0 2 0 22 0 220 0 0 225 54 1 0 6 0 538 4
     South Auckland Car Clubrooms, Wellington Park, 1 Great South Road 2 0 1 0 0 7 0 94 0 0 121 18 3 1 4 0 251 1
Patumahoe, Patumahoe Community Church, 31 Patumahoe Road 0 0 0 0 0 0 0 0 0 0 44 4 1 0 2 0 51 0
Ramarama, Ramarama School, 126 Ararimu Road 1 0 0 0 0 0 0 16 0 0 59 5 0 0 2 0 83 0
Takanini, Conifer Grove School Hall, 70 Walter Strevens Drive 10 3 0 3 1 29 0 381 1 3 842 130 5 2 19 0 1,429 4
     Takanini School Hall, 39 Takanini School Road 13 1 0 1 0 18 0 320 0 8 325 74 4 0 1 1 766 5
The Gardens, Totara Hospice Conference Room, 140 Charles Prevost Drive 5 1 0 1 1 17 0 149 0 1 459 34 0 0 4 0 672 5
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 0 0 0 2 0 0 0 0 0 0 10 5 0 0 1 0 18 0
Wattle Downs, Clayton Park School Hall, 187 Coxhead Road (Wattle Farm Road entrance) 8 3 1 6 0 38 0 375 0 9 491 102 2 1 10 0 1,046 2
     Reremoana School Hall, 15 Scotsmoor Drive 1 7 1 4 2 23 1 212 1 5 501 77 3 1 9 1 849 1
     Overseas Special Votes Including Defence Force - Papakura 6 0 1 0 0 37 0 188 0 4 256 30 0 0 19 0 541 0
     Special Votes BEFORE Polling Day - Papakura 16 10 6 9 0 112 1 1,230 3 25 1,514 182 11 1 52 0 3,172 17
     Special Votes ON Polling Day - Papakura 29 21 0 6 0 95 1 1,027 4 27 1,171 200 10 4 45 2 2,642 7
     Votes Allowed for Party Only - Papakura 7 7 1 1 1 24 0 635 5 44 286 93 0 0 16 0 1,120 14
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0
Papakura Total 215 116 24 119 8 1,074 8 12,730 17 242 19,464 3,338 111 24 455 19 37,964 198
  Valid Party Votes plus Informal Party Votes   38162  
Electorate Party Valid Votes National Party - 51.27%
ACT New Zealand 215 0.57%
   
Aotearoa Legalise Cannabis Party 116 0.31%
   
Ban1080 24 0.06%
   
Conservative 119 0.31%
   
Democrats for Social Credit 8 0.02%
   
Green Party 1074 2.83%
   
Internet Party 8 0.02%
   
Labour Party 12730 33.53%
   
MANA 17 0.04%
   
Māori Party 242 0.64%
   
National Party 19464 51.27%
   
New Zealand First Party 3338 8.79%
   
New Zealand People's Party 111 0.29%
   
NZ Outdoors Party 24 0.06%
   
The Opportunities Party (TOP) 455 1.20%
   
United Future 19 0.05%