Statistics Index



Ōtaki 37
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Palmerston North 0 0 1 0 0 1 0 16 0 1 16 7 0 0 0 0 42 0
Foxton, Lions Club, 8 Park Street 3 3 0 0 2 44 0 518 0 2 498 145 1 0 12 0 1,228 14
     Te Paa Harakeke O Te Awahou Kura Koohungahunga, 5 Park Street 0 0 0 0 0 2 0 4 0 0 7 3 0 0 0 0 16 1
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 0 0 0 0 0 21 0 42 0 0 14 1 0 0 5 0 83 0
Levin, Horowhenua District Council, 126 Oxford Street 4 4 2 3 0 70 0 599 0 4 726 177 2 0 30 0 1,621 8
     Horowhenua Learning Centre, 152 Bath Street 0 1 1 0 0 2 0 34 1 0 31 9 0 0 1 0 80 0
     Muaupoko Tribal Authority Inc, 306 Oxford Street 0 0 0 0 0 1 0 14 0 0 20 0 0 0 0 0 35 0
     Te Kokiri Development Consultancy Inc, 18 Hokio Beach Road 0 0 0 0 0 0 0 4 0 1 2 3 0 0 0 0 10 2
     Te Takere, 10 Bath Street 9 3 6 7 1 175 0 1,645 0 13 1,731 432 3 1 53 2 4,081 31
Manakau, Ngati Wehi Wehi Marae, State Highway 1 0 0 0 0 0 0 0 6 0 0 4 1 0 0 0 0 11 0
Newtown, Wellington Hospital - Entrance Atrium, Riddiford Street 0 0 0 0 0 2 0 11 0 0 9 0 0 0 1 0 23 0
Otaki, Hadfield Hall, 47 Te Rauparaha Street 0 0 1 2 0 45 0 190 0 4 153 59 1 0 6 1 462 2
     Otaki Library, corner Main & Aotaki Streets 14 3 0 0 0 166 2 632 1 6 654 142 0 0 34 0 1,654 14
     Te Wananga O Raukawa, 144 Tasman Road 0 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0 8 1
Palmerston North, Massey University Dining Hall, Ground Floor, University Drive 1 0 0 0 0 3 0 18 0 0 16 3 0 0 1 0 42 0
     Te Manawa Museum, 326 Main Street 0 0 0 0 0 4 0 15 0 0 23 3 0 0 2 0 47 0
     UCOL, The Hub Learning Centre, corner Princess & King Streets 0 0 0 0 0 2 0 14 0 0 12 0 0 0 0 0 28 0
Paraparaumu, Coastlands Mall, Centre Court, Coastlands Parade 19 9 3 7 0 274 0 1,816 0 15 2,533 352 3 1 97 3 5,132 22
     Electorate Headquarters, 37 Te Roto Drive 4 3 2 4 0 57 0 362 0 4 731 112 1 0 32 0 1,312 3
     Kapiti Youth Support, 15 Tutanekai Street 0 1 0 0 0 5 0 10 0 0 12 3 0 0 1 0 32 0
     Whitireia Kapiti Campus, 7 Milne Drive 0 0 0 0 0 0 0 15 0 0 10 3 0 1 0 0 29 0
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 0 0 1 0 0 6 0 49 0 0 62 8 0 0 3 0 129 0
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 0 0 0 0 2 0 3 0 3 13 0 0 0 0 0 21 0
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 0 0 0 0 0 0 0 1 0 0 10 1 0 0 1 0 13 0
Waikanae, Waikanae Library, 15 Mahara Place 15 4 3 5 1 192 0 1,069 0 4 1,797 218 2 0 53 6 3,369 22
     Whakarongotai Marae, 2 Marae Lane 0 0 1 0 0 45 0 233 0 2 249 37 0 0 13 0 580 2
Wellington City, Asteron Centre Foyer, 55 Featherston Street 1 0 0 0 0 26 0 75 0 1 123 11 0 0 12 0 249 1
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 2 0 1 0 0 22 0 41 0 0 61 0 0 0 9 1 137 0
     Hospital & Rest Homes Team - Northern - Taken in Ōtaki 1 0 0 0 0 4 0 91 0 2 95 17 0 0 0 0 210 5
     Hospital & Rest Homes Team - Southern - Taken in Ōtaki 2 0 0 3 0 14 0 140 0 1 212 24 2 2 1 1 402 7
     Hospitals Team - Taken in Rongotai 1 0 0 0 0 1 0 19 0 0 14 4 1 0 0 0 40 0
Voting Places
Foxton, Coley Street School Hall, 53 Coley Street 0 1 0 0 1 11 0 140 0 1 136 31 1 0 3 0 325 1
     Foxton Primary School Hall, 5 Park Street 1 0 0 1 0 18 0 191 0 6 188 70 2 1 9 0 487 5
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 4 1 0 1 0 20 0 152 0 2 170 38 0 0 8 0 396 0
Ihakara, Ihakara Hall, corner Tavistock Road & State Highway 57 1 0 2 0 0 10 0 74 0 0 238 30 0 0 3 0 358 0
Levin, Fairfield School Hall, 89 MacArthur Street 2 1 1 3 0 17 0 232 0 0 392 50 0 0 16 0 714 1
     Horowhenua District Council, 126 Oxford Street 0 2 1 3 0 26 0 296 1 2 301 75 1 4 17 0 729 7
     Levin Baptist Church, 19 Rugby Street 1 0 1 1 1 8 0 122 0 2 158 31 0 0 10 0 335 2
     Levin East School Hall, 90 Bartholomew Road 1 1 1 1 0 22 0 277 1 2 241 76 0 0 8 0 631 2
     Levin Intermediate School Hall, 20 Collingwood Street 2 1 0 3 0 14 0 145 1 1 114 27 0 0 3 0 311 2
     Levin North School Hall, 148 Weraroa Road 1 0 0 2 0 33 0 297 0 4 365 77 0 1 15 0 795 1
     Taitoko School, 38 Kinross Street 1 1 0 0 0 3 0 103 0 2 39 29 0 0 3 0 181 3
Manakau, Manakau District Hall, Mokena Kohere Street 1 0 1 0 0 22 0 90 0 1 237 35 0 0 11 0 398 0
Ohau, Ohau School Hall, 13 Muhunoa East Road 4 1 0 0 1 18 0 112 0 2 325 40 0 0 11 0 514 2
Otaki, Hadfield Hall, 47 Te Rauparaha Street 3 2 0 0 0 45 0 137 0 3 144 46 0 1 15 0 396 1
     Otaki Presbyterian Church, 249 Mill Road 2 1 1 0 0 23 0 154 0 4 164 49 0 0 11 0 409 2
     Waitohu School Hall, 20-22 Te Manuao Road 2 0 0 0 0 23 0 116 0 0 165 43 0 1 12 0 362 0
Otaki Beach, Otaki Surf Lifesaving Club, Marine Parade 1 0 0 0 0 30 0 98 0 3 73 34 0 0 10 0 249 0
Palmerston North, Te Manawa Museum, 326 Main Street 0 0 0 0 0 1 0 3 0 0 7 1 0 0 1 0 13 1
Paraparaumu, Connect Church (formerly Meadows Church), corner Realm Drive & Mazengarb Road 10 0 1 1 0 41 1 354 0 4 644 107 0 0 25 0 1,188 3
     Kapiti Primary School Hall, corner Kapiti & Rimu Roads 2 2 0 0 0 39 0 186 0 1 263 56 0 1 16 0 566 0
     Paraparaumu School, Ruapehu Street 2 0 0 0 0 13 0 38 0 2 69 10 0 1 1 0 136 0
Paraparaumu Beach, Kapiti Senior Citizens Centre, Community Hall, 45 Ocean Road 4 0 2 0 0 42 0 221 1 1 418 50 0 0 29 0 768 1
     Paraparaumu Beach Guide Hall, Te Kupe Road 1 3 3 1 0 26 0 202 0 3 276 34 0 1 18 3 571 0
     Paraparaumu Beach School Hall, 65 Gray Avenue 5 2 0 0 0 32 0 206 0 5 302 31 0 1 19 0 603 0
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 0 0 0 0 0 1 0 8 0 0 8 2 0 0 0 0 19 0
Poroutawhao, Poroutawhao Hall, State Highway 1 0 0 0 0 0 6 0 14 0 0 69 12 0 1 0 0 102 1
Raumati Beach, Raumati Beach School, 26-34 Raumati Road 1 0 0 0 0 6 0 19 0 0 31 2 0 0 0 0 59 0
Te Horo, Te Horo Hall, 54 School Road 2 4 1 0 0 37 0 135 0 0 294 29 2 1 16 0 521 2
Waikanae, Kapanui School Hall, 23 Rimu Street 4 1 0 3 0 39 0 251 0 1 402 48 0 0 24 0 773 2
     Waikanae Baptist Church, 286 Te Moana Road 2 0 0 1 0 45 0 194 0 3 362 59 0 0 18 0 684 5
     Waikanae Primary School Hall, Hira Street 5 3 0 1 0 40 0 269 0 2 397 51 0 0 24 2 794 0
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 2 1 1 5 0 37 0 262 0 0 367 39 0 0 22 1 737 2
Waitarere Beach, St Aidan's Anglican Church, 625 Waitarere Beach Road 1 2 0 0 0 19 0 94 0 1 131 27 0 0 5 0 280 2
     Overseas Special Votes Including Defence Force - Ōtaki 4 0 0 0 0 77 0 269 0 3 315 19 0 0 33 0 720 1
     Special Votes BEFORE Polling Day - Ōtaki 7 8 4 4 0 173 0 1,055 3 7 834 149 0 0 55 3 2,302 7
     Special Votes ON Polling Day - Ōtaki 8 7 0 7 0 116 0 547 0 5 574 110 1 0 58 2 1,435 4
     Votes Allowed for Party Only - Ōtaki 0 3 2 0 0 39 0 260 0 20 128 29 1 0 14 0 496 3
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 5 0
Ōtaki Total 163 79 44 69 7 2,358 3 15,014 9 156 19,187 3,421 24 19 910 25 41,488 198
  Valid Party Votes plus Informal Party Votes   41686  
Electorate Party Valid Votes National Party - 46.25%
ACT New Zealand 163 0.39%
   
Aotearoa Legalise Cannabis Party 79 0.19%
   
Ban1080 44 0.11%
   
Conservative 69 0.17%
   
Democrats for Social Credit 7 0.02%
   
Green Party 2358 5.68%
   
Internet Party 3 0.01%
   
Labour Party 15014 36.19%
   
MANA 9 0.02%
   
Māori Party 156 0.38%
   
National Party 19187 46.25%
   
New Zealand First Party 3421 8.25%
   
New Zealand People's Party 24 0.06%
   
NZ Outdoors Party 19 0.05%
   
The Opportunities Party (TOP) 910 2.19%
   
United Future 25 0.06%