Statistics Index



Ōhāriu 36
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Johnsonville, Johnsonville Community Centre, 3 Frankmoore Avenue (opposite Countdown) 1 0 0 0 0 32 0 118 0 1 132 15 0 1 10 3 313 1
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 31 13 4 14 2 419 2 2,402 0 25 3,317 313 3 4 163 12 6,724 16
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 2 0 0 0 0 79 0 173 1 3 87 7 0 0 24 0 376 0
Lower Hutt, Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 0 0 0 0 0 9 0 54 0 1 63 3 0 0 8 0 138 0
Mt Cook, Massey University Pyramid, Wallace Street 0 0 0 1 0 19 0 29 0 0 33 4 0 0 3 0 89 0
Newlands, Newlands Community Centre, 9 Batchelor Street 10 3 0 4 0 85 0 597 0 1 554 81 2 2 43 6 1,388 3
Newtown, Newtown Public Library, 13 Constable Street 0 0 0 0 0 5 0 22 0 0 15 2 0 0 1 0 45 0
     Wellington Hospital - Entrance Atrium, Riddiford Street 0 0 0 0 0 11 0 48 0 1 41 6 0 0 1 0 108 0
Ngaio, Cummings Park Library, 1a Ottawa Road 7 1 0 0 0 292 0 702 0 5 917 62 2 1 78 1 2,068 0
Petone, Petone Community Library, 7-11 Britannia Street 0 0 0 0 0 15 0 20 0 0 35 1 0 0 5 0 76 0
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 1 1 0 1 1 32 0 202 0 4 236 21 1 0 9 1 510 2
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 0 0 0 0 4 0 9 0 0 28 3 0 0 5 0 49 0
Tawa, Tawa Community Centre, 5 Cambridge Street 5 4 0 6 1 163 1 745 0 9 920 108 1 1 62 8 2,034 6
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 0 0 0 0 0 2 0 11 0 0 14 1 0 0 2 0 30 1
Wadestown, Wadestown Library, corner Moorhouse Street & Lennel Road 5 0 0 1 0 135 0 230 0 5 328 15 0 0 35 2 756 3
Wellington City, Asteron Centre Foyer, 55 Featherston Street 14 1 0 2 1 208 0 512 0 9 786 27 0 0 72 2 1,634 1
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 10 1 1 0 0 234 0 468 0 2 665 44 0 0 63 1 1,489 5
     Hospital & Rest Homes Team - Taken in Ōhāriu 0 0 0 1 0 6 0 44 0 0 57 8 0 0 1 1 118 3
     Hospitals Team - Taken in Rongotai 0 0 0 0 0 4 0 25 0 0 23 4 0 0 0 0 56 0
Voting Places
Churton Park, Amesbury School, 48 Amesbury Drive 13 0 0 2 0 31 0 234 0 3 570 22 0 1 31 3 910 1
     Churton Park School, 90 Churton Drive 13 0 2 2 1 38 0 222 0 0 436 32 0 0 30 1 777 0
Crofton Downs, Crofton Downs Primary School, 1 Chartwell Drive 3 1 0 0 0 45 0 104 0 3 120 14 0 0 15 0 305 0
     Ngaio Playcentre, 50 Silverstream Road 0 0 0 1 0 28 0 81 0 3 79 3 0 0 7 0 202 1
Grenada North, Grenada North Club Rooms, Nassau Avenue 1 2 0 0 0 4 0 37 0 2 43 6 1 0 2 0 98 1
Grenada Village, Grenada Village Community Centre, 4 Mandeville Crescent 0 0 0 1 0 15 0 101 0 1 181 26 1 0 10 1 337 0
Johnsonville, Broderick Road Chapel, 17 Broderick Road 0 0 0 4 0 22 0 84 0 1 119 21 0 1 11 1 264 1
     Johnsonville School, 8 Morgan Street 4 1 0 0 0 49 0 224 0 1 224 22 0 0 31 1 557 0
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 5 5 0 2 0 79 2 340 0 3 469 35 0 0 27 1 968 1
     Ōhāriu Valley Hall, 550 Ōhāriu Valley Road 0 1 0 0 0 8 0 29 0 0 79 5 0 0 10 0 132 0
     Onslow College, Burma Road 8 1 0 0 0 61 0 208 0 5 328 34 0 0 31 1 677 1
     West Park School, 97 Broderick Road 1 0 0 0 0 40 0 156 1 1 193 23 0 0 19 3 437 3
Kenepuru, Kenepuru Hospital, Hospital Drive (off Raiha Street) 0 0 0 0 0 2 0 5 0 0 4 1 0 0 0 0 12 0
Khandallah, Cashmere Avenue School, 110 Cashmere Avenue 4 1 0 0 0 64 0 253 0 6 412 21 0 0 44 0 805 0
     Onslow Community Church, 4 Ngatoto Street 1 0 0 0 0 33 0 113 0 1 169 15 0 0 16 2 350 0
     Presbyterian Church Hall, 33 Ganges Road 10 2 1 0 0 111 1 370 0 6 745 29 0 0 54 1 1,330 5
Linden, Linden Social Centre, 10 Linden Avenue 0 1 0 0 0 7 0 28 0 0 61 8 0 1 7 0 113 0
Mt Cook, Wellington High School, 249 Taranaki Street 0 0 0 0 0 3 0 0 0 0 6 0 0 0 0 0 9 0
Mt Victoria, Clyde Quay School Hall, 27 Elizabeth Street 0 0 0 0 0 4 0 4 0 1 10 1 0 0 2 0 22 0
Newlands, Bellevue School, 12 Bancroft Terrace 2 3 0 1 0 44 0 246 0 1 253 24 0 0 12 3 589 0
     Newlands-Paparangi Tennis Club, 26 Black Rock Road 1 0 0 1 0 21 0 78 0 1 78 11 0 0 10 0 201 0
     Newlands School, 200 Newlands Road 4 0 0 0 0 47 1 251 0 2 240 29 0 1 32 2 609 0
     Ngā Hau e Whā o Paparārangi, 30 Ladbrooke Drive 2 0 0 0 0 16 0 65 0 0 69 3 0 0 5 0 160 1
     Rewa Rewa School Hall, 18 Padnell Crescent 2 3 0 0 0 24 0 141 0 2 183 24 0 0 17 0 396 0
Newtown, Newtown School Hall, corner Riddiford & Mein Streets 0 0 0 0 0 2 0 9 0 0 6 1 0 0 2 0 20 0
     Wellington Hospital, Te Ao Marama Building Sports Complex, Riddiford Street (main entrance) 0 0 0 0 0 1 0 10 0 0 7 0 0 0 0 0 18 0
Ngaio, Ngaio Town Hall, 1 Ottawa Road 9 0 0 1 0 219 0 569 0 13 626 43 0 1 94 3 1,578 3
Paparangi, Paparangi School, 59 Beazley Avenue 3 4 1 1 0 35 0 160 0 2 196 21 0 0 25 0 448 1
Petone, Petone Central School, 16 Britannia Street 0 1 1 0 0 5 0 8 0 0 12 1 0 1 1 1 31 0
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 1 0 0 0 0 4 0 33 0 2 36 2 0 0 3 1 82 2
Tawa, Garage, 127 Taylor Terrace 1 0 0 0 0 13 0 50 0 1 79 18 0 0 4 0 166 0
     Garage, 16 St Catherines Terrace 0 0 0 2 0 14 0 61 0 1 119 8 0 0 8 2 215 0
     New Life Church, 236-240 Main Road 2 0 2 2 0 44 0 187 0 6 222 33 0 3 25 1 527 2
     Redwood School, 71a Redwood Avenue 3 1 0 3 0 34 1 160 0 0 267 24 0 1 24 2 520 1
     Tawa School, 6a Oxford Street 1 2 1 1 0 60 0 215 0 5 242 38 0 0 18 1 584 1
Thorndon, Thorndon School Hall, 26 Murphy Street 1 0 0 0 0 9 0 20 0 1 29 2 0 0 2 0 64 0
     Wellington Bridge Club, 17 Tinakori Road 0 0 0 0 0 4 0 24 0 2 34 2 0 0 4 0 70 0
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 7 2 0 1 2 107 0 210 1 6 302 10 0 0 45 1 694 1
     Wadestown Presbyterian Church, 116 Wadestown Rd (corner Hanover Street) 0 0 0 0 0 42 0 71 0 2 80 4 0 0 18 0 217 0
Wellington City, St Andrew's Centre, Conference Room 2, 30 The Terrace 1 0 0 0 0 2 0 10 0 1 5 0 0 0 0 0 19 0
     St John's Church Conference Centre, corner Dixon & Willis Streets 0 0 0 0 0 2 0 9 0 0 16 0 0 0 4 0 31 0
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 0 0 0 0 0 25 0 48 0 1 49 1 0 1 9 1 135 0
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 0 0 0 0 0 4 0 14 0 0 18 0 0 0 4 0 40 0
Wilton, Otari School Hall, 166 Wilton Road 0 0 0 0 0 34 0 48 0 1 35 2 0 0 9 1 130 0
     Overseas Special Votes Including Defence Force - Ōhāriu 19 1 0 1 0 256 0 710 1 6 671 21 0 0 83 3 1,772 0
     Special Votes BEFORE Polling Day - Ōhāriu 19 9 0 5 0 221 0 1,047 0 15 1,005 59 2 1 135 1 2,519 12
     Special Votes ON Polling Day - Ōhāriu 12 2 4 8 0 153 0 636 0 9 788 62 0 2 126 3 1,805 0
     Votes Allowed for Party Only - Ōhāriu 0 1 1 2 0 41 0 211 1 3 111 16 0 0 27 0 414 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Ōhāriu Total 239 68 18 71 8 3,881 8 14,306 5 186 18,277 1,502 13 23 1,678 78 40,361 84
  Valid Party Votes plus Informal Party Votes   40445  
Electorate Party Valid Votes National Party - 45.28%
ACT New Zealand 239 0.59%
   
Aotearoa Legalise Cannabis Party 68 0.17%
   
Ban1080 18 0.04%
   
Conservative 71 0.18%
   
Democrats for Social Credit 8 0.02%
   
Green Party 3881 9.62%
   
Internet Party 8 0.02%
   
Labour Party 14306 35.45%
   
MANA 5 0.01%
   
Māori Party 186 0.46%
   
National Party 18277 45.28%
   
New Zealand First Party 1502 3.72%
   
New Zealand People's Party 13 0.03%
   
NZ Outdoors Party 23 0.06%
   
The Opportunities Party (TOP) 1678 4.16%
   
United Future 78 0.19%