Statistics Index



Northland 35
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Advance Voting Place - Mobile Team 1 1 0 1 0 5 0 54 0 0 49 9 1 0 0 0 121 1
     Hospital & Rest Homes Team - Taken in Northland 3 0 0 0 1 6 0 85 0 1 138 40 0 0 2 1 277 5
Dargaville, Foster's Building, 36 Victoria Street 7 16 2 5 5 109 0 658 4 3 1,165 495 4 1 24 1 2,499 11
Kaikohe, Main Street, Hammer Hardware Building, 81 Broadway 5 7 0 1 0 66 0 329 10 2 298 128 1 0 12 0 859 6
Kaitaia, Te Ahu Atrium, corner South Road & Matthews Avenue 1 10 3 11 2 136 0 834 24 7 915 377 6 1 51 0 2,378 5
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 2 1 0 0 0 8 0 41 2 0 81 27 0 0 3 0 165 0
Kawakawa, Kawakawa Baptist Church, 1/19 Gillies Street 0 0 0 1 0 25 0 196 1 2 140 54 0 0 4 0 423 1
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 16 9 3 18 1 282 0 1,106 3 5 2,433 451 2 2 68 1 4,400 11
Mangawhai, Mangawhai Museum Foyer, Molesworth Drive 16 3 0 2 0 83 0 491 0 3 1,008 224 0 1 32 1 1,864 9
Maungaturoto, Maungaturoto Primary School, 8 Gorge Road 1 0 0 7 2 33 0 143 0 1 233 74 0 2 8 0 504 1
Onerahi, Onerahi Community Hall, Church Street 0 0 0 0 0 1 0 4 0 1 2 2 0 0 0 0 10 0
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 7 5 1 3 2 70 0 358 1 2 744 132 0 0 16 1 1,342 1
Raumanga, Northland Polytech, Gate 2 Admin Office, Raumanga Valley Road 0 0 0 0 0 4 0 8 0 0 0 1 0 0 0 0 13 0
Ruakaka, Bream Bay Community Trust Classroom, 9 Takutai Place 0 0 0 0 0 1 0 1 0 1 8 3 0 0 0 0 14 0
Tikipunga, Trinity Uniting Church Hall, 4 Otuhiwai Crescent 0 0 0 0 0 2 0 7 0 0 10 6 0 0 0 0 25 0
Waipu, Waipu Coronation Hall, 47 The Centre 1 0 0 0 1 5 0 6 0 0 8 1 0 0 0 0 22 0
Warkworth, Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 1 0 0 0 0 15 0 50 0 1 94 11 0 0 2 0 174 0
Wellsford, Wellsford Community Centre, 1 Matheson Road 7 2 2 7 0 59 0 322 1 0 688 190 0 0 11 0 1,289 10
     Forum North (old Cafe area), 5 Rust Avenue 0 0 0 1 0 39 0 71 0 1 127 35 0 0 6 0 280 0
     Manaia House Ground Floor, 41 Rathbone Street 0 0 0 0 0 8 0 22 0 0 39 9 0 0 3 0 81 1
     Okara Shopping Centre, Port Road 1 2 0 1 0 19 0 88 1 2 128 52 0 0 1 0 295 0
     Hospital & Rest Homes Team - Taken in Whangarei 1 0 0 0 0 2 0 9 0 0 20 4 0 0 0 0 36 0
Voting Places
Ahipara, Ahipara School, Main Road 2 0 0 1 0 8 0 90 2 0 100 18 0 0 3 0 224 0
Arapohue, Arapohue School, 3248 Mititai Road 1 0 0 0 0 3 0 11 0 1 73 22 0 0 4 0 115 0
Awanui, Awanui School, 172 Far North Road (State Highway 1) 0 4 0 1 0 5 0 53 3 0 106 33 0 0 2 0 207 1
Baylys Beach, Baylys Beach Holiday Park, 24 Seaview Road 0 0 0 0 1 1 0 33 0 0 37 15 1 0 4 0 92 2
Broadwood, Broadwood Area School, 1041 Broadwood Road 0 1 0 0 0 2 0 19 1 0 25 12 0 0 2 0 62 0
Dargaville, Foster's Building, 36 Victoria Street 1 2 0 2 0 17 0 117 1 0 206 66 0 0 11 0 423 4
     Selwyn Park Primary School, 38 Onslow Street 0 0 0 0 0 1 0 44 0 2 53 18 0 0 5 0 123 1
     The Lighthouse Church Hall, 78 Normanby Street 3 3 0 1 1 10 0 112 0 1 208 77 1 0 10 0 427 1
Fairburn, Fairburn Hall, 813 Fairburn Road 0 2 1 2 0 1 0 18 0 0 20 16 0 0 2 0 62 1
Herekino, Herekino School, 2529 Kaitaia-Awaroa Road 1 0 1 0 1 5 0 23 0 0 19 10 0 0 3 0 63 0
Hikurangi, Hikurangi School Hall, 4 Swan Avenue 1 0 0 0 0 1 0 23 0 0 44 25 0 0 0 0 94 1
Horeke, Horeke School, 2230 Horeke Road 0 0 0 0 0 1 0 13 0 0 2 3 0 0 0 0 19 1
Houhora, Pukenui School, 35 Lamb Road 2 4 0 0 0 6 0 44 0 0 178 43 1 2 2 1 283 0
Hukerenui, Hukerenui School, 9 Crows Nest Road 0 0 1 1 0 2 0 30 0 0 136 24 0 0 2 0 196 1
Kaeo, Kaeo Primary School, 4139 State Highway 10 0 0 3 0 0 32 0 117 0 4 142 55 0 2 3 0 358 4
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 0 0 0 0 0 9 0 22 0 0 47 25 0 0 2 0 105 0
Kaikohe, Kaikohe East School, 36 Mangakahia Road 0 3 1 1 0 10 0 90 2 2 80 45 0 0 1 0 235 2
     Kaikohe Intermediate School, 11 Park Road 1 1 0 0 0 8 0 49 1 1 61 25 0 0 0 0 147 1
Kaingaroa, Kaingaroa School, 5328 State Highway 10 1 0 0 0 0 5 1 25 0 0 59 25 0 0 1 0 117 0
Kaitaia, Kaitaia College, Redan Road 2 1 0 2 0 10 0 64 3 0 64 15 0 0 1 0 162 0
     Kaitaia Intermediate School, 45 North Road 6 2 0 0 0 15 0 136 1 0 136 36 0 1 5 0 338 2
     Te Ahu Atrium, corner South Road & Matthews Avenue 2 2 2 2 0 10 0 96 0 0 110 41 0 1 2 0 268 3
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka - Mangawhai Road 2 1 1 2 1 38 0 167 0 0 237 56 1 0 18 0 524 2
Kamo, Kamo Primary School Hall, 6 Three Mile Bush Road 0 1 0 0 0 2 0 12 0 0 14 4 0 0 1 0 34 0
Karetu, Karetu School, Kura Road 1 0 0 1 0 1 0 15 0 0 15 5 0 0 1 1 40 0
Kauri, Kaurihohore Hall, 24 Apotu Road 0 0 0 0 0 0 0 0 0 0 18 6 0 0 0 0 24 0
Kawakawa, Kawakawa Baptist Church, 1/19 Gillies Street 0 2 2 1 0 5 0 42 1 0 27 17 0 1 2 0 100 0
     Kawakawa Primary School Hall, 31-39 Albert Street 0 0 1 0 0 4 0 56 0 1 46 6 0 0 1 1 116 0
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 6 7 1 2 2 44 0 222 2 1 333 61 0 0 22 2 705 1
     Kerikeri Primary School, 39 Hone Heke Road 1 0 1 2 1 44 0 192 1 1 337 55 0 0 14 0 649 0
     Riverview School, 23 Riverview Road 3 2 0 1 0 29 0 206 1 2 308 51 0 1 20 0 624 1
Kohukohu, Kohukohu Primary School, Beach Road 0 1 0 1 0 31 0 53 0 0 25 13 0 0 3 0 127 0
Leigh, Leigh School, House of Learning, 22 Hauraki Road 0 0 0 0 0 6 0 14 0 0 10 1 0 0 2 0 33 0
Mangamuka, Mangamuka Clinic, 8 Mangamuka Road 1 2 1 0 0 1 0 12 0 0 8 3 0 0 1 0 29 2
Mangawhai, Mangawhai Beach School Recreation Centre, 34 Insley Street 4 3 0 1 0 35 0 111 0 3 279 76 0 0 15 0 527 2
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 0 3 0 0 0 31 0 100 0 1 176 42 0 0 15 1 369 2
Mangonui, Mangonui School, 19 Colonel Mould Drive 5 1 0 0 0 44 0 171 0 3 307 69 0 1 18 0 619 1
Marua, Marua Hall, 752 Marua Road 1 0 0 0 0 2 0 13 0 0 44 20 0 0 1 0 81 0
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 1 0 0 0 0 4 0 25 0 1 26 10 1 0 0 0 68 1
Matawaia, Matawaia Kohanga Reo, 1791 Matawaia - Maramuka Road 0 0 0 0 0 0 0 6 0 1 0 2 0 0 0 0 9 0
Maungatapere, Maungatapere School Hall, Mangakahia Road 0 0 0 1 0 1 0 1 0 0 2 3 0 0 0 0 8 0
Maungaturoto, Maungaturoto Primary School, 8 Gorge Road 2 4 0 16 0 17 0 130 0 1 205 87 0 0 11 0 473 1
Maunu, Maunu School, Classroom 9, 13 Austins Road 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 6 0
     Whangarei Hospital Imaging Deparment, Maunu Road 0 0 0 1 0 2 0 4 0 0 9 2 0 0 0 0 18 0
Moerewa, Moerewa School, 70 Otiria Road 0 1 0 0 0 2 0 44 1 0 15 17 0 0 0 0 80 0
Ngataki, Ngataki School, 5265 Far North Road 0 0 0 0 0 3 0 5 0 0 21 5 0 0 0 0 34 0
Oakura, Oakura Hall, 153 Oakura Road 0 0 0 0 0 3 0 18 0 1 26 18 0 0 1 0 67 1
Ohaeawai, Ohaeawai School, 22 Tennyson Street 4 1 0 0 0 11 0 45 0 0 80 23 0 0 4 0 168 3
Okaihau, Okaihau Primary School, Settlers Way 1 3 1 0 1 11 0 78 2 2 148 37 0 0 3 0 287 0
Omapere, Opononi Area School, 263 State Highway 12 2 1 0 0 0 21 0 83 1 2 55 34 0 0 3 0 202 1
Onerahi, St James Church Hall, 135 Onerahi Road 0 0 0 0 0 3 0 1 0 0 2 0 0 0 0 0 6 0
Opua, Opua School Hall, 2 Franklin Street 0 0 0 0 0 10 0 64 0 0 82 23 0 0 8 0 187 1
Opuawhanga, Opuawhanga Hall, Whananaki North Road 0 0 0 0 0 4 0 22 0 0 32 13 0 0 0 0 71 0
Oromahoe, Oromahoe School, Te Aute Road 0 0 4 1 0 10 0 30 0 1 30 15 0 2 2 0 95 0
Paihia, Paihia School Hall, Whare, 17 School Road 5 2 0 0 0 30 0 137 0 1 213 49 0 0 29 0 466 0
Pakaraka, Pakaraka School, State Highway 10 1 0 0 3 0 4 0 33 1 0 72 21 0 0 7 0 142 0
Pakotai, Pakotai School, Ruddell Road (off Mangakahia Road) 0 0 0 0 0 3 0 18 0 0 25 12 0 0 0 0 58 0
Pamapuria, Pamapuria School, 6970 State Highway 1 0 1 0 2 0 2 0 26 0 0 51 10 0 0 1 0 93 1
Panguru, Te Kura Taumata O Panguru, 2178 West Coast Road 0 0 0 0 0 1 0 11 0 2 5 5 0 0 0 0 24 1
Paparoa, Paparoa School, 14 Franklin Road 1 0 0 4 0 24 0 126 1 1 282 64 0 0 3 0 506 2
Pawarenga, Te Kura o Hata Maria, 42 Te Riha Road 0 0 0 0 0 2 0 11 0 0 2 0 0 0 0 0 15 0
Peria, Peria School, 1430 Oruru Road 0 0 0 0 0 21 0 63 0 1 30 16 0 0 2 0 133 1
Pipiwai, Te Horo School, 3239 Pipiwai Road 0 0 0 0 0 1 0 3 1 1 8 11 0 0 0 0 25 0
Port Albert, Port Albert Hall, 980 Port Albert Road 1 1 1 3 0 8 0 29 0 0 122 31 0 0 5 0 201 0
Pouto, Rangitane Community Centre, 5226 Pouto Road 1 0 0 0 0 0 0 5 0 0 14 4 0 0 0 0 24 0
Pukepoto, Pukepoto School, 818 Awaroa Road 1 0 1 0 0 4 0 8 1 1 24 6 0 0 1 0 47 0
Punaruku, Whangaruru School, 2916 Old Russell Road 0 0 0 0 0 6 0 8 0 0 2 5 0 0 1 0 22 0
Rawene, Rawene School, Marmon Street 0 1 0 0 0 26 0 70 3 1 41 17 0 0 5 0 164 1
Rawhiti, Rawhiti Kohanga Reo, Te Rawhiti Marae, 221 Rawhiti Road 0 0 0 0 0 4 0 6 1 0 7 2 0 0 1 0 21 0
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 0 0 0 0 0 1 0 15 0 1 46 6 0 0 4 0 73 0
Ruawai, Ruawai Primary School, 4376 State Highway 12 2 0 1 2 0 10 0 75 0 1 192 47 0 0 5 0 335 1
Russell, Russell School, 8 Baker Street 4 5 1 0 2 50 0 162 1 0 258 56 0 1 14 0 554 1
Taheke, Taheke Health Centre, 3735 Horeke Road 0 0 0 0 0 1 0 16 0 2 11 11 0 0 1 1 43 1
Taipa, Taipa Area School, 578 State Highway 10 4 1 3 0 0 25 0 187 2 1 253 73 0 1 5 2 557 3
Taipuha, Taipuha Hall, Taipuha Station Road 0 0 0 0 0 2 0 10 0 1 40 6 0 0 0 0 59 0
Takahue, Takahue Community Hall, 6 Takahue Saddle Road 0 1 0 1 0 1 0 13 0 0 23 12 0 0 1 0 52 0
Tangiteroria, Tangiteroria Primary School, 3069 State Highway 14 1 0 0 0 0 1 0 11 0 0 73 23 0 0 3 0 112 0
Tangowahine, Tangowahine Primary School, 36 Tangowahine Valley Road 0 0 0 0 0 2 0 17 0 0 50 24 0 0 0 0 93 0
Tapora, Tapora Primary School, 1 Okahukura Road 0 1 0 0 0 2 0 24 0 0 35 8 0 0 3 0 73 0
Taupo Bay, Taupo Bay Holiday Park, Taupo Bay Road 0 1 0 0 0 2 0 13 0 1 15 7 0 0 0 0 39 0
Tautoro, Tautoro School, Mangakahia Road 0 1 0 0 0 3 0 19 2 0 5 3 0 0 0 0 33 0
Te Hapua, Te Hapua School, 14 Waharua Road (far north) 0 0 0 0 0 1 0 3 0 0 0 2 0 0 1 0 7 0
Te Iringa, Te Iringa Marae, 356 Mataraua Road 0 0 0 0 0 1 0 5 0 0 9 1 0 0 0 0 16 0
Te Kao, Te Kao Area School, 6603 Far North Road 0 0 0 0 0 0 0 16 0 1 4 6 0 0 0 0 27 0
Te Kopuru, Te Kopuru School, Norton Street 0 4 0 2 0 9 0 54 0 0 113 37 0 0 1 0 220 2
Te Tii, Bay of Islands International Acadamy, 935 Purerua Road 0 0 0 0 0 4 0 11 0 0 23 5 0 0 5 0 48 0
Tinopai, Tinopai Primary School, Tinopai Road 0 0 1 0 0 2 0 22 1 0 43 13 0 0 0 0 82 1
Titoki, Mangakahia Area School, 1482 Mangakahia Road 0 0 0 2 0 6 0 22 1 2 61 23 0 0 1 0 118 0
Totara North, Totara North Hall, 4 School Road 2 1 0 0 0 7 0 47 0 0 60 26 0 0 4 0 147 2
Towai, Maromaku School, 37 Maromaku School Road 0 0 0 0 0 2 0 8 0 0 58 11 0 0 1 0 80 0
Umawera, Umawera School, State Highway 1 1 0 0 0 0 3 0 15 0 0 57 11 0 0 0 0 87 0
Victoria Valley, Victoria Valley War Memorial Hall, 64 Victoria Valley Road 0 0 0 3 0 5 0 15 0 1 31 11 0 0 1 0 67 0
Waiharara, Waiharara School, 8 Katavich Road 0 0 0 0 0 2 0 17 0 0 42 12 0 0 1 0 74 0
Waihue, Waihue Settlers' Hall, 1438 Waihue Road 0 0 0 0 0 2 0 4 0 0 66 2 0 0 0 0 74 0
Waima, Waima School, School Road (off State Highway 1) 0 1 0 0 0 6 0 7 1 1 3 4 0 0 1 2 26 0
Waimamaku, Waimamaku Hall, 7232 State Highway 12 0 0 0 0 0 24 0 45 1 2 41 28 2 0 5 0 148 0
Waimate North, St John's Sunday School Hall, 344 Te Ahu Ahu Road 0 0 1 0 0 12 0 33 1 0 78 20 0 0 3 0 148 0
Waiotira, Waiotira School, Ararua Road 1 1 0 0 0 3 0 12 1 1 28 15 0 0 3 0 65 0
Waipapa, Waipapa Hall, Waipapa Loop Road 4 2 2 0 0 57 0 222 0 0 440 91 0 0 20 0 838 2
Waipapakauri, Paparore School, 157 West Coast Road 0 0 0 0 0 3 0 25 1 1 48 12 0 0 3 0 93 0
Waipu, Waipu Coronation Hall, 47 The Centre 1 0 0 0 0 0 0 3 0 0 4 2 0 0 0 0 10 0
Warkworth, Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 0 1 0 0 0 1 0 5 0 0 10 1 0 0 0 0 18 0
Wellsford, Wellsford School Hall, 47 School Road 10 1 1 6 0 22 0 138 0 3 245 91 1 0 11 0 529 2
Whakapara, Whakapara Hall, corner McLennan & Old North Roads 0 1 0 0 0 17 0 32 0 1 88 37 0 1 2 0 179 0
Whananaki, Whananaki School, Whananaki North Road 1 0 0 0 0 4 0 12 0 1 41 15 0 0 1 0 75 0
Whangarei, Forum North (old Cafe area), 5 Rust Avenue 0 0 0 0 0 2 0 3 1 0 9 5 0 0 0 0 20 0
     Okara Shopping Centre, Port Road 0 0 1 0 0 0 0 10 1 0 17 3 0 0 2 0 34 0
Whangaroa, Whangaroa Hall, 574 Whangaroa Road 2 4 0 0 0 7 0 39 1 0 64 8 0 0 1 0 126 0
Whatuwhiwhi, Karikari Fire Station, 49 Maitai Bay Road 0 0 0 0 0 11 0 71 2 0 111 22 1 0 2 0 220 1
Whirinaki, Te Kura Kaupapa Māori o Te Tonga o Hokianga, 25 - 53 School Road 0 1 0 0 0 7 0 10 1 0 7 1 0 0 0 0 27 0
     Overseas Special Votes Including Defence Force - Northland 1 3 0 2 0 90 0 255 1 3 301 38 0 1 19 1 715 1
     Special Votes BEFORE Polling Day - Northland 10 30 2 7 0 170 0 913 8 16 813 236 1 2 75 2 2,285 6
     Special Votes ON Polling Day - Northland 8 12 2 10 1 139 0 639 4 11 706 203 1 2 64 2 1,804 10
     Votes Allowed for Party Only - Northland 2 9 1 1 0 43 0 355 10 10 151 81 0 1 14 1 679 4
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 0 5 0 0 7 2 0 0 0 0 15 0
Northland Total 191 200 50 149 25 2,458 1 12,243 119 133 18,834 5,353 25 27 806 22 40,636 149
  Valid Party Votes plus Informal Party Votes   40785  
Electorate Party Valid Votes National Party - 46.35%
ACT New Zealand 191 0.47%
   
Aotearoa Legalise Cannabis Party 200 0.49%
   
Ban1080 50 0.12%
   
Conservative 149 0.37%
   
Democrats for Social Credit 25 0.06%
   
Green Party 2458 6.05%
   
Internet Party 1 0.00%
   
Labour Party 12243 30.13%
   
MANA 119 0.29%
   
Māori Party 133 0.33%
   
National Party 18834 46.35%
   
New Zealand First Party 5353 13.17%
   
New Zealand People's Party 25 0.06%
   
NZ Outdoors Party 27 0.07%
   
The Opportunities Party (TOP) 806 1.98%
   
United Future 22 0.05%