Statistics Index



Northcote 34
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Albany Westfield, near OPSM, 219 Don Mckinnon Drive 0 0 0 1 0 18 0 211 1 2 404 36 0 0 10 0 683 1
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 1 0 0 0 0 7 0 13 0 0 16 0 0 0 3 0 40 0
Auckland City, Atrium, Takutai Square 0 0 0 0 0 15 0 48 0 0 111 6 0 0 5 0 185 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 1 0 0 0 0 38 0 63 0 0 44 2 0 0 3 0 151 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 2 0 2 0 20 0 72 0 0 46 12 0 0 5 0 160 0
     Liston House, 30-32 Hobson Street 2 0 0 1 0 7 0 28 0 0 49 0 0 0 5 0 92 0
Beach Haven, Maria Assumpta Parish Hall, 198 Beach Haven Road 2 3 1 7 0 71 0 405 1 4 318 78 2 2 13 0 907 2
Birkenhead, Rawene Centre, 33 Rawene Road 30 4 0 2 2 256 0 1,044 0 8 1,782 208 2 3 70 0 3,411 2
Glenfield, Electorate Headquarters, 179A Archers Road 1 0 0 0 1 26 0 125 0 4 216 25 0 0 7 0 405 1
     Girl Guides NZ, Glenfield Den, Hall Road 0 0 0 1 0 7 0 37 0 1 43 9 0 0 0 0 98 0
     Glenfield Library, 90 Bentley Avenue 17 2 0 2 3 115 1 813 2 9 1,139 132 6 2 23 2 2,268 7
     Glenfield Local Board Office, 90 Bentley Avenue 9 2 1 2 1 41 0 333 0 0 412 72 1 0 10 2 886 2
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 0 0 0 1 0 4 0 20 0 0 43 6 0 0 1 0 75 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 0 0 0 0 0 1 0 4 0 0 10 0 0 0 0 0 15 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 1 0 0 0 0 4 0 7 0 1 20 1 0 0 1 0 35 0
Milford, Milford Shopping Centre, next to Coffee Club, 143 Kitchener Road 2 0 0 0 0 9 0 39 0 1 93 14 0 0 4 0 162 0
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 5 0 6 0 0 7 0 0 0 1 0 19 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 2 1 1 3 0 30 0 146 0 3 191 19 0 0 12 0 408 0
     NorthArt, Norman King Square, Ernie Mays Street 14 4 0 6 3 105 0 738 1 10 1,190 133 1 1 33 0 2,239 8
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 1 0 0 0 0 9 0 20 0 0 27 0 0 0 2 0 59 0
Takapuna, Electorate Headquarters, 6-10 The Strand 1 0 0 0 0 30 0 105 0 1 210 18 0 0 7 0 372 0
     Hospital & Rest Homes Team - Taken in Northcote 2 2 0 0 0 5 0 61 0 0 101 9 0 0 1 1 182 3
     Hospital & Rest Homes Team - Taken in North Shore 0 0 0 0 1 6 0 15 0 0 16 2 0 0 0 1 41 1
Voting Places
Albany, Pinehurst School, 75 Bush Road 0 0 0 0 0 4 0 19 0 0 26 0 1 0 2 0 52 0
Beach Haven, Maria Assumpta Parish Hall, 198 Beach Haven Road 5 5 0 1 1 53 0 274 0 2 220 50 1 2 16 0 630 3
     The Beach Haven Hall, 336 Rangatira Road 6 3 1 0 2 145 0 574 1 2 521 112 0 0 32 2 1,401 2
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 12 3 1 1 3 71 0 491 0 6 445 79 0 1 27 0 1,140 0
     Birkdale North School, 213 Birkdale Road 4 4 0 0 0 42 0 173 0 1 218 47 0 0 8 1 498 4
     Birkenhead Baptist Church Hall, 25 Birkdale Road 9 3 0 3 0 70 0 352 0 1 426 77 0 0 29 0 970 2
Birkenhead, All Saints Hall, 187 Hinemoa Street 7 1 0 1 1 87 0 298 0 3 454 45 0 0 32 1 930 1
     Birkenhead Primary School, 77 Mokoia Road 8 3 0 0 0 77 1 295 0 2 459 58 0 0 28 2 933 1
     Chelsea Primary School, 2 Onetaunga Road 6 4 0 2 2 54 0 297 0 3 670 55 0 0 23 1 1,117 2
     Zion Hill Methodist Church Hall, corner Onewa Road & Birkenhead Avenue 10 0 0 4 1 80 0 359 0 6 531 70 0 0 38 1 1,100 1
Glenfield, Girl Guides NZ, Glenfield Den, Hall Road 0 0 0 0 0 2 0 12 0 0 9 5 0 0 2 1 31 0
     Glenfield College, 52-60 Kaipatiki Road 2 3 0 1 1 13 1 105 0 2 155 26 0 0 5 0 314 2
     Glenfield Community Centre, 411 Glenfield Road (corner Bentley Avenue) 4 2 0 6 1 35 0 272 0 1 346 47 1 1 12 0 728 4
     Glenfield Primary School, 101 Chivalry Road 2 1 1 4 1 23 2 152 0 0 178 28 1 0 5 1 399 3
     Manuka Primary School, 34 Manuka Road 0 0 0 0 0 3 0 16 0 0 26 5 0 0 4 0 54 0
     Marlborough Primary School, 4 Wykeham Place 3 2 0 5 0 33 0 204 0 1 280 28 0 1 11 0 568 1
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 0 0 0 0 0 0 0 25 0 0 25 0 0 0 1 0 51 0
     Target Road Primary School, 80 Target Road 1 1 0 0 0 3 0 5 0 0 18 2 0 0 0 0 30 0
     Wairau Valley Special School, 102 Hillside Road 2 1 0 0 0 6 0 26 0 4 35 4 0 0 1 0 79 1
     Windy Ridge School, 54 Seaview Road 8 2 0 1 2 44 0 276 0 3 398 58 0 0 21 0 813 0
Little Shoal Bay, Northcote Bowling Club, 9 Council Terrace 4 0 0 0 0 32 0 237 0 3 410 33 0 0 16 1 736 0
Milford, Elective Surgery Centre, North Shore Hospital, Shakespeare Road 0 0 0 0 0 3 0 24 0 0 20 3 0 0 3 0 53 0
Northcote, Northbridge Retirement Village Hall, 45 Akoranga Drive 0 1 0 0 0 14 0 103 0 4 190 31 1 0 12 0 356 0
     Northcote Intermediate, 145 Lake Road 9 0 0 3 6 54 1 412 2 6 591 63 1 0 26 0 1,174 7
     Northcote Primary School, corner Lake & Onewa Roads 12 4 0 3 1 69 0 280 0 4 540 29 0 1 25 1 969 1
     Sunnybrae Normal School, 36 Sunnybrae Road 6 3 0 6 1 68 0 305 0 3 554 91 2 0 19 1 1,059 4
     Willow Park School, 13 Compton Street 10 0 0 0 1 95 0 437 0 6 959 106 0 1 40 1 1,656 0
Sunnynook, Wairau Intermediate School, 113 Becroft Drive 0 0 0 0 0 3 0 6 0 0 16 4 0 0 0 0 29 0
Takapuna, Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 0 0 0 0 0 10 0 20 0 1 32 2 0 0 2 0 67 1
     Overseas Special Votes Including Defence Force - Northcote 3 1 0 2 1 125 1 395 1 5 468 34 0 0 31 1 1,068 0
     Special Votes BEFORE Polling Day - Northcote 21 5 0 4 8 168 1 913 0 14 1,112 91 1 1 70 2 2,411 3
     Special Votes ON Polling Day - Northcote 16 16 2 2 5 133 1 717 1 6 1,006 121 1 1 74 1 2,103 2
     Votes Allowed for Party Only - Northcote 4 5 0 5 1 48 0 212 1 3 179 35 1 0 14 0 508 3
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northcote Total 261 93 8 82 50 2,496 9 12,639 11 136 18,005 2,221 23 17 845 24 36,920 75
  Valid Party Votes plus Informal Party Votes   36995  
Electorate Party Valid Votes National Party - 48.77%
ACT New Zealand 261 0.71%
   
Aotearoa Legalise Cannabis Party 93 0.25%
   
Ban1080 8 0.02%
   
Conservative 82 0.22%
   
Democrats for Social Credit 50 0.14%
   
Green Party 2496 6.76%
   
Internet Party 9 0.02%
   
Labour Party 12639 34.23%
   
MANA 11 0.03%
   
Māori Party 136 0.37%
   
National Party 18005 48.77%
   
New Zealand First Party 2221 6.02%
   
New Zealand People's Party 23 0.06%
   
NZ Outdoors Party 17 0.05%
   
The Opportunities Party (TOP) 845 2.29%
   
United Future 24 0.07%