Statistics Index



North Shore 33
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Albany Village Library, 30 Kell Drive 0 0 0 0 0 1 0 14 0 0 43 1 0 0 2 0 61 0
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 6 1 1 3 1 47 0 281 0 1 695 46 1 0 18 1 1,102 0
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 1 0 0 1 0 5 0 18 0 0 21 1 0 0 3 0 50 0
Auckland City, Atrium, Takutai Square 4 0 0 0 0 25 0 69 0 1 124 4 0 0 11 0 238 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 4 0 0 0 0 34 0 49 1 1 48 5 0 0 9 1 152 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 0 0 0 0 21 0 45 0 0 56 2 0 0 6 0 131 0
     Liston House, 30-32 Hobson Street 3 0 0 0 0 9 0 21 0 0 56 0 0 0 3 0 92 0
Browns Bay, East Coast Bays Service Centre, 2 Glen Road 0 0 0 0 0 9 0 40 0 0 119 9 0 0 4 0 181 0
Devonport, Devonport Community House, 32 Clarence Street 22 6 1 3 0 262 1 873 0 6 1,166 171 2 2 43 1 2,559 6
Glenfield, Electorate Headquarters, 179A Archers Road 0 0 0 1 2 6 0 34 0 0 51 6 0 0 2 0 102 0
     Glenfield Library, 90 Bentley Avenue 0 0 0 0 0 5 0 20 0 0 53 8 0 0 1 0 87 0
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 1 0 0 0 0 0 0 22 0 0 54 3 0 0 5 0 85 1
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 0 0 0 2 0 0 0 4 0 0 18 0 0 0 0 0 24 0
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 9 1 0 1 0 50 0 222 0 0 718 42 1 0 10 0 1,054 3
     Rangitoto College, 564 East Coast Road 3 0 0 1 0 10 0 28 0 1 87 7 0 0 1 0 138 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 0 1 0 0 0 5 0 6 0 0 25 3 0 0 0 0 40 0
Milford, Milford Shopping Centre, next to Coffee Club, 143 Kitchener Road 36 3 0 6 1 155 0 798 1 4 2,631 210 0 0 51 0 3,896 17
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 2 0 2 0 0 6 0 0 0 0 0 10 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 0 0 0 1 0 6 0 31 0 0 51 2 0 0 2 0 93 0
     NorthArt, Norman King Square, Ernie Mays Street 0 0 0 1 0 2 0 41 0 1 97 6 0 0 0 0 148 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 0 0 0 0 7 0 11 0 0 14 3 0 0 0 0 35 0
Sunnynook, Sunnynook Community Centre, corner Sunnynook Road & Sycamore Drive 3 2 0 2 0 48 0 285 0 1 676 80 0 1 8 2 1,108 2
Takapuna, Electorate Headquarters, 6-10 The Strand 32 2 1 2 0 177 0 752 1 15 2,102 125 2 0 55 2 3,268 4
     Hospital & Rest Homes Team - Taken in North Shore 2 2 1 1 1 14 0 111 0 0 325 47 2 1 3 1 511 7
Voting Places
Albany, Albany Junior High School, 19 Appleby Road 0 0 0 0 0 2 0 6 0 0 12 0 0 0 0 0 20 0
     Pinehurst School, 75 Bush Road 0 0 0 0 0 3 0 12 0 0 19 2 0 0 2 0 38 0
Bayswater, Bayswater School, 181 Bayswater Avenue 5 2 1 2 0 107 1 441 0 5 628 98 0 0 35 1 1,326 3
Belmont, Belmont Intermediate School, 10 Winscombe Street 4 0 0 1 0 29 1 153 0 0 249 24 0 0 12 0 473 0
Browns Bay, Browns Bay Red Cross Centre, 5 Wilk Lane 1 0 0 0 0 1 0 6 0 0 11 2 0 0 0 0 21 0
     Progress Hall, 6 Anzac Road 0 0 0 1 0 3 0 13 0 0 24 5 0 0 0 0 46 0
Campbells Bay, Campbells Bay School, 77 Aberdeen Road 18 2 0 1 0 83 0 229 0 1 744 53 0 0 26 1 1,158 3
Castor Bay, Milford Bowling Club, 20 Commodore Parry Road 8 1 0 0 0 22 0 141 0 1 442 29 0 1 10 1 656 1
Devonport, Devonport Community House, 32 Clarence Street 15 2 1 0 0 144 1 508 0 2 665 74 0 0 48 0 1,460 1
     North Shore Rugby Football Club, Cambridge Terrace 5 1 0 0 0 77 0 222 0 0 328 31 0 0 21 0 685 1
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 12 4 0 5 0 38 0 289 0 1 666 55 0 1 19 0 1,090 4
     Westlake Boys High School, 30 Forrest Hill Road 3 2 2 6 1 19 0 130 0 1 335 22 0 0 10 0 531 0
Glenfield, Glenfield Community Centre, 411 Glenfield Road (corner Bentley Avenue) 0 0 0 0 0 1 1 13 0 0 18 2 0 0 2 0 37 0
     Glenfield Primary School, 101 Chivalry Road 0 0 0 0 0 1 0 8 0 0 11 3 0 0 0 0 23 0
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 0 0 0 0 0 1 0 14 0 0 23 1 0 0 0 0 39 0
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 0 0 0 0 0 1 0 3 0 0 4 2 0 0 0 0 10 0
     Target Road Primary School, 80 Target Road 1 0 0 0 0 0 0 19 0 0 20 0 0 0 1 0 41 0
     Wairau Valley Special School, 102 Hillside Road 0 0 0 0 0 0 0 7 0 0 13 1 0 0 0 0 21 0
Hauraki, Hauraki School, 82 Jutland Road 9 0 0 1 0 23 0 136 0 4 320 25 0 1 6 0 525 1
     Takapuna Bible Chapel Hall, 13 Jutland Road 6 2 0 2 0 49 0 239 1 2 511 58 1 1 31 0 903 1
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 8 0 0 2 2 55 0 177 0 3 575 59 0 1 28 0 910 0
     Mairangi Bay School, Galaxy Drive 4 2 0 2 1 36 1 102 0 2 398 28 0 0 11 0 587 0
     Rangitoto College, 564 East Coast Road 1 0 0 0 0 23 0 62 0 2 167 18 0 0 10 0 283 0
Milford, Elective Surgery Centre, North Shore Hospital, Shakespeare Road 0 0 0 0 0 7 0 57 0 0 103 10 0 0 3 0 180 0
     Milford Baptist Church Hall, 3 Dodson Avenue 11 1 0 4 0 51 0 157 0 5 536 60 0 0 11 1 837 0
     Milford School, 34 Shakespeare Road 15 4 0 3 0 57 0 281 2 4 843 63 0 1 24 1 1,298 4
Murrays Bay, Murrays Bay Intermediate School, 37 Sunrise Avenue 1 1 0 2 0 4 0 27 0 0 101 7 0 0 4 0 147 0
Narrow Neck, Vauxhall School, Morrison Avenue 8 3 1 1 0 69 0 260 0 7 319 34 0 0 28 0 730 0
Northcote, Northcote Intermediate, 145 Lake Road 1 0 0 0 0 3 0 6 0 0 16 1 0 0 2 0 29 0
Stanley Bay, Stanley Bay School, 15 Russell Street 5 0 0 1 0 39 0 145 0 0 194 17 0 0 11 0 412 0
Sunnynook, Sunnynook School, 27 Lyford Crescent 5 3 0 3 0 29 0 149 0 0 354 35 0 1 20 0 599 2
     Wairau Intermediate School, 113 Becroft Drive 13 1 1 4 0 39 0 264 0 3 583 73 0 0 25 1 1,007 0
Takapuna, Takapuna Methodist Church, corner Lake Road & Tennyson Avenue 15 1 0 1 0 38 0 172 0 2 480 48 0 0 30 1 788 0
     Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 16 2 0 1 0 59 0 196 1 4 630 75 0 0 22 0 1,006 2
     Overseas Special Votes Including Defence Force - North Shore 11 0 0 0 0 201 0 578 0 4 813 48 0 0 71 2 1,728 5
     Special Votes BEFORE Polling Day - North Shore 19 8 1 5 1 203 3 625 0 7 1,288 109 3 1 80 0 2,353 6
     Special Votes ON Polling Day - North Shore 21 5 0 13 0 187 0 605 0 10 1,135 117 0 1 97 5 2,196 6
     Votes Allowed for Party Only - North Shore 4 4 0 0 0 34 0 146 0 2 195 27 1 1 16 0 430 2
     Voting places where less than 6 votes were taken
North Shore Total 372 69 11 86 10 2,638 9 10,375 7 103 23,009 2,097 13 14 953 22 39,788 83
  Valid Party Votes plus Informal Party Votes   39871  
Electorate Party Valid Votes National Party - 57.83%
ACT New Zealand 372 0.93%
   
Aotearoa Legalise Cannabis Party 69 0.17%
   
Ban1080 11 0.03%
   
Conservative 86 0.22%
   
Democrats for Social Credit 10 0.03%
   
Green Party 2638 6.63%
   
Internet Party 9 0.02%
   
Labour Party 10375 26.08%
   
MANA 7 0.02%
   
Māori Party 103 0.26%
   
National Party 23009 57.83%
   
New Zealand First Party 2097 5.27%
   
New Zealand People's Party 13 0.03%
   
NZ Outdoors Party 14 0.04%
   
The Opportunities Party (TOP) 953 2.40%
   
United Future 22 0.06%