Statistics Index



New Plymouth 32
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue 11 1 2 2 0 33 0 405 0 5 726 110 1 1 21 1 1,319 4
Fitzroy, Fitzroy Hall, 45 Sackville Street 4 1 0 0 1 45 0 350 0 7 648 78 1 1 33 1 1,170 3
Hurdon, St Chads Church Hall, 12 Omata Road 3 2 1 0 0 33 0 385 0 7 429 93 0 0 20 1 974 5
Inglewood, Inglewood Public Library, Rata Street 0 0 0 0 0 8 0 45 0 0 109 15 0 0 9 0 186 0
New Plymouth, City (On The Flat), 111 Devon Street East 16 6 2 5 0 107 1 721 0 14 1,055 131 1 1 78 0 2,138 2
     Electorate Headquarters, Atkinson Building, Level 3, 139 Devon Street West 18 1 0 1 0 114 1 691 0 16 1,028 142 2 0 57 1 2,072 7
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 17 4 3 3 0 180 0 1,057 0 11 1,580 210 1 2 57 2 3,127 7
     Western Institute of Technology, Cafeteria, 20 Bell Street 0 0 1 1 0 16 0 89 0 3 46 7 0 0 3 0 166 1
Oakura, Oakura Community Hall, 1160a Main South Road 2 2 0 1 0 22 0 119 0 0 220 18 0 0 15 0 399 0
Opunake, Opunake Library Plus, 43 Tasman Street 4 4 0 0 0 12 0 142 0 6 227 52 0 0 9 1 457 3
Waitara, Waitara Library & Service Centre, 15 Queen Street 2 5 2 4 1 25 1 568 1 13 492 133 0 1 20 1 1,269 8
     Hospital & Rest Homes - Team 1 - Taken in New Plymouth 2 0 0 3 0 9 0 197 2 5 314 45 0 0 0 1 578 3
     Hospitals & Resthomes - Team 2 - Taken in New Plymouth 0 0 0 1 0 5 0 70 0 0 200 16 0 0 0 1 293 3
Voting Places
Bell Block, Bell Block Hall, 27 Bell Block Court 1 4 3 1 1 13 0 169 0 4 319 54 0 1 8 0 578 3
     Fred Tucker Memorial Centre, 130 Parklands Avenue 3 10 0 0 0 21 0 242 0 2 496 80 0 0 18 0 872 4
     Puketapu School Hall, 25 Dillon Drive 3 3 0 0 0 13 0 179 1 1 268 41 0 0 12 0 521 0
Brooklands, St Pius X School Hall, 120 Brooklands Road 1 3 0 1 0 39 0 220 0 7 301 35 0 0 21 0 628 3
Egmont Village, Egmont Village School Hall, 1052 Junction Road 2 1 0 0 0 18 0 68 0 1 200 34 0 0 12 1 337 0
Fitzroy, Fitzroy Hall, 45 Sackville Street 4 2 1 0 0 42 0 288 0 6 442 64 0 1 31 5 886 1
Frankleigh Park, Woodleigh School Hall, 85 Brois Street 4 4 0 0 0 40 0 360 0 6 449 63 1 1 17 2 947 1
Glen Avon, Glen Avon Hall, 23 Alberta Road 3 2 3 0 0 11 0 95 0 0 162 26 0 0 7 0 309 1
Highlands Park, Mangorei School Hall, 502 Mangorei Road 4 2 0 2 0 19 0 125 0 1 418 43 0 1 17 1 633 3
Hillsborough, Hillsborough Public Hall, 373 Egmont Road 3 0 2 1 0 10 0 55 0 0 213 19 0 0 6 0 309 0
Hurdon, Frankley School Hall, 357 Tukapa Street 6 1 0 2 0 16 0 130 0 3 249 31 0 0 8 1 447 0
     St Chads Church Hall, 12 Omata Road 0 6 0 1 0 30 0 266 0 3 306 70 0 0 19 1 702 1
Inglewood, Inglewood High School, Kelly Street entrance 0 0 0 0 0 0 0 17 0 0 27 6 0 1 0 0 51 0
     Inglewood Primary School Library, 33 Kelly Street 0 0 0 0 0 1 0 12 0 1 22 4 0 0 1 0 41 0
Lepperton, Lepperton Hall, 533 Richmond Road 2 1 0 1 0 3 0 58 0 6 240 28 0 0 6 0 345 0
Lynmouth, Devon Intermediate School, 400 Devon Street West 2 0 0 3 1 14 0 116 0 2 126 16 0 0 7 0 287 0
     Taranaki Base Hospital, Clinical Skills Centre, Lyn Street entrance 2 0 1 0 0 7 0 87 0 0 72 12 0 0 2 0 183 0
Marfell, Marfell School Hall, Staff Entrance, 92a Omata Road 2 5 0 0 0 9 0 105 0 2 49 19 0 1 1 0 193 1
Merrilands, Merrilands Hall, 251 Mangorei Road 3 0 1 2 0 35 0 201 0 5 431 51 0 0 21 1 751 2
     Merrilands School Hall, 7 Kauri Street 3 2 0 0 0 17 0 235 0 4 307 63 1 0 11 0 643 2
Mokau, Mokau Primary School, 7 Rangi Street 0 1 0 0 0 1 0 8 0 0 49 8 0 0 3 0 70 0
Moturoa, Moturoa School Hall, 45 Pioneer Road 0 2 0 0 0 9 0 94 0 0 103 36 0 0 11 0 255 1
     St James Church Lounge, 24 Lawry Street 0 3 0 5 0 23 0 197 0 1 245 52 0 0 9 1 536 3
New Plymouth, Blind Foundation, 131 Vivian Street 2 1 0 1 0 6 0 73 1 6 125 20 0 0 5 1 241 2
     Central School Hall, 49 Pendarves Street entrance 6 0 0 0 0 28 0 173 0 3 250 28 0 0 18 0 506 4
     City (On The Flat), 111 Devon Street East 3 0 0 1 0 11 0 98 0 3 136 16 0 0 8 0 276 1
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 2 3 1 3 0 16 0 86 0 2 177 24 0 0 16 0 330 0
     St Joseph's Community Centre, 151 Devon Street West 2 1 0 0 0 12 0 92 0 1 149 18 0 0 9 0 284 1
     Taranaki Disability Resource Centre, 28 Young Street 2 1 1 0 0 5 0 84 0 2 85 17 0 0 7 0 204 0
Oakura, Oakura Community Hall, 1160a Main South Road 7 2 1 1 0 66 0 173 1 9 389 43 0 2 47 0 741 1
Okato, Coastal Taranaki School Foyer, 88 Carthew Street 2 6 0 2 0 28 1 111 0 2 254 22 1 1 13 0 443 0
Omata, Omata School Hall, 3 Holloway Road 6 2 0 0 0 15 0 76 0 2 165 34 0 2 7 0 309 1
Opunake, Opunake High School Hall, 154 Tasman Street 1 2 0 0 0 10 0 79 0 3 156 34 0 0 2 0 287 0
Pungarehu, Pungarehu Hall, 6339 Main South Road 1 0 0 0 0 5 0 36 0 2 70 11 0 0 2 0 127 0
Rahotu, Rahotu School Hall, 5825 Surf Highway 45 0 0 0 0 0 2 0 44 0 0 79 15 0 1 2 0 143 0
Spotswood, Onuku Taipari Hall, 136 Ngamotu Road 1 1 2 3 0 15 0 216 0 6 151 48 0 0 11 0 454 1
     Spotswood College Library, 129 South Road 6 5 1 2 1 24 0 207 0 5 221 51 0 0 18 0 541 2
     Spotswood Primary School Hall, 177 South Road 3 3 1 1 0 17 0 225 0 1 322 56 0 0 13 0 642 3
Strandon, Holy Trinity Church Hall, 12 Henui Street 3 1 1 0 0 13 0 114 0 2 200 21 0 0 12 0 367 0
     New Plymouth Girls' High School, Common Room, 42 Mangorei Road (main entrance) 0 1 0 0 1 12 0 103 1 4 151 22 0 1 9 1 306 1
Vogeltown, Air Training Corps Rooms, 367a Carrington Street 0 4 0 0 0 23 0 174 0 0 268 43 0 1 13 0 526 0
     Vogeltown School Hall, 37 Huatoki Street 7 5 0 0 0 39 1 297 0 2 355 59 0 1 25 0 791 4
Waitara, Orapa Kindergarten, 10 Wood Street 0 3 0 0 0 16 0 117 0 2 100 34 0 3 1 2 278 1
     Owae Marae, 16 North Street 0 0 2 2 0 1 0 21 0 4 8 6 0 0 1 1 46 0
     Waitara Central School Hall, 18 Cracroft Street 1 6 0 0 0 13 0 241 0 3 234 82 1 0 3 0 584 0
     Waitara High School Hall, 16 Princess Street 2 0 1 0 0 11 0 186 0 5 180 55 0 0 9 0 449 2
Warea, Warea Hall, 6917 Surf Highway 45 0 0 0 0 0 3 0 13 0 1 84 9 0 0 0 0 110 0
Welbourn, Welbourn School Hall, 5 Welbourn Terrace entrance 0 4 1 0 0 26 0 235 0 2 301 45 0 1 13 1 629 0
Westown, Westown School Hall, 41 Sanders Avenue 10 7 2 5 0 54 0 522 0 3 559 132 3 0 26 2 1,325 5
     Overseas Special Votes Including Defence Force - New Plymouth 4 0 0 1 0 68 0 238 0 4 301 28 0 0 39 1 684 3
     Special Votes BEFORE Polling Day - New Plymouth 13 13 0 0 1 134 1 764 0 9 715 102 1 1 95 2 1,851 4
     Special Votes ON Polling Day - New Plymouth 10 10 3 3 1 103 1 533 0 10 681 110 1 0 85 2 1,553 5
     Votes Allowed for Party Only - New Plymouth 1 4 0 0 0 21 0 165 1 10 81 16 1 0 14 0 314 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0 4 0
New Plymouth Total 222 163 39 65 8 1,798 7 13,662 8 250 19,517 3,107 16 26 1,093 36 40,017 118
  Valid Party Votes plus Informal Party Votes   40135  
Electorate Party Valid Votes National Party - 48.77%
ACT New Zealand 222 0.55%
   
Aotearoa Legalise Cannabis Party 163 0.41%
   
Ban1080 39 0.10%
   
Conservative 65 0.16%
   
Democrats for Social Credit 8 0.02%
   
Green Party 1798 4.49%
   
Internet Party 7 0.02%
   
Labour Party 13662 34.14%
   
MANA 8 0.02%
   
Māori Party 250 0.62%
   
National Party 19517 48.77%
   
New Zealand First Party 3107 7.76%
   
New Zealand People's Party 16 0.04%
   
NZ Outdoors Party 26 0.06%
   
The Opportunities Party (TOP) 1093 2.73%
   
United Future 36 0.09%