Statistics Index



Mt Albert 27
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Atrium, Takutai Square 4 0 0 0 0 40 0 95 0 1 142 4 0 0 11 0 297 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 3 1 0 0 0 113 0 105 0 1 33 2 0 0 8 0 266 1
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 2 0 0 0 0 56 0 91 0 1 43 2 0 0 6 1 202 0
     Liston House, 30-32 Hobson Street 0 1 0 1 0 24 0 55 0 0 75 4 0 0 8 0 168 1
Avondale, Avondale Baptist Church lounge, Blockhouse Bay Road entrance 0 0 0 1 0 4 0 36 0 0 32 4 0 0 1 0 78 0
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 6 1 0 1 0 81 0 283 1 2 229 17 4 0 24 0 649 2
Grafton, Auckland Hospital Mobile & Advance Voting 0 0 0 2 0 17 1 63 0 1 32 3 0 0 3 1 123 0
Grey Lynn, Grey Lynn Community Centre, Oval Room, 510 Richmond Road 18 2 0 4 0 451 0 1,110 0 9 764 67 1 1 65 1 2,493 10
     Grey Lynn Library Hall, 474 Great North Road 2 1 1 1 0 256 0 568 0 10 294 33 0 0 32 2 1,200 4
Mangere, Auckland International Airport Terminal, International Departure Lounge 2 0 0 0 0 3 0 11 0 0 18 2 0 0 1 0 37 0
Mt Albert, Mt Albert Community & Recreation Centre, 773 New North Road 6 2 0 2 0 262 0 669 0 5 587 53 1 0 35 0 1,622 6
     Mt Albert Presbyterian Church Hall (Small Hall), 14 Mt Albert Road 5 1 0 4 0 72 0 355 0 3 387 34 2 0 8 2 873 1
     UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 1 1 0 0 0 21 1 83 0 2 50 3 0 0 8 0 170 0
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 7 0 16 0 0 12 1 0 1 0 0 37 0
Mt Roskill, Christ the King Church, 260 Richardson Road 0 0 0 0 0 4 0 27 0 1 12 0 0 0 2 0 46 0
     Mt Roskill New World, 53 May Road 3 0 0 0 0 11 0 90 0 0 62 7 0 0 2 0 175 1
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 2 0 0 0 0 20 0 104 0 1 55 7 0 0 6 0 195 1
Point Chevalier, Point Chevalier Library, 1221 Great North Road 5 3 0 6 0 277 1 860 0 1 616 99 1 0 27 1 1,897 14
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 1 0 0 0 0 54 0 103 0 2 105 7 0 0 3 0 275 0
Remuera, Remuera Bowling Club, 5 Dromorne Road 1 0 0 0 0 3 0 10 0 0 14 1 0 0 1 0 30 1
     St Mark's Church Hall, 95 Remuera Road 1 0 0 0 0 7 0 10 0 0 9 0 0 0 3 0 30 0
St Lukes, Eden/Albert Citizens Advice Bureau, 82 St Lukes Road 1 2 0 7 0 139 0 600 0 3 400 59 3 1 29 1 1,245 7
     St Lukes Westfield, Centre Court, 80 St Lukes Road 6 2 0 0 0 169 1 754 0 5 615 74 3 0 21 1 1,651 12
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 0 0 0 0 0 10 0 23 1 0 22 2 0 0 0 0 58 0
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 0 0 0 0 0 2 0 6 0 0 6 1 0 0 0 0 15 0
Western Springs, Western Springs Garden Community Centre, 956 Great North Road 1 1 0 0 0 97 0 243 0 3 231 26 0 1 20 2 625 4
     Hospital & Rest Homes Team - Taken in Mt Albert 4 0 0 2 0 8 0 101 0 1 63 13 0 0 1 0 193 2
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 0 0 0 0 0 5 0 3 0 0 2 0 0 0 0 0 10 0
     AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street 0 0 0 0 0 4 0 4 0 0 6 1 0 0 1 0 16 0
     Methodist Church, Wesley Hall, 78 Pitt Street 0 0 0 0 0 3 0 4 0 0 0 0 0 0 0 0 7 0
Avondale, Avondale Baptist Church, corner New North & Blockhouse Bay Roads 0 1 0 1 0 8 0 31 0 0 19 4 0 1 3 0 68 0
Balmoral, Balmoral Scout Group, Pollard Park, 1A Waitomo Avenue 0 0 0 0 0 0 0 9 0 0 5 0 0 0 2 0 16 0
Freemans Bay, Freemans Bay Community Centre, Function Room, 52 Hepburn Street 0 0 0 0 0 2 0 5 0 0 3 0 0 0 0 0 10 0
Grafton, Auckland City Hospital, Foyer, 2 Park Road 0 0 0 0 0 7 0 21 0 0 9 0 0 0 3 0 40 0
Grey Lynn, Grey Lynn Community Centre, Main Hall, 510 Richmond Road 9 1 0 1 0 215 1 485 0 7 347 27 0 0 36 0 1,129 5
     Mata'aga Hall, 18 Leighton Street 0 1 0 0 0 41 0 105 0 0 38 6 0 0 13 0 204 1
     Newton Central School, 13-17 Monmouth Street 0 1 0 0 0 28 0 74 0 0 44 2 0 0 7 0 156 2
     Richmond Road School, 113 Richmond Road 1 0 0 0 0 55 0 143 0 2 128 13 0 0 11 0 353 1
     St Columba Church and Community Hall, 92 Surrey Crescent 1 1 0 0 1 17 0 93 0 0 76 6 0 0 3 0 198 2
     St Joseph's School Hall, 456 Great North Road 5 1 0 0 1 101 1 270 1 4 198 19 0 0 21 1 623 2
Herne Bay, Bayfield School, 2 Clifton Road 2 0 0 0 0 4 0 11 0 0 34 0 0 0 1 0 52 0
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 1 2 0 0 0 50 0 139 0 3 111 11 0 0 12 0 329 2
     Kowhai Intermediate School, 26 Onslow Road 10 4 1 0 0 147 1 370 0 2 250 26 0 0 32 0 843 2
Mt Albert, Gladstone Primary School Hall, 8 Seaview Terrace 4 1 0 5 0 109 0 334 0 3 295 32 2 0 31 0 816 2
     Mt Albert Community and Recreation Centre, 773 New North Road 6 0 0 0 0 78 0 295 1 9 291 23 1 0 23 0 727 1
     Mt Albert Methodist Church Hall, 831 New North Road 3 0 0 0 0 43 0 149 0 4 141 14 0 0 13 0 367 0
     Mt Albert Presbyterian Church Hall, 14 Mt Albert Road 8 1 0 4 0 77 0 245 0 3 305 44 0 0 24 1 712 3
     Mt Albert Primary School Hall, 6 Sainsbury Road (Taylors Road entrance) 6 2 0 0 0 81 1 371 0 1 308 33 1 0 14 0 818 2
     Rossgrove Chapel, 12 Rossgrove Terrace 1 1 0 1 0 69 0 213 0 3 221 40 0 0 7 0 556 2
     Salvation Army Community Church Hall, 218 Mt Albert Road (Duncan Avenue entrance) 2 2 0 1 0 45 0 211 0 2 185 28 2 0 10 0 488 4
Mt Eden, Auckland Provincial Guide Centre, 132 Grange Road 0 1 0 0 0 22 0 77 0 1 101 9 0 0 11 0 222 1
     Balmoral School Hall, 19 Brixton Road 3 0 0 0 0 58 0 194 0 0 176 6 1 0 20 1 459 1
     Ficino School, 27 Esplanade Road 0 0 0 0 0 3 0 16 1 0 7 0 0 0 0 0 27 0
     Good Shepherd Parish Hall, 30 Telford Avenue 4 1 1 0 0 20 0 115 0 0 115 12 0 0 7 0 275 0
     Maungawhau School, 43 Ellerton Road 0 0 0 0 0 2 0 4 0 0 6 0 0 0 0 0 12 0
     Mt Eden Normal Primary School, 73 Valley Road 1 0 0 0 0 14 0 46 0 0 66 3 0 0 7 0 137 2
     Valley Road International Church Hall, 393 Mt Eden Road 0 0 0 0 0 4 0 3 0 0 3 0 0 0 0 0 10 0
Mt Roskill, Dominion Road School, 14 Quest Terrace 0 0 0 0 0 0 0 4 0 0 1 1 0 0 0 0 6 0
     Wesley Intermediate School, 798 Sandringham Road 1 0 0 0 0 2 0 11 0 0 14 0 0 0 0 0 28 1
Newton, Unitarian Church Hall, 1A Ponsonby Road 1 0 0 0 0 12 1 23 0 1 21 3 0 0 3 0 65 0
Owairaka, Owairaka District School Hall, 113 Richardson Road 3 1 0 1 0 54 1 401 0 1 224 25 0 0 16 2 729 4
Parnell, Jubilee Hall, Parnell Community Centre, 545 Parnell Road 0 0 0 0 0 2 0 7 0 0 10 0 0 0 1 0 20 0
Point Chevalier, Church at 126 Hall, 126 Point Chevalier Road 2 1 0 0 0 56 0 221 0 3 212 26 0 0 14 0 535 1
     Pasadena Intermediate School Hall, 26 Moray Place 3 0 0 0 0 50 0 159 0 1 102 17 0 1 13 0 346 2
     Point Chevalier Primary School, 7-31 Te Ra Road 5 2 1 1 0 109 0 387 0 4 404 43 0 0 37 0 993 3
     Selwyn Village Theatre, 43 Target Street 1 1 0 2 0 31 0 94 0 0 148 19 0 0 1 1 298 2
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 0 0 0 0 16 0 37 0 0 38 0 0 0 3 1 95 0
Sandringham, Christian Family Church Hall, 631 Sandringham Road 1 0 0 0 0 11 0 75 0 0 64 6 0 0 6 0 163 0
     Edendale Primary School Hall, 419 Sandringham Road 9 0 0 3 0 89 0 468 0 4 329 45 3 1 29 0 980 5
Western Springs, Greek Orthodox Church Hall, 106 Western Springs Road 3 2 0 3 0 93 0 243 2 2 201 16 0 1 18 0 584 1
Westmere, Hawke Sea Scouts Hall, 55 West End Road 1 1 0 0 0 29 0 87 0 0 114 6 0 0 9 0 247 0
     Westmere School, 81 Garnet Road 4 2 0 1 0 131 0 328 0 7 348 26 0 2 16 0 865 3
     Overseas Special Votes Including Defence Force - Mt Albert 17 2 1 0 0 493 0 965 0 18 456 27 0 3 73 0 2,055 4
     Special Votes BEFORE Polling Day - Mt Albert 16 6 1 6 0 578 2 1,468 1 20 1,054 95 2 2 131 2 3,384 6
     Special Votes ON Polling Day - Mt Albert 20 2 0 4 0 303 0 969 0 12 834 70 3 1 116 1 2,335 7
     Votes Allowed for Party Only - Mt Albert 1 4 0 0 0 78 0 284 0 6 140 20 1 1 21 0 556 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt Albert Total 229 63 6 65 2 5,657 12 16,742 8 175 13,112 1,329 31 17 1,144 22 38,614 146
  Valid Party Votes plus Informal Party Votes   38760  
Electorate Party Valid Votes Labour Party - 43.36%
ACT New Zealand 229 0.59%
   
Aotearoa Legalise Cannabis Party 63 0.16%
   
Ban1080 6 0.02%
   
Conservative 65 0.17%
   
Democrats for Social Credit 2 0.01%
   
Green Party 5657 14.65%
   
Internet Party 12 0.03%
   
Labour Party 16742 43.36%
   
MANA 8 0.02%
   
Māori Party 175 0.45%
   
National Party 13112 33.96%
   
New Zealand First Party 1329 3.44%
   
New Zealand People's Party 31 0.08%
   
NZ Outdoors Party 17 0.04%
   
The Opportunities Party (TOP) 1144 2.96%
   
United Future 22 0.06%