Statistics Index



Manukau East 24
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 1 0 0 0 0 10 0 24 0 0 10 2 0 0 1 0 48 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 0 0 0 0 0 2 0 38 0 0 11 4 0 0 1 0 56 0
Botany, Botany Library, Level 1, Sunset Terrace 0 0 0 0 0 0 0 26 0 0 30 5 0 0 1 0 62 0
Clover Park, Tupu Youth Library, 102R Dawson Road 0 1 0 0 0 1 0 288 1 13 16 21 1 0 0 0 342 5
East Tamaki, Hope Centre NZ, 5 Birmingham Road 2 0 0 1 0 5 0 74 0 3 14 7 0 0 2 0 108 3
Mangere, Consulate General of Samoa, 141r Bader Drive 0 0 0 0 0 0 0 31 0 0 2 2 0 0 0 0 35 0
Mangere East, Mangere East Library, 370 Massey Road 0 0 0 0 0 0 0 44 0 2 14 4 0 0 0 0 64 0
Mangere Town Centre, Mangere Arts & Events Centre, corner Orly Avenue & Bader Drive 0 0 0 0 0 0 0 55 0 4 12 2 0 0 0 0 73 1
Manukau, AUT South Campus, Service Zone, MH Level 1, 640 Great South Road 0 1 0 0 0 4 0 82 0 0 47 4 0 0 1 0 139 1
     Manukau Community Library Meeting Room, 3 Osterley Way 0 1 0 1 0 10 0 98 0 3 60 8 0 0 2 0 183 1
     Westfield Manukau, Amersham Way Entrance, Amersham Way 1 5 0 2 1 23 0 584 1 10 297 51 3 0 3 0 981 4
Manurewa, Manurewa Library, 7 Hill Road 0 0 0 0 0 1 0 16 0 0 10 0 0 0 0 0 27 1
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 0 1 0 0 0 0 0 6 0 0 2 1 0 0 0 0 10 0
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 0 0 6 0 0 0 3 0 0 0 0 9 0
Mt Wellington, Salvation Army Community Centre, 18 Allright Place 0 0 0 0 0 2 0 8 0 0 5 2 0 0 1 0 18 0
Otahuhu, Otahuhu Community Library, 28 Mason Avenue 0 3 0 1 1 53 1 1,042 1 18 292 73 4 0 17 0 1,506 11
Otara Town Centre, Otara Library, Shop 5, 46 Fair Mall 1 3 1 0 0 14 0 1,209 2 63 59 66 4 1 4 0 1,427 22
Papatoetoe, Hunters Plaza Shopping Centre, outside Kmart, 217 Great South Road 18 1 0 7 0 66 0 1,945 0 15 1,038 210 11 0 13 0 3,324 19
     Papatoetoe Town Hall, 35 Saint George Street 9 4 0 6 0 44 1 1,056 0 11 420 152 3 0 7 1 1,714 22
Penrose, Hamlins Hill, Unit 18, 930 Great South Road 0 0 0 0 0 1 0 14 0 0 3 3 0 0 0 0 21 0
     Hospital & Rest Homes Team - Taken in Manukau East 0 1 0 0 0 1 0 33 0 2 22 8 0 0 0 0 67 2
     Middlemore Hospital Team 0 0 0 0 0 0 0 8 0 0 5 2 0 0 0 0 15 0
Voting Places
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 0 0 0 0 0 0 0 28 0 0 5 2 0 0 0 0 35 0
Favona, Koru Primary School, 71 Robertson Road 0 0 0 0 0 0 0 12 0 0 1 1 0 0 0 0 14 0
Flat Bush, Dawson Primary School, 15 Haumia Way 0 0 0 0 0 0 0 67 0 3 4 4 0 0 0 0 78 2
     Kia Aroha College, 51 Othello Drive 0 0 0 0 0 0 0 19 0 0 2 1 0 0 0 0 22 0
Mangere, Robertson Road School, 205 Robertson Road 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6 0
     Tongan Methodist Church, 34 Orly Avenue 0 0 0 0 0 0 0 10 0 0 1 0 0 0 0 0 11 0
Mangere East, De La Salle College, 81 Gray Avenue 0 0 0 1 1 2 0 13 0 0 5 0 0 0 1 0 23 0
     Kingsford School, 54 Raglan Street 0 0 0 0 0 0 0 10 0 0 5 4 0 0 0 0 19 0
     Mangere East Primary School, 21 Yates Road 0 0 0 0 0 0 0 14 0 0 0 1 0 0 0 0 15 0
     Selwyn Anglican Church Hall, corner Massey Road & Hain Avenue 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8 1
Manukau, Redoubt North Wesleyan Church, 51 Diorella Drive 0 0 0 0 0 1 0 18 0 0 1 1 0 0 0 0 21 0
Otahuhu, Fairburn School, 10 Pukeora Road 0 1 0 0 0 6 0 252 0 8 97 20 3 0 6 0 393 10
     McAuley High School, 26 High Street 1 0 0 1 0 14 0 398 0 8 125 37 0 0 2 0 586 5
     Middlemore Hospital, Hospital Road 0 0 0 0 0 1 0 60 0 1 23 2 0 0 0 0 87 2
     Otahuhu College, 74-78 Mangere Road 2 3 0 0 0 14 0 179 0 4 83 16 0 0 4 0 305 3
     Otahuhu Intermediate School, 22-24 Luke Street 1 3 0 1 0 15 0 265 0 5 69 36 1 0 2 0 398 3
     Otahuhu Primary School, 41 Station Road 0 2 0 0 0 13 0 265 0 6 84 22 0 0 4 0 396 4
     Panama Road School, 139 Panama Road 0 0 0 0 0 0 0 10 0 0 0 1 0 0 1 0 12 0
Otara, Bairds Mainfreight Primary School, 12 Edward Avenue 0 1 0 2 0 2 0 245 0 7 21 21 0 0 1 0 300 2
     East Tamaki Primary School, 196 Preston Road 0 0 0 0 0 4 0 187 0 9 20 7 0 0 0 0 227 0
     Ferguson Intermediate School, 20-40 Ferguson Road 0 4 0 3 0 8 0 575 1 15 29 30 0 0 3 0 668 2
     Flat Bush School, 20 Flat Bush Road 0 1 0 1 0 0 0 271 0 3 17 8 0 0 1 0 302 5
     Mayfield School, 12 Pearl Baker Drive 0 1 0 0 0 6 0 383 0 11 36 12 0 0 3 0 452 8
     Sir Edmund Hillary Collegiate, 67 Otara Road 0 1 0 0 0 5 0 344 1 16 14 10 0 0 1 0 392 8
     Wymondley Road School, 77 Wymondley Road 1 1 0 0 0 1 0 175 1 6 9 9 0 0 2 0 205 4
Papatoetoe, Aorere College, 6-8 Selfs Road 0 1 0 0 0 3 0 127 0 1 56 25 0 0 0 0 213 0
     Holy Cross Church Hall, corner Fairview & Carruth Roads 5 3 0 6 0 25 0 423 0 4 295 67 5 0 12 0 845 3
     Kedgley Intermediate School, 181 Portage Road 0 1 0 0 0 1 0 43 0 1 17 3 0 0 0 0 66 0
     Omana Kindergarten, 42 Omana Avenue 1 1 0 1 0 10 0 192 0 2 195 24 4 1 8 0 439 10
     Papatoetoe Central Primary School, corner Great South Road & Saint George Street 6 0 0 2 0 14 0 335 0 4 197 33 2 1 8 0 602 5
     Papatoetoe East Primary School, 138 Tui Road 2 1 0 1 0 16 1 374 1 6 233 60 5 2 6 1 709 6
     Papatoetoe High School, 19 Nicholson Avenue 1 0 0 1 0 13 0 212 0 3 158 34 3 0 1 2 428 4
     Papatoetoe Intermediate School, 175 Motatau Road 3 1 0 1 0 15 3 263 0 3 222 38 4 1 3 1 558 3
     Papatoetoe South School, 58 Milan Road 2 0 0 0 0 9 0 336 0 6 150 36 0 0 5 1 545 5
     Papatoetoe West School, 1-3 Hillcrest Road 0 1 0 3 0 9 0 335 0 5 143 49 0 1 4 1 551 4
     Puhinui Primary School Hall, 116 Puhinui Road 0 0 0 1 0 7 1 253 0 2 183 29 4 1 2 0 483 3
     Wesley Methodist Church Hall, 37 Kolmar Road 0 1 0 0 0 4 0 202 1 1 156 30 1 0 2 0 398 1
     Overseas Special Votes Including Defence Force - Manukau East 0 0 0 0 0 19 0 146 0 5 43 14 0 0 3 2 232 2
     Special Votes BEFORE Polling Day - Manukau East 8 9 2 3 0 66 2 1,948 4 56 560 93 11 1 22 2 2,787 21
     Special Votes ON Polling Day - Manukau East 3 7 0 2 0 41 1 1,265 2 32 429 76 8 0 24 1 1,891 15
     Votes Allowed for Party Only - Manukau East 2 5 0 2 0 20 0 766 7 26 137 64 1 0 4 0 1,034 12
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 9 0 0 1 0 0 0 0 0 10 0
Manukau East Total 70 70 3 50 3 601 10 17,730 23 403 6,195 1,550 78 9 188 12 26,995 245
  Valid Party Votes plus Informal Party Votes   27240  
Electorate Party Valid Votes Labour Party - 65.68%
ACT New Zealand 70 0.26%
   
Aotearoa Legalise Cannabis Party 70 0.26%
   
Ban1080 3 0.01%
   
Conservative 50 0.19%
   
Democrats for Social Credit 3 0.01%
   
Green Party 601 2.23%
   
Internet Party 10 0.04%
   
Labour Party 17730 65.68%
   
MANA 23 0.09%
   
Māori Party 403 1.49%
   
National Party 6195 22.95%
   
New Zealand First Party 1550 5.74%
   
New Zealand People's Party 78 0.29%
   
NZ Outdoors Party 9 0.03%
   
The Opportunities Party (TOP) 188 0.70%
   
United Future 12 0.04%