Statistics Index



Kelston 21
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Atrium, Takutai Square 1 0 0 0 0 8 0 53 0 0 49 5 0 0 5 0 121 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 1 0 0 0 0 20 0 55 0 2 26 4 1 0 5 0 114 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 0 0 0 0 0 11 0 48 0 0 35 5 0 0 3 0 102 0
     Liston House, 30-32 Hobson Street 0 0 0 0 0 6 0 14 0 0 15 2 0 0 0 1 38 1
Glen Eden, Former ASB Bank, 188 West Coast Road 10 5 0 12 0 180 1 1,198 1 4 802 169 2 0 26 1 2,411 14
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 3 1 0 1 0 34 0 442 1 1 196 54 1 0 6 0 740 2
     Electorate Headquarters, 6 The Concourse 0 1 0 0 0 2 0 17 0 0 19 9 0 0 4 0 52 0
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 0 0 0 0 0 1 0 23 0 0 17 5 0 0 0 0 46 0
     Waitakere Central Library, 3 Ratanui Street 0 0 0 2 0 29 1 164 0 1 100 20 0 0 4 0 321 0
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 3 0 0 1 0 30 2 330 1 0 253 45 2 0 3 0 670 0
Massey, Massey High School, 274 Don Buck Road 0 0 0 0 0 0 0 6 0 0 1 1 0 0 0 0 8 0
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 0 0 0 0 0 3 0 8 0 0 14 2 0 0 1 0 28 1
Mt Albert, UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 0 0 0 2 0 10 0 52 0 0 18 3 0 0 3 0 88 0
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 5 0 7 0 0 6 1 0 0 0 0 19 0
New Lynn, New Lynn Community Centre, 45 Totara Avenue 1 3 0 8 0 121 2 859 0 7 715 101 5 1 15 1 1,839 8
St Lukes, St Lukes Westfield, Centre Court, 80 St Lukes Road 0 0 0 0 0 11 0 61 0 1 68 5 0 0 1 0 147 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 9 6 0 12 0 107 0 1,140 1 10 780 202 11 0 13 1 2,292 11
Te Atatu South, St Giles Presbyterian Church, 1 Flanshaw Road 0 0 0 0 0 2 0 16 1 0 15 1 0 0 0 0 35 0
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 2 3 0 3 0 94 0 395 0 4 259 31 0 1 20 0 812 2
Western Springs, Western Springs Garden Community Centre, 956 Great North Road 0 0 0 0 0 10 0 40 0 3 41 1 0 0 0 0 95 0
     Hospital & Rest Homes Team - Taken in North Shore 0 0 0 0 0 0 0 7 0 0 6 2 0 0 0 0 15 0
     Hospital & Rest Homes Team - Taken in Te Atatū 0 1 0 0 0 0 0 13 0 0 9 3 0 0 0 0 26 0
     Rest Homes Team - Taken in Kelston 0 0 0 1 0 4 0 34 1 0 34 6 1 0 0 0 81 1
Voting Places
Avondale, Avondale Community Centre, Rosebank Road 0 0 0 1 0 11 0 208 0 5 77 22 1 0 3 0 328 2
     Avondale Intermediate School, 12 Holly Street 1 1 0 3 0 33 0 261 0 0 185 27 0 0 11 3 525 2
     Avondale Primary School, Crayford Street West 1 0 0 0 0 13 0 63 0 1 16 7 0 0 3 0 104 0
     Rosebank School, 217 Rosebank Road 7 3 0 1 0 85 0 747 3 7 349 73 0 0 20 1 1,296 4
Glendene, Glendene School, 60 Barrys Road 2 3 0 5 0 40 1 341 0 4 248 56 1 0 9 0 710 2
Glen Eden, Glen Eden Primary School, 3 Glenview Road 2 2 0 1 0 61 1 333 0 2 232 63 0 0 13 0 710 1
     Konini School, 44 Withers Road 9 2 0 0 0 77 0 324 0 5 290 61 1 0 30 0 799 1
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 1 2 0 1 0 41 0 304 0 1 243 49 1 0 15 1 659 1
     Prospect School, 76 Rosier Road 2 5 1 6 0 77 0 688 0 8 447 129 2 0 13 0 1,378 9
     Te Kura Kaupapa Māori o Hoani Waititi Marae, 441 West Coast Road 1 0 0 4 0 27 0 143 0 3 82 22 0 0 7 0 289 3
Green Bay, Green Bay Community House, 1 Barron Drive 0 0 0 0 0 4 0 3 0 0 5 0 0 0 1 0 13 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 1 5 2 3 0 22 0 331 1 0 161 45 2 2 5 1 581 2
     Henderson High School, 31 Henderson Valley Road 0 0 0 0 0 7 0 56 0 1 33 13 0 0 2 0 112 0
     Henderson North School, 14 Norval Road 0 0 0 0 0 0 0 3 0 0 2 3 0 0 0 0 8 0
     Henderson Primary School, 13 Montel Avenue 1 0 0 0 0 5 0 17 0 0 24 2 0 0 1 0 50 0
     Henderson South School, 24 Garelja Road 1 0 0 0 0 2 0 13 0 0 6 8 0 0 1 0 31 0
     Waitakere College, 42 Rathgar Road 1 0 0 0 0 0 0 11 0 0 8 1 0 0 2 0 23 0
Kelston, Kelston Boys High School, corner Archibald & St Leonards Roads 1 1 0 2 0 46 0 433 1 2 292 40 2 0 12 1 833 2
     Kelston Girls College, 1 Archibald Road 2 1 0 1 0 44 0 491 0 2 310 52 0 0 13 1 917 6
     St Leonards Road School, 15 St Leonards Road 3 3 0 5 0 22 0 427 1 2 274 54 1 1 6 0 799 7
     Massey High School, 274 Don Buck Road 0 0 0 0 0 0 0 9 0 0 5 0 0 0 1 0 15 0
New Lynn, Dayspring Trust Hall, 2 Seabrook Avenue 2 0 0 0 0 2 0 12 0 0 20 2 0 0 1 0 39 0
     Fruitvale School, 9 Croydon Road 0 0 0 0 0 10 0 60 0 1 41 9 0 0 2 0 123 0
     New Lynn Community Centre, 45 Totara Avenue 4 2 0 0 0 21 0 184 0 1 116 25 2 1 3 1 360 1
     New Lynn Sea Scout Hall, 37 Margan Avenue 0 0 0 0 0 9 0 18 0 0 20 4 0 0 0 0 51 0
     St Austells, 35 Margan Avenue 0 2 0 0 0 6 0 32 0 2 22 4 0 0 1 0 69 0
Oratia, Oratia District School, 1 Shaw Road 2 2 0 0 0 19 0 82 0 0 147 18 0 0 7 0 277 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 3 3 0 2 1 33 0 403 1 6 328 88 3 0 15 0 886 5
     Sunnyvale Primary School, 34 Ribblesdale Road 1 1 1 0 0 21 0 201 1 1 147 42 0 0 8 0 424 2
Te Atatu South, Edmonton Primary School, corner School & Edmonton Roads 1 0 0 0 0 0 0 14 0 0 6 2 0 0 0 0 23 0
     Freyberg Community School, 60 Roberts Road 0 0 0 0 0 0 0 10 0 1 10 0 0 0 1 0 22 0
     Tirimoana School, 34 Kokiri Street 0 1 0 0 0 7 0 27 0 0 58 7 0 0 2 0 102 0
Titirangi, Kaurilands School, 109 Atkinson Road 5 4 0 2 0 100 0 339 0 5 472 69 0 1 33 0 1,030 3
     Titirangi Primary School, Atkinson Road 3 0 0 1 0 16 0 66 0 1 85 12 0 0 3 0 187 1
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 4 2 0 0 0 65 0 292 0 2 223 26 0 0 16 0 630 5
Western Heights, Summerland School, 62 Summerland Drive 0 0 0 0 0 1 0 2 1 0 4 0 0 0 0 0 8 0
     Western Heights School, 126 Sturges Road 0 0 0 0 0 0 0 7 0 0 8 6 0 0 0 0 21 0
     Overseas Special Votes Including Defence Force - Kelston 3 1 0 0 0 76 0 277 0 5 122 29 0 0 15 0 528 2
     Special Votes BEFORE Polling Day - Kelston 10 13 2 5 0 227 1 1,889 6 23 928 143 1 0 50 1 3,299 10
     Special Votes ON Polling Day - Kelston 6 20 0 4 0 167 0 1,343 1 17 747 147 3 2 53 0 2,510 4
     Votes Allowed for Party Only - Kelston 2 7 1 2 0 48 0 529 2 18 182 48 2 2 7 0 850 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 7 0 0 3 2 0 0 0 0 12 0
Kelston Total 112 106 7 91 1 2,133 9 15,982 24 159 10,456 2,087 45 11 494 14 31,731 120
  Valid Party Votes plus Informal Party Votes   31851  
Electorate Party Valid Votes Labour Party - 50.37%
ACT New Zealand 112 0.35%
   
Aotearoa Legalise Cannabis Party 106 0.33%
   
Ban1080 7 0.02%
   
Conservative 91 0.29%
   
Democrats for Social Credit 1 0.00%
   
Green Party 2133 6.72%
   
Internet Party 9 0.03%
   
Labour Party 15982 50.37%
   
MANA 24 0.08%
   
Māori Party 159 0.50%
   
National Party 10456 32.95%
   
New Zealand First Party 2087 6.58%
   
New Zealand People's Party 45 0.14%
   
NZ Outdoors Party 11 0.03%
   
The Opportunities Party (TOP) 494 1.56%
   
United Future 14 0.04%