Statistics Index



Invercargill 19
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Team 1 - Rest Homes - Taken in Invercargill 0 0 0 2 0 3 0 71 0 1 91 13 0 0 1 0 182 2
     Team 2 - Rest Homes - Taken in Invercargill 0 1 0 0 0 6 0 123 0 0 111 26 0 0 1 0 268 2
     Team 3 - Rest Homes - Taken in Invercargill 1 1 0 0 0 5 0 115 1 0 174 25 0 0 1 0 323 4
     Team 4 - Hospital and Prison - Taken in Invercargill 0 0 0 0 0 1 0 40 0 1 35 4 1 0 0 0 82 1
Bluff, Awarua Development, 88 Gore Street 0 0 1 0 0 4 0 87 0 0 25 10 0 0 3 0 130 3
Dunedin, Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 0 1 0 0 0 0 0 5 0 0 6 2 0 0 1 0 15 0
     University of Otago, ISB Link East, 660 Cumberland Street 1 0 0 0 0 5 0 24 0 0 33 1 0 0 2 0 66 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 0 0 0 0 0 0 0 4 0 0 8 0 0 0 0 0 12 0
Gore, Gore District Council, Council Chambers, 29 Bowler Avenue 0 0 0 0 0 3 0 14 0 0 28 5 0 1 0 0 51 0
Invercargill, Cue on Don, Main Entrance Foyer, 33 Don Street 2 4 2 1 2 60 2 383 0 1 499 70 0 1 27 3 1,057 1
     Eastside Baptist Church, corner Glengarry Crescent & Yarrow Street 0 2 0 1 1 29 0 276 0 4 249 63 0 0 13 0 638 7
     Menzies Building, Main Entrance Foyer, 3 Esk Street 7 11 8 4 1 126 2 1,188 0 7 1,256 238 0 2 53 3 2,906 16
     St Andrew's Youth Centre, 353 Elles Road (carpark access at 141 Manse Street) 4 10 2 5 1 65 1 1,292 1 6 679 210 2 1 28 1 2,308 21
     St Stephen's Presbyterian Church Hall, 290 North Road 7 1 4 6 3 45 0 604 0 2 1,097 200 3 1 27 1 2,001 5
     Windsor Community Church, 19 Windsor Street 10 10 4 4 4 73 0 996 1 6 1,806 224 2 0 42 1 3,183 19
Otatara, Otatara Community Centre, 146 Dunns Road 0 2 0 0 1 24 0 179 0 1 279 43 0 0 12 0 541 1
Riverton, Longwood Care Home, 10 Albany Street 0 0 0 1 1 0 0 16 0 0 77 7 0 0 1 0 103 0
Winton, RSA Hall Rooms, 186 Great North Road 0 0 0 0 0 4 0 19 0 0 55 5 0 0 0 0 83 0
Wyndham, Wyndham & Districts Community Rest Home, 24 Alma Street 0 1 0 0 0 0 0 12 0 0 23 8 0 0 0 0 44 0
Voting Places
Arrowtown, Arrowtown Primary School, 9 Chalmers Place 1 0 0 0 0 0 0 2 0 0 7 2 0 0 1 0 13 0
Bluff, Bluff School, 39 Bradshaw Street 0 1 1 0 0 8 0 189 0 0 68 35 0 0 10 0 312 1
     St Teresa's School, 181 Foyle Street 0 0 0 1 1 12 0 137 1 1 46 33 1 0 2 1 236 0
Colac Bay, Colac Bay Fire Station, 16 Colac Bay Road 0 0 0 0 0 4 0 18 0 0 35 10 0 0 6 0 73 0
Dacre, Dacre Coronation Hall, corner Baird Road & Edendale-Woodlands Highway 0 1 1 2 0 2 0 13 0 0 107 11 0 0 2 0 139 0
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 0 0 0 0 0 3 0 4 0 0 12 1 0 0 1 0 21 0
Edendale, Edendale School, 24 Salford Street 3 0 3 0 0 6 0 80 0 0 243 33 0 1 5 0 374 2
Fairfax, Fairfax Public Hall, 1493 Riverton-Otautau Road 0 0 0 0 0 0 0 2 0 0 40 5 0 0 1 0 48 0
Frankton, St Margaret's Presbyterian Church, corner Kawarau Road & Ross Street 0 0 0 0 0 1 0 1 0 0 12 2 0 0 2 0 18 0
Glenham, Glenham School, 22 Glenham School Road 1 0 0 0 0 1 0 6 0 0 69 8 0 0 1 0 86 0
Gorge Road, Gorge Road School, 4 Factory Road 0 1 1 0 0 1 0 26 0 0 80 6 0 0 4 0 119 0
Hedgehope, Hedgehope School, 2250 Winton-Hedgehope Highway 1 0 0 0 0 2 0 9 0 0 95 10 0 0 2 0 119 3
Invercargill, Ascot Community School Hall, 580 Tay Street 3 1 0 1 0 18 0 237 0 1 275 47 0 3 10 0 596 1
     Aurora College, 234 Regent Street 0 1 0 2 0 6 0 124 0 0 81 27 0 0 0 0 241 0
     CCS Disability Action Southland, 142 Don Street 0 0 1 0 0 9 0 72 0 0 103 15 0 0 5 1 206 0
     Clarendon Kindergarten, 30 Waiau Place 0 1 0 1 0 7 0 74 0 0 51 25 1 0 3 1 164 1
     Donovan Primary School, 200 Drury Lane 1 3 3 0 0 17 0 181 0 0 242 60 0 1 10 0 518 2
     Eastside Baptist Church, corner Glengarry Crescent & Yarrow Street 1 2 4 1 0 22 0 197 0 2 171 51 0 1 14 0 466 2
     Elles Road Bible Chapel, 198 Earn Street 2 3 0 6 0 20 0 194 0 1 121 48 1 0 10 0 406 2
     Fernworth Primary Hall, 288 Pomona Street 1 2 0 1 2 13 0 380 0 0 180 73 0 0 17 1 670 6
     Gladstone Scout Hall, corner Holywood Terrace & Russel Street 0 0 0 0 0 5 0 63 0 0 173 20 0 0 5 1 267 0
     Grasmere Kindergarten, corner Paterson & Heywood Streets 2 0 1 0 3 7 0 115 0 0 152 34 0 0 5 0 319 2
     Holy Trinity Anglican Church Hall, 61 King Street 1 4 4 2 0 14 0 243 0 0 296 54 0 0 19 0 637 0
     James Hargest College Junior Campus, corner Layard Street & Queens Drive 0 1 1 1 0 9 0 158 0 1 386 21 0 0 16 0 594 2
     James Hargest College Senior Campus, 288 Layard Street 0 0 2 0 0 8 1 129 0 1 207 20 0 1 8 2 379 2
     Knox Presbyterian Church Hall, 107 Pomona Street 0 1 2 1 1 18 0 208 0 3 107 46 0 0 9 0 396 5
     Lindisfarne Kindergarten, 34 Mitchell Street 2 0 1 0 0 6 0 157 0 2 171 18 0 0 12 0 369 1
     Menzies Building, Main Entrance Foyer, 3 Esk Street 0 1 1 0 0 13 1 184 0 0 120 43 1 0 11 0 375 2
     Salford School Hall, corner Lamond & Salford Streets 0 1 1 0 0 14 0 115 0 0 219 23 0 0 9 0 382 0
     Southland Girls' High School Hall, 328 Tweed Street 1 7 1 4 0 20 0 220 1 1 167 49 0 0 16 2 489 2
     St Andrew's Youth Centre, 353 Elles Road (carpark access at 141 Manse Street) 2 12 2 2 0 31 0 391 0 0 220 97 1 0 14 1 773 5
     St David's on Regent, 60 Regent Street 1 0 2 0 0 13 0 239 0 2 214 56 0 0 5 3 535 2
     St John's Girls' School, 349 Dee Street 0 0 0 2 0 9 0 91 0 1 115 30 0 0 8 0 256 0
     St Stephen's Presbyterian Church Hall, 290 North Road 1 4 2 1 4 25 0 216 0 2 391 57 1 0 16 0 720 4
     Waihopai School Hall, 121 Herbert Street 1 1 0 0 1 10 0 158 0 4 275 55 0 0 13 0 518 2
     Waverley Park School, 55 Eden Crescent 0 1 0 1 0 4 0 110 0 0 101 24 1 0 15 1 258 0
     Windsor Community Church, 19 Windsor Street 4 3 0 1 4 17 0 235 0 4 427 45 1 1 19 0 761 2
Kennington, Kennington Public Hall, 21 Rimu Road 0 1 1 0 0 4 0 53 0 0 176 39 0 0 4 0 278 2
Lochiel, Lochiel School, corner Lochiel Bridge & Smith Roads 0 0 2 0 1 0 0 3 0 0 104 8 0 0 0 0 118 0
Makarewa, Makarewa School, 56 Flora Road East 4 2 2 0 0 14 0 101 0 0 274 49 0 0 3 0 449 2
Mataura, Mataura School Hall, 33 Oakland Street 1 1 0 0 0 0 0 3 0 0 15 5 0 0 1 0 26 0
Mokoreta, Mokoreta-Redan Centennial Hall, 1725 Wyndham-Mokoreta Road 0 0 0 0 0 0 0 8 0 0 49 6 0 0 0 0 63 0
Mokotua, Mokotua Public Hall, 12 Clearwater Road 2 1 0 1 0 1 0 13 0 1 111 14 0 0 1 0 145 0
Myross Bush, Myross Bush Community Hall, 238 Mill Road North 4 1 1 2 0 9 0 74 0 1 351 35 0 0 4 0 482 0
Orepuki, Orepuki and Districts Community Centre, 32 Oldham Street 0 1 0 0 0 1 0 12 0 0 43 13 0 0 1 0 71 2
Otatara, Otatara Community Centre, 146 Dunns Road 1 4 4 5 0 34 0 241 0 2 437 72 0 3 38 0 841 1
Queenstown, Queenstown Primary School Hall, 20 Robins Road 0 0 0 0 0 1 0 1 0 0 7 0 0 0 0 0 9 0
Riverton, Riverton Primary School Hall, corner Leader & Princess Streets 2 2 5 0 1 18 0 162 0 4 399 82 1 0 16 0 692 3
Ryal Bush, Ryal Bush Community Centre, 55 Ryal Bush School Road 0 0 1 0 3 3 0 12 0 0 65 8 1 0 0 0 93 0
Seaward Downs, Seaward Downs Public Hall, 29 Mataura Island Road 1 0 0 0 0 0 0 4 0 1 97 5 0 0 2 0 110 0
Stewart Island, Halfmoon Bay School, 6 Ayr Street 0 1 2 0 0 17 0 74 0 0 77 14 0 0 4 0 189 0
Te Anau, Te Anau School Hall, 167 Milford Road 0 0 0 0 0 1 0 4 0 0 20 1 0 0 1 0 27 0
Thornbury, Thornbury Primary School, 28 Muriel Street 1 3 1 0 1 0 0 14 0 0 102 13 0 0 0 0 135 0
Tisbury, Tisbury School, 3 Boundary Road 3 4 1 0 0 2 0 91 0 1 149 18 0 0 1 0 270 0
Tokanui, Tokanui School, 18 Duncan Street 1 1 4 0 0 5 0 9 0 0 192 18 0 0 3 0 233 0
Waianiwa, Waianiwa School, 244 Argyle Otahuti Road 0 0 0 1 0 2 0 19 0 2 151 13 0 0 0 0 188 0
Waikawa, Waikawa Public Hall, Larne Street 0 0 0 0 0 4 0 9 0 0 55 5 0 0 3 0 76 1
Waimahaka, Waimahaka Community Centre, 15 Waimahaka-Fortification Road 0 0 1 0 0 1 0 11 0 0 71 3 0 0 0 0 87 1
Wallacetown, Wallacetown School, 34 Mauchline Street 0 3 3 0 0 9 0 96 0 0 202 36 0 0 10 0 359 0
Winton, Winton Primary School Hall, 16 Eglinton Street 0 0 0 0 0 1 0 10 0 0 21 4 0 0 2 0 38 1
Woodend, Woodend Hall, 3 Sommerville Street 0 0 1 0 0 2 0 26 0 0 40 10 0 0 3 0 82 0
Woodlands, Woodlands Full Primary School, 8 Woodlands-Morton Mains Road 0 0 1 0 0 4 1 21 0 0 182 33 0 0 3 0 245 0
Wyndham, Wyndham Primary School, 40 Florence Street 0 1 2 5 1 5 0 64 0 0 250 39 1 1 7 0 376 2
     Overseas Special Votes Including Defence Force - Invercargill 5 1 1 0 4 37 0 143 0 3 176 13 0 0 17 0 400 1
     Special Votes BEFORE Polling Day - Invercargill 5 9 2 4 1 87 1 580 0 4 615 101 1 1 52 1 1,464 7
     Special Votes ON Polling Day - Invercargill 2 6 13 1 1 59 0 493 0 3 600 113 1 2 56 3 1,353 6
     Votes Allowed for Party Only - Invercargill 2 3 0 0 0 17 0 114 1 2 73 21 0 2 10 0 245 1
     Voting places where less than 6 votes were taken
Invercargill Total 95 141 103 73 43 1,166 9 12,891 6 79 17,414 3,139 21 23 760 27 35,990 163
  Valid Party Votes plus Informal Party Votes   36153  
Electorate Party Valid Votes National Party - 48.39%
ACT New Zealand 95 0.26%
   
Aotearoa Legalise Cannabis Party 141 0.39%
   
Ban1080 103 0.29%
   
Conservative 73 0.20%
   
Democrats for Social Credit 43 0.12%
   
Green Party 1166 3.24%
   
Internet Party 9 0.03%
   
Labour Party 12891 35.82%
   
MANA 6 0.02%
   
Māori Party 79 0.22%
   
National Party 17414 48.39%
   
New Zealand First Party 3139 8.72%
   
New Zealand People's Party 21 0.06%
   
NZ Outdoors Party 23 0.06%
   
The Opportunities Party (TOP) 760 2.11%
   
United Future 27 0.08%