Statistics Index



Hamilton East 13
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Chartwell, Chartwell Shopping Centre, Ground Floor, opposite Robert Harris, 201 Hukanui Road 44 10 1 17 1 338 2 2,787 3 32 4,878 514 4 3 119 3 8,756 31
Claudelands, Settlement Centre Waikato, Claudelands Park 7 5 0 0 1 86 0 502 0 12 488 76 0 1 35 0 1,213 6
Frankton, Forlongs Building, 156 Commerce Street 0 0 0 0 0 4 0 11 0 0 5 2 0 0 0 0 22 0
Glenview, Glenview Shopping Centre, Aspeq Exam Venue (Shop 11), Ohaupo Road 0 2 0 1 0 4 0 22 0 0 26 2 0 0 0 0 57 0
     Te Wānanga o Aotearoa, Mangakōtukutuku Campus, 254 Ohaupo Road 0 0 0 0 0 0 0 3 0 0 4 0 0 0 1 0 8 0
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 12 4 0 3 0 117 0 469 0 4 612 41 1 1 45 2 1,311 3
     Hamilton Night Markets, Kmart carpark, Bryce Street 0 0 0 0 0 1 0 5 0 0 4 0 0 0 0 0 10 0
     Wintec City Campus, Gallagher Hub, Lounge Area, corner Anglesea & Ward Streets 0 0 0 0 0 9 1 51 1 0 26 0 0 0 3 0 91 1
Hamilton East, Kirikiriroa Marae, 951 Wairere Drive 3 1 0 3 0 17 0 129 1 2 64 16 0 0 4 0 240 2
     St John's Methodist Church Centre, 20 Wellington Street 7 4 1 2 0 113 0 619 0 8 628 104 6 0 41 0 1,533 15
Hillcrest, University of Waikato, Gate 5, 164 Hillcrest Road 23 1 0 4 1 198 1 588 0 11 423 54 0 0 80 2 1,386 0
Nawton, Western Community Centre, 46 Hyde Avenue 0 0 0 0 0 4 0 13 0 2 9 3 0 0 0 0 31 0
Ngaruawahia, Ngaruawahia War Memorial Hall, 5 Galileo Street 1 0 0 0 0 0 0 9 0 0 18 2 0 0 1 0 31 0
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 4 2 1 1 0 43 0 249 0 1 591 40 0 1 39 2 974 0
     Te Wānanga o Aotearoa, Raroera Campus, 510-514 Te Rapa Road 1 0 0 0 0 1 0 15 0 1 7 1 0 0 0 0 26 0
     Wintec Rotokauri Campus, S Block Foyer, Gilchrist Street 0 0 0 0 0 0 0 4 0 1 9 0 0 0 0 0 14 0
     Hospital & Rest Homes Team - Taken in Hamilton East 0 0 1 1 0 4 0 119 0 1 225 28 2 0 0 0 381 2
     Hospital & Rest Homes Team - Taken in Hamilton West 1 0 0 0 0 2 0 30 0 0 39 7 0 0 0 0 79 0
Voting Places
Beerescourt, Vardon School, 36 Cunningham Road 0 0 0 0 0 0 0 8 0 0 8 4 1 0 1 0 22 0
Cambridge, Cambridge Primary School, 3 Wilson Street 0 0 0 0 0 1 0 6 0 0 12 0 0 0 1 0 20 0
Chartwell, Chartwell Cooperating Parish Hall, corner Comries Road & Belmont Avenue 6 3 2 3 1 35 0 228 0 4 344 53 0 0 23 1 703 3
     Hukanui School, corner Hukanui Road & Pickering Crescent 4 2 0 3 0 41 0 246 0 5 554 62 0 0 24 2 943 1
Claudelands, Peachgrove Intermediate School, 72 Peachgrove Road 2 1 0 1 1 24 0 135 0 1 131 33 0 1 12 0 342 3
     Southwell School, 200 Peachgrove Road 7 0 0 1 0 32 0 147 0 5 218 19 0 0 18 1 448 1
     St Aidan's Parish Hall, 24 Thames Street 1 0 0 0 0 35 0 156 0 3 176 25 1 0 28 0 425 1
Enderley, Te Kura Kaupapa Māori O Te Ara Rima School, 31 Fifth Avenue 0 0 0 2 0 11 0 104 0 2 73 24 0 1 11 0 228 1
Fairfield, Fairfield Baptist Church, 1101 Heaphy Terrace 2 0 0 3 1 4 0 97 0 2 91 20 0 0 3 0 223 2
     Fairfield College, 25 Bankwood Road 0 0 0 0 0 11 0 87 0 3 69 13 0 0 4 0 187 2
     Fairfield Intermediate School, 261 Clarkin Road 0 1 0 1 0 6 0 108 0 1 92 36 1 0 10 1 257 2
     Insoll Avenue School, 95 Insoll Avenue 1 1 0 1 0 14 0 212 0 5 128 42 0 0 10 1 415 1
     Wesley Methodist Hall, 955 Heaphy Terrace 2 0 0 2 0 17 0 108 0 3 83 22 0 0 11 0 248 2
     Woodstock Primary School, 43 Fairfield Road 5 2 0 0 0 26 0 128 0 3 259 36 0 1 12 0 472 2
Flagstaff, Alandale Retirement Village, 1199 River Road 4 3 1 0 0 15 0 125 0 1 334 31 0 0 6 0 520 3
     Endeavour School, 86 Endeavour Avenue 13 1 0 1 0 20 0 194 0 0 384 44 0 0 20 0 677 2
Frankton, Frankton School Hall, 206 Massey Street 0 0 0 0 0 1 0 9 0 1 20 4 0 0 1 0 36 0
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 3 1 0 0 0 15 1 59 0 1 75 4 0 2 10 0 171 0
Hamilton East, Graceway Church, 69-75 Grey Street 1 2 1 1 0 69 0 235 0 3 284 31 0 0 30 0 657 0
     Hamilton East Primary School, 7 Dawson Street 5 0 0 1 0 43 0 148 0 2 147 33 0 0 13 0 392 2
     Marian Catholic School, 119 Firth Street 1 0 0 1 0 55 0 303 1 1 284 39 0 2 22 1 710 5
Hamilton West, Hamilton West School, 36 Hammond Street 0 0 0 0 0 1 0 5 0 0 7 1 0 0 0 0 14 0
     Meade Clinical Centre, Waikato Hospital, Pembroke Street 0 1 0 1 0 4 0 24 0 0 21 2 0 0 1 0 54 0
Hillcrest, Hillcrest Normal School, 218 Cambridge Road 6 0 0 1 0 69 0 281 0 4 419 55 0 0 41 1 877 2
     Knighton Normal School, 45 Knighton Road 4 6 0 4 0 70 0 319 0 5 293 41 0 1 41 2 786 5
     St John's College, 85 Hillcrest Road 3 1 0 0 0 33 0 103 0 2 115 12 0 1 17 1 288 1
Pukete, Pukete School, 110 Pukete Road 1 0 0 0 0 1 0 10 0 0 18 4 0 0 4 0 38 0
Rototuna, Chapel Hill Community Church, 2 Cate Road 5 0 0 1 0 32 1 224 0 4 578 67 0 0 13 0 925 0
     Rototuna Primary School, 23 Strathmore Drive 5 1 3 0 0 33 0 315 0 2 759 49 1 1 20 0 1,189 2
     Waikato Waldorf School, 85 Barrington Drive 0 0 0 1 0 20 0 106 0 1 204 17 0 0 14 0 363 0
Rototuna North, Te Totara Primary School, 31 Hector Drive 2 0 0 0 0 13 0 136 0 0 307 21 1 0 14 0 494 1
Silverdale, Hillcrest High School, Masters Avenue 4 0 1 2 0 39 0 245 0 1 230 48 0 0 12 0 582 2
St Andrews, All Saints Church Hall, 191 Sandwich Road 0 0 0 0 0 0 0 5 0 1 13 1 0 0 0 0 20 0
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 0 0 0 0 0 4 0 51 0 0 59 4 0 0 2 0 120 2
Whangamata, Whangamata Memorial Hall, 328 Port Road 1 0 0 0 0 0 0 1 0 0 10 1 0 0 0 0 13 0
Whitiora, Whitiora School, 38 Willoughby Street 0 0 0 0 0 1 0 3 0 0 7 3 0 0 3 0 17 0
     Overseas Special Votes Including Defence Force - Hamilton East 4 0 0 3 0 136 2 277 0 4 276 15 0 1 43 0 761 0
     Special Votes BEFORE Polling Day - Hamilton East 16 17 3 4 0 193 1 1,254 3 24 1,203 122 1 2 153 5 3,001 14
     Special Votes ON Polling Day - Hamilton East 10 11 1 4 0 106 0 707 0 11 804 109 2 3 109 2 1,879 8
     Votes Allowed for Party Only - Hamilton East 4 6 1 1 0 50 0 424 1 19 235 37 1 1 32 2 814 6
     Voting places where less than 6 votes were taken
Hamilton East Total 225 89 17 75 6 2,221 9 12,958 10 199 17,380 2,074 22 23 1,157 29 36,494 136
  Valid Party Votes plus Informal Party Votes   36630  
Electorate Party Valid Votes National Party - 47.62%
ACT New Zealand 225 0.62%
   
Aotearoa Legalise Cannabis Party 89 0.24%
   
Ban1080 17 0.05%
   
Conservative 75 0.21%
   
Democrats for Social Credit 6 0.02%
   
Green Party 2221 6.09%
   
Internet Party 9 0.02%
   
Labour Party 12958 35.51%
   
MANA 10 0.03%
   
Māori Party 199 0.55%
   
National Party 17380 47.62%
   
New Zealand First Party 2074 5.68%
   
New Zealand People's Party 22 0.06%
   
NZ Outdoors Party 23 0.06%
   
The Opportunities Party (TOP) 1157 3.17%
   
United Future 29 0.08%