Statistics Index



East Coast Bays 11
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Albany Community Hall, 21 Library Lane 4 2 0 2 0 20 0 95 0 3 281 26 0 0 15 0 448 0
     Albany Village Library, 30 Kell Drive 5 2 1 2 0 36 0 141 0 0 482 48 0 0 7 0 724 4
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 31 9 1 14 1 149 0 1,020 0 9 3,618 170 4 0 58 6 5,090 5
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 1 0 0 0 0 18 0 34 0 1 48 8 0 0 10 0 120 0
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 1 0 0 2 0 37 0 36 0 0 42 0 0 0 8 1 127 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 0 0 0 0 0 16 0 24 0 0 48 3 0 0 3 0 94 0
     Liston House, 30-32 Hobson Street 0 0 0 0 0 5 0 12 0 0 22 5 0 0 3 0 47 0
Browns Bay, East Coast Bays Service Centre, 2 Glen Road 26 1 0 4 1 145 0 700 1 2 1,644 183 0 0 34 2 2,743 6
     Progress Hall, 6 Anzac Road 13 0 0 4 0 75 0 388 0 5 1,118 144 0 1 12 2 1,762 1
Glenfield, Girl Guides NZ, Glenfield Den, Hall Road 1 0 0 0 0 0 0 1 0 0 5 3 0 0 0 0 10 0
     Glenfield Library, 90 Bentley Avenue 0 0 0 0 0 2 0 27 0 0 74 6 1 0 2 0 112 0
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 2 0 0 0 0 1 0 19 0 0 48 4 0 0 1 0 75 0
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 0 0 0 0 0 0 0 4 0 0 10 1 0 0 0 0 15 0
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 8 0 0 1 0 17 0 80 0 0 239 13 0 0 7 0 365 1
     Rangitoto College, 564 East Coast Road 4 0 0 0 0 19 0 69 0 0 220 9 0 0 12 0 333 0
Milford, Milford Shopping Centre, next to Coffee Club, 143 Kitchener Road 3 0 0 0 0 6 0 47 0 1 159 11 1 0 3 0 231 0
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 1 0 4 0 0 2 0 0 0 0 0 7 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 1 1 0 0 0 3 0 15 0 0 24 1 0 0 1 0 46 0
Silverdale, Holy Trinity Anglican Church, 22-24 Wainui Road 0 0 0 0 0 0 0 0 0 0 16 1 0 0 0 0 17 0
Sunnynook, Sunnynook Community Centre, corner Sunnynook Road & Sycamore Drive 0 0 0 0 0 3 0 13 0 0 69 3 0 0 1 0 89 0
Takapuna, Electorate Headquarters, 6-10 The Strand 0 0 0 0 0 12 0 41 0 0 144 10 0 0 3 0 210 0
Torbay, Torbay Senior Citizens Club, 37 Watea Road 11 0 0 3 0 51 0 245 0 1 580 89 1 1 14 3 999 1
     Hospital & Rest Homes Team - Taken in East Coast Bays 7 2 0 2 0 10 0 132 0 0 375 45 1 0 4 1 579 8
     Hospital & Rest Homes Team - Taken in North Shore 1 0 0 0 0 0 0 9 0 1 19 0 0 0 0 0 30 0
Voting Places
Albany, Albany Community Hall, 21 Library Lane 6 2 0 0 0 32 0 108 0 0 309 22 0 0 8 1 488 0
     Albany Junior High School, 19 Appleby Road 2 1 0 0 0 19 1 95 0 0 391 24 0 0 6 0 539 0
     Albany Primary School, 6 Bass Road 5 2 0 1 0 22 0 149 0 0 351 39 1 0 11 0 581 3
     Pinehurst School, 75 Bush Road 8 0 0 0 0 24 0 157 0 2 507 37 0 0 18 1 754 2
Browns Bay, Browns Bay Red Cross Centre, 5 Wilk Lane 8 1 0 3 2 58 1 248 0 2 546 81 0 0 31 2 983 2
     Browns Bay School, 4 Masterton Road 18 1 0 0 0 48 0 272 0 2 616 63 0 0 25 3 1,048 0
     Northcross Intermediate School, 10 Sartors Avenue 14 1 0 1 0 35 0 222 0 0 543 63 0 0 23 3 905 1
     Pinehill School, 2 Hugh Green Drive 16 2 0 4 0 59 0 262 1 2 734 47 0 1 17 1 1,146 1
     Progress Hall, 6 Anzac Road 12 4 1 2 1 65 0 237 0 4 563 79 0 0 24 2 994 1
Glenfield, Girl Guides NZ, Glenfield Den, Hall Road 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 6 0
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 0 0 0 1 0 0 0 8 0 0 20 1 0 0 1 0 31 1
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 0 0 0 0 0 1 0 2 0 0 6 0 0 0 0 0 9 0
     Target Road Primary School, 80 Target Road 0 0 0 0 0 1 0 9 0 0 21 2 0 0 0 0 33 0
     Wairau Valley Special School, 102 Hillside Road 0 0 0 1 0 0 0 2 0 0 12 2 0 0 0 0 17 0
     Westminster Christian School, 31 Westminster Gardens 0 0 0 0 0 1 0 0 0 0 8 2 0 0 1 0 12 0
Greenhithe, Upper Harbour Primary School, 140 Kyle Road 0 0 0 0 0 3 0 34 0 1 176 10 0 0 9 1 234 0
Long Bay, Long Bay Baptist Church, 282 Glenvar Road 4 0 0 4 0 23 0 91 0 0 269 34 0 0 4 1 430 0
     Long Bay College, 20 Ashley Avenue 9 0 0 3 0 17 0 83 0 1 278 16 1 4 14 0 426 1
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 5 1 0 1 0 13 0 46 0 1 181 20 0 0 8 0 276 0
     Mairangi Bay School, Galaxy Drive 1 0 0 0 0 3 0 7 0 0 31 0 0 0 0 0 42 0
     Rangitoto College, 564 East Coast Road 4 1 0 1 0 28 0 182 0 0 496 31 0 1 8 0 752 0
Milford, Elective Surgery Centre, North Shore Hospital, Shakespeare Road 2 0 0 0 0 1 0 5 0 0 17 5 0 0 0 0 30 0
     Milford School, 34 Shakespeare Road 0 0 0 0 0 3 0 8 0 0 13 0 0 0 0 0 24 0
Murrays Bay, Murrays Bay Intermediate School, 37 Sunrise Avenue 5 0 1 4 0 20 0 149 0 2 412 27 0 2 7 0 629 1
Oteha, Oteha Valley School, 2 Medallion Drive 15 0 0 6 0 40 0 231 0 2 678 41 1 0 15 1 1,030 1
Redvale, East Coast Bays Bible Baptist Church, 1092 East Coast Road 4 3 0 3 0 18 1 59 0 1 265 25 1 0 7 0 387 0
Sunnynook, Sunnynook School, 27 Lyford Crescent 0 0 0 0 0 4 0 5 1 0 17 1 0 0 0 0 28 0
Takapuna, Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 0 1 0 0 0 2 0 7 0 0 24 1 0 0 1 0 36 1
Torbay, Glamorgan School, 145 Glamorgan Drive 16 2 0 8 0 52 1 311 0 1 691 74 0 0 30 0 1,186 3
     Torbay School, 60 Deep Creek Road 10 1 0 3 0 75 0 279 0 2 724 62 0 0 20 0 1,176 1
     Torbay Senior Citizens Club, 37 Watea Road 11 6 0 2 1 54 0 279 0 2 505 78 1 3 29 1 972 3
     Overseas Special Votes Including Defence Force - East Coast Bays 10 0 0 4 0 64 0 251 0 1 433 33 1 1 25 0 823 0
     Special Votes BEFORE Polling Day - East Coast Bays 19 7 1 6 0 116 0 555 1 2 1,585 84 3 0 60 2 2,441 1
     Special Votes ON Polling Day - East Coast Bays 18 4 0 3 0 109 0 496 0 4 1,113 86 1 0 60 0 1,894 3
     Votes Allowed for Party Only - East Coast Bays 6 1 0 0 0 24 0 121 1 0 182 13 0 0 13 0 361 2
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Coast Bays Total 347 58 5 95 6 1,660 4 8,130 5 55 22,006 1,886 18 14 673 34 34,996 54
  Valid Party Votes plus Informal Party Votes   35050  
Electorate Party Valid Votes National Party - 62.88%
ACT New Zealand 347 0.99%
   
Aotearoa Legalise Cannabis Party 58 0.17%
   
Ban1080 5 0.01%
   
Conservative 95 0.27%
   
Democrats for Social Credit 6 0.02%
   
Green Party 1660 4.74%
   
Internet Party 4 0.01%
   
Labour Party 8130 23.23%
   
MANA 5 0.01%
   
Māori Party 55 0.16%
   
National Party 22006 62.88%
   
New Zealand First Party 1886 5.39%
   
New Zealand People's Party 18 0.05%
   
NZ Outdoors Party 14 0.04%
   
The Opportunities Party (TOP) 673 1.92%
   
United Future 34 0.10%