Statistics Index



East Coast 10
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Edgecumbe, Edgecumbe Library, Lions' Reading Room, Riverslea Shopping Mall, 38 College Road 1 1 0 0 0 17 0 88 0 1 171 39 0 0 6 1 325 3
Gisborne, Beetham Lifestyle Village, Margaret Place 1 0 0 0 0 6 0 72 0 1 258 32 0 0 1 0 371 4
     EIT Tairawhiti, 290 Palmerston Road 5 2 1 3 0 53 0 289 1 6 263 51 0 0 13 1 688 0
     Electorate Headquarters, Ground Floor Nolans Building, Treble Court, Bright Street 10 8 5 8 0 172 0 1,321 1 18 1,646 275 1 2 69 1 3,537 13
     Hospital & Rest Homes, Gisborne Team 0 1 0 0 1 14 0 171 2 4 76 23 0 0 0 0 292 3
     Kiri Te Kanawa Retirement Village, 12 Gwyneth Place 1 0 0 0 0 3 0 50 0 0 109 18 1 1 1 0 184 4
     Tairawhiti Museum, 10 Stout Street 0 0 0 0 0 32 0 101 0 1 85 14 0 0 5 0 238 2
     Te Wananga o Aotearoa, 630 Childers Road 0 0 0 0 0 12 0 108 0 2 42 14 0 0 3 0 181 0
Kawerau, Kawerau Concert Chambers, Ranfurly Court 4 0 1 2 0 25 0 575 1 16 362 214 0 0 22 0 1,222 18
Murupara, Murupara Area School Office, 84 Pine Drive 0 0 0 1 0 5 0 53 1 4 30 15 1 0 2 0 112 0
Ohope, Ohope Community Hall, Bluett Road 0 0 0 0 0 14 0 70 0 0 178 29 0 0 4 0 295 0
Opotiki, Opotiki Senior Citizens Hall, 1 King Street 1 3 3 2 0 63 1 405 0 12 509 137 0 0 22 2 1,160 5
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 5 2 2 0 0 14 0 143 0 4 387 57 1 0 17 0 632 5
Whakatane, Hospital & Rest Homes, Whakatane Team 1 1 1 0 0 6 0 96 0 0 82 19 0 1 3 0 210 2
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 7 6 11 5 0 149 0 1,053 0 12 1,380 254 3 1 52 2 2,935 15
     Te Wananga o Awanuiarangi, 13 Domain Road 0 0 1 0 0 8 0 63 0 3 50 11 1 0 6 0 143 1
     Whakatane District Council, The Atrium, 9 Commerce Street 4 3 7 2 0 110 0 734 1 16 1,330 231 1 6 54 1 2,500 13
Voting Places
Cape Runaway, Te Kura Mana Māori o Whangaparaoa, 11555 State Highway 35 0 1 0 0 0 2 0 12 1 0 25 5 0 1 1 0 48 0
Edgecumbe, Edgecumbe College, 100 College Road 1 3 2 0 0 13 0 154 0 1 174 73 0 0 10 0 431 1
Galatea, Galatea School, 32 Mangamate Road 1 0 1 3 0 0 0 15 0 0 158 15 0 1 2 0 196 0
Gisborne, Awapuni School, 129 Awapuni Road 0 0 0 2 0 8 0 120 0 1 110 22 0 0 4 0 267 2
     Elgin School, 2 Knox Street 1 1 0 1 0 15 0 228 0 2 139 59 0 0 6 0 452 6
     Gisborne Boys High School, 80 Stanley Road 0 2 2 1 0 32 0 239 0 2 175 72 0 0 16 1 542 4
     Gisborne Central School Hall, 7 Central Street 3 6 2 0 0 55 0 258 0 4 425 54 0 2 20 1 830 3
     Gisborne District Council, 39 Gladstone Road 1 0 1 1 1 11 0 143 0 1 136 48 0 0 6 0 349 0
     Gisborne Hospital, Poutama Room, 421 Ormond Road 0 0 0 0 0 8 0 80 2 4 108 18 0 0 10 0 230 2
     Ilminster Intermediate, 70 De Lautour Road 0 4 1 2 2 39 0 322 0 1 215 60 0 0 10 2 658 6
     Kaiti School, 517 Wainui Road 1 0 1 2 0 19 0 254 0 4 101 36 0 0 6 1 425 4
     Makaraka School, 137 Main Road South 2 0 1 0 0 10 0 97 0 1 196 35 0 2 5 0 349 2
     Makauri School, 120 King Road 0 1 0 0 0 5 0 53 0 1 193 27 1 0 7 0 288 2
     Mangapapa School Staffroom, 5 Rua Street 2 4 1 2 0 25 0 341 0 4 333 84 0 0 23 0 819 2
     Ormond School, 45 Whitmore Road 0 0 2 0 0 4 0 50 0 1 166 28 0 0 4 0 255 0
     Riverdale School Hall, 324 Stout Street 1 2 1 0 0 17 0 271 0 6 296 71 2 1 6 0 674 2
     Tairawhiti Museum, 10 Stout Street 4 0 0 0 0 24 0 130 0 2 135 18 0 0 15 0 328 1
     Te Hapara School, 31 Mill Road 1 0 0 4 0 19 0 247 0 2 275 64 0 0 10 1 623 6
     Wainui Beach School, 56 Wairere Road 1 0 0 1 0 49 0 164 0 6 237 30 0 2 26 0 516 1
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 0 0 0 0 0 2 0 11 0 1 11 2 0 0 1 0 28 0
Kawerau, Kawerau Town Hall, Ranfurly Court 0 1 2 2 0 18 1 261 0 7 157 81 2 1 11 0 544 4
     Putauaki School Hall, 87 Fenton Mill Road 2 1 1 0 0 5 0 133 1 3 87 59 0 0 2 0 294 4
Kutarere, Kutarere School, 461 State Highway 2 0 0 0 0 0 12 0 34 0 3 46 15 0 0 3 0 113 2
Maketu, Maketu School, 8 School Road 3 0 0 0 0 7 0 68 0 6 60 24 0 2 2 0 172 1
Manawahe, Manawahe Community Hall, 1866 Manawahe Road 2 0 0 1 0 0 0 12 0 0 31 10 0 0 3 0 59 0
Manutuke, Manutuke School, 59 Waingake Road 0 1 0 0 1 4 0 37 0 2 70 8 0 0 4 0 127 1
Matata, Matata Public School, 43 Pollen Street 0 2 2 0 0 12 0 113 0 2 181 42 0 0 8 0 362 1
Minginui, Minginui Kokiri Centre, 63 Rimu Crescent 0 0 0 0 0 0 0 19 0 1 7 5 0 0 0 0 32 1
Murupara, Murupara Area School Hall, 84 Pine Drive 0 1 2 0 0 2 0 40 0 2 17 19 0 0 1 0 84 0
Ohope, Ohope Community Hall, Bluett Road 3 2 1 1 0 36 0 201 0 3 373 71 0 2 24 3 720 4
Omaio, Te Kura o Te Whanau-a-Apanui, 10 Omaio School Road 0 0 0 0 0 3 0 26 1 2 18 15 0 0 0 0 65 0
Omarumutu, Omarumutu School, 141 Omarumutu Road 0 0 0 0 0 2 0 13 0 0 15 6 0 0 0 0 36 0
Opotiki, Opotiki College Hall, St John Street 0 1 1 0 0 10 0 101 0 0 95 32 0 1 11 0 252 0
     Opotiki Senior Citizens Hall, 1 King Street 0 0 0 0 0 19 0 158 0 4 196 46 0 0 3 0 426 2
     Woodlands School, 168 Dip Road 0 0 0 0 0 4 0 36 0 0 92 18 0 0 8 0 158 0
Otakiri, Otakiri School, Library, 571 Otakiri Road 1 0 1 0 0 5 0 44 0 0 130 30 0 2 6 0 219 0
Otamarakau, Otamarakau School Hall, 2216 Old Coach Road 0 0 0 0 0 0 0 13 0 1 77 17 0 0 5 0 113 1
Paengaroa, Paengaroa School Hall, 33 Old Coach Road 3 1 1 2 0 7 0 76 1 1 375 49 0 0 11 0 527 0
Patutahi, Patutahi School, 29 Atkins Street 2 1 0 0 0 0 0 43 0 0 49 6 0 0 2 0 103 1
Pongakawa, Pongakawa Hall, 956 Old Coach Road 4 2 0 1 0 11 0 35 0 0 178 21 0 2 6 0 260 0
Pukehina, Pukehina Community Hall, 14 Pukehina Parade 0 1 1 1 0 9 0 63 0 1 154 31 0 0 9 0 270 0
     Pukehina School, Room 3, 1762 Old Coach Road 0 1 0 0 0 1 0 5 0 0 30 3 0 0 1 0 41 0
     Te Whare Kura o Ruatoki, 16 Mission Road 0 0 0 0 0 0 0 20 0 1 2 1 0 0 0 0 24 0
Ruatoria, Ngata Memorial College, 1 College Road North 1 0 0 0 0 3 0 29 0 4 16 8 0 1 6 0 68 0
Taneatua, Taneatua School, 44 McKenzie Street 0 0 0 0 0 5 0 33 0 2 69 7 0 0 0 0 116 0
Te Araroa, Te Waha O Rerekohu Area School, 3 Arawhena Street 0 1 0 0 0 1 0 29 0 0 7 9 0 0 1 0 48 0
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 1 1 0 0 0 4 0 59 0 3 86 29 0 0 3 0 186 1
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 1 3 0 0 0 3 0 41 0 2 77 16 0 0 4 0 147 1
Te Teko, Te Kura o Te Teko School Hall, 6 Te Teko Road 0 0 0 0 0 1 0 52 0 2 36 11 0 0 6 0 108 1
Thornton, Thornton School, Library, 43 Eastbank Road 0 0 0 0 0 3 0 17 0 1 110 10 0 0 2 0 143 0
Tikitiki, Tikitiki School, 33 Rangitukia Road 0 0 0 0 0 4 0 18 0 0 9 5 0 0 0 0 36 0
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 0 0 0 1 0 2 1 34 0 1 26 13 0 0 2 0 80 0
Tolaga Bay, Tolaga Bay Area School, Resolution Street 0 0 0 0 0 6 0 69 0 2 48 39 0 0 2 0 166 0
Torere, Te Kura o Torere, 2276 State Highway 35 0 0 0 0 0 1 0 4 1 0 6 2 0 0 0 0 14 0
Waimana, Nukuhou North School, State Highway 2 0 1 1 0 0 1 0 21 0 1 42 14 0 0 5 1 87 0
     Waimana School, 6 Raroa Road 0 0 1 0 0 1 0 14 0 3 24 4 0 0 1 0 48 1
Waitangi, Te Kura Kaupapa Māori o Te Matai, 309 State Highway 2 1 0 0 0 0 2 0 6 0 0 13 5 0 0 1 0 28 0
Whakatane, Allandale School, 167 King Street 1 1 3 1 0 19 0 195 0 3 148 44 0 0 13 0 428 2
     Awakeri School, Room 2, 974 State Highway 30 1 0 2 1 0 7 0 72 0 3 271 46 0 0 12 0 415 1
     Reads Auction Hall, 17 King Street 1 2 3 3 0 13 0 162 0 4 203 67 0 1 12 1 472 4
     Salvation Army Hall, 87 King Street 0 1 0 0 0 13 0 150 1 2 150 43 0 0 5 0 365 1
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 2 3 0 0 0 27 0 146 1 2 146 37 0 1 12 0 377 2
     Te Kura Kaupapa Māori o Te Orini ki Ngati Awa, 33 Meadow Vale 0 0 0 0 0 2 0 52 0 2 107 12 0 0 5 0 180 2
     Whakatane District Council, The Atrium, 9 Commerce Street 1 4 0 1 0 27 1 188 0 6 335 68 0 0 21 2 654 1
     Whakatane Intermediate School, 101 James Street 0 0 1 2 0 16 0 171 0 2 189 43 0 0 8 1 433 1
Whangara, Whangara School, 44 Pa Road 0 0 0 0 0 3 0 6 0 0 31 9 0 0 1 0 50 0
Whatatutu, Whatatutu School, 24 Te Hau Road 0 0 0 0 0 1 0 12 0 1 7 4 0 0 0 0 25 0
     Overseas Special Votes Including Defence Force - East Coast 3 0 1 0 0 85 0 222 2 7 267 19 0 0 36 0 642 0
     Special Votes BEFORE Polling Day - East Coast 9 25 9 4 0 167 1 1,116 0 20 843 184 0 1 91 8 2,478 8
     Special Votes ON Polling Day - East Coast 3 10 4 2 0 99 2 653 0 15 618 148 0 0 56 2 1,612 1
     Votes Allowed for Party Only - East Coast 2 6 4 2 0 27 0 439 2 19 121 59 1 3 12 0 697 7
     Voting places where less than 6 votes were taken 0 0 1 0 0 0 0 8 0 0 0 2 0 0 0 0 11 0
East Coast Total 106 124 89 67 5 1,770 7 14,150 20 290 17,011 3,820 15 37 905 32 38,448 188
  Valid Party Votes plus Informal Party Votes   38636  
Electorate Party Valid Votes National Party - 44.24%
ACT New Zealand 106 0.28%
   
Aotearoa Legalise Cannabis Party 124 0.32%
   
Ban1080 89 0.23%
   
Conservative 67 0.17%
   
Democrats for Social Credit 5 0.01%
   
Green Party 1770 4.60%
   
Internet Party 7 0.02%
   
Labour Party 14150 36.80%
   
MANA 20 0.05%
   
Māori Party 290 0.75%
   
National Party 17011 44.24%
   
New Zealand First Party 3820 9.94%
   
New Zealand People's Party 15 0.04%
   
NZ Outdoors Party 37 0.10%
   
The Opportunities Party (TOP) 905 2.35%
   
United Future 32 0.08%