Statistics Index



Dunedin South 9
Candidate Vote Details

CURRAN, Clare Elizabeth
DOUGHTY, Daniel Scott
MONTAGUE-GALLAGHER, Shane Anthony
GREGORY, Matthew Paul
McDERMOTT, Adrian Gordon
RUSHTON, Kerry Maria
SMITH, Lindsay James
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Caversham, Caversham Presbyterian Church Hall, 61 Thorn Street 800 4 56 245 15 50 42 1,212 23
Dunedin, Dunedin City Council, The Octagon 593 3 80 347 7 28 38 1,096 4
     Electorate Headquarters, John Wickliffe House, Ground Floor, 265 Princes Street 255 1 34 189 7 14 12 512 2
     Knox Church Hall, 453 George Street 104 0 20 64 1 5 7 201 1
     Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 209 1 30 82 3 7 12 344 2
     University of Otago, ISB Link East, 660 Cumberland Street 415 2 76 121 4 13 27 658 3
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 89 1 10 37 1 0 1 139 1
Green Island, The Lighthouse Baptist Church, 222 Main South Road 1,253 4 80 613 16 129 45 2,140 15
Mosgiel, Mosgiel Public Library, Downes Room, 20 Harstonge Avenue 1,800 10 77 1,546 16 170 39 3,658 25
Outram, Outram War Memorial Hall, Holyhead Street 97 0 13 155 0 10 3 278 9
South Dunedin, Dunedin South Headquarters, 535 Andersons Bay Road 2,072 12 183 1,037 30 141 96 3,571 29
     Nations Christian Church, 334 King Edward Street 1,347 12 75 429 16 108 31 2,018 20
     Hospital & Rest Homes Team 161 0 7 58 1 14 6 247 2
     Hospital & Rest Homes Team - Taken in Dunedin South 320 3 11 153 2 27 8 524 13
Voting Places
Abbotsford, Abbotsford Community Hall, 72 North Taieri Road 168 1 15 122 5 15 15 341 3
Alexandra, Alexandra Primary School, Ventry Street 8 0 2 19 0 0 0 29 0
Allanton, Allanton Community Centre, 13 Douglas Street 65 0 3 79 1 10 3 161 1
Andersons Bay, Andersons Bay School, 92 Jeffery Street 201 1 32 98 1 16 27 376 1
     Edgar Centre, 116 Portsmouth Drive 174 2 19 129 0 11 19 354 5
Brighton, Big Rock School, 2 Bath Street 174 0 21 114 5 27 11 352 2
Broad Bay, Broad Bay School, 4 Roebuck Rise 139 0 29 36 0 7 9 220 1
Caversham, Carisbrook School, 217 South Road 316 4 29 87 4 19 18 477 2
     Caversham Presbyterian Church Hall, 61 Thorn Street 310 1 32 74 4 23 10 454 6
Concord, Concord School, 5 Thoreau Street 222 0 17 81 3 14 9 346 4
Corstorphine, Caversham Harrier & Athletic Clubrooms, corner Middleton Road & Bruntsfield Avenue 382 2 33 124 10 32 20 603 2
     St Bernadette's School, 16 Forbury Road 139 0 16 70 2 8 14 249 1
Dunedin, Age Concern Otago, The Octagon, 9 The Octagon 56 0 5 31 1 3 6 102 0
     Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 53 0 1 26 2 1 4 87 5
     George Street Normal School Hall, 989 George Street 23 1 6 7 1 2 1 41 0
     Knox Church Hall, 453 George Street 20 0 4 12 1 1 1 39 1
     The Salvation Army, McMillan Lounge, 575 Princes Street 47 0 3 14 2 1 4 71 1
     University of Otago, ISB Link East, 660 Cumberland Street 19 0 8 17 0 0 1 45 0
     University of Otago, ISB Link West, 660 Cumberland Street 14 0 6 6 2 0 0 28 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 7 0 4 6 0 1 1 19 0
East Taieri, East Taieri School, 11 Cemetery Road 108 1 8 279 1 15 7 419 5
Fairfield, Fairfield Community Hall, corner Main Road & Fairplay Street 425 1 48 463 4 34 23 998 10
Green Island, Otago School of Piping and Drumming, 186 Main South Road 388 2 26 206 8 32 16 678 4
     The Lighthouse Baptist Church, 222 Main South Road 464 6 44 219 11 46 13 803 5
Henley, Henley Community Centre, 1216 Centre Road 28 0 2 59 1 6 3 99 0
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 23 0 3 17 1 3 3 50 0
Lee Stream, Lee Stream School, 2522 Clarks Junction-Lee Stream Road (SH87) 6 0 0 39 1 2 0 48 1
Macandrew Bay, Macandrew Bay School, 488 Portobello Road 368 2 56 168 4 20 20 638 4
Middlemarch, Strath Taieri School, 33 Swansea Street 52 2 1 151 4 12 5 227 1
Mornington, Mornington School Hall, 34 Elgin Road 37 0 2 17 0 4 6 66 2
Mosgiel, Chatsford, 88 Doon Street 142 0 14 129 1 13 7 306 8
     Coronation Hall Mosgiel, 97 Gordon Road 225 0 20 271 3 27 8 554 2
     Elmgrove School, 74 Argyle Street 351 4 30 334 8 16 8 751 1
     Mosgiel Abilities Resource Centre, 16 Green Street 186 2 8 108 1 10 5 320 3
     Mosgiel Public Library, Downes Room, 20 Harstonge Avenue 565 4 31 569 4 48 11 1,232 10
     Reid Park Kindergarten, 63 Murray Street 164 0 3 108 0 20 2 297 1
     Wee Nippers Early Childhood Centre, corner Factory Road & Ayrshire Drive 144 2 8 191 4 10 7 366 3
Musselburgh, Musselburgh Baptist Church, 131 Musselburgh Rise 425 7 45 229 4 26 32 768 6
     Musselburgh School Hall, 34 Marlow Street 173 0 17 51 4 5 2 252 0
Ocean View, Ocean View Public Hall, 812 Brighton Road 145 0 15 82 1 15 8 266 2
Otakou, Te Rūnanga o Ōtākou, Ōtākou Marae, 45 Tamatea Road 35 0 4 21 4 2 0 66 3
Outram, Outram School Library, 1 Beaumaris Street 119 1 15 272 4 20 8 439 5
Portobello, Portobello School, 30 Harrington Point Road 180 0 27 75 5 14 11 312 1
South Dunedin, Bathgate Park School, 213 Macandrew Road 315 0 32 120 4 28 7 506 7
     Dunedin South Presbyterian Church Hall, 393 King Edward Street 267 2 15 84 3 14 10 395 5
     Nations Christian Church, 334 King Edward Street 397 0 21 110 8 20 12 568 8
St Clair, St Clair School Hall, 135 Richardson Street 363 3 48 198 5 15 31 663 4
     Vintage Car Club, 125 Forbury Road 188 1 28 132 6 14 18 387 4
St Kilda, St Kilda Community Club, 95 Victoria Road 85 0 14 38 2 14 6 159 1
Tainui, Montessori for Children, 1 Ravelston Street 118 2 11 53 6 9 11 210 2
     Tainui School Hall, 41 Tahuna Road 292 1 24 111 4 17 12 461 1
Waverley, Grants Braes School, 137 Belford Street 435 1 39 337 5 21 46 884 11
Wingatui, Wingatui Hall, 270 Gladstone Road North 97 1 12 103 1 7 4 225 1
     Overseas Special Votes Including Defence Force - Dunedin South 366 4 85 168 4 14 32 673 2
     Special Votes BEFORE Polling Day - Dunedin South 932 6 98 434 28 61 66 1,625 25
     Special Votes ON Polling Day - Dunedin South 744 8 111 513 15 50 67 1,508 11
     Voting places where less than 6 votes were taken
Dunedin South Total 21,404 128 2,002 12,687 332 1,591 1,067 39,211 343
  Valid Candidate Votes plus Informal Candidate Votes   39554  
Electorate Candidate Valid Votes Party CURRAN, Clare Elizabeth - majority 8717
CURRAN, Clare Elizabeth Labour Party 21404 54.59%
   
DOUGHTY, Daniel Scott ACT New Zealand 128 0.33%
   
MONTAGUE-GALLAGHER, Shane Anthony Green Party 2002 5.11%
   
GREGORY, Matthew Paul National Party 12687 32.36%
   
McDERMOTT, Adrian Gordon Aotearoa Legalise Cannabis Party 332 0.85%
   
RUSHTON, Kerry Maria New Zealand First Party 1591 4.06%
   
SMITH, Lindsay James The Opportunities Party (TOP) 1067 2.72%