Statistics Index



Dunedin North 8
Candidate Vote Details

BOULD, Nicola Louise
CLARK, David Scott
GRAAMANS, Adrian Daegal
GRAY, Abraham Grabriel
LUSBY, Stanley Richard
PURCHAS, Samuel Baird
VOIGHT, Warren Raymond
WOODHOUSE, Michael Allan
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Caversham, Caversham Presbyterian Church Hall, 61 Thorn Street 17 173 0 4 0 1 18 76 289 2
Dunedin, Dunedin City Council, The Octagon 201 1,533 1 95 2 8 68 698 2,606 14
     Electorate Headquarters, John Wickliffe House, Ground Floor, 265 Princes Street 105 539 0 47 1 0 19 232 943 4
     Knox Church Hall, 453 George Street 57 564 2 44 0 3 15 216 901 6
     Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 103 493 1 48 1 5 13 114 778 2
     University of Otago, ISB Link East, 660 Cumberland Street 421 2,445 0 209 2 45 23 656 3,801 7
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 42 322 0 37 2 2 9 128 542 2
Green Island, The Lighthouse Baptist Church, 222 Main South Road 7 140 1 4 0 0 4 68 224 1
Maori Hill, Balmacewen Bowling Club, 31 Balmacewen Road 19 288 0 9 0 1 14 279 610 3
Mosgiel, Mosgiel Public Library, Downes Room, 20 Harstonge Avenue 3 41 0 6 0 0 3 23 76 1
Outram, Outram War Memorial Hall, Holyhead Street 0 3 0 0 0 0 0 6 9 0
Palmerston, Waitaki District Council, Waihemo Service Centre, 54 Tiverton Street 21 176 10 6 1 3 34 190 441 4
Port Chalmers, Port Chalmers Town Hall, 1 Grey Street 78 485 1 17 0 2 22 103 708 4
South Dunedin, Dunedin South Headquarters, 535 Andersons Bay Road 45 323 1 27 1 1 14 185 597 3
     Nations Christian Church, 334 King Edward Street 28 255 0 13 0 0 19 87 402 2
Waikouaiti, East Otago Events Centre, 203 Main Road 23 197 8 5 0 2 30 188 453 2
     Hospital & Rest Homes Team 20 337 1 5 1 0 19 202 585 9
     Hospital & Rest Homes Team - Taken in Dunedin South 0 13 0 0 0 1 1 6 21 0
Voting Places
Andersons Bay, Edgar Centre, 116 Portsmouth Drive 8 44 1 4 0 0 2 25 84 1
Bradford, Bradford School, 42a Bradford Street 11 159 0 6 0 1 16 66 259 0
Brockville, Brockville School, 263 Brockville Road 37 443 0 19 0 2 40 117 658 2
Caversham, Carisbrook School, 217 South Road 6 69 0 5 0 0 7 13 100 0
     Caversham Presbyterian Church Hall, 61 Thorn Street 3 40 0 2 0 0 7 6 58 0
Corstorphine, St Bernadette's School, 16 Forbury Road 3 7 0 0 0 0 1 1 12 0
Dunback, Dunback Coronation Hall, 1238 Dunback-Morrisons Road 6 25 0 2 0 1 5 103 142 0
Dunedin, Age Concern Otago, The Octagon, 9 The Octagon 27 159 1 22 0 1 2 53 265 0
     All Saints Church Hall, 786 Cumberland Street 22 123 0 6 0 2 7 48 208 0
     Arthur Street School Hall, 26 Arthur Street 27 169 2 14 0 0 6 99 317 2
     Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 19 120 1 14 1 4 4 36 199 0
     George Street Normal School Hall, 989 George Street 36 346 2 39 2 4 17 158 604 1
     Knox Church Hall, 453 George Street 36 192 0 20 1 2 3 101 355 1
     The Salvation Army, McMillan Lounge, 575 Princes Street 29 143 0 10 0 1 7 49 239 0
     University of Otago, ISB Link East, 660 Cumberland Street 25 187 0 27 0 2 2 70 313 4
     University of Otago, ISB Link West, 660 Cumberland Street 21 98 1 14 0 0 3 40 177 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 8 55 0 14 0 2 1 29 109 0
Halfway Bush, Halfway Bush Community Hall, 54 Ashmore Street 13 333 0 16 0 0 34 133 529 4
Hampden, Hampden Primary School, 41-47 Norwich Street 10 76 1 1 1 0 22 96 207 2
Herbert, Herbert Public Hall, 17 Tain Street 5 46 1 3 2 1 10 90 158 2
Jubilee Park, Malcam Trust, 45 Maori Road 16 94 0 8 0 0 6 44 168 0
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 32 427 0 16 1 1 28 211 716 5
Karitane, Karitane Primary School, 179 Coast Road 11 118 0 9 2 0 11 58 209 3
Long Beach, McCurdy Grimman Hall, 22 Driver Street 10 57 1 3 0 0 4 18 93 2
Maori Hill, Balmacewen Bowling Club, 31 Balmacewen Road 31 328 3 14 1 1 9 292 679 2
Moeraki, Moeraki Coronation Hall, 41 Haven Street 2 34 1 1 1 0 4 32 75 0
Mornington, Mornington School Hall, 34 Elgin Road 71 738 0 32 3 0 43 399 1,286 11
     St Francis Xavier School, Parish Centre, 27 Benhar Street 30 403 0 26 0 2 20 222 703 2
North East Valley, Dunedin North Intermediate School, Design Lobby, 34 North Road 58 430 1 35 0 4 33 114 675 6
     North East Valley Normal School, 248 North Road 69 494 0 27 1 2 29 118 740 8
Opoho, Opoho School, 96 Signal Hill Road 34 381 0 25 0 2 5 74 521 0
Palmerston, East Otago High School, 3 Stour Street 16 111 9 2 2 1 24 160 325 1
Pine Hill, Pine Hill School, 11 Hislop Street 36 383 2 22 1 1 19 120 584 3
Port Chalmers, Port Chalmers School, 30a Albertson Avenue 17 103 0 13 0 1 4 8 146 0
     Port Chalmers Town Hall, 1 Grey Street 68 288 0 23 0 1 10 76 466 1
Ravensbourne, Ravensbourne School, 8 Wanaka Street 34 223 0 24 1 0 14 67 363 4
Roslyn, Roslyn Kindergarten, 69 Highgate 28 393 1 17 1 2 13 246 701 4
     St Johns Anglican Church Lounge, 373 Highgate 37 322 2 26 0 4 9 249 649 1
Sawyers Bay, Sawyers Bay School, 99 Stevenson Avenue 22 278 0 10 0 0 19 95 424 5
South Dunedin, Dunedin South Presbyterian Church Hall, 393 King Edward Street 4 17 0 4 0 0 0 1 26 1
     Nations Christian Church, 334 King Edward Street 8 46 0 4 0 0 3 26 87 0
St Leonards, King George Hall, 29 St Leonards Drive 12 131 0 4 0 0 7 75 229 0
Waikouaiti, East Otago Events Centre, 203 Main Road 25 208 8 9 0 2 35 193 480 2
Waitati, Blueskin Bay Library, 28 Harvey Street 48 208 1 29 0 1 19 88 394 1
Wakari, Wakari School Hall, 150 Helensburgh Road 38 550 0 28 0 2 34 309 961 7
Warrington, Warrington Primary School, 3 Ferguson Street 10 124 0 7 0 0 5 48 194 1
     Overseas Special Votes Including Defence Force - Dunedin North 183 730 0 59 0 4 10 184 1,170 2
     Special Votes BEFORE Polling Day - Dunedin North 345 1,464 3 217 4 15 64 672 2,784 21
     Special Votes ON Polling Day - Dunedin North 216 1,015 3 137 2 7 67 516 1,963 17
     Voting places where less than 6 votes were taken
Dunedin North Total 3,053 21,259 71 1,645 38 150 1,069 9,505 36,790 195
  Valid Candidate Votes plus Informal Candidate Votes   36985  
Electorate Candidate Valid Votes Party CLARK, David Scott - majority 11754
BOULD, Nicola Louise Green Party 3053 8.30%
   
CLARK, David Scott Labour Party 21259 57.78%
   
GRAAMANS, Adrian Daegal Independent 71 0.19%
   
GRAY, Abraham Grabriel The Opportunities Party (TOP) 1645 4.47%
   
LUSBY, Stanley Richard Independent 38 0.10%
   
PURCHAS, Samuel Baird ACT New Zealand 150 0.41%
   
VOIGHT, Warren Raymond New Zealand First Party 1069 2.91%
   
WOODHOUSE, Michael Allan National Party 9505 25.84%