Statistics Index



Coromandel 7
Candidate Vote Details

ANDREWS, Anne-Marie Jane
BLOMFIELD, Nathaniel James
GRAF, Clyde
SIMPSON, Scott Anthony
SUMMERFIELD, Scott
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Tauranga 0 2 0 7 0 9 0
Bethlehem, Bethlehem Town Centre, 19 Bethlehem Road 10 33 5 106 19 173 2
Coromandel, Coromandel Independent Living Trust, 45 Tiki Road 57 160 37 301 92 647 10
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 5 12 0 37 9 63 0
Katikati, Katikati War Memorial Lounge, 29-31 Main Road 448 682 28 2,202 234 3,594 52
Morrinsville, Old Fire Station, 78 Studholme Street 33 79 1 265 8 386 2
Ngatea, Hauraki District Council Office, 84 Orchard West Road 55 126 7 616 45 849 14
Paeroa, Hauraki District Council Office, corner Normanby Road & William Street 212 451 22 861 140 1,686 25
Poike, Toi Ohomai Institute of Technology, 70 Windemere Drive 3 4 0 5 8 20 0
Tairua, Tairua Library, 2 Manaia Road 26 146 13 313 93 591 4
Te Aroha, Matamata-Piako District Council, Conference Room, 35 Kenrick Street 108 330 13 690 80 1,221 17
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 4 8 3 33 3 51 0
Thames, Thames Civic Centre Conference Room, 200 Mary Street 297 815 43 1,563 480 3,198 28
Waihi, Hauraki District Council Office, 40 Rosemont Road 310 652 33 1,127 245 2,367 37
Whangamata, Whangamata Memorial Hall, 328 Port Road 161 299 28 1,227 198 1,913 16
Whitianga, Thames Coromandel District Council Conference Room, 10 Monk Street 185 331 55 1,263 350 2,184 16
     Hospital & Rest Homes Team 1 - Taken in Coromandel 21 55 0 118 13 207 7
     Hospital & Rest Homes Team 2 - Taken in Coromandel 25 88 2 185 16 316 13
     Hospital & Rest Homes Team - Taken in Hamilton West 5 0 0 10 3 18 1
Voting Places
Athenree, Athenree Fire Brigade Hall, 43 Roretana Drive 32 64 4 165 22 287 5
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 4 5 0 21 5 35 0
Colville, Colville School, 2391 Colville Road 13 21 13 36 44 127 2
Cooks Beach, Cooks Beach Community Centre, corner Purangi Road & Rees Avenue 18 32 6 150 47 253 1
Coroglen, Coroglen School, 10 Rangihau Road 10 19 11 64 42 146 3
Coromandel, Coromandel Area School Hall, 120 Woollams Avenue 53 100 35 258 90 536 5
Elstow, Elstow-Waihou Combined School, 356 Bowler Road 12 8 1 99 4 124 0
Hahei, Hahei Community Centre, 52 Hahei Beach Road 12 38 2 95 43 190 1
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 0 0 3 4 3 10 0
Hikutaia, Hikutaia Hall, State Highway 26 18 33 13 124 17 205 3
Kaiaua, Kaiaua School, 1061 East Coast Road 30 39 1 189 19 278 2
Kaihere, Kaihere School, 1115B State Highway 27 12 4 0 116 5 137 0
Katikati, Katikati Primary School, 28 Beach Road 81 120 6 340 66 613 8
     Katikati War Memorial Hall, 29-31 Main Road 140 178 20 629 110 1,077 9
Kennedy Bay, Te Kura Kaupapa Māori O Harataunga, 1416 Kennedy Bay Road 1 11 7 11 12 42 1
Kerepehi, Kerepehi School, 11 McGowan Avenue 23 44 1 44 10 122 6
Kopuarahi, Kopuarahi School, corner State Highway 25 & Bush Road 12 18 3 85 11 129 0
Kuaotunu, Kuaotunu Hall, corner Black Jack & Irish Town Roads 14 40 9 72 65 200 0
Manaia, Manaia School, 22 Goldfields Road 1 7 2 5 4 19 1
Manawaru, Manawaru School, 442 Manawaru Road 17 26 7 173 12 235 2
Mangatangi, Mangatangi School, 2047 Miranda Road 22 33 4 168 18 245 2
Maramarua, Maramarua School, 2200 State Highway 2 11 18 1 89 14 133 3
Matarangi, Matarangi Fire Station, 201B Matarangi Drive 11 17 3 148 15 194 2
Morrinsville, David Street School, 45 David Street 2 10 1 21 0 34 0
     Methodist Church Hall, 318 Thames Street 7 8 1 20 2 38 0
Netherton, Netherton School, 7 School Road 8 15 3 121 5 152 2
Ngatea, Ngatea War Memorial Hall, Orchard West Road 38 97 4 385 40 564 6
Opoutere, Opoutere School, State Highway 25 3 12 6 34 20 75 2
Paeroa, Miller Avenue School, 30 Miller Avenue 28 60 0 116 18 222 3
     Paeroa Memorial Hall, 144 Normanby Road 70 186 9 333 65 663 5
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 9 9 0 31 5 54 0
Pauanui, Pauanui Sport & Recreation Club, 31 Sheppard Avenue 12 54 3 334 30 433 0
Puriri, Puriri School Library, 16 Puriri Valley Road 32 40 12 160 29 273 2
Springdale, Springdale School, 985 Number 1 Road 4 17 2 128 5 156 1
Tahuna, Tahuna School, 43 Tahuna-Ohinewai Road 23 47 6 192 8 276 2
Tairua, Tairua Community Hall, 210 Main Road 36 84 18 187 67 392 2
Tapu, Tapu School, 719 Thames Coast Road 20 34 9 98 34 195 0
Tatuanui, Tatuanui School, 4513 Whakahongi Road 14 20 3 122 7 166 2
Tauhei, Tauhei Combined School, 860 Tauhei Road 3 3 1 40 1 48 3
Te Aroha, Matamata-Piako District Council, Conference Room, 35 Kenrick Street 52 89 6 186 25 358 6
     Te Aroha College Hall, 106 Stanley Avenue 40 102 8 244 28 422 6
     Te Aroha Primary School, corner Whitaker Street & Jubilee Avenue 62 163 10 252 60 547 6
Te Puru, Te Puru School Hall, 507 Thames Coast Road 31 58 9 161 50 309 6
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 1 2 0 9 2 14 0
Te Rerenga, Te Rerenga School, 1229 State Highway 25 2 9 2 27 14 54 2
Thames, Kauaeranga Hall, 437 Kauaeranga Valley Road 10 16 6 51 43 126 0
     Parawai School, 106 Lowe Avenue 31 81 7 148 44 311 3
     Tararu Cultural Centre, 604 Tararu Road 25 54 11 150 42 282 3
     Thames Civic Centre Conference Room, 200 Mary Street 62 185 21 378 146 792 6
     Thames South School, corner Grey & Rolleston Streets 34 120 5 242 68 469 10
Turua, Turua Primary School, 523 Hauraki Road 21 35 8 193 22 279 2
Waihi, Waihi East School, 8 Donnelly Street 47 81 10 168 46 352 3
     Waihi Memorial Hall, 41 Seddon Street 135 257 19 391 119 921 8
Waihi Beach, Waihi Beach School, 100 Beach Road 83 180 12 522 91 888 9
Waihou, Waihou Community Hall, 2 Second Avenue 32 60 6 214 18 330 2
Waikino, Victoria Hall, State Highway 2 30 35 5 98 48 216 2
Waitakaruru, Waitakaruru School, Canal West Road 16 43 4 126 14 203 2
Whangamata, Whangamata Memorial Hall, 328 Port Road 44 99 13 403 110 669 5
Whenuakite, Whenuakite School, 1055 State Highway 25 6 11 8 62 11 98 1
Whiritoa, Whiritoa Emergency Centre, Whiritoa Beach Road 10 12 0 39 11 72 1
Whitianga, Mercury Bay Area School, 20 South Highway 38 57 19 175 88 377 4
     Whitianga Memorial Hall, 24 Monk Street 69 123 32 408 141 773 8
     Overseas Special Votes Including Defence Force - Coromandel 19 140 5 344 150 658 2
     Special Votes BEFORE Polling Day - Coromandel 225 521 49 1,011 343 2,149 25
     Special Votes ON Polling Day - Coromandel 196 350 64 715 282 1,607 25
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0
Coromandel Total 4,142 8,727 859 23,053 5,066 41,847 477
  Valid Candidate Votes plus Informal Candidate Votes   42324  
Electorate Candidate Valid Votes Party SIMPSON, Scott Anthony - majority 14326
ANDREWS, Anne-Marie Jane New Zealand First Party 4142 9.90%
   
BLOMFIELD, Nathaniel James Labour Party 8727 20.85%
   
GRAF, Clyde Ban1080 859 2.05%
   
SIMPSON, Scott Anthony National Party 23053 55.09%
   
SUMMERFIELD, Scott Green Party 5066 12.11%