Statistics Index



Te Tai Tokerau 69
Candidate Vote Details

DAVIS, Kelvin
HARAWIRA, Hone Pani Tamati Waka Nene
HERBERT, Maki Sheree
RUDOLPH, Godfrey James
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland Central
Auckland City, Liston House, 30-32 Hobson Street 10 2 0 3 15 0
East Coast Bays
Albany, Albany Community Hall, 21 Library Lane 3 6 4 2 15 2
     Albany Village Library, 30 Kell Drive 14 6 0 1 21 2
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 49 27 3 14 93 5
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 6 3 1 4 14 1
Browns Bay, East Coast Bays Service Centre, 2 Glen Road 21 2 1 3 27 3
     Progress Hall, 6 Anzac Road 10 3 2 3 18 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 1 4 1 1 7 0
Torbay, Torbay Senior Citizens Club, 37 Watea Road 9 4 1 4 18 1
Epsom
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 3 3 0 4 10 0
Helensville
Helensville, St Joseph's Catholic Church Hall, 1 Puriri Street 36 23 9 13 81 2
Huapai, St Patrick's Church Huapai, 380 Main Road 18 8 2 6 34 3
Kaukapakapa, Kaukapakapa Fire Station, 943 Kaipara Coast Highway 8 6 1 3 18 0
Kumeu, Kumeu Baptist Church Hall, 21 Access Road 15 12 1 5 33 2
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 91 43 4 22 160 3
     Northwest Shopping Mall, South End, Maki Street 62 25 2 12 101 7
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 133 62 13 30 238 6
Whenuapai, Defence Force Base taken in Helensville, RNZAF Base Airport Drive 5 4 0 0 9 0
Kelston
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 37 18 4 6 65 3
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 74 24 8 9 115 1
North Shore
Devonport, Devonport Community House, 32 Clarence Street 39 22 8 8 77 2
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 4 1 2 5 12 0
Milford, Milford Shopping Centre, next to Coffee Club, 143 Kitchener Road 26 16 2 7 51 4
Sunnynook, Sunnynook Community Centre, corner Sunnynook Road & Sycamore Drive 20 7 0 3 30 1
Takapuna, Electorate Headquarters, 6-10 The Strand 36 16 1 9 62 7
     Hospital & Rest Homes Team - Taken in North Shore 7 3 0 0 10 0
Northcote
Beach Haven, Maria Assumpta Parish Hall, 198 Beach Haven Road 34 38 4 3 79 1
Birkenhead, Rawene Centre, 33 Rawene Road 39 22 6 4 71 2
Glenfield, Electorate Headquarters, 179A Archers Road 17 15 2 6 40 0
     Glenfield Library, 90 Bentley Avenue 59 41 4 9 113 1
     Glenfield Local Board Office, 90 Bentley Avenue 28 24 1 4 57 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 12 9 1 1 23 0
     NorthArt, Norman King Square, Ernie Mays Street 54 46 6 5 111 0
Northland
     Advance Voting Place - Mobile Team 71 15 1 1 88 0
     Hospital & Rest Homes Team - Taken in Northland 33 28 0 1 62 4
Dargaville, Foster's Building, 36 Victoria Street 189 91 12 23 315 11
Kaikohe, Main Street, Hammer Hardware Building, 81 Broadway 508 350 21 51 930 17
Kaitaia, Te Ahu Atrium, corner South Road & Matthews Avenue 592 551 36 41 1,220 26
Kawakawa, Kawakawa Baptist Church, 1/19 Gillies Street 295 111 8 15 429 0
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 166 77 6 15 264 11
Mangawhai, Mangawhai Museum Foyer, Molesworth Drive 29 5 3 3 40 9
Maungaturoto, Maungaturoto Primary School, 8 Gorge Road 28 7 1 4 40 1
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 110 36 8 8 162 6
Wellsford, Wellsford Community Centre, 1 Matheson Road 72 32 5 9 118 1
Rodney
Matakana, Matakana Community Hall, 43 Matakana Valley Road 9 1 0 2 12 0
Orewa, Orewa Community Centre, 40-46 Orewa Square 59 25 5 6 95 6
Silverdale, Electorate Headquarters, 76 Forge Road 5 2 1 0 8 0
     Holy Trinity Anglican Church, 22-24 Wainui Road 8 3 1 4 16 1
     Silverdale PAK'nSAVE, 20 Hibiscus Coast Highway 40 25 7 14 86 4
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 5 3 1 1 10 1
Warkworth, Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 40 18 2 6 66 7
Whangaparaoa, Coast Plaza Whangaparaoa, 719 Whangaparaoa Road 48 22 9 16 95 7
Te Atatū
Henderson, Electorate Headquarters, 6 The Concourse 8 8 1 2 19 0
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 33 14 3 8 58 2
     Waitakere Central Library, 3 Ratanui Street 78 27 0 4 109 3
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 195 127 18 31 371 2
Ranui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 57 30 7 6 100 2
Te Atatu Peninsula, Te Atatu Peninsula Community Centre, 595 Te Atatu Road 93 58 3 16 170 0
Te Atatu South, St Giles Presbyterian Church, 1 Flanshaw Road 39 13 2 5 59 1
Western Heights, Sturges West Community House, 58 Summerland Drive 22 13 0 4 39 2
     Hospital & Rest Homes Team - Taken in Te Atatū 11 4 0 2 17 1
Upper Harbour
Glenfield, Girl Guides NZ, Glenfield Den, Hall Road 3 10 0 0 13 2
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 6 4 0 4 14 1
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 5 5 0 0 10 0
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 2 4 1 2 9 0
Massey, Massey High School, 274 Don Buck Road 21 5 0 6 32 1
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 43 21 3 9 76 4
West Harbour, Westgate Baptist Church, 67 Hobsonville Road 4 5 0 2 11 1
Whangarei
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 92 66 8 16 182 9
Onerahi, Onerahi Community Hall, Church Street 99 49 8 19 175 4
Raumanga, Northland Polytech, Gate 2 Admin Office, Raumanga Valley Road 25 21 3 2 51 2
     NorthTec, Main Reception, Dyer Street 6 3 0 2 11 0
Ruakaka, Bream Bay Community Trust Classroom, 9 Takutai Place 104 22 1 16 143 5
Tikipunga, Trinity Uniting Church Hall, 4 Otuhiwai Crescent 160 87 5 13 265 3
Waipu, Waipu Coronation Hall, 47 The Centre 28 10 3 2 43 1
Whangarei, Auckland University, Tai Tokerau Campus, Common Room, Alexander Street 4 8 0 1 13 0
     Forum North (old Cafe area), 5 Rust Avenue 267 177 18 44 506 23
     Manaia House Ground Floor, 41 Rathbone Street 106 56 1 17 180 2
     Okara Shopping Centre, Port Road 354 231 23 58 666 8
     Hospital & Rest Homes Team - Taken in Whangarei 51 10 0 3 64 2
Voting Places
Auckland Central
Great Barrier Island, Aotea Community Art Gallery, Schoolmaster's House, 80 Hector Sanderson Road 5 2 1 0 8 1
     Okiwi School, Aotea Road 8 1 0 0 9 1
     Tryphena Mulberry Grove School, Shoal Bay Road 12 2 1 0 15 2
East Coast Bays
Albany, Albany Community Hall, 21 Library Lane 13 5 0 6 24 0
     Albany Primary School, 6 Bass Road 3 2 4 0 9 0
     Pinehurst School, 75 Bush Road 9 9 0 3 21 2
Browns Bay, Browns Bay Red Cross Centre, 5 Wilk Lane 7 9 1 5 22 0
     Browns Bay School, 4 Masterton Road 11 2 1 1 15 0
     Northcross Intermediate School, 10 Sartors Avenue 9 4 0 0 13 0
     Pinehill School, 2 Hugh Green Drive 12 4 2 5 23 0
     Progress Hall, 6 Anzac Road 4 3 0 1 8 1
Mairangi Bay, Rangitoto College, 564 East Coast Road 5 2 1 4 12 0
Oteha, Oteha Valley School, 2 Medallion Drive 2 6 3 0 11 1
Redvale, East Coast Bays Bible Baptist Church, 1092 East Coast Road 3 2 0 0 5 1
Torbay, Glamorgan School, 145 Glamorgan Drive 9 5 1 1 16 0
     Torbay School, 60 Deep Creek Road 10 4 1 3 18 1
     Torbay Senior Citizens Club, 37 Watea Road 3 6 0 0 9 0
Helensville
Coatesville, Coatesville School, 24 Mahoenui Valley Road 5 3 1 1 10 0
Dairy Flat, Dairy Flat School, 1220 State Highway 17 8 1 2 1 12 1
Helensville, Helensville Primary School Hall, corner Rata & Garfield Roads 40 17 5 12 74 3
Huapai, Huapai District School Hall, 40 Station Road 8 5 1 2 16 0
Kaukapakapa, Kaukapakapa Villiage Hall, 947 Kaipara Coast Highway 21 14 2 5 42 2
Kumeu, Kumeu Baptist Youth Hall, 21 Access Road 7 7 1 2 17 0
Muriwai, Muriwai Fire Station, 341 Motutara Road 5 2 0 1 8 0
Parakai, Parakai School, 10 Fordyce Road 20 10 0 4 34 2
Paremoremo, Ridgeview School, 1 Cutts Crescent 9 3 0 1 13 1
Riverhead, Riverhead Primary School, 21 School Road 8 1 2 3 14 2
South Head, Waioneke School, 1981 South Head Road 6 2 2 0 10 1
Waimauku, Waimauku School, 2 Muriwai Road 13 6 0 6 25 2
Waitakere, Waitakere Primary School, 10 Bethells Road 4 5 4 5 18 0
Westgate, Massey Presbyterian Church, 510 Don Buck Road 27 13 1 7 48 1
Whenuapai, Whenuapai School, 14 Airport Road 8 0 0 1 9 0
     Whenuapai Village Hall, 41 Waimarie Road 2 2 0 2 6 1
Kelston
Glendene, Glendene School, 60 Barrys Road 38 17 2 5 62 1
Glen Eden, Te Kura Kaupapa Māori o Hoani Waititi Marae, 441 West Coast Road 10 11 0 3 24 1
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 30 12 2 4 48 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 32 13 3 5 53 1
     Sunnyvale Primary School, 34 Ribblesdale Road 23 11 1 4 39 0
North Shore
Bayswater, Bayswater School, 181 Bayswater Avenue 25 8 1 13 47 1
Belmont, Belmont Intermediate School, 10 Winscombe Street 4 1 0 3 8 0
Campbells Bay, Campbells Bay School, 77 Aberdeen Road 6 1 3 3 13 0
Castor Bay, Milford Bowling Club, 20 Commodore Parry Road 5 2 0 0 7 1
Devonport, Devonport Community House, 32 Clarence Street 16 7 2 2 27 0
     North Shore Rugby Football Club, Cambridge Terrace 6 1 0 3 10 0
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 6 4 2 1 13 0
Hauraki, Hauraki School, 82 Jutland Road 6 5 0 0 11 0
     Takapuna Bible Chapel Hall, 13 Jutland Road 6 3 4 1 14 1
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 11 4 1 2 18 1
Milford, Elective Surgery Centre, North Shore Hospital, Shakespeare Road 2 5 0 3 10 0
     Milford Baptist Church Hall, 3 Dodson Avenue 5 1 0 0 6 0
     Milford School, 34 Shakespeare Road 7 2 0 3 12 2
Narrow Neck, Vauxhall School, Morrison Avenue 3 1 0 5 9 0
Stanley Bay, Stanley Bay School, 15 Russell Street 5 2 1 1 9 0
Sunnynook, Sunnynook School, 27 Lyford Crescent 4 3 0 1 8 0
     Wairau Intermediate School, 113 Becroft Drive 15 10 2 2 29 2
Takapuna, Takapuna Methodist Church, corner Lake Road & Tennyson Avenue 5 7 1 3 16 0
     Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 8 4 1 3 16 1
Northcote
Beach Haven, Maria Assumpta Parish Hall, 198 Beach Haven Road 22 9 2 3 36 0
     The Beach Haven Hall, 336 Rangatira Road 36 31 2 7 76 0
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 39 15 3 5 62 0
     Birkdale North School, 213 Birkdale Road 18 7 0 2 27 1
     Birkenhead Baptist Church Hall, 25 Birkdale Road 11 7 1 5 24 0
Birkenhead, All Saints Hall, 187 Hinemoa Street 8 2 2 2 14 0
     Birkenhead Primary School, 77 Mokoia Road 3 2 1 0 6 0
     Chelsea Primary School, 2 Onetaunga Road 8 6 0 1 15 0
     Zion Hill Methodist Church Hall, corner Onewa Road & Birkenhead Avenue 18 19 0 2 39 1
Glenfield, Glenfield College, 52-60 Kaipatiki Road 10 5 1 2 18 0
     Glenfield Community Centre, 411 Glenfield Road (corner Bentley Avenue) 23 8 1 5 37 0
     Glenfield Primary School, 101 Chivalry Road 13 4 0 1 18 0
     Marlborough Primary School, 4 Wykeham Place 14 1 0 2 17 0
     Windy Ridge School, 54 Seaview Road 9 4 4 3 20 1
Little Shoal Bay, Northcote Bowling Club, 9 Council Terrace 7 0 1 2 10 0
     Northcote Intermediate, 145 Lake Road 25 20 1 3 49 1
     Northcote Primary School, corner Lake & Onewa Roads 6 4 0 3 13 0
     Sunnybrae Normal School, 36 Sunnybrae Road 9 4 1 4 18 3
     Willow Park School, 13 Compton Street 12 4 1 3 20 0
Northland
Ahipara, Ahipara School, Main Road 71 51 5 2 129 0
Arapohue, Arapohue School, 3248 Mititai Road 4 2 0 0 6 0
Awanui, Awanui School, 172 Far North Road (State Highway 1) 53 33 3 5 94 2
Baylys Beach, Baylys Beach Holiday Park, 24 Seaview Road 2 2 0 2 6 0
Broadwood, Broadwood Area School, 1041 Broadwood Road 5 10 4 0 19 1
Dargaville, Foster's Building, 36 Victoria Street 46 22 2 10 80 4
     Selwyn Park Primary School, 38 Onslow Street 11 13 1 2 27 0
     The Lighthouse Church Hall, 78 Normanby Street 24 23 4 4 55 2
Fairburn, Fairburn Hall, 813 Fairburn Road 4 6 0 0 10 0
Herekino, Herekino School, 2529 Kaitaia-Awaroa Road 17 8 2 1 28 2
Horeke, Horeke School, 2230 Horeke Road 22 16 0 1 39 0
Houhora, Pukenui School, 35 Lamb Road 32 17 1 4 54 3
Hukerenui, Hukerenui School, 9 Crows Nest Road 6 3 1 1 11 0
Kaeo, Kaeo Primary School, 4139 State Highway 10 70 29 3 8 110 6
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 20 7 1 2 30 1
Kaikohe, Kaikohe East School, 36 Mangakahia Road 117 80 5 14 216 4
     Kaikohe Intermediate School, 11 Park Road 67 60 4 9 140 3
Kaingaroa, Kaingaroa School, 5328 State Highway 10 4 7 1 1 13 1
Kaitaia, Kaitaia College, Redan Road 33 32 2 0 67 0
     Kaitaia Intermediate School, 45 North Road 63 68 1 6 138 3
     Te Ahu Atrium, corner South Road & Matthews Avenue 84 65 8 7 164 0
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka - Mangawhai Road 25 21 0 3 49 3
Karetu, Karetu School, Kura Road 10 5 0 0 15 1
Kawakawa, Kawakawa Baptist Church, 1/19 Gillies Street 48 24 2 1 75 2
     Kawakawa Primary School Hall, 31-39 Albert Street 36 21 0 3 60 2
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 29 13 2 12 56 0
     Kerikeri Primary School, 39 Hone Heke Road 30 12 1 5 48 1
     Riverview School, 23 Riverview Road 27 5 1 2 35 2
Kohukohu, Kohukohu Primary School, Beach Road 32 11 3 0 46 1
Mangamuka, Mangamuka Clinic, 8 Mangamuka Road 22 11 5 4 42 0
Mangawhai, Mangawhai Beach School Recreation Centre, 34 Insley Street 16 7 1 3 27 0
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 6 1 0 1 8 2
Mangonui, Mangonui School, 19 Colonel Mould Drive 52 22 4 5 83 4
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 43 20 1 2 66 2
Matawaia, Matawaia Kohanga Reo, 1791 Matawaia - Maramuka Road 22 9 2 0 33 1
Maungaturoto, Maungaturoto Primary School, 8 Gorge Road 23 8 1 1 33 0
Moerewa, Moerewa School, 70 Otiria Road 102 52 0 9 163 1
Ngataki, Ngataki School, 5265 Far North Road 12 6 0 0 18 1
Oakura, Oakura Hall, 153 Oakura Road 23 17 2 0 42 1
Ohaeawai, Ohaeawai School, 22 Tennyson Street 31 12 3 1 47 1
Okaihau, Okaihau Primary School, Settlers Way 42 24 5 3 74 4
Omapere, Opononi Area School, 263 State Highway 12 55 43 2 8 108 4
Opua, Opua School Hall, 2 Franklin Street 11 4 0 2 17 1
Opuawhanga, Opuawhanga Hall, Whananaki North Road 7 8 0 2 17 0
Oromahoe, Oromahoe School, Te Aute Road 19 2 0 1 22 0
Paihia, Paihia School Hall, Whare, 17 School Road 49 19 2 3 73 3
Pakaraka, Pakaraka School, State Highway 10 13 2 0 0 15 1
Pakotai, Pakotai School, Ruddell Road (off Mangakahia Road) 16 6 3 1 26 3
Pamapuria, Pamapuria School, 6970 State Highway 1 25 12 0 3 40 1
Panguru, Te Kura Taumata O Panguru, 2178 West Coast Road 61 34 4 0 99 6
Paparoa, Paparoa School, 14 Franklin Road 13 9 2 1 25 1
Pawarenga, Te Kura o Hata Maria, 42 Te Riha Road 5 12 4 4 25 2
Peria, Peria School, 1430 Oruru Road 6 6 1 2 15 2
Pipiwai, Te Horo School, 3239 Pipiwai Road 20 18 0 1 39 0
Port Albert, Port Albert Hall, 980 Port Albert Road 6 0 3 0 9 0
Pouto, Rangitane Community Centre, 5226 Pouto Road 9 0 1 0 10 0
Pukepoto, Pukepoto School, 818 Awaroa Road 21 15 1 5 42 0
Punaruku, Whangaruru School, 2916 Old Russell Road 9 14 0 0 23 0
Rawene, Rawene School, Marmon Street 61 30 1 9 101 0
Rawhiti, Rawhiti Kohanga Reo, Te Rawhiti Marae, 221 Rawhiti Road 17 10 0 0 27 0
Ruawai, Ruawai Primary School, 4376 State Highway 12 21 10 2 1 34 1
Russell, Russell School, 8 Baker Street 46 19 6 7 78 0
Taheke, Taheke Health Centre, 3735 Horeke Road 15 17 0 6 38 0
Taipa, Taipa Area School, 578 State Highway 10 46 50 3 8 107 2
Takahue, Takahue Community Hall, 6 Takahue Saddle Road 10 4 0 0 14 0
Tangiteroria, Tangiteroria Primary School, 3069 State Highway 14 11 9 1 3 24 0
Taupo Bay, Taupo Bay Holiday Park, Taupo Bay Road 6 2 0 0 8 0
Tautoro, Tautoro School, Mangakahia Road 20 16 1 2 39 2
Te Hapua, Te Hapua School, 14 Waharua Road (far north) 17 26 2 0 45 1
Te Iringa, Te Iringa Marae, 356 Mataraua Road 6 7 0 2 15 0
Te Kao, Te Kao Area School, 6603 Far North Road 36 42 2 1 81 1
Te Kopuru, Te Kopuru School, Norton Street 15 5 1 1 22 0
Te Tii, Bay of Islands International Acadamy, 935 Purerua Road 15 15 0 3 33 0
Tinopai, Tinopai Primary School, Tinopai Road 8 4 2 1 15 0
Titoki, Mangakahia Area School, 1482 Mangakahia Road 9 5 0 2 16 3
Totara North, Totara North Hall, 4 School Road 19 0 1 1 21 2
Towai, Maromaku School, 37 Maromaku School Road 7 5 0 0 12 1
Umawera, Umawera School, State Highway 1 2 3 0 1 6 1
Victoria Valley, Victoria Valley War Memorial Hall, 64 Victoria Valley Road 5 7 0 0 12 0
Waiharara, Waiharara School, 8 Katavich Road 11 7 2 1 21 0
Waima, Waima School, School Road (off State Highway 1) 22 15 1 6 44 0
Waimamaku, Waimamaku Hall, 7232 State Highway 12 26 22 2 7 57 5
Waimate North, St John's Sunday School Hall, 344 Te Ahu Ahu Road 9 9 2 2 22 1
Waiotira, Waiotira School, Ararua Road 3 2 0 3 8 0
Waipapa, Waipapa Hall, Waipapa Loop Road 27 8 2 2 39 2
Waipapakauri, Paparore School, 157 West Coast Road 12 13 0 1 26 1
Wellsford, Wellsford School Hall, 47 School Road 26 16 5 5 52 0
Whakapara, Whakapara Hall, corner McLennan & Old North Roads 15 16 0 2 33 0
Whananaki, Whananaki School, Whananaki North Road 17 6 2 5 30 0
Whangaroa, Whangaroa Hall, 574 Whangaroa Road 14 8 0 4 26 0
Whatuwhiwhi, Karikari Fire Station, 49 Maitai Bay Road 37 27 1 1 66 4
Whirinaki, Te Kura Kaupapa Māori o Te Tonga o Hokianga, 25 - 53 School Road 24 19 3 1 47 0
Rodney
Gulf Harbour, Gulf Harbour School, 65 Alec Craig Way 8 4 0 1 13 0
     Wentworth College, 65 Gulf Harbour Drive 9 3 0 1 13 0
Leigh, Leigh School, House of Learning, 22 Hauraki Road 9 8 1 0 18 0
Manly, Manly Methodist Church, 945 Whangaparaoa Road 6 2 1 4 13 0
     Whangaparaoa Primary School Hall, 39 Ladies Mile 7 4 1 0 12 0
Matakana, Matakana School, 952 Matakana Road 6 4 1 5 16 0
Orewa, Orewa College, 76 Riverside Road 8 6 0 0 14 0
     Orewa Community Centre, 40-46 Orewa Square 9 4 2 2 17 1
     Orewa North School, 280 Centreway Road 9 0 1 2 12 1
Point Wells, Point Wells Community Hall, 5 Point Wells Road 2 3 1 2 8 1
Puhoi, Puhoi Centennial Hall, 86 Puhoi Road 6 2 0 3 11 0
     Red Beach Methodist Church, 76 Red Beach Road 4 5 1 4 14 0
     Red Beach School, 20 Albert Hall Drive 11 1 0 3 15 0
Silverdale, Silverdale Primary School, 4 Longmore Lane 3 3 1 2 9 0
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 11 3 0 3 17 1
Stanmore Bay, Stanmore Bay Pool and Leisure Centre, 159 Brightside Road 10 7 0 6 23 2
     Stanmore Bay School, 30 Waiora Road 7 6 2 1 16 0
Warkworth, Mahurangi College, 2 Woodcocks Road 11 3 0 3 17 1
     Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 14 4 1 0 19 0
     Warkworth Primary School, 35 Hill Street 3 2 1 4 10 0
Whangaparaoa, Coast Plaza Whangaparaoa, 719 Whangaparaoa Road 22 6 1 5 34 0
Te Atatū
Henderson, Henderson High School, 31 Henderson Valley Road 28 10 0 4 42 0
     Henderson North School, 14 Norval Road 17 13 2 6 38 1
     Henderson Primary School, 13 Montel Avenue 18 5 1 2 26 0
     Henderson South School, 24 Garelja Road 13 10 3 1 27 0
     Montessori at the Children's House, 1 Clover Drive 4 5 0 0 9 0
     Waitakere College, 42 Rathgar Road 16 23 2 5 46 1
Lincoln North, Pomaria Primary School, 33a Pomaria Road 23 19 4 3 49 0
     Universal Drive Church of Jesus Christ of Latter-Day Saints, 152 Universal Drive 19 7 2 0 28 0
Ranui, Birdwood School, 23 Karepo Crescent 16 2 2 1 21 0
     Ranui Primary School, 16a Ranui Station Road 65 19 4 12 100 1
Swanson, Swanson School, 703 Swanson Road 29 9 4 6 48 2
Te Atatu Peninsula, Congregational Church of Samoa, 472-478 Te Atatu Road 18 8 0 3 29 0
     Matipo Primary School, 63b Matipo Road 38 13 1 3 55 0
     Peninsula Primary School, 22 Waipani Road 25 18 2 4 49 0
     Rutherford Primary School, 2 Kotuku Street 18 11 0 2 31 0
     Te Atatu Intermediate School, 8-12 Harbour View Road 73 44 0 9 126 1
Te Atatu South, Edmonton Primary School, corner School & Edmonton Roads 26 12 1 3 42 0
     Flanshaw Road School, 51 Flanshaw Road 28 10 4 4 46 0
     Freyberg Community School, 60 Roberts Road 23 15 1 1 40 2
     Rangeview Intermediate School, 5 Keru Place 10 6 1 2 19 0
     Tirimoana School, 34 Kokiri Street 20 6 1 5 32 0
Western Heights, Harvest Drive Church of Jesus Christ of Latter-Day Saints, 7 Harvest Drive 9 2 0 1 12 0
     Summerland School, 62 Summerland Drive 15 9 2 7 33 0
     Western Heights School, 126 Sturges Road 31 17 0 8 56 0
Upper Harbour
Glenfield, Bayview School, 60 Bayview Road 15 5 3 2 25 0
     Girl Guides NZ, Glenfield Den, Hall Road 7 2 0 0 9 0
     Manuka Primary School, 34 Manuka Road 8 9 6 5 28 2
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 6 13 0 4 23 0
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 2 2 1 2 7 0
     Target Road Primary School, 80 Target Road 15 15 3 1 34 0
     Wairau Valley Special School, 102 Hillside Road 5 4 0 1 10 0
Greenhithe, Greenhithe School Hall, Sunnyview Road Entrance 3 2 0 2 7 1
     St Michael's Anglican Church Hall, 12 Greenhithe Road 3 4 1 0 8 1
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 1 3 1 3 8 0
     Hobsonville Primary School, 104 Hobsonville Road 3 4 0 2 9 0
     Hobsonville Public Hall, 397 Hobsonville Road 5 3 0 2 10 0
Massey, Colwill School, 30-32 Kintara Drive 26 7 2 6 41 1
     Don Buck School, 124 Don Buck Road 13 7 4 0 24 0
     Lincoln Heights School, 16 Keegan Drive 14 16 2 5 37 1
     Massey High School, 274 Don Buck Road 33 11 4 5 53 1
     Royal Road School, 112 Royal Road 32 13 2 4 51 3
West Harbour, Marina View School, 97-99 Marina View Drive 9 6 3 2 20 0
     Westgate Baptist Church, 67 Hobsonville Road 7 4 0 1 12 0
     West Harbour Alliance Church, 145 Moire Road 5 11 0 0 16 2
     West Harbour Primary School, Sumich Place Entrance 21 6 3 3 33 0
Whangarei
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 14 7 3 1 25 1
Hikurangi, Hikurangi School Hall, 4 Swan Avenue 51 22 7 4 84 7
Kamo, Jane Mander Retirement Village, 262 Fairway Drive 3 3 0 0 6 0
     Kamo Intermediate School Hall, 10 Hailes Road 14 10 1 9 34 1
     Kamo Primary School Hall, 6 Three Mile Bush Road 39 31 5 9 84 1
Kauri, Kaurihohore Hall, 24 Apotu Road 8 1 0 0 9 0
Kensington, St Johns Church, 149 Kamo Road 33 19 3 6 61 1
     Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 21 9 3 6 39 0
Kokopu, Kokopu School Office, 921 Kokopu Road 6 2 0 2 10 1
Mangapai, Mangapai Hall, corner McAlister & Mangapai Roads 10 6 2 0 18 1
Mata, Mata Hall, 1707 State Highway One 3 2 0 1 6 0
Matapouri, Matapouri Public Hall, Matapouri Road 5 6 1 0 12 0
Maungakaramea, Maungakaramea School Library, Tangihua Road 5 9 1 1 16 0
Maungatapere, Maungatapere School Hall, Mangakahia Road 12 13 0 0 25 0
Maunu, Maunu School, Classroom 9, 13 Austins Road 15 5 0 2 22 0
     Stand For Children, Classroom, 436 Maunu Road 12 5 0 2 19 0
     Whangarei Hospital Imaging Deparment, Maunu Road 24 14 2 6 46 3
Morningside, Morningside School, 53A Morningside Road 22 24 1 3 50 3
Ngararatanua, Regent Training Centre, Pipiwai Road 8 14 0 1 23 0
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 18 8 1 7 34 3
Onerahi, Onerahi School Library, Church Street 35 18 4 4 61 3
     St James Church Hall, 135 Onerahi Road 33 14 1 3 51 4
Otaika, Otaika Valley School, Classroom 5, Valley View Road 13 6 0 1 20 0
     The Door of Hope Fellowship Whangarei, corner Tarewa & Otaika Roads 60 31 2 8 101 3
Otangarei, Otangarei School Hall, 181 William Jones Drive 45 62 5 4 116 2
Parua Bay, Parua Bay Community Hall, 1373 Whangarei Heads Road 21 6 0 3 30 0
Poroti, Poroti School Library, 673 Mangakahia Road 8 9 0 7 24 0
Portland, Portland School Staffroom, 10 Portland School Road 9 1 3 2 15 1
Raumanga, Manaia View School, 64 Murdoch Crescent 81 60 11 13 165 10
Regent, Anglican Parish Hall, 2A Kamo Road 49 17 1 3 70 3
Riverside, Shackleton Scout Hall, 52a Riverside Drive 11 9 0 1 21 1
Ruakaka, Bream Bay College Theatre, 2 Peter Snell Road 46 22 11 4 83 1
     One Tree Point School Hall, 97 One Tree Point Road 17 3 2 3 25 1
     Ruakaka Hall, 7 Sandford Road 10 2 0 1 13 0
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 6 3 0 1 10 0
Springs Flat, Alive Christian Fellowship, 55 Great North Road 10 6 0 1 17 0
Tamaterau, Tamaterau Hall, Whangarei Heads Road 3 8 0 0 11 0
Tikipunga, Tikipunga High School Hall, 194 Corks Road 41 34 7 6 88 2
     Totara Grove School, 38 Corks Road 41 25 4 5 75 1
