Statistics Index



Tāmaki Makaurau 67
Candidate Vote Details

DAVIDSON, Marama Mere-Ana
HENARE, Peeni Ereatara Gladwyn
TAURIMA, Shane Richard Hatara
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland Central
Auckland City, Atrium, Takutai Square 20 30 23 73 1
     Auckland University, AUSA Club Space, The Quad, Alfred Street 39 30 23 92 1
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 30 47 28 105 0
     Liston House, 30-32 Hobson Street 11 24 13 48 1
Freemans Bay, Victoria Park New World, 2 College Hill 16 22 16 54 1
     Auckland Hospital Mobile & Advance Voting 9 17 11 37 2
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 16 25 15 56 2
Botany
Botany, Botany Library, Level 1, Sunset Terrace 21 27 11 59 1
     Eastview Baptist Church & Community Centre, 559 Chapel Road 2 7 5 14 0
Burswood, China Town, 262 Ti Rakau Drive 5 8 9 22 0
Clover Park, Tupu Youth Library, 102R Dawson Road 44 133 56 233 8
East Tamaki, Hope Centre NZ, 5 Birmingham Road 7 14 15 36 1
Golflands, Pakuranga Golf Club, 199 Botany Road 4 6 3 13 1
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 4 9 6 19 2
Epsom
Epsom, St Andrews Church Hall, 100 St Andrews Road 7 7 9 23 0
Mt Eden, Greyfriars Presbyterian Church, 544 Mt Eden Road 6 7 9 22 0
     University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 13 14 12 39 0
Parnell, Parnell Community Centre, Jubilee Room, 545 Parnell Road 8 18 15 41 1
Remuera, Remuera Bowling Club, 5 Dromorne Road 1 4 5 10 0
     St Aidans Church, corner Ascot Avenue & Remuera Road 2 1 2 5 1
     St Mark's Church Hall, 95 Remuera Road 2 4 7 13 0
Helensville
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 5 8 8 21 2
     Northwest Shopping Mall, South End, Maki Street 2 6 3 11 1
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 7 7 9 23 1
Kelston
Glen Eden, Former ASB Bank, 188 West Coast Road 26 64 37 127 1
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 8 6 2 16 2
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 9 29 23 61 2
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 15 24 15 54 1
Māngere
Mangere, Auckland International Airport Terminal, International Departure Lounge 4 8 5 17 1
     Consulate General of Samoa, 141r Bader Drive 6 17 11 34 3
     Mangere PAK'nSAVE, 44 Orly Avenue 47 110 69 226 11
Mangere Bridge, St James Anglican Church Hall, 27 Church Road 28 95 55 178 9
Mangere East, Mangere East Library, 370 Massey Road 53 99 41 193 7
Mangere Town Centre, Mangere Arts & Events Centre, corner Orly Avenue & Bader Drive 34 121 49 204 16
Manukau East
Otahuhu, Otahuhu Community Library, 28 Mason Avenue 33 105 51 189 3
Otara Town Centre, Otara Library, Shop 5, 46 Fair Mall 49 146 62 257 4
Papatoetoe, Hunters Plaza Shopping Centre, outside Kmart, 217 Great South Road 48 149 95 292 5
     Papatoetoe Town Hall, 35 Saint George Street 33 116 79 228 4
     Hospital & Rest Homes Team - Taken in Manukau East 2 4 2 8 0
     Middlemore Hospital Team 2 5 3 10 0
Manurewa
Manukau, AUT South Campus, Service Zone, MH Level 1, 640 Great South Road 9 13 10 32 1
     Manukau Community Library Meeting Room, 3 Osterley Way 22 65 37 124 1
     Westfield Manukau, Amersham Way Entrance, Amersham Way 79 225 123 427 11
Manurewa, Manurewa Library, 7 Hill Road 98 246 143 487 23
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 19 57 42 118 5
     Te Matariki Community Centre & Library, 17 Palmers Road 83 175 83 341 7
Wiri, Ignite Colleges, 98 Kerrs Road 4 10 8 22 0
     Hospital, Rest Home and Prison - Taken in Manurewa 1 3 2 6 0
Maungakiekie
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 17 20 33 70 3
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 10 35 14 59 1
     Salvation Army Community Centre, 18 Allright Place 7 27 15 49 2
Onehunga, Onehunga Community Library, 85 Church Street 56 130 59 245 5
Panmure, Panmure Community Library, 7-13 Pilkington Road 44 108 49 201 3
Penrose, Hamlins Hill, Unit 18, 930 Great South Road 0 7 5 12 0
Mt Albert
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 10 21 13 44 2
Grey Lynn, Grey Lynn Community Centre, Oval Room, 510 Richmond Road 44 68 24 136 3
     Grey Lynn Library Hall, 474 Great North Road 33 33 17 83 3
Mt Albert, Mt Albert Community & Recreation Centre, 773 New North Road 11 18 18 47 2
     Mt Albert Presbyterian Church Hall (Small Hall), 14 Mt Albert Road 5 3 5 13 1
     UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 8 16 8 32 0
Point Chevalier, Point Chevalier Library, 1221 Great North Road 17 50 28 95 4
St Lukes, Eden/Albert Citizens Advice Bureau, 82 St Lukes Road 16 30 12 58 0
     St Lukes Westfield, Centre Court, 80 St Lukes Road 29 54 34 117 2
Western Springs, Western Springs Garden Community Centre, 956 Great North Road 16 29 11 56 1
     Hospital & Rest Homes Team - Taken in Mt Albert 1 1 2 4 2
Mt Roskill
Lynfield, Lynfield Community Church, 35 The Avenue 3 9 3 15 0
Mt Roskill, Christ the King Church, 260 Richardson Road 5 7 5 17 0
     Mt Roskill New World, 53 May Road 18 55 24 97 5
     St Giles Presbyterian Church, 1207 Dominion Road 2 7 5 14 1
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 19 37 14 70 1
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 12 16 16 44 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 15 34 23 72 4
New Lynn
Avondale, Avondale Baptist Church lounge, Blockhouse Bay Road entrance 19 26 16 61 0
Blockhouse Bay, Blockhouse Bay Community Church, 76 Dundale Avenue 3 19 14 36 1
New Lynn, New Lynn Community Centre, 45 Totara Avenue 39 105 48 192 3
Pakuranga
Highland Park, Highland Park Library, 16-18 Highland Park Drive 17 30 18 65 2
Howick, Howick Library, 25 Uxbridge Road 15 11 24 50 3
Pakuranga, Pakuranga Community Centre, 346 Pakuranga Road 7 18 11 36 0
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 24 53 34 111 3
Papakura
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 12 19 7 38 2
Tāmaki
Glen Innes, Glen Innes Community Centre, 96 Line Road 24 42 38 104 0
     Te Oro, 98 Line Road 56 147 63 266 7
Kohimarama, St Thomas's Church Foyer, 368 Kohimarama Road 10 16 11 37 2
Meadowbank, St Chads Church Hall, 38 St Johns Road 8 14 7 29 1
Orakei, Orakei Community Centre, 156 Kepa Road 20 65 44 129 1
Remuera, Remuera Baptist Church, 641 Remuera Road 5 9 5 19 1
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 2 5 8 15 2
Stonefields, Auckland Netball Centre, 7 Allison Ferguson Drive 2 13 1 16 0
Te Atatū
Henderson, Waitakere Central Library, 3 Ratanui Street 7 11 8 26 1
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 10 26 7 43 0
Voting Places
Auckland Central
Auckland City, Atrium, Takutai Square 4 5 4 13 0
     Auckland High Court, corner Waterloo Quadrant & Parliament Street 0 8 5 13 0
     AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street 4 3 3 10 0
     Liston House, 30-32 Hobson Street 4 3 3 10 0
     Methodist Church, Wesley Hall, 78 Pitt Street 10 15 12 37 1
Freemans Bay, Freemans Bay Community Centre, Function Room, 52 Hepburn Street 7 13 3 23 0
Grafton, Auckland City Hospital, Foyer, 2 Park Road 4 10 4 18 0
     St David's Presbyterian Church Hall, 70 Khyber Pass Road 7 6 4 17 0
Grey Lynn, Richmond Road School, 113 Richmond Road 6 18 3 27 2
Herne Bay, Bayfield School, 2 Clifton Road 10 7 8 25 0
Newton, Unitarian Church Hall, 1A Ponsonby Road 4 4 5 13 2
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 6 5 11 22 0
Westmere, Hawke Sea Scouts Hall, 55 West End Road 1 6 1 8 1
Botany
Botany, Elim Christian College, Junior Campus, 94 Golfland Drive 0 4 2 6 0
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 1 9 1 11 0
     Botany Downs Secondary College, 575 Chapel Road 6 13 8 27 0
     Elim Christian Centre, 159 Botany Road 5 7 3 15 0
Botany South, Sancta Maria College, 319 Te Irirangi Drive 6 6 4 16 0
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 3 14 12 29 1
Cockle Bay, Cockle Bay Playcentre, 17 Pah Road 0 5 1 6 0
Dannemora, Point View Primary School, 25 Kilkenny Drive 1 0 6 7 0
     Willowbank School, 56 Middlefield Drive 1 4 1 6 0
     Dawson Primary School, 15 Haumia Way 5 26 23 54 5
     Kia Aroha College, 51 Othello Drive 13 31 14 58 1
Highland Park, Rockabye Early Learning Centre, 122 Aviemore Drive 3 8 7 18 0
Howick, Cockle Bay School, 24 Sandspit Road 3 2 8 13 1
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 1 5 2 8 0
Northpark, Our Lady Star of the Sea School, 14 Oakridge Way 2 1 4 7 1
Somerville, Somerville Intermediate School, 39 Somerville Road 1 3 4 8 0
Epsom
Epsom, Auckland Grammar School Old Boys Centre, Gate 4, 85 Mountain Road 3 2 1 6 0
     Epsom Girls Grammar School, Old Gym, Gate 4, Owens Road 2 3 4 9 1
     Epsom Normal School, 41 The Drive 1 1 4 6 0
Greenlane, Cornwall Park District School Hall, corner Greenlane West Road & Wheturangi Road 4 7 6 17 2
Mt Eden, Auckland Normal Intermediate, 24 Poronui Street 4 8 3 15 0
     Auckland Provincial Guide Centre, 132 Grange Road 1 6 2 9 0
     Ficino School, 27 Esplanade Road 5 2 4 11 0
     Mt Eden Normal Primary School, 73 Valley Road 3 5 4 12 0
     Valley Road International Church Hall, 393 Mt Eden Road 8 8 3 19 0
Parnell, Holy Trinity Cathedral Visitors Centre, corner St Stephens Avenue & Parnell Road 2 3 2 7 0
     Jubilee Hall, Parnell Community Centre, 545 Parnell Road 5 2 5 12 0
     Parnell District School Hall, 48 St Stephens Avenue 8 6 11 25 0
Remuera, Remuera Intermediate School, Ascot Avenue 1 5 5 11 0
     Remuera Primary School, 25-33 Dromorne Road 1 3 3 7 0
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 3 5 5 13 2
     St Mark's Church Hall, 95 Remuera Road 6 9 3 18 0
Helensville
Henderson, Henderson Valley Primary School, 389 Henderson Valley Road 4 11 0 15 0
Huia, Huia Hall, 1253 Huia Road 5 6 5 16 1
Laingholm, Laingholm Primary School, 54 Victory Road 12 13 4 29 1
Oratia, Oratia District School, 1 Shaw Road 5 6 4 15 1
Piha, Barnett Hall, 2 North Piha Road 4 2 6 12 0
Titirangi, Woodlands Park School, 202 Woodlands Park Road 3 10 5 18 0
Waiatarua, Waiatarua Community Hall, 911 West Coast Road 2 0 4 6 0
Kelston
Avondale, Avondale Intermediate School, 12 Holly Street 1 9 5 15 0
     Rosebank School, 217 Rosebank Road 13 28 26 67 5
Glen Eden, Glen Eden Primary School, 3 Glenview Road 15 15 8 38 1
     Konini School, 44 Withers Road 9 15 16 40 0
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 9 8 6 23 1
     Prospect School, 76 Rosier Road 7 35 19 61 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, 441 West Coast Road 3 16 10 29 1
Kelston, Kelston Boys High School, corner Archibald & St Leonards Roads 7 15 9 31 0
     Kelston Girls College, 1 Archibald Road 5 8 4 17 0
     St Leonards Road School, 15 St Leonards Road 7 18 14 39 1
Titirangi, Kaurilands School, 109 Atkinson Road 11 24 11 46 1
     Titirangi Primary School, Atkinson Road 5 4 2 11 0
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 4 10 6 20 3
Māngere
Favona, Favona School, 50 Wakefield Street (Cadrona Place entrance) 8 35 11 54 4
     Koru Primary School, 71 Robertson Road 8 17 8 33 2
Ihumatao, Makaurau Marae, 8 Ruaiti Road 12 21 20 53 0
Mangere, Mangere Central School, 244 Kirkbride Road 8 11 4 23 0
     Mangere College, 23 Bader Drive 7 29 9 45 3
     Nga Iwi School, 60 Mascot Avenue 17 31 17 65 2
     Robertson Road School, 205 Robertson Road 21 35 23 79 3
     Southern Cross Campus, 253 Buckland Road West 9 12 12 33 0
     Te Kura Kaupapa Māori a Rohe o Mangere, 7 Comet Crescent 15 16 11 42 0
     Tongan Methodist Church, 34 Orly Avenue 9 10 4 23 1
     Viscount Learning Community School, 65 Viscount Street 9 23 15 47 1
Mangere Bridge, Mangere Bridge School, 3-5 Taylor Road Entrance 13 39 25 77 1
     St James Anglican Church Hall, 27 Church Road 23 32 22 77 2
     Waterlea Primary School, 17 House Avenue 7 22 18 47 0
Mangere East, De La Salle College, 81 Gray Avenue 0 18 15 33 0
     Jean Batten School, 6 Imrie Avenue 6 18 9 33 0
     Kingsford School, 54 Raglan Street 12 37 17 66 2
     Mangere East Primary School, 21 Yates Road 9 28 12 49 1
     Selwyn Anglican Church Hall, corner Massey Road & Hain Avenue 7 33 11 51 0
     Sutton Park School, 89 Vine Street 7 29 14 50 3
Papatoetoe, Kedgley Intermediate School, 181 Portage Road 7 19 8 34 1
Manukau East
Otahuhu, Fairburn School, 10 Pukeora Road 4 16 12 32 1
     McAuley High School, 26 High Street 9 20 8 37 2
     Middlemore Hospital, Hospital Road 4 17 8 29 1
     Otahuhu College, 74-78 Mangere Road 9 15 10 34 0
     Otahuhu Intermediate School, 22-24 Luke Street 12 25 6 43 1
     Otahuhu Primary School, 41 Station Road 4 17 8 29 0
Otara, Bairds Mainfreight Primary School, 12 Edward Avenue 7 39 9 55 4
     East Tamaki Primary School, 196 Preston Road 0 25 11 36 2
     Ferguson Intermediate School, 20-40 Ferguson Road 11 39 18 68 1
     Flat Bush School, 20 Flat Bush Road 14 31 16 61 4
     Mayfield School, 12 Pearl Baker Drive 7 44 19 70 1
     Sir Edmund Hillary Collegiate, 67 Otara Road 13 39 15 67 1
     Wymondley Road School, 77 Wymondley Road 2 15 7 24 0
Papatoetoe, Aorere College, 6-8 Selfs Road 4 9 5 18 0
     Holy Cross Church Hall, corner Fairview & Carruth Roads 9 23 24 56 1
     Omana Kindergarten, 42 Omana Avenue 2 10 8 20 0
     Papatoetoe Central Primary School, corner Great South Road & Saint George Street 8 15 15 38 1
     Papatoetoe East Primary School, 138 Tui Road 10 22 24 56 0
     Papatoetoe High School, 19 Nicholson Avenue 5 9 6 20 0
     Papatoetoe Intermediate School, 175 Motatau Road 9 12 9 30 0
     Papatoetoe South School, 58 Milan Road 12 15 19 46 1
     Papatoetoe West School, 1-3 Hillcrest Road 13 35 23 71 0
     Wesley Methodist Church Hall, 37 Kolmar Road 7 11 13 31 2
Manurewa
Manukau, Everglade Primary School Hall, 64 Everglade Drive Manukau 13 39 31 83 0
     Redoubt North Wesleyan Church, 51 Diorella Drive 4 21 12 37 1
     Wiri Community Hall, 11 Inverell Avenue 8 30 18 56 0
Manurewa, Clendon Park School Hall, 145 Rowandale Avenue 25 52 41 118 2
     Finlayson Park School Hall, 87 John Walker Drive 39 93 49 181 2
     Greenmeadows Intermediate, Ferguson Road entrance 3 15 16 34 1
     Hillpark School Hall, 57 Grande Vue Road 12 26 24 62 0
     Homai Primary School Hall, 89 Browns Road 21 27 16 64 0
     James Cook High School Hall, 12 Dr Pickering Avenue 19 48 29 96 1
     Manurewa East School Hall, 10 Scotts Road 11 19 13 43 1
     Manurewa Library, 7 Hill Road 24 52 41 117 6
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 5 17 7 29 4
     Manurewa South Primary School Hall, 39 Tawa Crescent 16 40 19 75 4
     Roscommon School Hall, 23 Burundi Avenue 16 56 24 96 0
     Rowandale School Hall, 73 Rowandale Avenue 35 76 50 161 5
     St Lukes Anglican Church Hall, 3 Russell Road (Weymouth Road entrance) 18 45 31 94 1
     Te Matauranga School Hall, 206 Finlayson Avenue 14 50 35 99 6
Papatoetoe, Puhinui Primary School Hall, 116 Puhinui Road 13 20 20 53 2
Weymouth, Weymouth Primary School Hall, 23 Evans Road 32 89 38 159 8
Maungakiekie
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 3 5 1 9 0
     Ellerslie Masonic Centre, 9A Robert Street 7 10 7 24 0
     Michael Park School, 55 Amy Street 1 3 1 5 1
     St Mary's Church Hall, 66 Main Highway 2 12 5 19 0
     YMCA Centre, Downstairs Childcare Centre, 46 Michaels Avenue 1 3 2 6 0
Mt Wellington, Bailey Road School, 19 Bailey Road 11 32 22 65 2
     Panmure District School, 87 Mt Wellington Highway 6 12 15 33 2
     Stanhope Road School, 2B Harris Road 12 17 15 44 0
     Sylvia Park School, 3 Longford Street 7 21 10 38 2
Onehunga, Onehunga Community Library, 85 Church Street 10 21 7 38 0
     Onehunga Co-operating Parish, corner Grey Street & Onehunga Mall 5 9 4 18 0
     Onehunga Primary School, 122 Arthur Street 6 11 6 23 3
One Tree Hill, Oranga School, 21 Rangipawa Road 6 13 8 27 0
     St Oswald's Anglican Church Hall, 193 Campbell Road 6 6 2 14 0
Oranga, Te Papapa School, 219 Mt Smart Road 14 26 7 47 0
Otahuhu, Panama Road School, 139 Panama Road 10 48 23 81 2
Panmure, Panmure Bridge Primary School, 76 Kings Road 6 26 10 42 2
     Panmure Community Centre, 7-13 Pilkington Road 8 31 12 51 2
     Ruapotaka Primary School, 10A Taratoa Street 2 9 2 13 1
     Tamaki Primary School, 11A Alamein Road 15 27 9 51 3
Penrose, One Tree Hill College, 421-451 Great South Road 1 9 7 17 0
Point England, Point England Primary School, 130 Point England Road 7 32 16 55 5
Mt Albert
Grey Lynn, Grey Lynn Community Centre, Main Hall, 510 Richmond Road 12 23 14 49 0
     Mata'aga Hall, 18 Leighton Street 1 5 1 7 0
     Newton Central School, 13-17 Monmouth Street 6 5 4 15 0
     St Columba Church and Community Hall, 92 Surrey Crescent 4 4 2 10 0
     St Joseph's School Hall, 456 Great North Road 7 11 8 26 1
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 6 4 4 14 0
     Kowhai Intermediate School, 26 Onslow Road 14 13 13 40 1
Mt Albert, Gladstone Primary School Hall, 8 Seaview Terrace 8 10 3 21 0
     Mt Albert Community and Recreation Centre, 773 New North Road 4 7 8 19 0
     Mt Albert Methodist Church Hall, 831 New North Road 3 1 4 8 0
     Mt Albert Presbyterian Church Hall, 14 Mt Albert Road 3 5 7 15 0
     Mt Albert Primary School Hall, 6 Sainsbury Road (Taylors Road entrance) 15 11 7 33 0
     Rossgrove Chapel, 12 Rossgrove Terrace 4 7 2 13 1
     Salvation Army Community Church Hall, 218 Mt Albert Road (Duncan Avenue entrance) 1 9 5 15 1
Mt Eden, Balmoral School Hall, 19 Brixton Road 4 3 5 12 0
     Good Shepherd Parish Hall, 30 Telford Avenue 2 8 3 13 1
Owairaka, Owairaka District School Hall, 113 Richardson Road 6 13 11 30 3
Point Chevalier, Church at 126 Hall, 126 Point Chevalier Road 4 10 4 18 1
     Pasadena Intermediate School Hall, 26 Moray Place 6 11 4 21 0
     Point Chevalier Primary School, 7-31 Te Ra Road 5 8 3 16 0
Sandringham, Christian Family Church Hall, 631 Sandringham Road 3 4 2 9 1
     Edendale Primary School Hall, 419 Sandringham Road 9 14 4 27 1
Western Springs, Greek Orthodox Church Hall, 106 Western Springs Road 3 12 9 24 0
Westmere, Westmere School, 81 Garnet Road 5 15 7 27 0
Mt Roskill
Balmoral, Balmoral Scout Group, Pollard Park, 1A Waitomo Avenue 3 2 1 6 0
Hillsborough, Hillsborough Primary School, 18 Belfast Street 3 8 9 20 0
     St David's Church, 202 Hillsborough Road 3 7 7 17 0
     Waikowhai Primary School, 381 Hillsborough Road 1 2 4 7 0
     Lynfield Tennis Club, 18 The Avenue 0 5 2 7 0
Mt Eden, Maungawhau School, 43 Ellerton Road 2 10 3 15 1
Mt Roskill, Christ The King School Hall, 288 Richardson Road 3 3 2 8 0
     Dominion Road School, 14 Quest Terrace 3 9 7 19 0
     Hay Park School, 670 Richardson Road 1 6 3 10 0
     May Road School, 504 Richardson Road 3 4 3 10 0
     Mt Roskill Grammar School, Butler Hall, 37 Frost Road 0 8 3 11 0
     St Giles Presbyterian Church, 1207 Dominion Road 2 4 0 6 0
     Sunnydene Special School, 48 Smallfield Avenue 0 6 1 7 2
     Wesley Intermediate School, 798 Sandringham Road 6 9 11 26 2
     Wesley Primary School, 24 Potter Avenue 0 4 5 9 0
Royal Oak, Royal Oak Intermediate, 74 Symonds Street (Trafalgar Street entrance) 9 8 9 26 1
     Royal Oak Primary School, Chandler Avenue (663 Manukau Road entrance) 4 7 7 18 0
Three Kings, Three Kings School, 944 Mt Eden Road 5 8 11 24 0
New Lynn
Avondale, Avondale Baptist Church, corner New North & Blockhouse Bay Roads 7 7 6 20 0
     Avondale Community Centre, Rosebank Road 1 8 10 19 0
     Avondale Primary School, Crayford Street West 10 20 14 44 0
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 1 2 3 6 1
     Blockhouse Bay Community Church, 76 Dundale Avenue 5 11 5 21 1
     Blockhouse Bay Primary School, 584 Blockhouse Bay Road 3 11 4 18 1
     Chaucer School, Chaucer Place 1 3 3 7 1
     Glenavon School, 340 Blockhouse Bay Road 2 8 17 27 0
     St Dominic's Catholic Primary School, 32 Bolton Street 1 7 4 12 1
Green Bay, Green Bay Community House, 1 Barron Drive 7 6 7 20 2
     Green Bay School, 131 Godley Road 13 17 11 41 0
Lynfield, Lynfield College School, 191 White Swan Road (main entrance) 5 3 2 10 0
New Lynn, Arahoe School Hall, Grandison Crescent entrance 4 10 11 25 0
     Dayspring Trust Hall, 2 Seabrook Avenue 3 7 7 17 0
     Fruitvale School, 9 Croydon Road 9 21 7 37 0
     New Lynn Community Centre, 45 Totara Avenue 8 22 6 36 2
     New Lynn Sea Scout Hall, 37 Margan Avenue 1 9 4 14 0
     St Austells, 35 Margan Avenue 6 11 12 29 1
New Windsor, New Windsor School, 185 New Windsor Road (64 Peter Buck Road entrance) 7 13 10 30 0
Pakuranga
Bucklands Beach, Bucklands Beach Intermediate School, 247 Bucklands Beach Road 2 2 3 7 0
     Bucklands Beach Primary School, 107 Clovelly Road 3 4 1 8 0
     Macleans College, 2 Macleans Road 2 5 0 7 0
     Macleans Primary School, 10 Wycherley Drive 0 7 1 8 1
     Stand Children's Services, 1-9 Pigeon Mountain Road 1 0 4 5 1
Howick, Howick Intermediate School, 1 Botany Road 2 6 7 15 0
     Owairoa Primary School, corner Wellington & Nelson Streets 7 7 7 21 0
Mellons Bay, Mellons Bay Primary School, 140 Mellons Bay Road 2 1 4 7 0
Pakuranga, Anchorage Park Primary School, 16 Swan Crescent 2 6 4 12 0
     Edgewater College, 32 Edgewater Drive 7 13 5 25 0
     Elm Park School, 46 Gossamer Drive 7 8 10 25 0
     Farm Cove Intermediate School, 14-16 Butley Drive 4 8 6 18 0
     Pakuranga College, 176-180 Pigeon Mountain Road 3 4 3 10 0
     Pakuranga Heights Primary School, 77 Udys Road 1 10 8 19 1
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 5 22 7 34 0
     Riverhills Primary School, 13 Waikaremoana Place 2 7 3 12 0
     Sunnyhills Primary School, 17 The Crest 2 5 1 8 1
Papakura
Manurewa, Alfriston College, KTK Foyer, Alfriston Road entrance 1 7 7 15 0
Wattle Downs, Clayton Park School Hall, 187 Coxhead Road (Wattle Farm Road entrance) 23 62 44 129 3
     Reremoana School Hall, 15 Scotsmoor Drive 6 23 13 42 2
Tāmaki
Glendowie, Churchill Park School, Kinsale Avenue 3 2 1 6 1
     Glen Taylor School, 172 West Tamaki Road 2 13 1 16 0
Glen Innes, Glen Innes Community Centre, 96 Line Road 9 36 23 68 3
     Glen Innes School, 38-42 Eastview Road 0 14 6 20 1
     Sacred Heart College, 250 West Tamaki Road 2 3 2 7 1
     Tamaki College, 109-115 Taniwha Street 8 31 14 53 3
Kohimarama, Kohimarama School, 112 Kohimarama Road 2 4 2 8 0
     St Thomas's Church Foyer, 368 Kohimarama Road 3 5 2 10 0
     St Thomas's School, 113 Allum Street 1 0 7 8 0
Meadowbank, St Chads Church Hall, 38 St Johns Road 4 8 2 14 0
     St John's College, Wesley Hall, 202-210 St John's Road 3 8 9 20 0
Mission Bay, Patteson Guide Hall, 87 Patteson Avenue 4 8 3 15 0
Orakei, Orakei Community Centre, 156 Kepa Road 18 41 31 90 1
     Orakei Primary School, 1 Grace Street 4 9 8 21 0
     Remuera Baptist Church, 641 Remuera Road 3 4 4 11 0
     St Heliers School, 126-160 St Heliers Bay Road 2 4 3 9 0
Stonefields, Stonefields School, 81 Tihi Street 4 11 7 22 0
     Overseas Special Votes Including Defence Force - Tāmaki Makaurau 101 116 72 289 5
     Special Votes BEFORE Polling Day - Tāmaki Makaurau 462 931 534 1,927 50
     Special Votes ON Polling Day - Tāmaki Makaurau 409 781 480 1,670 46
     Voting places where less than 6 votes were taken 25 45 34 104 6
Tāmaki Makaurau Total 4,268 9,396 5,587 19,251 526
  Valid Candidate Votes plus Informal Candidate Votes   19777  
Electorate Candidate Valid Votes Party HENARE, Peeni Ereatara Gladwyn - majority 3809
DAVIDSON, Marama Mere-Ana Green Party 4268 22.17%
   
HENARE, Peeni Ereatara Gladwyn Labour Party 9396 48.81%
   
TAURIMA, Shane Richard Hatara Māori Party 5587 29.02%