Statistics Index



Wigram 64
Candidate Vote Details

APANUI, Tane John
HANSEN, Christopher Michael
HIATT, David Cameron
KNIGHTS, Ruth Susan
McTAGUE, Geoffrey William
RING, John
WESLEY, Richard Laurence
WOODS, Megan Cherie
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Beckenham, South Christchurch Library, 66 Colombo Street 3 1 74 1 2 0 19 152 252 2
Burnside, Burnside Rugby Football Club, Len Hanser Room, 342 Avonhead Road (Burnside Park) 6 1 207 2 0 0 10 127 353 6
Burwood, Burwood Hospital, 300 Burwood Road 3 2 47 0 0 0 6 74 132 1
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 4 0 26 0 1 0 3 41 75 0
     Hospital Mobile Team - Taken in Christchurch Central 1 0 3 1 1 0 0 21 27 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 0 12 0 0 0 2 13 27 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 3 0 74 1 1 0 15 115 209 2
     Central Library, 91 Peterborough Street 1 0 44 0 0 1 6 63 115 2
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 5 0 71 1 0 0 7 105 189 0
     Christchurch Public Hospital, Great Escape CafĂ©, 2 Riccarton Avenue 7 0 102 0 0 0 23 224 356 2
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 3 1 68 0 1 0 10 52 135 0
Halswell, Te Hapua Halswell Centre, 341 Halswell Road 17 1 361 0 3 0 15 384 781 2
Harewood, Electorate Headquarters, 100 Orchard Road 3 0 40 0 1 0 0 24 68 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 52 0 323 2 5 0 24 563 969 10
     The Hub Hornby, Centre Court, Main South Road 125 3 971 4 3 0 75 1,409 2,590 25
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 8 2 139 4 7 2 63 322 547 4
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 3 0 17 1 0 0 7 60 88 3
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 3 0 58 3 0 0 5 82 151 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 66 2 1,093 11 5 4 134 1,270 2,585 59
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 29 0 132 1 2 1 37 222 424 3
Spreydon, Barrington Mall, Centre Court, 256 Barrington Street 71 3 695 3 2 5 96 1,410 2,285 29
Upper Riccarton, Bush Inn Centre, corner Riccarton & Waimairi Roads 40 0 472 2 0 1 35 531 1,081 16
     Upper Riccarton Community & School Library, 71 Main South Road 29 0 329 5 2 2 33 452 852 8
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 1 0 4 0 0 0 2 5 12 0
     Hospital & Rest Homes Team - Taken in Christchurch East 1 0 2 0 0 0 1 5 9 0
     Rest Home Team - Taken in Wigram 34 1 239 4 1 1 7 252 539 14
Voting Places
Addington, Addington School, Brougham Street (Simeon Street entrance) 11 0 53 1 0 0 16 136 217 6
     Kidsfirst Kindergarten, 366 Selwyn Street 4 0 38 1 0 2 10 128 183 1
     Sacred Heart Parish Hall, 70 Spencer Street 13 2 83 2 0 0 15 209 324 0
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 6 0 0 0 0 1 7 0
Avonhead, Avonhead Kindergarten, 49 Staveley Street 5 0 70 1 0 0 10 59 145 4
     Avonhead Primary School Hall, 55 Avonhead Road 5 0 78 0 0 0 6 49 138 0
     Merrin School Hall, 41 Merrin Street 8 0 188 2 0 0 9 141 348 4
     Russley School Hall, 75 Cutts Road 17 0 471 3 4 1 24 325 845 10
Christchurch City, Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 12 0 0 0 3 15 30 0
     Christchurch East School Hall, 311 Gloucester Street 0 0 0 0 1 0 0 9 10 0
     Christchurch Public Hospital, Great Escape CafĂ©, 2 Riccarton Avenue 1 0 10 0 0 1 1 23 36 1
Fendalton, Christchurch Boys' High School, Small Gymnasium, Straven Road (Kahu Road entrance) 0 0 13 0 0 0 3 7 23 0
Halswell, Aidanfield Christian School, 2 Nash Road 7 1 137 1 0 0 9 74 229 3
     Oaklands School, 37 Cunningham Place 0 0 9 0 0 0 1 13 23 0
     Our Lady Queen of the Apostles, 56 Nicholls Road 1 0 13 0 0 0 2 7 23 0
     St Mary's Anglican Church Hall, 329 Halswell Road 6 0 54 0 0 0 7 47 114 2
Hei Hei, 126 On The Corner, corner Hei Hei & Buchanans Roads 22 0 115 0 2 0 21 210 370 8
     Gilberthorpe School Library, 163 Gilberthorpes Road 9 1 70 2 0 0 10 129 221 3
     Kidsfirst Kindergarten, 10 Wycola Avenue 13 1 84 3 1 1 13 106 222 2
Hillmorton, Hillmorton High School Hall Foyer, Tankerville Road 21 0 124 1 2 0 13 269 430 2
Hoon Hay, Cashmere Early Learning Centre, 192 Cashmere Road 0 0 5 0 0 0 1 2 8 0
     Hoon Hay Presbyterian Church Hall, 5 Downing Street 15 1 90 0 0 0 13 183 302 4
     Hoon Hay School Hall, 91 Sparks Road 5 1 154 1 2 0 18 242 423 6
     Rowley Avenue School Hall, 48 Rowley Avenue 16 1 58 1 0 1 5 225 307 4
Hornby, Garage, 66 Blankney Street 15 0 74 0 1 0 10 146 246 8
     Hornby Community Care Centre, 8 Goulding Avenue 20 0 91 1 2 0 15 168 297 2
     Hornby Primary School Hall, 190 Waterloo Road 18 0 87 0 0 2 12 185 304 4
     South Hornby School Hall, 52 Shands Road 19 0 97 0 0 0 13 169 298 1
Ilam, Ilam School Hall, 66 Ilam Road 0 0 26 0 0 0 9 34 69 1
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 1 0 8 0 0 0 0 8 17 0
Riccarton, Riccarton Baptist Church Hall, 80 Rattray Street 9 0 74 0 2 0 14 109 208 4
     St Ninian's Presbyterian Church Hall, 5 Puriri Street 4 0 28 2 0 1 3 35 73 1
     Wharenui School Library, 32 Matipo Street 14 1 151 3 0 0 26 225 420 2
Russley, St Stephen's Methodist Church, 378 Yaldhurst Road 11 1 192 1 2 1 7 160 375 2
Sockburn, Montessori Riccarton Park Preschool, 108 Racecourse Road 14 1 111 1 1 0 8 146 282 3
     Our Ladies of Victories Catholic Church Hall, 106 Main South Road 6 0 79 0 0 0 9 90 184 1
     Riccarton Primary School Hall, English Street 13 0 118 2 3 0 17 154 307 2
     Sockburn School, 34 Springs Road 24 0 131 3 0 0 20 257 435 11
Somerfield, Cashmere High School, 172 Rose Street 1 0 7 0 0 0 5 17 30 0
     Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 4 0 58 0 0 0 8 77 147 1
     Somerfield School, 42 Studholme Street 0 0 4 1 0 0 2 17 24 1
Spreydon, Christchurch South Intermediate Hall, 204 Selwyn Street 15 1 131 4 1 0 38 266 456 2
     Spreydon Baptist Church, 51 Cobham Street 26 3 216 2 1 0 48 396 692 1
     St Martins Church, Neave Room, 50 Lincoln Road 15 0 156 2 1 1 16 202 393 6
     St Nicholas Church Hall, 231 Barrington Street 15 0 73 1 1 0 7 149 246 0
Templeton, Templeton Primary School Auditorium, 40 Kirk Road 1 0 5 0 0 0 0 7 13 0
Upper Riccarton, Middleton Grange School Performing Arts Foyer, 50 Acacia Avenue 4 1 65 4 0 0 7 127 208 1
     Villa Maria College Hall, 21 Peer Street (Brodie Street entrance) 3 0 27 0 0 0 4 35 69 0
Wigram, Air Force Museum of NZ (inside main entrance), 45 Harvard Avenue 28 2 310 2 0 0 36 303 681 9
     Wigram Skies, Shop 06, The Runway 18 0 493 4 3 3 34 325 880 8
Yaldhurst, Yaldhurst Model School, 48 School Road 1 0 20 0 0 0 2 10 33 0
     Overseas Special Votes Including Defence Force - Wigram 14 0 185 1 1 0 47 312 560 3
     Special Votes BEFORE Polling Day - Wigram 108 3 1,267 22 9 3 228 1,452 3,092 57
     Special Votes ON Polling Day - Wigram 68 3 585 4 8 1 133 833 1,635 24
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0
Wigram Total 1,186 41 12,407 125 85 35 1,623 17,001 32,503 403
  Valid Candidate Votes plus Informal Candidate Votes   32906  
Electorate Candidate Valid Votes Party WOODS, Megan Cherie - majority 4594
APANUI, Tane John New Zealand First Party 1186 3.65%
   
HANSEN, Christopher Michael NZ Economic Euthenics Party 41 0.13%
   
HIATT, David Cameron National Party 12407 38.17%
   
KNIGHTS, Ruth Susan ACT New Zealand 125 0.38%
   
McTAGUE, Geoffrey William Independent 85 0.26%
   
RING, John Democrats for Social Credit 35 0.11%
   
WESLEY, Richard Laurence Green Party 1623 4.99%
   
WOODS, Megan Cherie Labour Party 17001 52.31%