Statistics Index



Wellington Central 60
Candidate Vote Details

FOSTER, Andrew John Whitfield
IDDAMALGODA, Gayaal Vincent Anthony
ROBERTSON, Grant Murray
ROBINSON, Peter Franklin
SHAW, James Peter Edward
SIMMONS, Geoffrey Leonard
WARREN, Michael John
WESSEX, Roberta
WILLIS, Nicola Valentine
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 18 4 508 1 119 42 0 0 272 964 6
Johnsonville, Johnsonville Community Centre, 3 Frankmoore Avenue (opposite Countdown) 0 0 3 0 2 1 0 0 6 12 0
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 7 1 66 0 15 8 0 0 76 173 1
Karori, Karori Community Centre Youth Centre, 7 Beauchamp Street 83 5 1,203 4 180 102 5 0 875 2,457 14
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 22 18 1,413 2 630 191 20 1 319 2,616 6
Kilbirnie, Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 2 0 16 0 5 1 0 0 17 41 0
     Ruth Gotlieb Library, 101 Kilbirnie Crescent 2 0 36 0 15 6 0 0 32 91 2
Lower Hutt, Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 3 0 49 3 14 6 1 0 42 118 0
Martinborough, 20 Jellicoe Street, next to Scotty's Meats 0 0 2 0 1 1 0 0 4 8 0
Miramar, Miramar Public Library, 68 Miramar Avenue 3 0 29 0 15 7 0 0 20 74 0
Mt Cook, Massey University Pyramid, Wallace Street 8 3 279 0 171 51 0 0 68 580 0
Newtown, Newtown Community Hall, 71 Daniell Street 0 1 18 0 2 1 0 0 5 27 0
     Newtown Public Library, 13 Constable Street 6 2 126 3 34 14 1 0 28 214 0
     Wellington Hospital - Entrance Atrium, Riddiford Street 4 0 97 0 26 14 0 0 55 196 1
Ngaio, Cummings Park Library, 1a Ottawa Road 2 0 61 0 8 8 0 0 29 108 0
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 0 18 0 5 5 0 0 18 46 0
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 0 0 27 0 5 2 1 0 21 56 0
Wadestown, Wadestown Library, corner Moorhouse Street & Lennel Road 7 0 83 0 20 14 3 0 72 199 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 38 9 1,331 0 325 223 10 2 790 2,728 5
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 77 17 2,702 10 924 369 18 2 1,448 5,567 29
     Hospital & Rest Homes Team - Taken in Wellington Central 8 1 65 2 11 1 0 1 52 141 4
     Hospitals Team - Taken in Rongotai 0 0 35 0 4 3 0 0 15 57 0
Voting Places
Berhampore, South Wellington Intermediate School Hall, 165 Rintoul Street 0 0 5 0 0 0 0 0 2 7 0
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 14 1 432 2 102 55 1 0 203 810 4
     Brooklyn School Hall, 58 Washington Avenue 3 2 196 2 40 27 1 0 92 363 0
Hataitai, Garage, 38 Upoko Road 0 0 1 0 3 2 0 0 1 7 0
     Hataitai School Hall, corner Arawa, Hataitai & Hohiria Roads 1 0 4 0 3 1 0 0 5 14 0
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 0 0 4 0 0 0 0 0 3 7 0
Johnsonville, Broderick Road Chapel, 17 Broderick Road 0 0 4 0 2 1 0 0 1 8 0
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 0 0 8 0 2 0 0 0 6 16 0
     Onslow College, Burma Road 0 0 5 0 2 1 0 0 1 9 0
Karori, Karori Baptist Church, 161-163 Karori Road 15 0 316 2 53 52 1 0 276 715 4
     Karori Normal School, 2 Donald Street 41 3 384 5 59 47 1 1 398 939 3
     Karori Playcentre, 64 Campbell Street 13 0 294 0 48 22 1 0 186 564 3
     Karori West Normal School Hall, 7-21 Allington Road 39 4 404 2 62 26 4 1 220 762 5
     St Teresa's Parish Hall, 301 Karori Road 37 2 351 1 53 32 1 0 299 776 2
     Sunshine Kindergarten, 21a Sunshine Avenue 14 3 216 0 33 16 0 0 92 374 1
Kelburn, Kelburn Normal School, Ngaio Block, 16 Kowhai Road 12 2 449 0 91 66 6 0 283 909 2
     Victoria University Hub, Level 1, Kelburn Parade 0 0 160 0 62 33 0 1 64 320 0
Kilbirnie, Evans Bay Intermediate School Hall, 14 Kemp Street 0 0 11 0 3 0 0 0 1 15 0
     St Patrick's College Staff Room, corner Evans Bay Parade & Cobham Drive 0 0 2 0 3 1 0 0 4 10 0
Kingston, Capital Montessori School, Kahikatea Room, 14 Camrose Grove 0 0 5 0 1 1 0 0 0 7 0
Makara, Makara Model School, 399 Makara Road 8 0 39 0 6 5 0 0 74 132 3
Martinborough, Martinborough School Hall, 14 Dublin Street 1 0 12 0 0 0 0 0 3 16 0
Miramar, Miramar and Maupuia Community Centre, 23 Chelsea Street 0 0 6 0 5 1 0 0 1 13 1
Mornington, Ridgway School Hall, 120 Mornington Road 0 0 6 0 5 0 0 0 4 15 0
Mt Cook, Lifepoint Church, 2nd Floor, 61 Hopper Street 2 0 81 1 27 11 0 0 35 157 0
     Mount Cook School, 160 Tory Street 6 1 201 0 69 28 0 0 113 418 2
     St Paul's Lutheran Church, 12 King Street 4 2 39 0 14 10 0 0 24 93 2
     Wellington High School, 249 Taranaki Street 7 1 147 1 50 28 0 0 53 287 3
Mt Victoria, Clyde Quay School Hall, 27 Elizabeth Street 27 5 509 1 138 57 3 1 267 1,008 7
     St Joseph's Church, Bill Pearce Room, 150 Brougham Street 9 1 94 0 19 14 0 0 45 182 0
Newtown, Newtown Community Hall, 71 Daniell Street 0 0 17 0 7 0 0 0 2 26 0
     Newtown Park Stadium, Function Room, Daniell Street or Mansfield Street entrances 0 0 4 0 6 2 0 0 2 14 0
     Newtown School Hall, corner Riddiford & Mein Streets 2 1 52 1 13 6 0 0 9 84 1
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 3 0 52 0 17 12 0 0 19 103 0
     Wellington Hospital, Te Ao Marama Building Sports Complex, Riddiford Street (main entrance) 0 0 18 0 6 5 0 0 8 37 0
Ngaio, Ngaio Town Hall, 1 Ottawa Road 1 0 6 0 4 1 0 0 10 22 0
Northland, Northland School, 14 Harbour View Road 9 0 287 1 63 30 1 1 113 505 0
     St Anne's Church Hall, corner Northland & Randwick Roads 4 1 227 1 52 35 0 0 82 402 4
Owhiro Bay, Owhiro Bay School Hall, 96 Happy Valley Road 0 0 18 0 3 0 1 0 7 29 0
Rongotai, Rongotai College, Renner Hall, 170 Coutts Street 1 1 7 0 2 1 0 0 4 16 0
Roseneath, Roseneath School Hall, 13 Maida Vale Road 2 0 11 0 5 6 0 0 21 45 1
Thorndon, St Mary's College Hall, 15 Guildford Terrace 3 0 103 0 24 21 0 1 72 224 0
     Thorndon School Hall, 26 Murphy Street 6 3 209 0 50 24 2 0 162 456 0
     Wellington Bridge Club, 17 Tinakori Road 9 0 162 0 42 28 0 0 113 354 0
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 0 0 11 0 3 1 0 0 7 22 0
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 0 0 10 0 1 1 0 0 10 22 0
Wellington City, Aro Valley Community Centre, 48 Aro Street 18 6 585 3 215 74 4 0 112 1,017 2
     Central Park Flats Community Room, 21 Brooklyn Road 9 0 76 2 10 4 0 0 26 127 9
     Chaffers Dock Atrium, 18 Herd Street 4 0 195 1 55 43 2 0 186 486 1
     St Andrew's Centre, Conference Room 2, 30 The Terrace 3 2 116 0 41 23 1 0 99 285 2
     St John's Church Conference Centre, corner Dixon & Willis Streets 9 3 197 0 71 38 1 0 111 430 0
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 8 3 395 6 150 71 2 1 236 872 3
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 4 1 156 2 50 27 0 0 97 337 1
Wilton, Cardinal McKeefry School Hall, 66 Albemarle Road 4 1 72 0 20 15 1 0 60 173 0
     Otari School Hall, 166 Wilton Road 1 1 135 0 27 20 1 1 52 238 0
     Overseas Special Votes Including Defence Force - Wellington Central 31 20 2,167 3 625 165 8 2 698 3,719 10
     Special Votes BEFORE Polling Day - Wellington Central 68 18 1,910 6 959 401 17 3 949 4,331 31
     Special Votes ON Polling Day - Wellington Central 55 12 1,117 3 511 230 12 0 622 2,562 19
     Voting places where less than 6 votes were taken 0 0 6 0 2 1 0 0 1 10 0
Wellington Central Total 797 161 20,873 71 6,520 2,892 131 19 10,910 42,374 194
  Valid Candidate Votes plus Informal Candidate Votes   42568  
Electorate Candidate Valid Votes Party ROBERTSON, Grant Murray - majority 9963
FOSTER, Andrew John Whitfield New Zealand First Party 797 1.88%
   
IDDAMALGODA, Gayaal Vincent Anthony Independent 161 0.38%
   
ROBERTSON, Grant Murray Labour Party 20873 49.26%
   
ROBINSON, Peter Franklin Independent 71 0.17%
   
SHAW, James Peter Edward Green Party 6520 15.39%
   
SIMMONS, Geoffrey Leonard The Opportunities Party (TOP) 2892 6.82%
   
WARREN, Michael John ACT New Zealand 131 0.31%
   
WESSEX, Roberta NAP 19 0.04%
   
WILLIS, Nicola Valentine National Party 10910 25.75%