Statistics Index



Clutha-Southland 6
Candidate Vote Details

ADAMS, Brian Alan
ASHTON, Stuart Lachlan
CHAPMAN, Cherie Joy
GOLDSMITH, Rachael Louise
PATTERSON, Mark William James
STRINGER, Joseph Daniel
WALKER, Hamish Richard
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Team 1 - Rest Homes - Taken in Invercargill 0 0 15 2 2 0 16 35 0
     Team 4 - Hospital and Prison - Taken in Invercargill 0 0 3 1 0 0 16 20 1
Arrowtown, St John's Presbyterian Church, corner Berkshire & Durham Streets 17 2 201 121 25 2 621 989 11
Balclutha, War Memorial Hall, Somerville Lounge, 4 Clyde Street 21 9 530 70 219 9 849 1,707 26
Dunedin, Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 0 0 14 3 1 0 28 46 0
     University of Otago, ISB Link East, 660 Cumberland Street 2 0 26 16 5 0 58 107 1
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 0 0 5 0 0 0 6 11 0
Frankton, Lake Hayes Pavilion, 1/719 Gibston Highway 10 2 89 65 18 0 284 468 3
     St Margaret's Presbyterian Church, corner Kawarau Road & Ross Street 28 9 398 217 90 5 1,441 2,188 12
Gore, Gore District Council, Council Chambers, 29 Bowler Avenue 24 8 486 72 272 17 1,411 2,290 32
     Hokonui Runanga, 140 Charlton Road 0 0 15 0 3 0 8 26 0
Invercargill, Cue on Don, Main Entrance Foyer, 33 Don Street 0 0 7 2 3 0 24 36 2
     Menzies Building, Main Entrance Foyer, 3 Esk Street 1 0 16 8 5 1 73 104 0
     St Andrew's Youth Centre, 353 Elles Road (carpark access at 141 Manse Street) 0 0 11 0 2 0 5 18 0
     St Stephen's Presbyterian Church Hall, 290 North Road 0 0 25 5 5 0 67 102 0
     Windsor Community Church, 19 Windsor Street 0 0 13 2 6 1 23 45 1
Lumsden, Lumsden Library, 18 Diana Street 3 0 31 1 22 1 110 168 0
     Tokomairiro Co-op Parish Hall, 30-34 Union Street 15 3 249 26 119 1 359 772 7
Mosgiel, Mosgiel Public Library, Downes Room, 20 Harstonge Avenue 1 0 13 4 3 0 18 39 0
Outram, Outram War Memorial Hall, Holyhead Street 0 0 4 0 2 0 12 18 0
Queenstown, St Peter's Parish Centre Hall, corner Church & Camp Streets 17 1 438 294 63 3 1,021 1,837 16
Riverton, Longwood Care Home, 10 Albany Street 0 0 3 0 0 0 9 12 0
Te Anau, Fiordland Community House, 21 Luxmore Drive 34 4 178 76 72 6 645 1,015 9
Tuatapere, Tuatapere RSA, 61 Main Road 5 1 25 12 21 0 90 154 6
Winton, RSA Hall Rooms, 186 Great North Road 14 2 189 36 85 1 903 1,230 5
     Hospital & Rest Homes Team 0 0 15 2 2 0 16 35 0
     Hospital & Rest Homes Team - Taken in Clutha-Southland 1 3 67 7 17 2 143 240 7
Voting Places
Alexandra, Alexandra Primary School, Ventry Street 0 0 8 4 3 1 16 32 0
Arrowtown, Arrowtown Primary School, 9 Chalmers Place 5 2 96 59 22 1 280 465 3
     St John's Presbyterian Church, corner Berkshire & Durham Streets 6 4 74 72 5 4 227 392 8
Balclutha, Balclutha Primary School Hall, 21 Lanark Street 7 1 58 7 21 1 89 184 8
     Rosebank School Hall, 21 Frances Street 5 3 91 15 54 1 208 377 4
     St Andrew's Church Hall, corner Clyde & George Streets 1 2 73 13 56 0 152 297 5
     War Memorial Hall, Somerville Lounge, 4 Clyde Street 10 4 114 25 63 2 221 439 3
Balfour, Balfour School, 131 Queen Street 3 0 10 2 15 1 226 257 0
Blackmount, Blackmount School, 4288 Blackmount-Redcliff Road 4 0 0 1 6 0 46 57 0
Brighton, Big Rock School, 2 Bath Street 0 0 2 1 0 0 3 6 0
Browns, Hillside School, 24 McCaughan Street 2 0 13 4 5 0 127 151 0
Clifden, Hauroko Valley Primary School, 956 Clifden Highway 1 0 4 3 4 0 71 83 1
Clinton, Clinton School, 34 Halsey Street 6 3 46 8 40 4 176 283 1
Crookston, Crookston Public Hall, 1252 Tapanui-Raes Junction Highway 0 0 5 1 12 0 71 89 3
Dipton, Dipton School, 1935 James Street 3 0 6 1 21 3 121 155 0
Drummond, Drummond Primary School, corner Boundary & Domain Roads 4 0 10 5 13 0 136 168 1
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 0 0 10 5 0 0 19 34 0
Dunrobin, Dunrobin Memorial Hall, corner Moa Flat & Triangle Roads 0 0 2 0 10 0 62 74 1
Fairfax, Fairfax Public Hall, 1493 Riverton-Otautau Road 2 1 4 2 14 0 85 108 0
Five Rivers, Five Rivers Hall, 1898 Five Rivers-Mossburn Road 0 0 6 2 2 0 54 64 0
Frankton, Queenstown Events Centre, 35 Joe O'Connell Drive 2 1 125 70 18 2 331 549 8
     St Margaret's Presbyterian Church, corner Kawarau Road & Ross Street 19 5 219 134 45 3 606 1,031 11
Garston, Garston School, 1705 State Highway 6 4 0 9 7 4 0 69 93 0
Glenorchy, Glenorchy Primary School, corner Cantire & Oban Streets 3 1 43 29 10 1 55 142 4
Gore, Calvin Community Church, 25 Robertson Street 8 2 132 23 103 12 432 712 10
     East Gore School Hall, 3 Wentworth Street 11 0 130 36 66 7 266 516 5
     Gore District Court, 6 Hokonui Drive 14 2 166 39 100 13 403 737 5
     Gore Main School Hall, 39 Ardwick Street 12 6 161 31 108 13 431 762 10
Greenfield, Clutha Valley School, 2155 Clutha Valley Road 3 0 7 4 36 1 178 229 0
Heddon Bush, Heddon Bush School, 233 Hall Road 0 1 4 2 7 0 68 82 0
Henley, Henley Community Centre, 1216 Centre Road 0 0 4 0 0 0 10 14 0
Heriot, Heriot School, 181 Roxburgh Street 2 0 9 3 13 1 77 105 1
Invercargill, Menzies Building, Main Entrance Foyer, 3 Esk Street 1 0 2 0 1 0 10 14 0
Kaitangata, Kaitangata School, 108 Salcombe Street 6 2 123 14 53 3 71 272 11
Kaiwera, Kaiwera Hall, 883 Kaiwera-Pukerau Road 0 1 2 0 6 0 58 67 1
Kaka Point, Kaka Point Community Centre, Moana Street 2 0 46 6 22 1 86 163 1
Kingston, St John's Ambulance Service Room, Kent Street 10 1 17 6 4 0 67 105 0
Lawrence, St John's Rooms, 10 Ross Place 5 2 56 11 139 1 199 413 2
Lee Stream, Lee Stream School, 2522 Clarks Junction-Lee Stream Road (SH87) 0 0 1 0 3 0 10 14 0
Limehills, Limehills School, 8 Derby Road 5 2 16 4 17 0 191 235 0
Lochiel, Lochiel School, corner Lochiel Bridge & Smith Roads 1 0 2 2 4 0 55 64 0
Lumsden, Lumsden School, 19 Maria Street 2 0 34 6 24 3 175 244 4
Manapouri, Manapouri Hall, 11 Hall Road 8 0 17 15 8 1 60 109 1
Mandeville, Mandeville Public Hall, 11 Waimea Valley Road 4 0 2 1 8 0 77 92 0
Mararoa, Mararoa School, 2373 State Highway 94 4 0 7 3 2 0 68 84 1
Mataura, Mataura School Hall, 33 Oakland Street 12 2 201 27 119 5 252 618 4
Milton, Tokomairiro Co-op Parish Hall, 30-34 Union Street 6 2 98 18 65 0 180 369 2
     Tokomairiro High School Hall, 238 Union Street 7 1 96 15 53 0 181 353 1
Mossburn, Mossburn School, 28 Surrey Street 5 2 20 3 11 1 171 213 2
Nightcaps, Takitimu Primary School, 17 Evans Street 9 1 65 9 34 1 129 248 2
Ohai, Ohai Fire Station, 61 Birchwood Road 3 0 44 5 12 2 44 110 1
Orawia, Orawia and Districts Community Centre, 2044 Ohai Clifden Highway 4 0 6 0 7 0 95 112 2
Otama, Otama School, 702 Otama Road 0 0 3 2 11 3 89 108 0
Otautau, Otautau School, 13 Elles Road 12 0 70 18 58 2 296 456 5
Owaka, Owaka Memorial Community Centre, 3 Ovenden Street 7 9 62 12 43 2 207 342 1
Pukerau, Pukerau School, 30 Pukerau Street 3 0 9 1 22 2 56 93 0
Queenstown, Queenstown Primary School Hall, 20 Robins Road 6 1 101 69 23 2 196 398 4
     St Peter's Parish Centre Hall, corner Church & Camp Streets 11 1 80 78 15 0 166 351 4
Riversdale, Riversdale School, 28 Rutland Street 2 3 21 5 24 2 254 311 6
Stirling, Stirling School, corner Baker & Boyd Streets 0 0 27 5 15 0 85 132 2
Tahakopa, Tahakopa School, 921 Tahakopa Valley Road 2 0 15 4 6 3 33 63 0
Taieri Beach, Taieri Beach School Library, 208 Moturata Road 4 4 57 12 11 1 63 152 3
Tapanui, Tapanui Primary School, 14a Sussex Street 5 3 96 18 69 6 314 511 3
Te Anau, Te Anau School Hall, 167 Milford Road 40 6 133 69 59 4 436 747 3
Tuatapere, Waiau Area School Hall, 47 Orawia Road 6 0 30 5 25 0 132 198 1
Waihola, Waihola District School, 5 Kilgour Street 9 0 53 14 38 0 109 223 2
Waikaia, Waikaia School, 22 Leamington Street 5 0 21 3 13 0 107 149 3
Waikaka, Waikaka School, 22 Matheson Road 0 0 13 2 29 5 146 195 1
Waikoikoi, Waikoikoi Public Hall, corner State Highway 90 & Koi Flat Road 1 0 10 0 23 1 97 132 0
Waimumu, Waimumu Te Tipua Hall, corner Waimumu & Glendhu Roads 0 0 4 3 29 0 78 114 0
Waipahi, Waipahi Community Centre, 54 Railway Terrace 0 0 5 1 6 2 71 85 0
Waitahuna, Waitahuna School, 18 Sunderland Street 1 0 13 2 27 1 65 109 2
Waiwera South, Waiwera South School, 16 May Street 4 0 4 0 19 0 47 74 1
Warepa, Warepa School, 383 Old Port Road 2 0 11 5 16 0 65 99 2
Winton, Central Southland College Hall, corner Grange & Mackenzie Streets 6 0 56 7 32 0 255 356 1
     Winton Primary School Hall, 16 Eglinton Street 7 1 79 20 42 1 421 571 6
     Overseas Special Votes Including Defence Force - Clutha-Southland 7 2 152 78 22 2 327 590 3
     Special Votes BEFORE Polling Day - Clutha-Southland 35 8 440 242 130 7 981 1,843 20
     Special Votes ON Polling Day - Clutha-Southland 75 5 338 180 148 16 972 1,734 20
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0
Clutha-Southland Total 674 141 7,465 2,650 3,485 200 21,819 36,434 359
  Valid Candidate Votes plus Informal Candidate Votes   36793  
Electorate Candidate Valid Votes Party WALKER, Hamish Richard - majority 14354
ADAMS, Brian Alan Ban1080 674 1.85%
   
ASHTON, Stuart Lachlan Conservative 141 0.39%
   
CHAPMAN, Cherie Joy Labour Party 7465 20.49%
   
GOLDSMITH, Rachael Louise Green Party 2650 7.27%
   
PATTERSON, Mark William James New Zealand First Party 3485 9.57%
   
STRINGER, Joseph Daniel Independent 200 0.55%
   
WALKER, Hamish Richard National Party 21819 59.89%