Statistics Index



Waitaki 59
Candidate Vote Details

ALLAN, Zélie Mary
DEAN, Jacqueline Isobel
FAMILTON, Alexander William
LUM, Tse Main Raymond
NEILL, Kevin Joseph
VAN WIEREN, Hessel Christiaan
WALL, Patrick Andrew
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Alexandra, Electorate Headquarters, 13 Ennis Street (Old Bridge Cafe entrance) 368 940 92 2 25 1 52 1,480 6
     Union Parish Church Lounge, 12 Centennial Avenue 604 1,323 120 5 45 4 99 2,200 17
Cattle Creek, Cattle Creek Hall, Rapid 3321, Hakataramea Valley Road 9 45 4 0 1 0 0 59 0
Cromwell, Cromwell Public Library, 43 The Mall 390 1,256 87 3 41 24 90 1,891 13
Dunedin, Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 11 27 1 0 0 0 7 46 1
     University of Otago, ISB Link East, 660 Cumberland Street 22 77 2 1 3 0 13 118 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 3 13 0 0 1 0 1 18 0
Fairlie, Mackenzie Community Centre, 53 Main Street 59 181 9 5 5 0 12 271 4
Geraldine, Library Service Centre, 78 Talbot Street 195 425 39 3 18 0 38 718 9
Makarora, Makarora Community Centre, State Highway 6 7 14 1 0 0 0 4 26 0
Mount Cook, Mount Cook Community Hall, corner Sebastapol & Bowen Drives 11 11 1 0 0 0 4 27 0
Oamaru, Old Omru Blue Building, 34 Thames Street 1,455 1,675 303 8 65 7 103 3,616 15
Oturehua, Oturehua Community Hall, Ida Valley-Omakau Road 5 53 3 0 3 0 3 67 0
Timaru, Timaru Central, 187-189 Stafford Street 116 324 24 4 9 1 26 504 4
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 119 311 27 2 14 1 24 498 3
Twizel, Twizel Area School, Mt Cook Street 140 190 13 3 15 0 22 383 3
Waimate, Waimate Event Centre, 15 Paul Street 398 415 74 5 7 0 30 929 2
Waitohi, Centennial Hall, Waitohi-Temuka Road 13 43 1 0 2 0 0 59 0
Wanaka, Wanaka Holy Family Church Lounge, 154 Aubrey Road 203 707 15 1 35 0 103 1,064 9
     Wanaka Public Library, Bullock Creek Lane 568 1,521 52 4 119 2 283 2,549 6
     Hospital & Rest Homes Team 19 30 6 0 0 0 2 57 0
     Hospital & Rest Homes Team - Taken in Waitaki 154 250 38 5 6 4 14 471 27
Voting Places
Albury, Albury School, 5-7 Station Street 31 104 7 0 0 0 4 146 0
Alexandra, Alexandra Primary School, Ventry Street 126 257 35 2 13 1 14 448 4
     Dunstan High School Hall, 12 Enterprise Street 86 165 20 1 10 0 15 297 1
     St Gerard's Parish Hall, 2 Station Street (Tarbert Street entrance) 105 227 22 1 16 0 26 397 3
Ardgowan, Ardgowan School, 286 Ardgowan Road 36 106 11 0 2 0 3 158 1
Bannockburn, Coronation Hall, Hall Road 47 122 8 0 11 2 18 208 1
Cave, Cave Hall, Elizabeth Street 27 118 12 0 5 0 4 166 0
Clyde, Clyde Primary School Hall, 25 Blyth Street 134 323 25 1 11 1 31 526 5
Cromwell, Memorial Hall, 36 Melmore Terrace 295 1,009 82 4 30 16 78 1,514 6
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 9 15 3 0 1 0 0 28 0
Duntroon, Duntroon Primary School, 1 Livingstone Street 38 114 14 1 4 0 8 179 1
Ettrick, Ettrick Community Hall, 5155 Ettrick-Raes Junction Road (State Highway 8) 16 89 9 3 3 0 2 122 0
Fairlie, Fairlie Primary School, 21 School Road 114 481 14 6 10 0 21 646 4
Fairview, Barton Rural School, 462 Fairview Road 59 205 12 6 4 1 14 301 3
Five Forks, Five Forks Primary School, 1403 Kakanui Valley Road 6 97 6 0 2 0 3 114 0
Geraldine, Geraldine High School Library, 85 McKenzie Street 180 432 22 2 14 0 49 699 8
     Geraldine Primary School, 73 Wilson Street 268 562 49 10 25 1 73 988 8
Glenavy, Glenavy School, 15 Ruane Street 59 169 22 0 3 1 3 257 2
Kakanui, Kakanui Primary School, 5 Fyfe Place 78 80 22 2 9 2 9 202 2
Kingsdown, Normanby-Kingsdown Hall, Normanby Road 37 82 3 0 5 2 7 136 3
Kurow, Memorial Hall, 49 Gordon Street 79 242 26 2 8 0 17 374 4
Lake Hawea, Community Centre, Myra Street 107 214 19 0 19 0 62 421 3
Lake Tekapo, Lake Tekapo School, Aorangi Crescent 26 125 7 0 1 0 15 174 2
Luggate, Luggate Fire Station, 113 Main Road 44 122 14 0 14 0 20 214 1
Maheno, Maheno Primary School, 5 Short Street 38 86 14 0 1 0 2 141 1
Makikihi, Makikihi School, 12 Station Road 39 133 3 0 2 0 10 187 1
Millers Flat, Millers Flat School Library, 1655 Teviot Road 29 104 16 0 0 0 3 152 0
Naseby, Naseby Fire Brigade Rooms, corner Ness & Tay Streets 37 70 7 0 0 0 4 118 5
Ngapara, Ngapara Union Sports Centre, 11 Paradise Gully Road 19 73 7 0 0 0 4 103 0
Oamaru, Eveline Church Hall, 424a Thames Highway 289 310 52 1 7 1 16 676 10
     Fenwick School Hall, 25a Arun Street, (Hull Street entrance) 401 436 77 3 23 3 38 981 6
     Garrison Band Hall, corner Severn & Isis Streets 217 224 58 5 11 1 30 546 8
     Oamaru North School, 40 Torridge Street 207 191 50 1 5 0 12 466 2
     Pembroke School, 2 Harlech Street 265 196 56 3 10 2 10 542 8
     Waitaki Girls' High School, 270 Thames Street 223 216 41 3 10 0 24 517 6
Omakau, Omakau Primary School, 9 Deaker Street 48 202 21 0 6 0 5 282 2
Omarama, Omarama School, Omarama Avenue 40 125 20 1 5 1 9 201 1
Otematata, Otematata Fire Station, 1 Tasman Road 34 102 10 0 2 0 4 152 1
Papakaio, Papakaio Primary School, 17 Papakaio Road 21 132 10 1 2 0 2 168 1
Pareora, Pareora Campus School, corner Elworthy & Davidson Streets 84 41 10 1 6 0 10 152 3
Patearoa, Patearoa Bowling Club, 1615 Ranfurly-Patearoa Road 12 78 2 1 1 1 0 95 3
Peel Forest, Peel Forest Hall, 1209 Peel Forest Road 16 71 1 0 3 0 7 98 0
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 17 75 7 0 3 0 6 108 0
Poolburn, Poolburn School, 1017 Ida Valley-Omakau Road 0 78 1 0 0 0 1 80 0
Pukeuri, Pukeuri War Memorial Hall, 51 Works Road 50 64 15 0 3 0 1 133 0
Ranfurly, Maniototo Community Library, 15 Caulfeild Street 110 397 24 5 12 0 11 559 6
Roxburgh, Roxburgh Area School Library, 78 Scotland Street 123 291 31 4 7 1 14 471 7
Southburn, Southburn Hall, corner Caird & Pareora River Roads 25 111 3 0 2 0 3 144 0
St Andrews, St Andrews School, 21 Bluecliffs Road 74 143 18 0 5 0 8 248 6
Tarras, Tarras Primary School, 2612 Tarras-Cromwell Road 15 80 5 0 7 0 7 114 1
Timaru, Salvation Army Hall, corner Wai-iti & Otipua Roads 21 59 6 0 3 0 5 94 0
     Timaru Girls High School, corner Hassall & Cain Streets 19 59 7 0 1 0 6 92 1
Totara, Totara Public Hall, 633 Fortification Road 39 109 19 2 3 0 4 176 2
Totara Valley, Combined Districts Hall, Cleland Road 6 94 4 0 1 0 4 109 0
Twizel, Twizel Area School, Mt Cook Street 152 280 18 1 17 0 38 506 2
Waiareka, Oamaru Farmers' Saleyards Building, 31-39 Weston Road 96 153 21 1 6 1 13 291 3
Waihao Downs, Waihao Downs School, 1139 Hakataramea Highway 23 159 11 0 0 0 7 200 1
Waimate, Centennial School, 5 Hughes Street 118 138 25 3 5 0 13 302 2
     Waimate Main School Hall, 29 John Street 212 286 69 1 10 0 22 600 5
     Waimate Silver Band Hall, 135 High Street 307 268 57 4 6 1 23 666 9
Wanaka, Presbyterian Community Church Centre, 91 Tenby Street 138 460 21 1 32 1 88 741 3
     Wanaka Primary School Hall, 7 Ironside Drive 181 536 20 4 51 1 123 916 7
Weston, Weston Primary School, 1 Charles Street 131 292 26 3 9 1 17 479 2
Woodbury, Woodbury School, 559 Woodbury Road 39 124 11 0 3 2 9 188 0
     Overseas Special Votes Including Defence Force - Waitaki 206 325 9 2 32 2 82 658 4
     Special Votes BEFORE Polling Day - Waitaki 565 1,127 95 9 110 1 205 2,112 32
     Special Votes ON Polling Day - Waitaki 491 1,077 119 5 78 4 172 1,946 34
     Voting places where less than 6 votes were taken 1 4 0 0 0 0 0 5 0
Waitaki Total 12,054 24,870 2,473 157 1,134 95 2,498 43,281 366
  Valid Candidate Votes plus Informal Candidate Votes   43647  
Electorate Candidate Valid Votes Party DEAN, Jacqueline Isobel - majority 12816
ALLAN, Zélie Mary Labour Party 12054 27.85%
   
DEAN, Jacqueline Isobel National Party 24870 57.46%
   
FAMILTON, Alexander William New Zealand First Party 2473 5.71%
   
LUM, Tse Main Raymond Conservative 157 0.36%
   
NEILL, Kevin Joseph The Opportunities Party (TOP) 1134 2.62%
   
VAN WIEREN, Hessel Christiaan Democrats for Social Credit 95 0.22%
   
WALL, Patrick Andrew Green Party 2498 5.77%