Statistics Index



Tukituki 54
Candidate Vote Details

KAIRAU, Joseph William
LARKINS, Roger David
LORCK, Anna Louise
PERLEY, Christopher John Keith
RYAN, Richard Francis
TOSH, Allister David
YULE, Lawrence Arden
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mobile Team 1 - Rest Homes - Taken in Tukituki 8 1 66 5 1 0 68 149 8
Flaxmere, Flaxmere Community Centre, 30 Swansea Road 74 5 702 44 1 3 262 1,091 21
     Te Aranga Marae, 18 Boston Crescent 0 0 6 0 0 0 4 10 0
Hastings, Gracelands Retirement Village, 734 Pakowhai Road 8 1 57 3 0 0 51 120 3
Hastings Central, Electorate Headquarters, 209 Avenue Road East 219 26 1,989 191 5 12 1,813 4,255 42
Havelock North, Havelock North Function Centre, 30 Te Mata Road 179 31 1,678 252 7 9 3,197 5,353 55
     Mary Doyle Lifecare Complex Cafe, 1 Karenema Drive 7 1 42 3 3 0 109 165 5
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 0 0 19 10 0 0 38 67 2
Mahora, Jireh Hall, St Johns Presbyterian Church, 608 Frederick Street 114 8 950 56 1 4 811 1,944 14
Marewa, Marewa Shopping Centre (Old ANZ Bank), 106A Kennedy Road 7 0 74 15 0 1 69 166 0
Napier, Dundas House, 43 Station Street 9 0 138 16 0 1 136 300 0
Parkvale, Summerset in the Orchard, 1228 Ada Street 7 0 72 3 1 0 101 184 4
Taradale, EIT Cafeteria and Student Association, 501 Gloucester Street 6 1 65 28 0 0 30 130 2
     Taradale Town Hall, corner Meeanee & Lee Roads 16 2 99 8 0 1 208 334 6
Waipukurau, The Chook House, 4 Northumberland Street 21 2 96 14 0 0 247 380 4
Wellington City, Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 0 0 16 6 0 0 15 37 0
     Mobile Team 2 - Rest Homes taken in Tukituki 22 3 92 2 1 1 170 291 8
     Mobile Team 4 - Hawkes Bay Regional Hospital 11 0 57 9 0 0 47 124 0
Voting Places
Akina, Hastings Central School, 400 Karamu Road South (corner Southampton Street) 59 6 385 39 4 1 225 719 12
     St Joseph's School Hall, 404 Eastbourne Street East 17 2 213 28 1 3 162 426 8
Argyll East, Argyll East School, 1071 Argyll East Road 4 1 8 2 0 0 60 75 1
Ashley Clinton, Sherwood Hall, 358 Makaretu Road 4 1 19 5 0 0 86 115 0
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 15 0 49 15 0 1 139 219 2
Camberley, Camberley Community Centre, 703 Kiwi Street 12 0 128 2 0 2 26 170 2
     Hawkes Bay Regional Hospital, 398 Omahu Road 9 0 59 4 1 1 55 129 2
Clive, Clive Community Hall, 162 Main Road 62 2 388 54 0 0 328 834 13
Elsthorpe, Elsthorpe School, 25 Kenderdine Road 5 0 25 10 0 2 81 123 2
Flaxmere, Flaxmere Primary School Hall, 12 Whitby Crescent 47 0 233 9 1 2 108 400 8
     Irongate School, 16 Walton Way 17 0 138 6 1 0 34 196 2
     Kimi Ora Community School, 1 Boston Crescent 7 0 61 0 0 1 11 80 0
     Peterhead School Hall, 10 Peterhead Avenue 31 3 181 16 2 3 68 304 5
Frimley, Frimley School, 202 Frimley Road 46 5 384 30 0 4 504 973 16
Hastings City, St John Ambulance Hall, 107 Southland Road 40 6 307 24 0 0 297 674 7
Haumoana, Haumoana Public Hall, 50 Haumoana Road 33 3 266 55 2 0 191 550 5
Havelock North, Havelock North Bridge Club, 53 Brookvale Road 25 3 217 29 0 3 384 661 11
     Havelock North High School, 177 Te Mata Road 35 2 277 43 1 0 443 801 6
     Havelock North Primary School, 9 Campbell Street 34 7 357 84 3 1 685 1,171 16
     Lucknow School, 42 Elliott Crescent 33 5 247 41 0 1 304 631 8
     Redemption Point Church, 22 Napier Road 10 4 128 31 1 0 248 422 4
Kereru, Kereru School, 2306 Kereru Road 5 1 17 8 0 0 47 78 0
Mahora, Aubyn Live Theatre, 815 St Aubyn Street West 40 1 221 24 0 1 166 453 3
     Jireh Hall, St Johns Presbyterian Church, 608 Frederick Street 56 7 370 30 1 1 363 828 6
Mangateretere, Mangateretere School, 314 State Highway 2 4 1 48 2 0 0 84 139 2
Maraekakaho, Maraekakaho School, 68 Kereru Road 11 0 68 17 0 1 234 331 0
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 36 0 149 14 2 2 161 364 5
     Mayfair School, 1110 Willowpark Road North 63 4 468 39 1 4 246 825 11
Napier, Dundas House, 43 Station Street 2 0 19 7 0 0 18 46 2
Omahu, Omahu School, 22 Taihape Road 12 1 63 6 0 0 94 176 0
Omakere, Omakere School, 46 Long Range Road 1 0 3 1 0 0 21 26 0
Onga Onga, Onga Onga School, 51 Mill Street 10 2 36 10 0 0 110 168 1
Otane, Otane School, 67 Higginson Street 24 3 113 20 0 0 161 321 0
Pakipaki, Pakipaki School, 314 Pakipaki Road 6 2 49 2 2 0 85 146 1
Pakowhai, Pakowhai School, 25 Chesterhope Road 17 2 56 5 1 2 119 202 3
Parkvale, Gordon Black Hall, 912 Queen Street East 13 1 117 15 1 0 104 251 2
     Hastings Christian School, Copeland Road 22 5 73 10 0 1 86 197 5
     Parkvale School Hall, 1217 Howard Street 24 2 288 30 0 4 384 732 5
Poukawa, Poukawa School, 107 Poukawa Road 2 0 30 2 0 0 82 116 2
Pukahu, Riverbend Bible Church, 354 Te Aute Road 9 2 42 7 0 0 117 177 0
Pukehamoamoa, Pukehamoamoa School, 11 Matapiro Road 9 0 60 8 0 0 202 279 4
Pukehou, Pukehou School, 174 State Highway 2 4 1 23 6 0 0 60 94 0
Puketapu, Puketapu School, 708 Puketapu Road 4 0 17 1 0 0 49 71 0
Raukawa, Raukawa Hall, 1403 Raukawa Road 6 0 16 4 0 0 74 100 2
Raureka, Ebbett Park School Hall, 600 Oliphant Road 18 3 174 13 0 0 139 347 1
     Raureka School Hall, 916 Gordon Road 57 4 368 26 0 0 359 814 9
Sherenden, Sherenden School, 2129 Taihape Road 4 1 34 6 1 0 80 126 2
Springhill, Springhill Community Hall, 1017 Wakarara Road 3 0 7 1 0 0 34 45 3
Takapau, Takapau School Hall, Nancy Street 0 0 5 1 0 0 28 34 1
Taradale, All Saints Church, 23 Puketapu Road 0 0 11 1 0 0 30 42 0
     Bledisloe School, 30a Meeanee Road 0 0 15 2 0 0 22 39 1
Te Awanga, Te Awanga Community Centre, 1 Wellwood Terrace 14 2 141 27 0 1 147 332 3
Tikokino, Tikokino School, 43 Owen Street 17 1 40 12 0 0 124 194 0
Twyford, Twyford/Raupare Memorial Hall, Thompson Road (next to Twyford School) 11 1 67 12 0 1 176 268 0
Waimarama, Mr Huggett's Garage, Redbridge, 585 Waimarama Road 6 0 59 14 1 0 131 211 2
     Waimarama School, 27 Taupunga Road 6 1 45 13 0 0 57 122 1
Waipawa, Central Hawkes Bay District Council Chambers, 28-32 Ruataniwha Street 9 0 33 6 0 0 59 107 0
     Waipawa School Technology Block, 6 Harker Street 0 1 10 0 0 0 27 38 1
Waipukurau, Central Hawkes Bay College Library, 45 Tavistock Road 2 0 3 0 0 0 12 17 0
     Waipukurau School Hall, St Marys Road 6 1 23 2 0 0 54 86 0
Waiwhare, Waiwhare Community Centre, 27 River Road 4 0 10 0 0 0 51 65 0
     Overseas Special Votes Including Defence Force - Tukituki 20 5 240 82 1 0 336 684 9
     Special Votes BEFORE Polling Day - Tukituki 100 10 849 164 2 5 783 1,913 36
     Special Votes ON Polling Day - Tukituki 116 13 696 135 1 2 749 1,712 27
     Voting places where less than 6 votes were taken 1 0 3 0 0 0 0 4 0
Tukituki Total 2,027 209 15,467 1,977 51 82 18,280 38,093 454
  Valid Candidate Votes plus Informal Candidate Votes   38547  
Electorate Candidate Valid Votes Party YULE, Lawrence Arden - majority 2813
KAIRAU, Joseph William New Zealand First Party 2027 5.32%
   
LARKINS, Roger David Conservative 209 0.55%
   
LORCK, Anna Louise Labour Party 15467 40.60%
   
PERLEY, Christopher John Keith Green Party 1977 5.19%
   
RYAN, Richard Francis Democrats for Social Credit 51 0.13%
   
TOSH, Allister David Future Youth Party 82 0.22%
   
YULE, Lawrence Arden National Party 18280 47.99%