Statistics Index



Te Atatū 53
Candidate Vote Details

FLETCHER, Stephen James
GHAHRAMAN, Golriz
JOHNSON, Marilyn Dawn
NGARO, Alfred
SCHUSTER, Motootua
TWYFORD, Philip Stoner
WILSON, David Ashley
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 0 10 1 36 0 59 2 108 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 4 7 0 23 0 50 5 89 1
     Liston House, 30-32 Hobson Street 0 3 1 20 1 18 1 44 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 0 14 0 104 0 226 17 361 5
     Electorate Headquarters, 6 The Concourse 0 6 0 56 0 44 4 110 2
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 4 18 3 303 3 324 33 688 9
     Waitakere Central Library, 3 Ratanui Street 9 37 8 393 2 529 48 1,026 13
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 39 127 20 1,839 19 2,208 210 4,462 44
Massey, Massey High School, 274 Don Buck Road 0 0 1 20 0 24 5 50 1
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 0 2 1 39 0 66 8 116 1
Mt Albert, UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 0 1 2 21 0 40 3 67 1
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 2 0 6 0 11 0 19 0
Ranui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 4 29 2 228 5 562 52 882 6
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 1 6 2 70 0 136 16 231 3
Te Atatu Peninsula, Te Atatu Peninsula Community Centre, 595 Te Atatu Road 9 88 10 1,012 5 1,127 103 2,354 22
Te Atatu South, St Giles Presbyterian Church, 1 Flanshaw Road 9 28 3 516 4 526 54 1,140 6
Western Heights, Sturges West Community House, 58 Summerland Drive 7 18 4 594 3 469 39 1,134 11
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 2 12 2 230 5 172 17 440 1
     Northwest Shopping Mall, South End, Maki Street 0 6 3 150 0 112 16 287 4
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 3 13 1 129 0 167 14 327 3
     Hospital & Rest Homes Team - Taken in North Shore 0 0 0 3 0 7 1 11 0
     Hospital & Rest Homes Team - Taken in Te Atatū 0 9 2 166 0 233 25 435 12
Voting Places
Glendene, Glendene School, 60 Barrys Road 0 5 0 13 0 21 2 41 0
Glen Eden, Our Lady of Lourdes Catholic Church, 7 Glendale Road 0 4 0 3 0 2 0 9 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 1 4 0 35 1 86 3 130 0
     Henderson High School, 31 Henderson Valley Road 3 26 1 134 2 160 24 350 8
     Henderson North School, 14 Norval Road 1 10 1 143 2 174 28 359 6
     Henderson Primary School, 13 Montel Avenue 2 26 2 122 2 199 14 367 7
     Henderson South School, 24 Garelja Road 3 5 1 35 0 122 8 174 3
     Montessori at the Children's House, 1 Clover Drive 3 2 0 20 0 43 2 70 1
     Waitakere College, 42 Rathgar Road 3 18 2 258 3 343 31 658 5
Lincoln North, Pomaria Primary School, 33a Pomaria Road 6 22 1 159 2 245 17 452 8
     Universal Drive Church of Jesus Christ of Latter-Day Saints, 152 Universal Drive 1 13 0 78 2 152 8 254 0
Massey, Don Buck School, 124 Don Buck Road 0 3 0 21 1 44 2 71 0
     Lincoln Heights School, 16 Keegan Drive 0 1 0 4 0 17 0 22 0
     Massey High School, 274 Don Buck Road 1 3 1 12 0 31 4 52 0
     Royal Road School, 112 Royal Road 0 0 1 6 0 4 0 11 0
Ranui, Birdwood School, 23 Karepo Crescent 1 8 3 53 0 191 11 267 1
     Ranui Primary School, 16a Ranui Station Road 7 35 3 228 2 437 53 765 10
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 2 5 0 19 0 31 3 60 1
     Sunnyvale Primary School, 34 Ribblesdale Road 0 2 1 27 0 44 3 77 2
Swanson, Swanson School, 703 Swanson Road 5 52 5 248 1 245 42 598 4
Te Atatu Peninsula, Congregational Church of Samoa, 472-478 Te Atatu Road 4 31 2 184 0 167 15 403 4
     Matipo Primary School, 63b Matipo Road 2 26 2 174 1 329 25 559 4
     Peninsula Primary School, 22 Waipani Road 5 23 1 203 5 311 28 576 5
     Rutherford Primary School, 2 Kotuku Street 3 25 2 158 2 177 17 384 6
     Te Atatu Intermediate School, 8-12 Harbour View Road 6 39 7 539 5 589 57 1,242 9
Te Atatu South, Edmonton Primary School, corner School & Edmonton Roads 6 41 9 246 3 331 27 663 11
     Flanshaw Road School, 51 Flanshaw Road 3 38 2 308 7 434 51 843 5
     Freyberg Community School, 60 Roberts Road 7 22 2 311 2 369 41 754 9
     Rangeview Intermediate School, 5 Keru Place 0 17 0 172 4 174 24 391 2
     Tirimoana School, 34 Kokiri Street 4 24 5 360 2 368 27 790 2
Western Heights, Harvest Drive Church of Jesus Christ of Latter-Day Saints, 7 Harvest Drive 0 8 1 133 0 85 9 236 1
     Summerland School, 62 Summerland Drive 3 42 3 544 3 373 43 1,011 4
     Western Heights School, 126 Sturges Road 17 30 7 766 5 445 54 1,324 9
Westgate, Massey Presbyterian Church, 510 Don Buck Road 0 4 0 13 1 26 1 45 0
West Harbour, West Harbour Alliance Church, 145 Moire Road 0 1 1 4 0 4 1 11 0
     Overseas Special Votes Including Defence Force - Te Atatū 4 41 3 161 2 232 12 455 0
     Special Votes BEFORE Polling Day - Te Atatū 22 170 14 1,076 13 1,619 138 3,052 91
     Special Votes ON Polling Day - Te Atatū 24 151 15 662 13 1,040 111 2,016 18
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0
Te Atatū Total 240 1,413 164 13,590 133 16,774 1,609 33,923 381
  Valid Candidate Votes plus Informal Candidate Votes   34304  
Electorate Candidate Valid Votes Party TWYFORD, Philip Stoner - majority 3184
FLETCHER, Stephen James ACT New Zealand 240 0.71%
   
GHAHRAMAN, Golriz Green Party 1413 4.17%
   
JOHNSON, Marilyn Dawn Conservative 164 0.48%
   
NGARO, Alfred National Party 13590 40.06%
   
SCHUSTER, Motootua Independent 133 0.39%
   
TWYFORD, Philip Stoner Labour Party 16774 49.45%
   
WILSON, David Ashley New Zealand First Party 1609 4.74%