Statistics Index



Tāmaki 49
Candidate Vote Details

BRIGHT, Penelope Mary
LECKINGER, Richard
McDONALD, Samuel James
MARCROFT, Jennifer Lyn
MILNE, Michael John
O'CONNOR, Simon David
PEPA, Mele
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Tāmaki 0 6 54 13 4 286 3 366 7
Auckland City, Atrium, Takutai Square 1 25 71 7 4 196 0 304 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 2 33 77 2 1 61 3 179 3
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 2 17 47 3 3 48 1 121 1
     Liston House, 30-32 Hobson Street 1 12 27 4 1 87 0 132 1
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 3 13 48 4 2 134 3 207 1
Glen Innes, Glen Innes Community Centre, 96 Line Road 2 27 244 20 0 152 20 465 8
     Te Oro, 98 Line Road 4 46 527 35 4 384 34 1,034 31
Grafton, Auckland Hospital Mobile & Advance Voting 0 7 35 1 0 51 1 95 0
Kohimarama, St Thomas's Church Foyer, 368 Kohimarama Road 9 134 387 84 38 1,739 12 2,403 13
Meadowbank, St Chads Church Hall, 38 St Johns Road 15 144 408 52 37 1,670 5 2,331 21
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 4 5 0 0 13 0 22 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 0 6 12 4 0 31 0 53 0
     Salvation Army Community Centre, 18 Allright Place 0 2 2 0 0 24 0 28 0
Orakei, Orakei Community Centre, 156 Kepa Road 11 153 430 61 25 1,391 20 2,091 28
Panmure, Panmure Community Library, 7-13 Pilkington Road 3 19 67 9 2 122 7 229 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 4 10 2 0 27 0 43 0
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 0 2 12 1 2 58 0 75 0
     Remuera Baptist Church, 641 Remuera Road 2 35 130 8 7 391 3 576 8
     Remuera Bowling Club, 5 Dromorne Road 1 1 10 2 0 46 0 60 0
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 1 10 38 8 4 165 2 228 4
     St Mark's Church Hall, 95 Remuera Road 1 8 16 3 1 84 0 113 0
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 20 185 532 101 40 2,891 18 3,787 34
Stonefields, Auckland Netball Centre, 7 Allison Ferguson Drive 4 38 111 19 9 460 3 644 6
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 0 0 2 0 1 5 0 8 0
     AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street 0 2 3 0 0 4 0 9 1
Ellerslie, Ellerslie Masonic Centre, 9A Robert Street 2 5 10 3 1 31 0 52 1
     Michael Park School, 55 Amy Street 0 2 7 2 0 2 0 13 0
     St Mary's Church Hall, 66 Main Highway 0 3 9 0 0 16 0 28 0
     YMCA Centre, Downstairs Childcare Centre, 46 Michaels Avenue 0 0 7 0 0 12 0 19 0
Glendowie, Churchill Park School, Kinsale Avenue 5 45 101 12 12 350 7 532 4
     Glendowie School, 217 Riddell Road 8 65 149 24 12 579 5 842 6
     Glen Taylor School, 172 West Tamaki Road 3 36 173 17 5 244 1 479 6
Glen Innes, Glen Innes Community Centre, 96 Line Road 1 20 194 16 1 102 17 351 11
     Glen Innes School, 38-42 Eastview Road 3 11 126 6 3 94 12 255 6
     Sacred Heart College, 250 West Tamaki Road 5 27 112 7 8 292 6 457 3
     Tamaki College, 109-115 Taniwha Street 1 15 207 9 2 66 14 314 14
Grafton, Auckland City Hospital, Foyer, 2 Park Road 0 3 13 1 1 18 0 36 1
Kohimarama, Kohimarama School, 112 Kohimarama Road 10 70 193 36 18 778 12 1,117 5
     St Thomas's Church Foyer, 368 Kohimarama Road 5 28 104 16 10 356 2 521 2
     St Thomas's School, 113 Allum Street 2 78 165 26 16 600 7 894 6
Meadowbank, St Chads Church Hall, 38 St Johns Road 13 104 274 31 22 897 9 1,350 14
     St John's College, Wesley Hall, 202-210 St John's Road 4 71 208 33 15 493 6 830 8
Mission Bay, Patteson Guide Hall, 87 Patteson Avenue 2 28 115 19 12 379 2 557 3
Mt Wellington, Panmure District School, 87 Mt Wellington Highway 0 3 4 1 0 6 0 14 0
     Stanhope Road School, 2B Harris Road 1 1 4 0 0 6 0 12 0
Orakei, Orakei Community Centre, 156 Kepa Road 8 67 185 24 11 458 15 768 7
     Orakei Primary School, 1 Grace Street 2 40 106 17 11 439 6 621 6
Panmure, Panmure Community Centre, 7-13 Pilkington Road 2 4 15 0 0 19 2 42 1
     Tamaki Primary School, 11A Alamein Road 0 2 4 1 0 4 0 11 0
Parnell, Jubilee Hall, Parnell Community Centre, 545 Parnell Road 0 2 8 0 0 21 0 31 0
     Parnell District School Hall, 48 St Stephens Avenue 0 2 1 1 0 19 0 23 0
Point England, Point England Primary School, 130 Point England Road 0 1 44 6 0 12 3 66 0
Remuera, Meadowbank School, 68 Waiatarua Road 4 44 108 10 9 363 2 540 1
     Remuera Baptist Church, 641 Remuera Road 4 30 82 17 8 285 1 427 2
     Remuera Intermediate School, Ascot Avenue 0 12 13 2 2 58 0 87 0
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 4 23 65 8 4 199 1 304 2
     St Mark's Church Hall, 95 Remuera Road 0 1 4 0 0 14 0 19 1
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 8 52 112 21 14 522 2 731 9
     St Heliers Lawn Tennis Club, 3 Goldie Street 3 52 130 23 12 495 4 719 4
     St Heliers School, 126-160 St Heliers Bay Road 10 76 209 30 20 855 15 1,215 7
Stonefields, Stonefields School, 81 Tihi Street 6 58 228 23 16 920 8 1,259 9
     Overseas Special Votes Including Defence Force - Tāmaki 8 154 497 22 23 1,036 9 1,749 6
     Special Votes BEFORE Polling Day - Tāmaki 12 234 771 104 36 1,452 46 2,655 47
     Special Votes ON Polling Day - Tāmaki 26 164 561 69 40 1,012 43 1,915 13
     Voting places where less than 6 votes were taken 0 1 1 0 0 2 0 4 0
Tāmaki Total 244 2,567 8,624 1,080 529 24,026 392 37,462 373
  Valid Candidate Votes plus Informal Candidate Votes   37835  
Electorate Candidate Valid Votes Party O'CONNOR, Simon David - majority 15402
BRIGHT, Penelope Mary Independent 244 0.65%
   
LECKINGER, Richard Green Party 2567 6.85%
   
McDONALD, Samuel James Labour Party 8624 23.02%
   
MARCROFT, Jennifer Lyn New Zealand First Party 1080 2.88%
   
MILNE, Michael John ACT New Zealand 529 1.41%
   
O'CONNOR, Simon David National Party 24026 64.13%
   
PEPA, Mele Māori Party 392 1.05%