Statistics Index



Selwyn 48
Candidate Vote Details

ADAMS, Amy Juliet
CONDON, Tony Martin
DAVIDSON, Brian Matthew
HORN, Chrys Marie Isabelle
PALMER, Lindy Michelle
SNOYINK, Nicola
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Akaroa, Akaroa Library, 2 Selwyn Avenue 155 60 0 28 2 3 248 2
Arthurs Pass, Arthurs Pass Visitors Centre, State Highway 73 West Coast Road 4 9 0 3 1 8 25 0
Ashburton, Ashburton Trust Event Centre, 211A Wills Street 211 55 1 10 3 4 284 1
Beckenham, South Christchurch Library, 66 Colombo Street 118 97 0 44 2 9 270 3
Burnham, Defence Force Team, Powles Road 50 11 1 4 6 3 75 0
Burnside, Burnside Rugby Football Club, Len Hanser Room, 342 Avonhead Road (Burnside Park) 65 27 0 4 3 1 100 0
Burwood, Burwood Hospital, 300 Burwood Road 88 23 0 7 2 3 123 0
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 52 15 0 10 4 1 82 1
     Hospital Mobile Team - Taken in Christchurch Central 10 4 0 1 2 0 17 1
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 69 11 0 5 1 1 87 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 67 46 2 21 1 5 142 0
     Central Library, 91 Peterborough Street 50 25 2 15 3 4 99 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 109 35 2 27 0 7 180 1
     Christchurch Public Hospital, Great Escape CafĂ©, 2 Riccarton Avenue 152 71 1 24 2 4 254 0
Darfield, Darfield Service Centre, 1 South Terrace 565 142 8 23 33 44 815 5
Halswell, Te Hapua Halswell Centre, 341 Halswell Road 756 262 2 114 30 33 1,197 2
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 13 2 0 0 0 0 15 0
Harewood, Electorate Headquarters, 100 Orchard Road 140 20 1 3 10 3 177 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 231 88 0 11 11 9 350 2
     The Hub Hornby, Centre Court, Main South Road 1,141 383 5 64 55 40 1,688 7
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 126 63 0 34 3 18 244 1
Le Bons Bay, Le Bons Bay Community Hall, Le Bons Bay Domain 15 11 0 3 0 0 29 0
Leeston, Leeston Library, 19 Messines Street 348 133 0 26 18 10 535 7
Lincoln, Lincoln Event Centre, Habgood Lounge, 15 Meijer Drive 1,001 289 5 92 38 34 1,459 1
     Lincoln University, George Forbes Memorial Library, corner Ellesmere Junction & Springs Roads 228 80 2 39 10 11 370 3
Little Akaloa, Little Akaloa Community Hall, Main Road 15 5 0 1 0 0 21 0
Lyttelton, Lyttelton Library, 35-37 London Street 40 51 0 17 3 11 122 0
Okains Bay, Okains Bay School, 1163 Okains Bay Road 22 3 0 1 0 0 26 0
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 87 34 0 5 6 4 136 1
Pendarves, Pendarves Hall, corner Christys & Pendarves Rakaia Roads 35 1 0 0 0 0 36 0
Pigeon Bay, Pigeon Bay Hall, Wharf Road 22 7 0 8 0 0 37 0
Port Levy, Old Port Levy School, Western Valley Road 26 10 1 3 0 0 40 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 532 156 2 42 19 24 775 11
Rolleston, Selwyn District Council, 2 Norman Kirk Drive 2,469 814 12 129 115 49 3,588 16
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 48 28 0 7 1 1 85 0
Upper Riccarton, Bush Inn Centre, corner Riccarton & Waimairi Roads 191 62 1 9 10 9 282 1
     Upper Riccarton Community & School Library, 71 Main South Road 58 23 0 13 3 1 98 0
Wainui, Wainui Community Centre, Wainui Main Road 17 1 0 3 0 0 21 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 11 3 0 2 0 3 19 0
     Hospital, Prisons & Rest Homes Team - Taken in Selwyn 37 13 3 1 2 0 56 0
     Hospital & Rest Homes Team - Taken in Christchurch East 4 3 0 0 1 0 8 0
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 240 82 5 48 10 19 404 2
Ashburton, Ashburton Intermediate School, 144 Cass Street 19 3 0 0 1 0 23 0
Broadfield, Broadfield School, corner Shands & Robinsons Roads 245 47 1 17 6 6 322 1
Brookside, Brookside St Luke's Sunday School Hall, Brookside-Burnham Road 76 20 0 6 1 0 103 0
Burnham, Burnham School Hall, corner Chaytor Avenue & Godley Road 187 47 2 16 23 10 285 0
Cass Bay, TS Godley (former Navy League), 64 Governors Bay Road 3 6 0 3 2 2 16 0
Chertsey, Chertsey Primary School Library, 83 High Street 127 14 0 1 4 2 148 1
Christchurch City, Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 20 4 0 2 0 0 26 1
     Christchurch Public Hospital, Great Escape CafĂ©, 2 Riccarton Avenue 25 7 0 1 3 0 36 0
Darfield, Darfield High School Hall, 7 McLaughlins Road 450 118 4 29 18 39 658 1
     Darfield Service Centre, 1 South Terrace 406 100 6 17 19 28 576 7
Diamond Harbour, Diamond Harbour RFC Clubrooms, Purau Avenue 82 83 1 71 6 31 274 1
     Diamond Harbour School Hall, 13 Hunters Road 186 115 2 77 13 22 415 1
Dorie, Dorie School, 103 Dorie School Road 92 6 1 1 1 1 102 2
Dunsandel, Dunsandel Sports Centre, Tramway Road (off Main Road) 334 56 0 13 14 4 421 1
Duvauchelle, Duvauchelle Community Centre, Main Road 116 35 1 19 3 5 179 6
Glentunnel, Glentunnel School, Homebush Road 213 74 6 22 15 28 358 4
Governors Bay, Governors Bay Community Centre, 1 Cresswell Avenue 171 90 1 62 4 20 348 3
Greendale, Greendale School, 187 Greendale Road 104 10 0 11 5 11 141 0
Halswell, Halswell School, corner Kennedys Bush & School Roads 173 48 1 29 9 9 269 2
     Ladbrooks School, 9 Barnes Road 200 33 0 14 5 4 256 1
     Our Lady Queen of the Apostles, 56 Nicholls Road 187 68 0 20 6 6 287 0
     St Mary's Anglican Church Hall, 329 Halswell Road 106 22 0 23 2 1 154 0
Harewood, Harewood Playcentre, 719 Harewood Road 48 13 0 5 5 5 76 0
Hei Hei, 126 On The Corner, corner Hei Hei & Buchanans Roads 27 17 1 1 2 2 50 1
     Gilberthorpe School Library, 163 Gilberthorpes Road 62 31 0 4 7 2 106 1
Hoon Hay, Cashmere Early Learning Centre, 192 Cashmere Road 9 2 0 0 0 0 11 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 29 16 0 6 2 0 53 0
     South Hornby School Hall, 52 Shands Road 26 18 0 3 4 0 51 0
Hororata, Hororata Primary School Library, 2548 Bealey Road 224 47 2 13 13 3 302 6
Irwell, Irwell Hall, corner Leeston & Selwyn Lake Roads 176 44 0 16 9 4 249 0
Killinchy, Killinchy Community Centre, 658 Leeston-Dunsandel Road 112 18 0 5 3 1 139 0
Kirwee, Kirwee Model School, 34 School Lane 437 78 6 29 17 14 581 3
Lakeside, Lakeside Domain Aquatic Club, Timberyard Road 119 22 0 6 3 4 154 2
Lauriston, Lauriston School, corner Church & Coleridge Streets 111 13 0 2 7 0 133 0
Leeston, Leeston Consolidated School, 19 Selwyn Street 568 192 5 54 39 35 893 2
Lincoln, Lincoln High School Wai ora, 25 Boundary Road 963 269 1 92 25 34 1,384 11
     Lincoln University, Dining Hall, corner Springs & Ellesmere Junction Roads 287 68 1 27 10 8 401 3
Little River, Little River School, 46 Western Valley Road 133 103 1 80 13 27 357 4
Lyttelton, Lyttelton Primary School, Oxford Street 7 3 0 2 0 0 12 0
Methven, Mt Hutt College Hall, corner Main & McDonald Streets 57 2 0 2 3 2 66 0
Motukarara, Native Plant Nursery, Waihora Domain, Park Road 140 28 3 8 4 4 187 2
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 11 4 0 2 1 1 19 0
Prebbleton, Prebbleton School Hall, 2-8 Blakes Road 1,338 306 9 68 43 40 1,804 5
Rakaia, Rakaia Community Centre, corner Elizabeth Avenue & Mackie Street 483 169 4 30 51 9 746 7
Riccarton, Wharenui School Library, 32 Matipo Street 34 4 0 9 1 3 51 0
Rolleston, Clearview Primary Hall, 20 Broadlands Drive 668 205 5 35 25 17 955 4
     Lemonwood Grove School, 14 Lemonwood Drive 422 124 2 29 14 10 601 3
     Selwyn District Council, 2 Norman Kirk Drive 1,184 406 7 93 59 29 1,778 7
     West Rolleston School, 327 Dunns Crossing Road 657 209 3 46 24 24 963 4
Russley, St Stephen's Methodist Church, 378 Yaldhurst Road 16 8 0 2 0 3 29 0
Sheffield, Sheffield School Library, Wrights Road 163 49 2 12 10 12 248 1
Sockburn, Sockburn School, 34 Springs Road 11 2 0 1 0 0 14 0
Southbridge, Southbridge School, 25 Hastings Street 314 118 0 23 27 11 493 4
Springfield, Tawera Memorial Hall, State Highway 73 West Coast Road 114 29 1 12 6 32 194 1
Springston, Springston Primary School Library, 16-20 Leeston Road 307 83 3 25 14 13 445 0
Springston South, Springston South Soldiers' Memorial Hall, 433 Days Road 144 34 1 6 8 8 201 3
Tai Tapu, Tai Tapu School, corner School Road & Main Akaroa Highway 344 93 3 41 12 18 511 2
Templeton, Templeton Primary School Auditorium, 40 Kirk Road 483 218 3 28 42 11 785 5
Weedons, Weedons School, 135 Weedons-Ross Road 319 63 1 11 10 12 416 1
West Melton, West Melton School Hall, corner Weedons-Ross Road & Westview Crescent 1,299 255 6 65 34 50 1,709 7
Windwhistle, Windwhistle School, corner Highway 72 & Rakaia Gorge Road 85 11 1 4 4 3 108 1
Yaldhurst, Yaldhurst Model School, 48 School Road 256 64 4 19 19 5 367 0
     Overseas Special Votes Including Defence Force - Selwyn 406 180 6 102 16 18 728 3
     Special Votes BEFORE Polling Day - Selwyn 1,408 597 15 203 87 91 2,401 23
     Special Votes ON Polling Day - Selwyn 1,539 567 20 196 102 100 2,524 19
     Voting places where less than 6 votes were taken 6 1 0 0 0 0 7 0
Selwyn Total 28,686 9,047 198 2,772 1,345 1,270 43,318 235
  Valid Candidate Votes plus Informal Candidate Votes   43553  
Electorate Candidate Valid Votes Party ADAMS, Amy Juliet - majority 19639
ADAMS, Amy Juliet National Party 28686 66.22%
   
CONDON, Tony Martin Labour Party 9047 20.89%
   
DAVIDSON, Brian Matthew ACT New Zealand 198 0.46%
   
HORN, Chrys Marie Isabelle Green Party 2772 6.40%
   
PALMER, Lindy Michelle New Zealand First Party 1345 3.10%
   
SNOYINK, Nicola The Opportunities Party (TOP) 1270 2.93%