Statistics Index



Rotorua 47
Candidate Vote Details

BIDDLE, Wendy Joan Aroha
HODGKINSON, Rachel Ann
GILLIES, Richard Sinclair
McCLAY, Todd Michael
PATTERSON, Owen Jack
SANDFORD, Ben
TABUTEAU, Fletcher Hoporona
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Rotorua 8 1 5 219 1 119 34 387 22
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 0 0 5 46 0 16 10 77 2
Ngongotaha, Ngongotaha Community Hall, 5 School Road 20 6 39 671 3 381 153 1,273 8
Owhata, Mokoia Community Hall, 297 Vaughan Road 21 2 46 631 3 357 100 1,160 7
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 2 0 19 147 1 54 13 236 4
     Papamoa Plaza, Shop 60, 7 Gravatt Road 3 1 8 95 3 28 20 158 2
Poike, Toi Ohomai Institute of Technology, 70 Windemere Drive 0 0 10 39 0 18 8 75 3
Rotorua, Rotorua Central City, 1199 Fenton Street 37 6 77 1,135 5 675 140 2,075 11
     Rotorua Central Mall, Shop 3, 1170 Amohau Street 152 31 215 3,212 12 2,275 523 6,420 78
Taupo, 124 Ruapehu Street, opposite PAK'nSAVE 1 0 1 20 0 6 7 35 0
     Rotary House, 12 Story Place 0 0 0 11 0 3 2 16 0
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 7 11 52 1,303 13 516 200 2,102 37
Tihiotonga, Toi Ohomai Institute of Technology, Mokoia Drive 4 2 16 113 1 148 23 307 2
     Prisons Team - Taken in Rotorua 1 0 0 24 0 8 1 34 0
Voting Places
Broadlands, Broadlands School, 2986 Broadlands Road 1 2 2 97 1 16 5 124 0
Fenton Park, Fenton Park Bible Church, corner Hilda Street & Ward Avenue 7 3 12 130 3 111 25 291 2
Glenholme, Glenholme School Hall, 149 Ranolf Street 6 2 28 295 1 173 44 549 10
     St Chads Communication Centre Trust, 2 Devon Street 3 1 17 227 0 88 21 357 2
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 0 0 0 9 0 1 1 11 0
Hamurana, Hamurana Play Centre, 38 Tauranga Direct Road 5 3 11 175 3 49 28 274 1
Horohoro, Horohoro School, 69 Apirana Road 2 0 4 53 0 17 10 86 0
Kaharoa, Kaharoa School, 296 Kaharoa Road 0 0 7 93 0 17 13 130 4
Kaingaroa Forest, Administration Building, Dunn Road 2 0 3 2 0 15 3 25 0
Kawaha Point, Kawaha Point Primary School, 72-100 Aquarius Drive 10 3 17 276 3 200 52 561 7
Koutu, Tumahaurangi Marae, 38 Koutu Road 18 0 6 56 0 63 11 154 0
Lake Okareka, Lake Okareka Community Hall, 75 Loop Road 1 0 15 104 0 46 9 175 3
Lake Rotoma, Rotoma and Rotoehu Community Hall, 167 State Highway 30 2 0 5 63 0 39 11 120 0
Lake Tarawera, Lake Tarawera Playcentre, 10 Alexander Road 1 0 8 43 1 14 6 73 1
Lynmore, Lynmore Primary School, 1 Iles Road 9 2 39 532 7 194 61 844 3
     Lynmore Scout Hall, 53B Lewis Road 7 0 22 297 0 138 33 497 4
Mamaku, Mamaku School, 54 Tarena Street 2 2 12 132 2 78 34 262 0
Mangakakahi, Sunset Primary School Hall, 150 Sunset Road 10 3 14 229 3 181 55 495 4
Ngakuru, Ngakuru School, 913 Whirinaki Valley Road 3 0 5 139 4 34 15 200 3
Ngongotaha, Ngongotaha Community Hall, 5 School Road 24 1 47 629 3 291 97 1,092 4
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 1 1 9 172 4 47 25 259 8
Okere Falls, Whangamarino School, 637 State Highway 33 5 0 10 67 0 43 13 138 0
Oropi, Oropi School, 1334 Oropi Road 1 0 8 62 0 27 22 120 3
Owhata, Mokoia Community Hall, 297 Vaughan Road 11 1 13 160 0 91 23 299 2
     Owhata School Hall, 29-37 Brent Road 7 1 12 93 1 79 29 222 1
     Rotokawa School, 6 Rotokawa Road 5 1 15 117 2 63 15 218 1
     St Mark's Anglican Church, corner Sunrise Avenue & Te Ngae Road 8 1 15 95 1 98 18 236 2
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 1 1 5 34 0 5 1 47 0
     Papamoa Plaza, Shop 60, 7 Gravatt Road 1 1 3 22 0 9 4 40 0
Pomare, Westbrook School Hall, 362 Malfroy Road 12 1 21 538 0 276 72 920 1
Pukehangi, Aorangi Primary School, 3-13 Gem Street 7 3 17 185 1 164 47 424 7
Pyes Pa, Pyes Pa School, 978 Pyes Pa Road 4 0 4 109 0 28 21 166 0
Reporoa, Mihi School, 76 Springs Road 0 1 2 72 0 23 9 107 1
     Reporoa Settlers Hall, 3834 Broadlands Road 2 5 3 181 2 42 11 246 2
Rerewhakaaitu, Lake Rerewhakaaitu School, 3 Ash Pit Road 0 0 3 126 0 17 12 158 1
Rotoiti, Te Kura Kaupapa Māori O Rotoiti, 1620 State Highway 30 3 0 1 20 0 15 12 51 1
Rotorua, Rotorua Central Mall, Shop 3, 1170 Amohau Street 21 1 21 228 1 156 35 463 7
     Rotorua Intermediate School, 83-95 Malfroy Road 6 1 18 186 0 105 36 352 8
     Rotorua Primary School Hall, 1249 Arawa Street 8 2 14 85 0 49 27 185 1
     Rotorua Public Hospital, Pukeroa Hill 4 1 4 48 0 51 15 123 3
     St John's Ambulance Hall, 31 Pererika Street 3 2 10 115 0 91 33 254 4
Selwyn Heights, Western Heights High School, 70 Old Quarry Road 13 3 14 117 0 133 41 321 3
Springfield, Otonga Primary School Hall, 105 Otonga Road 7 2 35 695 0 327 86 1,152 5
Te Puke, Fairhaven School, 120 Boucher Avenue 0 6 25 236 4 90 31 392 1
     Te Puke High School, 19 Tui Street 8 3 8 217 0 71 36 343 4
     Te Puke War Memorial Hall, 130 Jellicoe Street 8 2 36 590 1 223 94 954 10
Te Ranga, Te Ranga Hall, 1492 Te Matai Road 1 1 5 68 0 13 5 93 1
Upper Atiamuri, Upper Atiamuri School, 2613 State Highway 30 0 1 0 54 0 9 6 70 2
Utuhina, Malfroy Primary School, 196 Malfroy Road 11 5 17 191 2 149 44 419 4
Waikite Valley, Waikite Valley School, 1090 Waikite Valley Road 3 0 5 142 2 22 14 188 1
Waitangi, Te Kura Kaupapa Māori o Te Matai, 309 State Highway 2 0 1 0 7 0 5 2 15 0
Welcome Bay, Welcome Bay School Hall, 309 Welcome Bay Road 2 0 7 82 2 30 14 137 2
Western Heights, Kaitao Middle School, 30 Bell Road 2 0 4 42 0 50 22 120 0
     Western Heights Primary School, 197 Clayton Road 9 3 10 120 0 140 37 319 3
     Overseas Special Votes Including Defence Force - Rotorua 12 4 50 251 3 190 21 531 3
     Special Votes BEFORE Polling Day - Rotorua 96 12 178 1,162 6 1,023 208 2,685 36
     Special Votes ON Polling Day - Rotorua 51 13 122 852 9 564 153 1,764 27
     Voting places where less than 6 votes were taken
Rotorua Total 702 162 1,491 18,788 114 10,887 3,062 35,206 379
  Valid Candidate Votes plus Informal Candidate Votes   35585  
Electorate Candidate Valid Votes Party McCLAY, Todd Michael - majority 7901
BIDDLE, Wendy Joan Aroha Māori Party 702 1.99%
   
HODGKINSON, Rachel Ann Independent 162 0.46%
   
GILLIES, Richard Sinclair Green Party 1491 4.24%
   
McCLAY, Todd Michael National Party 18788 53.37%
   
PATTERSON, Owen Jack Conservative 114 0.32%
   
SANDFORD, Ben Labour Party 10887 30.92%
   
TABUTEAU, Fletcher Hoporona New Zealand First Party 3062 8.70%