Statistics Index



Rongotai 46
Candidate Vote Details

CROSSEN, Teall
EAGLE, Tahere Paul
FINLAYSON, Christopher Francis
MILLS, Geoffrey John
PLUNKET, Paddy Lesley
SMYTHE, Simon Colin
SOLE, Christopher James
WELSH, Bruce Alexander
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Berhampore, Berhampore Centennial Community Centre, 493 Adelaide Road 21 93 19 4 5 0 0 1 143 3
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 54 189 84 8 10 0 1 1 347 2
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 1 30 52 9 1 0 0 0 93 0
Island Bay, Island Bay Drop-In Shop, 132 The Parade 288 931 464 53 62 1 9 9 1,817 13
Johnsonville, Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 6 36 27 7 5 0 0 1 82 0
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 133 315 56 8 31 0 0 2 545 1
Kilbirnie, Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 55 276 129 17 11 0 1 8 497 8
     Ruth Gotlieb Library, 101 Kilbirnie Crescent 299 1,162 700 40 76 3 5 16 2,301 29
Martinborough, 20 Jellicoe Street, next to Scotty's Meats 3 1 2 0 0 0 0 0 6 0
Miramar, Miramar Public Library, 68 Miramar Avenue 266 1,485 1,080 98 79 0 8 25 3,041 39
Mt Cook, Massey University Pyramid, Wallace Street 81 150 26 3 15 0 1 1 277 1
Newtown, Newtown Community Hall, 71 Daniell Street 45 210 50 5 17 0 1 0 328 4
     Newtown Public Library, 13 Constable Street 330 1,169 243 55 64 1 5 7 1,874 30
     Wellington Hospital - Entrance Atrium, Riddiford Street 72 276 97 10 24 0 2 2 483 6
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 14 55 34 2 4 0 0 2 111 2
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 14 109 30 8 8 0 2 0 171 3
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 4 15 8 0 0 0 0 0 27 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 155 580 309 12 61 1 6 2 1,126 3
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 422 1,095 515 29 126 3 7 8 2,205 10
     Hospitals Team - Taken in Rongotai 15 86 24 6 3 0 3 2 139 5
     Rest Homes Team - Taken in Rongotai 19 159 156 20 4 0 2 5 365 20
Voting Places
Berhampore, Berhampore School, Room One, 105 Britomart Street 134 360 85 14 21 2 1 2 619 8
     South Wellington Intermediate School Hall, 165 Rintoul Street 69 200 51 8 19 0 0 4 351 2
Breaker Bay, Breaker Bay Hall, 150 Breaker Bay Road 22 72 43 2 6 0 0 0 145 1
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 30 77 14 2 7 0 0 1 131 0
     Brooklyn School Hall, 58 Washington Avenue 23 67 29 0 3 0 0 2 124 3
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 2 15 26 3 1 0 0 0 47 0
Hataitai, Garage, 38 Upoko Road 28 94 71 0 10 0 0 1 204 0
     Hataitai School Hall, corner Arawa, Hataitai & Hohiria Roads 103 361 320 14 37 2 4 3 844 9
     Kilbirnie School Hall, 72 Hamilton Road 78 285 179 10 32 2 2 1 589 1
Houghton Bay, Houghton Valley School Hall, 110 Houghton Bay Road 57 179 68 6 11 0 0 1 322 3
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 114 405 196 13 23 0 0 6 757 1
     Island Bay School, Room K2, 6 Thames Street 101 249 120 9 21 1 0 4 505 5
     St Hilda's Church Parish Centre, 311 The Parade 133 424 259 17 38 2 3 3 879 4
Kilbirnie, Evans Bay Intermediate School Hall, 14 Kemp Street 44 224 97 13 21 0 0 9 408 10
     St Patrick's College Staff Room, corner Evans Bay Parade & Cobham Drive 31 120 81 1 9 0 2 1 245 1
Kingston, Capital Montessori School, Kahikatea Room, 14 Camrose Grove 31 118 56 6 9 0 1 0 221 0
Lyall Bay, Lyall Bay School Hall, 40-46 Freyberg Street 102 490 226 26 32 1 0 9 886 10
     Lyall Bay Surf Life Saving Club, Lyall Bay Parade (opposite 88 Lyall Bay Parade) 61 178 76 5 25 1 2 2 350 4
Martinborough, Martinborough School Hall, 14 Dublin Street 1 3 5 0 0 0 0 0 9 0
Maupuia, Garage, 47 Kaikoura Street 17 94 98 2 3 0 0 3 217 0
Miramar, Gateway Baptist Church, 33 Park Road 51 203 157 14 19 0 1 3 448 11
     Miramar and Maupuia Community Centre, 23 Chelsea Street 66 384 258 26 28 0 1 7 770 10
     Miramar Central School Hall, 38 Park Road 58 339 194 9 21 0 5 4 630 13
     Miramar Christian School, Kowhai Class, 41 Camperdown Road 49 191 132 5 17 2 2 5 403 6
     Miramar Playcentre, 23 Crawford Green 18 154 104 5 7 1 0 2 291 2
Mornington, Ridgway School Hall, 120 Mornington Road 63 236 85 10 19 0 1 2 416 4
Mt Cook, Mount Cook School, 160 Tory Street 9 27 12 0 4 0 0 1 53 1
     St Paul's Lutheran Church, 12 King Street 6 22 6 1 0 0 0 0 35 0
     Wellington High School, 249 Taranaki Street 4 16 10 2 3 0 1 0 36 0
Mt Victoria, Clyde Quay School Hall, 27 Elizabeth Street 11 24 14 5 1 1 0 0 56 0
     St Joseph's Church, Bill Pearce Room, 150 Brougham Street 3 13 4 1 1 0 0 0 22 0
Newtown, Newtown Community Hall, 71 Daniell Street 115 261 54 7 18 0 2 2 459 10
     Newtown Park Stadium, Function Room, Daniell Street or Mansfield Street entrances 36 106 22 2 12 0 0 0 178 0
     Newtown School Hall, corner Riddiford & Mein Streets 161 532 125 15 39 0 1 1 874 10
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 31 90 33 3 2 0 0 2 161 1
     Wellington Chinese Baptist Church Hall, 24 Donald McLean Street 26 157 50 9 12 0 1 0 255 1
     Wellington Hospital, Te Ao Marama Building Sports Complex, Riddiford Street (main entrance) 16 71 25 1 2 0 0 2 117 4
Owhiro Bay, Owhiro Bay School Hall, 96 Happy Valley Road 53 212 91 10 18 0 1 4 389 4
Rongotai, Rongotai College, Renner Hall, 170 Coutts Street 61 424 197 25 21 0 1 7 736 22
Roseneath, Roseneath School Hall, 13 Maida Vale Road 42 132 146 3 23 1 0 0 347 3
Seatoun, Seatoun School Hall, 59 Burnham Street 33 133 197 4 12 0 2 4 385 3
     Seatoun Village Hall, 26A Forres Street 35 195 233 3 19 0 2 2 489 1
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 55 325 131 14 20 0 0 6 551 7
Wellington City, Aro Valley Community Centre, 48 Aro Street 5 14 8 2 2 0 0 0 31 0
     Chaffers Dock Atrium, 18 Herd Street 7 14 16 1 1 0 0 0 39 0
     St Andrew's Centre, Conference Room 2, 30 The Terrace 1 7 6 0 0 0 0 0 14 0
     St John's Church Conference Centre, corner Dixon & Willis Streets 3 12 8 0 3 0 0 0 26 0
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 29 85 41 0 11 0 2 1 169 1
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 13 29 12 2 3 0 0 0 59 1
Worser Bay, Worser Bay School, Middle Area, 168 Seatoun Heights Road 39 147 83 8 20 0 0 1 298 0
     Overseas Special Votes Including Defence Force - Rongotai 470 1,201 393 11 72 1 4 3 2,155 9
     Special Votes BEFORE Polling Day - Rongotai 680 1,890 697 63 187 4 12 12 3,545 83
     Special Votes ON Polling Day - Rongotai 388 1,063 497 45 125 1 7 10 2,136 32
     Voting places where less than 6 votes were taken
Rongotai Total 6,115 21,146 10,246 851 1,676 31 114 225 40,404 480
  Valid Candidate Votes plus Informal Candidate Votes   40884  
Electorate Candidate Valid Votes Party EAGLE, Tahere Paul - majority 10900
CROSSEN, Teall Green Party 6115 15.13%
   
EAGLE, Tahere Paul Labour Party 21146 52.34%
   
FINLAYSON, Christopher Francis National Party 10246 25.36%
   
MILLS, Geoffrey John New Zealand First Party 851 2.11%
   
PLUNKET, Paddy Lesley The Opportunities Party (TOP) 1676 4.15%
   
SMYTHE, Simon Colin NAP 31 0.08%
   
SOLE, Christopher James ACT New Zealand 114 0.28%
   
WELSH, Bruce Alexander Conservative 225 0.56%