Statistics Index



Rodney 45
Candidate Vote Details

BURNARD, Harrison James Dermott
LUBECK, Maria Josina Elisabeth
MARTIN, Tracey Anne
MITCHELL, Mark Patrick
OWENS, Brittany Grace
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Rodney 6 243 126 746 4 1,125 27
Albany, Albany Community Hall, 21 Library Lane 2 7 2 37 1 49 0
     Albany Village Library, 30 Kell Drive 1 10 6 29 1 47 0
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 33 86 36 456 11 622 2
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 6 8 2 17 4 37 0
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 10 28 1 19 4 62 2
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 12 23 1 27 2 65 0
Matakana, Matakana Community Hall, 43 Matakana Valley Road 41 105 74 343 14 577 3
Orewa, Orewa Community Centre, 40-46 Orewa Square 240 1,075 570 3,782 53 5,720 34
Silverdale, Electorate Headquarters, 76 Forge Road 5 33 19 216 7 280 3
     Holy Trinity Anglican Church, 22-24 Wainui Road 21 111 27 447 13 619 3
     Silverdale PAK'nSAVE, 20 Hibiscus Coast Highway 184 613 224 2,470 64 3,555 8
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 42 217 141 599 15 1,014 10
Warkworth, Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 156 624 522 2,165 73 3,540 12
Wellsford, Wellsford Community Centre, 1 Matheson Road 5 11 11 38 0 65 0
Whangaparaoa, Coast Plaza Whangaparaoa, 719 Whangaparaoa Road 224 931 382 2,789 75 4,401 22
     Hospital & Rest Homes Team - Taken in North Shore 3 6 6 37 1 53 3
Voting Places
Albany, Albany Community Hall, 21 Library Lane 10 4 6 32 4 56 0
Dairy Flat, Dairy Flat School, 1220 State Highway 17 6 17 6 86 3 118 0
Gulf Harbour, Gulf Harbour School, 65 Alec Craig Way 44 135 59 464 19 721 2
     Wentworth College, 65 Gulf Harbour Drive 36 139 61 677 17 930 4
Kaukapakapa, Kaukapakapa Villiage Hall, 947 Kaipara Coast Highway 1 6 4 13 1 25 0
Leigh, Leigh School, House of Learning, 22 Hauraki Road 22 103 50 120 15 310 3
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 0 0 3 6 1 10 0
Manly, Manly Methodist Church, 945 Whangaparaoa Road 39 140 68 459 8 714 0
     Whangaparaoa Primary School Hall, 39 Ladies Mile 31 129 62 447 30 699 2
Matakana, Matakana School, 952 Matakana Road 50 86 59 335 20 550 1
Omaha, Omaha Surf Lifesaving Club, 57 Broadlands Drive 8 25 16 132 2 183 0
Orewa, Orewa College, 76 Riverside Road 33 131 46 378 21 609 3
     Orewa Community Centre, 40-46 Orewa Square 54 237 139 748 24 1,202 5
     Orewa North School, 280 Centreway Road 29 159 63 476 7 734 0
     Orewa Primary School, 86 Maire Road 6 44 25 236 3 314 0
Point Wells, Point Wells Community Hall, 5 Point Wells Road 18 39 26 216 11 310 0
Puhoi, Puhoi Centennial Hall, 86 Puhoi Road 28 103 38 229 15 413 0
Red Beach, Hibiscus Coast Salvation Army, 32-34 Greenview Lane 9 21 17 103 9 159 2
     Red Beach Methodist Church, 76 Red Beach Road 44 130 60 492 12 738 1
     Red Beach School, 20 Albert Hall Drive 43 123 62 516 18 762 1
Silverdale, Silverdale Primary School, 4 Longmore Lane 26 103 40 695 21 885 0
     Stella Maris School, 50 Silverdale Street 42 111 49 465 17 684 2
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 30 128 147 491 13 809 5
     Snells Beach Primary School, 62 Dawson Road 15 49 44 123 8 239 3
Stanmore Bay, Stanmore Bay Pool and Leisure Centre, 159 Brightside Road 77 192 106 587 31 993 2
     Stanmore Bay School, 30 Waiora Road 38 154 56 375 18 641 3
Stillwater, Stillwater Community Hall, 1A Duck Creek Road 34 77 33 175 10 329 0
Wainui, Wainui School, 492 Waitoki Road 3 3 1 27 0 34 1
Warkworth, Mahurangi College, 2 Woodcocks Road 32 114 107 315 13 581 1
     Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 48 136 122 399 18 723 3
     Warkworth Primary School, 35 Hill Street 21 75 72 200 9 377 1
Wellsford, Wellsford School Hall, 47 School Road 5 9 6 23 0 43 0
Whangaparaoa, Coast Plaza Whangaparaoa, 719 Whangaparaoa Road 78 215 91 620 42 1,046 4
     Overseas Special Votes Including Defence Force - Rodney 83 205 75 529 25 917 0
     Special Votes BEFORE Polling Day - Rodney 276 668 233 1,627 77 2,881 27
     Special Votes ON Polling Day - Rodney 192 437 179 1,105 78 1,991 15
     Voting places where less than 6 votes were taken 1 1 0 2 1 5 0
Rodney Total 2,503 8,579 4,381 28,140 963 44,566 220
  Valid Candidate Votes plus Informal Candidate Votes   44786  
Electorate Candidate Valid Votes Party MITCHELL, Mark Patrick - majority 19561
BURNARD, Harrison James Dermott Green Party 2503 5.62%
   
LUBECK, Maria Josina Elisabeth Labour Party 8579 19.25%
   
MARTIN, Tracey Anne New Zealand First Party 4381 9.83%
   
MITCHELL, Mark Patrick National Party 28140 63.14%
   
OWENS, Brittany Grace The Opportunities Party (TOP) 963 2.16%