Statistics Index



Rimutaka 44
Candidate Vote Details

GRAND-MEYER, Stefan
HIPKINS, Christopher John
LYNCH, Philip Michael
MEIKLE, Talani Cavelle
O'FALLON, Carolyn Elizabeth
O'SULLIVAN, Graeme Arthur
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Prisons Team - Taken in Rimutaka 1 22 0 1 14 2 40 0
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 17 127 2 2 34 0 182 2
Lower Hutt, Hutt Hospital, High Street 17 207 3 9 112 0 348 2
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 68 807 10 55 552 3 1,495 21
     War Memorial Library, corner Queens Drive & Woburn Road 24 251 2 18 119 3 417 5
Naenae, Shop 5, Hillary Court 47 907 11 60 288 3 1,316 19
Newtown, Wellington Hospital - Entrance Atrium, Riddiford Street 3 14 2 2 13 0 34 0
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 1 23 0 1 16 0 41 0
Silverstream, Zap Hall, 246-248 Fergusson Drive 41 612 16 43 639 3 1,354 7
Stokes Valley, Risk Church, 19-23 Evans Street 52 560 8 30 257 3 910 10
Taita, Walter Nash Centre, 20-22 Taine Street 39 790 7 54 231 4 1,125 7
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 1 8 0 1 15 0 25 1
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 227 3,618 66 265 2,354 25 6,555 41
Wellington City, Asteron Centre Foyer, 55 Featherston Street 37 347 3 12 221 2 622 1
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 28 144 3 4 114 2 295 1
     Hospital & Rest Homes Team - Taken in Hutt South 3 36 0 2 15 1 57 1
     Hospital & Rest Homes Team - Taken in Rimutaka 20 329 12 32 261 6 660 27
     Hospitals Team - Taken in Rongotai 0 20 0 0 10 0 30 0
Voting Places
Avalon, Avalon School, 10 Gordon Street 25 366 5 24 310 7 737 5
     Dyer Street School, 9 Dyer Street 9 74 2 5 75 1 166 1
Belmont, Belmont Hall, 711 Western Hutt Road 7 53 2 3 68 0 133 0
Blue Mountains, Blue Mountains Progressive Association, 4 Avian Crescent 13 73 6 8 99 3 202 0
Brown Owl, St Peter Chanel Catholic Centre, 1285 Fergusson Drive 33 318 4 32 282 2 671 5
Ebdentown, Oxford Crescent School, 5 Oxford Crescent 14 240 7 23 140 2 426 2
Epuni, Congregational Christian Church Hall of Samoa, 37 Mitchell Street 1 12 0 0 6 0 19 1
     Epuni School Hall, 313 Waiwhetu Road 2 37 0 0 25 1 65 1
Heretaunga, St Brendan's School, 56 Palmer Crescent 16 220 2 26 231 3 498 3
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 3 12 0 0 9 0 24 0
     Hutt Hospital, High Street 1 22 0 1 26 0 50 0
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 12 84 0 5 35 2 138 3
Mangaroa, Mangaroa School Hall, 93 Flux Road 13 126 5 15 174 3 336 1
Manor Park, 48 Mary Huse Grove, Manor Park 1 44 0 1 44 0 90 1
Maoribank, Maoribank School Hall, 32 Hillside Drive 7 142 2 10 86 2 249 0
Naenae, Naenae Community Hall, corner Treadwell & Everest Streets 18 222 4 18 48 1 311 4
     Naenae Kindergarten, 19 Seddon Street 21 214 2 20 93 1 351 7
     Naenae Primary School, 18 Wheatley Street 20 199 1 16 98 2 336 2
     Rata Street School, 73 Rata Street 19 353 7 29 90 1 499 9
Parkdale, Birchville School, 16 Gemstone Drive 19 263 2 20 163 2 469 6
Petone, Petone Central School, 16 Britannia Street 4 25 0 1 14 0 44 0
Pinehaven, Pinehaven Community Hall, 7a Forest Road 31 267 6 20 143 3 470 1
Pomare, Pomare School, 4 Partridge Street 11 138 1 14 35 0 199 6
Riverstone, Riverstone Shop, 48 Kirton Drive 13 162 2 11 228 5 421 4
Silverstream, Silverstream School Hall, 27 Whitemans Road 49 500 14 27 598 8 1,196 6
     Zap Hall, 246-248 Fergusson Drive 15 220 6 12 190 1 444 1
Stokes Valley, Risk Church, 19-23 Evans Street 13 161 5 21 69 2 271 2
     Tawhai School, 69 Glen Road 21 278 3 18 198 0 518 4
     Tui Glen School, 126 Stokes Valley Road 38 374 3 18 221 6 660 8
     Uniting Parish Church, 346 Stokes Valley Road 31 407 4 36 258 5 741 2
Taita, Avalon Intermediate School, 1041 High Street 19 318 1 35 162 3 538 9
     Walter Nash Centre, 20-22 Taine Street 19 298 3 16 83 1 420 3
Te Marua, Plateau School, 12a Molloys Road 15 192 3 28 122 1 361 2
Timberlea, Timberlea Community Centre, 72 Norana Road 10 102 1 8 28 2 151 0
Totara Park, Totara Park School, 16 California Drive 34 465 2 41 313 6 861 7
Trentham, Masonic Centre, 27-29 Islington Street 24 265 5 21 164 4 483 6
     Trentham School, 2 Moonshine Road 31 409 12 30 276 3 761 5
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 36 439 8 40 268 3 794 6
     Fraser Crescent School, 16 Redwood Street 12 318 4 28 187 3 552 6
     St Hilda's Church Hall, 35 Cruickshank Road 16 198 1 14 122 5 356 1
     St Joseph's School Hall, 24 Royal Street 12 217 14 20 124 1 388 2
     Wesley Centre (St David's Hall), 2 Benzie Avenue 16 248 2 20 135 1 422 2
Wallaceville, Baptist Church Hall, 1 Milton Street 11 285 8 18 183 0 505 2
     Heretaunga College, 10-38 Ward Street 18 305 5 23 156 0 507 5
Wellington City, Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 1 12 0 2 16 0 31 0
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 2 7 0 0 4 0 13 0
     Overseas Special Votes Including Defence Force - Rimutaka 70 389 12 18 233 4 726 2
     Special Votes BEFORE Polling Day - Rimutaka 231 1,751 18 116 667 21 2,804 45
     Special Votes ON Polling Day - Rimutaka 132 1,079 17 101 552 12 1,893 14
     Voting places where less than 6 votes were taken
Rimutaka Total 1,815 21,725 356 1,604 13,116 190 38,806 347
  Valid Candidate Votes plus Informal Candidate Votes   39153  
Electorate Candidate Valid Votes Party HIPKINS, Christopher John - majority 8609
GRAND-MEYER, Stefan Green Party 1815 4.68%
   
HIPKINS, Christopher John Labour Party 21725 55.98%
   
LYNCH, Philip Michael Conservative 356 0.92%
   
MEIKLE, Talani Cavelle New Zealand First Party 1604 4.13%
   
O'FALLON, Carolyn Elizabeth National Party 13116 33.80%
   
O'SULLIVAN, Graeme Arthur ACT New Zealand 190 0.49%