Statistics Index



Papakura 40
Candidate Vote Details

BHANA, Raewyn
COLLINS, Judith Anne
GREENING, Tiri Toa ote Rangi Cornelius Thomas
PABLA, Jesse
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 1 41 5 30 77 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 32 2 25 60 1
Clevedon, Clevedon District Centre, 2 North Road 0 120 7 24 151 1
Hingaia, Former CCS Buildings, Potter Lounge, 128 Hingaia Road 3 696 39 154 892 2
Manukau, Westfield Manukau, Amersham Way Entrance, Amersham Way 16 596 42 307 961 19
Manurewa, Manurewa Library, 7 Hill Road 19 930 113 673 1,735 30
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 1 90 8 119 218 5
     Te Matariki Community Centre & Library, 17 Palmers Road 4 28 6 38 76 1
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 82 2,932 509 1,950 5,473 105
     Harvest Christian Church, 3 Beach Road 11 528 45 268 852 16
     South Auckland Car Clubrooms, Wellington Park, 1 Great South Road 10 488 70 304 872 7
Pukekohe, Pukekohe Netball Centre, Bledisloe Park, Queen Street 1 89 9 17 116 0
     Pukekohe Worship & Community Centre, 1 Tobin Street 0 49 4 7 60 1
     Hospital & Rest Homes Team - Taken in Hunua 0 9 2 0 11 0
     Hospital & Rest Homes Team - Taken in Papakura 3 443 62 180 688 9
Voting Places
Alfriston, Alfriston School Performing Arts Centre, 1373 Alfriston Road (corner Mill Road) 12 386 35 117 550 5
Ardmore, Ardmore School Hall, 559 Papakura-Clevedon Road 0 241 19 59 319 9
Brookby, Brookby School, corner Brookby & West Roads 1 24 5 9 39 1
Clevedon, Clevedon School, 13-17 North Road 0 35 10 9 54 1
Drury, Drury School Hall, Young Crescent 15 638 64 215 932 5
Hingaia, Former CCS Buildings, Potter Lounge, 128 Hingaia Road 12 566 28 119 725 4
Karaka, Karaka School Hall, 12 Blackbridge Road 3 231 21 50 305 5
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 3 389 40 63 495 4
Manurewa, Alfriston College, KTK Foyer, Alfriston Road entrance 18 543 79 532 1,172 23
     Elmwood Village Community Centre, 131 Hill Road 6 243 34 123 406 6
     Finlayson Park School Hall, 87 John Walker Drive 1 2 0 7 10 0
     Greenmeadows Intermediate, Ferguson Road entrance 0 5 1 5 11 0
     Hillpark School Hall, 57 Grande Vue Road 0 59 18 43 120 0
     James Cook High School Hall, 12 Dr Pickering Avenue 4 13 1 27 45 0
     Manurewa East School Hall, 10 Scotts Road 3 10 2 21 36 1
     Manurewa Library, 7 Hill Road 6 124 23 118 271 9
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 1 7 4 35 47 0
     Manurewa South Primary School Hall, 39 Tawa Crescent 0 9 2 14 25 4
     St Lukes Anglican Church Hall, 3 Russell Road (Weymouth Road entrance) 0 6 2 20 28 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 16 253 46 271 586 11
     Cosgrove School Hall, 10 Cosgrave Road 16 382 69 386 853 15
     Harvest Christian Church, 3 Beach Road 6 207 31 111 355 3
     Kelvin Road School Hall, 74 Kelvin Road 10 162 39 202 413 11
     Nga Puawai O Wikitoria Te Kohanga Reo, 32 Old Wairoa Road 2 55 23 82 162 4
     Opaheke School Hall, 12a Tasman Drive 16 411 64 225 716 6
     Papakura Anglican Church Hall, 40 Coles Crescent 8 207 45 117 377 7
     Papakura Bridge Club, 13 Opaheke Road 4 94 16 68 182 1
     Papakura Central School Auditorium, 23 Ray Small Drive 13 434 50 219 716 12
     Papakura High School Hall, 11 Willis Road 13 207 61 283 564 12
     Papakura Normal School Hall, Walters Road entrance 15 544 70 426 1,055 21
     Park Estate School Hall, 38 Park Estate Road 5 100 19 79 203 2
     Red Hill Community Centre, 163 Dominion Road (corner Croskery Road) 9 289 54 170 522 5
     Rosehill College Hall, 5 Edinburgh Avenue 6 228 54 245 533 9
     South Auckland Car Clubrooms, Wellington Park, 1 Great South Road 5 134 16 93 248 4
Patumahoe, Patumahoe Community Church, 31 Patumahoe Road 0 40 9 1 50 1
Ramarama, Ramarama School, 126 Ararimu Road 0 67 2 13 82 1
Takanini, Conifer Grove School Hall, 70 Walter Strevens Drive 14 909 105 392 1,420 13
     Takanini School Hall, 39 Takanini School Road 15 333 51 361 760 11
The Gardens, Totara Hospice Conference Room, 140 Charles Prevost Drive 4 463 31 165 663 14
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 0 11 7 0 18 0
Wattle Downs, Clayton Park School Hall, 187 Coxhead Road (Wattle Farm Road entrance) 19 518 94 405 1,036 12
     Reremoana School Hall, 15 Scotsmoor Drive 10 528 63 238 839 11
     Overseas Special Votes Including Defence Force - Papakura 11 281 29 216 537 4
     Special Votes BEFORE Polling Day - Papakura 91 1,570 202 1,247 3,110 79
     Special Votes ON Polling Day - Papakura 62 1,233 217 1,083 2,595 54
     Voting places where less than 6 votes were taken 0 4 0 0 4 0
Papakura Total 607 20,266 2,778 12,780 36,431 597
  Valid Candidate Votes plus Informal Candidate Votes   37028  
Electorate Candidate Valid Votes Party COLLINS, Judith Anne - majority 7486
BHANA, Raewyn Māori Party 607 1.67%
   
COLLINS, Judith Anne National Party 20266 55.63%
   
GREENING, Tiri Toa ote Rangi Cornelius Thomas New Zealand First Party 2778 7.63%
   
PABLA, Jesse Labour Party 12780 35.08%