Statistics Index



Palmerston North 39
Candidate Vote Details

ANDREW, Scott
BALL, Darroch Leicester
LEES-GALLOWAY, Iain Francis
NASH, Thomas
PIERCE, Adrienne Lynette
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Palmerston North 2 40 339 23 291 695 35
Palmerston North, AMP Building, 36 Broadway Avenue 4 107 969 91 769 1,940 18
     Massey University Dining Hall, Ground Floor, University Drive 6 28 677 145 282 1,138 5
     Summerhill Shopping Centre, The Courtyard, Summerhill Drive 7 31 174 29 213 454 6
     Te Manawa Museum, 326 Main Street 19 357 3,168 309 2,051 5,904 58
     UCOL, The Hub Learning Centre, corner Princess & King Streets 14 104 865 70 469 1,522 17
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 1 9 0 2 12 0
Voting Places
Aokautere, Aokautere School Hall, 169 Fitzherbert East Road 0 1 6 0 3 10 0
Ashhurst, Village Valley Community Centre, corner Winchester & Guildford Streets 0 1 24 4 14 43 0
Bulls, Clifton School, 3 Clifton Street 0 0 7 1 0 8 0
Feilding, Manchester Street School, 160 Manchester Street 0 2 8 0 7 17 0
Highbury, St Michael's Church Hall, 52 Pembroke Street 1 38 299 22 113 473 8
Hokowhitu, College Street Normal School Hall, 402 College Street 2 37 331 37 297 704 6
     Hokowhitu School Hall, 227 Albert Street 0 39 335 33 343 750 11
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 0 7 145 25 201 378 5
     St Alban's Church, 339 Albert Street 2 32 267 37 276 614 6
     Winchester School Hall, 552 Ruahine Street 2 33 346 44 282 707 15
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 0 69 695 36 667 1,467 22
     Kelvin Grove Community Centre, 68 Kaimanawa Street 3 42 296 28 166 535 6
Linton, Linton Camp School, Puttick Road 0 5 5 1 8 19 0
Milson, Milson School Hall, 7 Rutland Place 1 69 459 39 387 955 12
     St Peter's College, Gym-Classroom, 22-38 Rennie Avenue 2 42 319 21 266 650 6
Palmerston North, Arena 2 Corporate Lounges, 61 Pascal Street 2 34 136 16 76 264 2
     Awapuni Community Centre, 22 Newbury Street 1 25 175 11 77 289 5
     Awapuni School Hall, 18 Rochester Street 5 54 347 34 165 605 12
     Central Normal School Hall, 201 Featherston Street 3 82 596 50 308 1,039 23
     Christian Church of Samoa, 39 Havelock Avenue 1 17 183 15 65 281 2
     Cloverlea School Hall, 55 Herbert Avenue 4 56 352 24 213 649 1
     Massey University, Student Centre Lounge, Concourse, University Drive 0 4 30 2 12 48 0
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 1 8 158 26 160 353 3
     Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 0 11 101 5 45 162 5
     Russell Street School Hall, 19-31 Russell Street 1 55 416 42 292 806 1
     Somerset Crescent School Hall, 45 Somerset Crescent 3 30 259 18 117 427 9
     Te Manawa Museum, 326 Main Street 4 41 363 55 191 654 8
     The Salvation Army Hall, 431 Church Street 1 26 152 18 105 302 4
Parkland, Parkland School Hall, 41 Parkland Crescent 3 29 326 25 179 562 7
Riverdale, Riverdale School Hall, 95 Slacks Road 1 40 431 47 323 842 5
Roslyn, Roslyn School Hall, 38 Kipling Street 1 40 243 24 128 436 12
     Ross Intermediate School Hall, 25 Freyberg Street 2 20 145 8 76 251 3
Summerhill, Summerset Retirement Village, 166-186 Ruapehu Drive 0 2 26 3 15 46 0
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 1 40 302 29 147 519 8
Terrace End, Rangiora Community Centre, 98-102 Rangiora Avenue 3 33 302 24 99 461 11
     Terrace End School Hall, 183-209 Ruahine Street 2 65 481 31 306 885 23
West End, IHC Day Base, 153 Cook Street 2 28 135 19 72 256 4
     West End School Hall, 395-427 Botanical Road 4 44 421 47 225 741 3
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 0 7 40 3 58 108 0
     Overseas Special Votes Including Defence Force - Palmerston North 2 15 367 51 216 651 6
     Special Votes BEFORE Polling Day - Palmerston North 18 132 1,200 194 639 2,183 47
     Special Votes ON Polling Day - Palmerston North 12 132 903 144 530 1,721 31
     Voting places where less than 6 votes were taken 0 0 5 0 0 5 0
Palmerston North Total 142 2,155 18,338 1,960 11,946 34,541 471
  Valid Candidate Votes plus Informal Candidate Votes   35012  
Electorate Candidate Valid Votes Party LEES-GALLOWAY, Iain Francis - majority 6392
ANDREW, Scott Money Free Party 142 0.41%
   
BALL, Darroch Leicester New Zealand First Party 2155 6.24%
   
LEES-GALLOWAY, Iain Francis Labour Party 18338 53.09%
   
NASH, Thomas Green Party 1960 5.67%
   
PIERCE, Adrienne Lynette National Party 11946 34.58%