Statistics Index



Pakuranga 38
Candidate Vote Details

BROWN, Simeon Peter
HUNT, Guy
KELLY, Suzanne Maree
KIRKER, Barry Eric
STODDART-SMITH, Carrie Sandra Leigh
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Pakuranga 419 18 56 151 1 645 17
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 57 31 4 31 1 124 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 45 18 1 23 3 90 0
     Liston House, 30-32 Hobson Street 24 1 1 2 1 29 1
Botany, Botany Library, Level 1, Sunset Terrace 617 36 28 184 6 871 9
Burswood, China Town, 262 Ti Rakau Drive 267 6 13 60 7 353 10
East Tamaki, Hope Centre NZ, 5 Birmingham Road 15 2 2 6 0 25 0
Golflands, Pakuranga Golf Club, 199 Botany Road 213 10 9 41 1 274 0
Highland Park, Highland Park Library, 16-18 Highland Park Drive 3,166 177 278 993 37 4,651 95
Howick, Howick Library, 25 Uxbridge Road 2,404 188 222 605 32 3,451 23
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 138 7 13 30 0 188 2
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 21 2 1 9 2 35 0
     Salvation Army Community Centre, 18 Allright Place 25 0 0 6 0 31 0
Pakuranga, Pakuranga Community Centre, 346 Pakuranga Road 1,161 73 82 329 21 1,666 23
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 1,573 118 199 745 26 2,661 41
Panmure, Panmure Community Library, 7-13 Pilkington Road 77 8 7 40 2 134 2
     Hospital & Rest Homes Team - Taken in Botany 19 1 2 5 0 27 1
Voting Places
Botany, Elim Christian College, Junior Campus, 94 Golfland Drive 15 1 1 4 0 21 0
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 16 3 4 9 0 32 1
     Botany Downs Secondary College, 575 Chapel Road 45 11 2 15 2 75 2
     Elim Christian Centre, 159 Botany Road 115 3 13 12 2 145 2
     St Columba Presbyterian Church, 480 Ti Rakau Drive 15 2 0 8 0 25 0
Bucklands Beach, Bucklands Beach Intermediate School, 247 Bucklands Beach Road 742 37 60 207 20 1,066 17
     Bucklands Beach Primary School, 107 Clovelly Road 659 62 49 140 11 921 8
     Macleans College, 2 Macleans Road 595 54 42 133 12 836 10
     Macleans Primary School, 10 Wycherley Drive 403 44 38 144 7 636 4
     Stand Children's Services, 1-9 Pigeon Mountain Road 431 33 40 74 6 584 9
Burswood, East City Wesleyan Church, 219 Burswood Drive 22 0 0 8 0 30 0
Cockle Bay, Cockle Bay Playcentre, 17 Pah Road 18 3 0 8 1 30 0
Dannemora, Point View Primary School, 25 Kilkenny Drive 14 1 3 2 0 20 0
Highland Park, Rockabye Early Learning Centre, 122 Aviemore Drive 245 35 25 97 3 405 8
Howick, Cockle Bay School, 24 Sandspit Road 365 28 30 91 4 518 3
     Howick Intermediate School, 1 Botany Road 418 48 36 136 5 643 9
     Owairoa Primary School, corner Wellington & Nelson Streets 720 72 60 265 12 1,129 11
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 40 6 3 19 0 68 0
Mellons Bay, Mellons Bay Primary School, 140 Mellons Bay Road 473 32 37 84 9 635 6
Northpark, Our Lady Star of the Sea School, 14 Oakridge Way 27 1 1 1 0 30 0
Pakuranga, Anchorage Park Primary School, 16 Swan Crescent 140 22 20 111 12 305 1
     Edgewater College, 32 Edgewater Drive 189 21 26 135 2 373 6
     Elm Park School, 46 Gossamer Drive 428 43 64 230 12 777 20
     Farm Cove Intermediate School, 14-16 Butley Drive 973 76 90 286 25 1,450 22
     Pakuranga College, 176-180 Pigeon Mountain Road 695 84 63 268 10 1,120 11
     Pakuranga Heights Primary School, 77 Udys Road 453 56 61 232 13 815 5
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 523 38 47 267 15 890 13
     Riverhills Primary School, 13 Waikaremoana Place 113 14 23 63 2 215 3
     Sunnyhills Primary School, 17 The Crest 690 55 47 148 18 958 13
Panmure, Panmure Community Centre, 7-13 Pilkington Road 17 4 2 21 0 44 0
Somerville, Somerville Intermediate School, 39 Somerville Road 21 4 5 8 0 38 1
     Overseas Special Votes Including Defence Force - Pakuranga 485 98 34 244 17 878 6
     Special Votes BEFORE Polling Day - Pakuranga 1,371 182 88 625 33 2,299 64
     Special Votes ON Polling Day - Pakuranga 946 149 107 422 26 1,650 27
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0
Pakuranga Total 22,663 2,018 2,039 7,777 419 34,916 506
  Valid Candidate Votes plus Informal Candidate Votes   35422  
Electorate Candidate Valid Votes Party BROWN, Simeon Peter - majority 14886
BROWN, Simeon Peter National Party 22663 64.91%
   
HUNT, Guy Green Party 2018 5.78%
   
KELLY, Suzanne Maree New Zealand First Party 2039 5.84%
   
KIRKER, Barry Eric Labour Party 7777 22.27%
   
STODDART-SMITH, Carrie Sandra Leigh Māori Party 419 1.20%