Statistics Index



North Shore 33
Candidate Vote Details

BARRY, Margaret Mary
CLEMENTS, Miriam Jenny Helen
HUBBARD, Joshua Lee
ISBISTER, Matthew Robert
KEARNEY, Nicholas Norman
UDANGA, Romeo
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Albany Village Library, 30 Kell Drive 42 0 0 6 1 12 61 0
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 739 4 35 36 20 264 1,098 4
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 25 1 0 4 0 19 49 1
Auckland City, Atrium, Takutai Square 139 0 3 22 4 70 238 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 69 1 3 10 2 67 152 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 61 0 6 11 0 52 130 1
     Liston House, 30-32 Hobson Street 60 1 1 8 0 22 92 0
Browns Bay, East Coast Bays Service Centre, 2 Glen Road 122 0 14 5 3 36 180 1
Devonport, Devonport Community House, 32 Clarence Street 1,174 7 182 124 30 1,013 2,530 35
Glenfield, Electorate Headquarters, 179A Archers Road 52 0 7 2 2 37 100 2
     Glenfield Library, 90 Bentley Avenue 49 0 6 1 1 28 85 2
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 54 0 3 7 1 20 85 1
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 17 0 0 0 1 6 24 0
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 756 4 34 13 9 225 1,041 16
     Rangitoto College, 564 East Coast Road 100 0 5 3 2 28 138 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 28 0 1 1 0 10 40 0
Milford, Milford Shopping Centre, next to Coffee Club, 143 Kitchener Road 2,669 9 227 88 66 807 3,866 47
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 7 0 0 0 0 3 10 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 58 1 1 2 0 31 93 0
     NorthArt, Norman King Square, Ernie Mays Street 95 0 5 1 3 39 143 6
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 16 0 2 1 1 15 35 0
Sunnynook, Sunnynook Community Centre, corner Sunnynook Road & Sycamore Drive 674 6 82 19 15 300 1,096 14
Takapuna, Electorate Headquarters, 6-10 The Strand 2,104 13 153 90 62 808 3,230 42
     Hospital & Rest Homes Team - Taken in North Shore 352 2 30 7 5 102 498 20
Voting Places
Albany, Albany Junior High School, 19 Appleby Road 12 0 1 0 0 7 20 0
     Pinehurst School, 75 Bush Road 22 0 3 1 1 11 38 0
Bayswater, Bayswater School, 181 Bayswater Avenue 606 10 109 85 19 488 1,317 12
Belmont, Belmont Intermediate School, 10 Winscombe Street 256 2 29 31 5 148 471 2
Browns Bay, Browns Bay Red Cross Centre, 5 Wilk Lane 13 0 2 1 1 4 21 0
     Progress Hall, 6 Anzac Road 30 1 2 1 0 11 45 1
Campbells Bay, Campbells Bay School, 77 Aberdeen Road 807 7 42 30 24 236 1,146 15
Castor Bay, Milford Bowling Club, 20 Commodore Parry Road 457 3 27 24 15 125 651 6
Devonport, Devonport Community House, 32 Clarence Street 636 9 88 98 25 585 1,441 20
     North Shore Rugby Football Club, Cambridge Terrace 328 2 40 56 12 241 679 7
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 667 3 69 25 15 301 1,080 14
     Westlake Boys High School, 30 Forrest Hill Road 354 1 18 18 5 126 522 9
Glenfield, Glenfield Community Centre, 411 Glenfield Road (corner Bentley Avenue) 16 0 3 2 1 14 36 1
     Glenfield Primary School, 101 Chivalry Road 12 0 4 1 0 6 23 0
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 20 0 3 3 0 12 38 1
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 5 0 2 0 0 3 10 0
     Target Road Primary School, 80 Target Road 19 1 1 1 2 17 41 0
     Wairau Valley Special School, 102 Hillside Road 14 0 0 0 1 6 21 0
Hauraki, Hauraki School, 82 Jutland Road 320 4 27 14 18 133 516 10
     Takapuna Bible Chapel Hall, 13 Jutland Road 516 5 53 55 19 250 898 6
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 626 4 42 37 13 178 900 10
     Mairangi Bay School, Galaxy Drive 415 7 28 22 6 104 582 5
     Rangitoto College, 564 East Coast Road 180 0 15 14 6 67 282 1
Milford, Elective Surgery Centre, North Shore Hospital, Shakespeare Road 103 1 8 11 5 51 179 1
     Milford Baptist Church Hall, 3 Dodson Avenue 550 4 55 29 23 166 827 10
     Milford School, 34 Shakespeare Road 870 6 65 44 20 273 1,278 24
Murrays Bay, Murrays Bay Intermediate School, 37 Sunrise Avenue 105 1 8 5 1 26 146 1
Narrow Neck, Vauxhall School, Morrison Avenue 327 1 27 59 11 293 718 12
Northcote, Northcote Intermediate, 145 Lake Road 17 0 1 1 0 10 29 0
Stanley Bay, Stanley Bay School, 15 Russell Street 200 4 17 31 6 148 406 6
Sunnynook, Sunnynook School, 27 Lyford Crescent 355 5 35 22 12 166 595 6
     Wairau Intermediate School, 113 Becroft Drive 609 2 59 35 22 264 991 16
Takapuna, Takapuna Methodist Church, corner Lake Road & Tennyson Avenue 501 7 39 47 13 173 780 8
     Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 659 2 74 48 13 203 999 9
     Overseas Special Votes Including Defence Force - North Shore 896 5 50 81 7 674 1,713 20
     Special Votes BEFORE Polling Day - North Shore 1,346 9 128 112 32 691 2,318 41
     Special Votes ON Polling Day - North Shore 1,233 11 134 134 40 623 2,175 27
     Voting places where less than 6 votes were taken
North Shore Total 23,564 166 2,108 1,639 621 10,848 38,946 493
  Valid Candidate Votes plus Informal Candidate Votes   39439  
Electorate Candidate Valid Votes Party BARRY, Margaret Mary - majority 12716
BARRY, Margaret Mary National Party 23564 60.50%
   
CLEMENTS, Miriam Jenny Helen The Logic Party 166 0.43%
   
HUBBARD, Joshua Lee New Zealand First Party 2108 5.41%
   
ISBISTER, Matthew Robert The Opportunities Party (TOP) 1639 4.21%
   
KEARNEY, Nicholas Norman ACT New Zealand 621 1.59%
   
UDANGA, Romeo Labour Party 10848 27.85%