Statistics Index



Mt Roskill 28
Candidate Vote Details

BINDRA, Mahesh
DAVIE, Kathryn Mary
IZADEEN, Bishrul Hafi Ameer
KIRIA, Tutaeeva John
LEITCH, Andrew Simon
MENENDEZ MARCH, Ricardo
PARMAR, Kushmiita Parmjeet Kaur
ULYATT, Clinton Mark
WOOD, Michael Philip
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team A - Taken in Mt Roskill 13 6 0 0 0 3 72 3 85 182 3
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 1 1 0 3 1 23 54 10 170 263 1
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 2 0 0 0 8 30 5 104 150 1
     Liston House, 30-32 Hobson Street 0 0 0 1 0 7 36 3 24 71 4
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 8 0 0 3 1 26 181 12 248 479 6
Blockhouse Bay, Blockhouse Bay Community Church, 76 Dundale Avenue 1 1 0 0 0 3 44 1 30 80 2
Epsom, St Andrews Church Hall, 100 St Andrews Road 3 0 0 1 0 11 139 3 65 222 7
Grafton, Auckland Hospital Mobile & Advance Voting 5 1 0 2 0 5 25 0 53 91 4
Lynfield, Lynfield Community Church, 35 The Avenue 25 17 0 2 1 9 323 6 341 724 7
Mangere, Auckland International Airport Terminal, International Departure Lounge 0 0 0 0 1 4 18 1 24 48 0
Mt Eden, Greyfriars Presbyterian Church, 544 Mt Eden Road 2 2 0 1 0 14 71 1 72 163 0
     University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 1 0 0 1 0 1 15 1 32 51 0
Mt Roskill, Christ the King Church, 260 Richardson Road 4 3 0 1 0 4 41 0 116 169 1
     Mt Roskill New World, 53 May Road 70 28 1 20 5 72 938 20 1,782 2,936 50
     St Giles Presbyterian Church, 1207 Dominion Road 9 2 0 1 0 14 146 0 264 436 8
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 21 6 1 13 1 32 203 8 850 1,135 28
Onehunga, Onehunga Community Library, 85 Church Street 38 3 2 8 2 42 407 12 490 1,004 16
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 32 5 0 7 2 40 537 20 426 1,069 10
St Lukes, St Lukes Westfield, Centre Court, 80 St Lukes Road 23 2 2 3 2 15 225 3 307 582 18
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 103 27 0 25 8 78 1,300 42 1,910 3,493 55
     Hospital & Rest Homes Team B - Taken in Mt Roskill 8 5 1 1 1 1 69 5 62 153 4
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 0 0 0 1 0 1 1 0 10 13 0
Balmoral, Balmoral Scout Group, Pollard Park, 1A Waitomo Avenue 10 1 1 2 0 10 143 8 185 360 4
Epsom, Epsom Methodist Church Hall, 12 Pah Road 4 0 0 0 0 9 145 7 96 261 4
     Epsom Normal School, 41 The Drive 1 0 1 1 0 0 41 0 19 63 0
     Sacred Heart Parish Hall, 19 Banff Avenue 3 1 1 0 0 3 39 0 19 66 1
Grafton, Auckland City Hospital, Foyer, 2 Park Road 0 0 0 0 0 2 19 2 18 41 1
Hillsborough, Hillsborough Primary School, 18 Belfast Street 17 9 0 9 3 18 277 12 344 689 11
     St David's Church, 202 Hillsborough Road 24 10 0 2 2 17 254 7 283 599 10
     St Margaret's Church Hall, 102 Hillsborough Road 11 1 1 2 0 6 87 1 92 201 1
     Waikowhai Primary School, 381 Hillsborough Road 7 6 1 2 3 13 165 3 238 438 5
Lynfield, Halsey Drive Primary School, 106 Halsey Drive 17 4 1 2 0 12 322 7 338 703 6
     Lynfield College School, 191 White Swan Road (main entrance) 1 1 0 1 0 2 28 3 43 79 1
     Lynfield Tennis Club, 18 The Avenue 22 5 1 4 1 11 260 7 322 633 15
Mt Albert, Mt Albert Presbyterian Church Hall, 14 Mt Albert Road 0 2 0 0 0 0 5 0 6 13 0
     Salvation Army Community Church Hall, 218 Mt Albert Road (Duncan Avenue entrance) 0 0 0 3 0 4 39 3 82 131 1
Mt Eden, Auckland Normal Intermediate, 24 Poronui Street 0 0 0 0 0 2 11 1 10 24 0
     Auckland Provincial Guide Centre, 132 Grange Road 1 0 0 1 0 2 12 1 8 25 0
     Balmoral School Hall, 19 Brixton Road 2 0 0 0 0 4 16 0 46 68 2
     Good Shepherd Parish Hall, 30 Telford Avenue 5 3 2 2 0 10 45 3 61 131 3
     Maungawhau School, 43 Ellerton Road 18 3 0 6 1 31 436 27 454 976 4
     Mt Eden Normal Primary School, 73 Valley Road 2 0 0 1 0 2 12 1 13 31 0
Mt Roskill, Christ The King School Hall, 288 Richardson Road 3 0 0 2 1 4 44 1 155 210 5
     Dominion Road School, 14 Quest Terrace 13 6 0 1 0 28 205 11 495 759 9
     Hay Park School, 670 Richardson Road 11 6 1 4 1 19 208 4 566 820 18
     May Road School, 504 Richardson Road 14 9 0 3 1 12 187 9 504 739 21
     Mt Roskill Grammar School, Butler Hall, 37 Frost Road 14 7 1 3 0 21 292 7 635 980 16
     St Giles Presbyterian Church, 1207 Dominion Road 6 10 0 7 0 7 202 5 358 595 13
     Sunnydene Special School, 48 Smallfield Avenue 5 3 0 2 0 11 46 8 192 267 4
     Tri-Star Gymnastic Club Incorporated, 55 Arundel Street 9 2 2 4 2 6 88 5 165 283 5
     Wesley Intermediate School, 798 Sandringham Road 15 0 3 6 0 19 93 3 444 583 10
     Wesley Primary School, 24 Potter Avenue 8 1 0 2 0 3 20 1 278 313 9
New Windsor, New Windsor School, 185 New Windsor Road (64 Peter Buck Road entrance) 0 0 0 0 0 1 3 0 9 13 0
Onehunga, Onehunga Community Library, 85 Church Street 4 1 0 3 0 13 69 4 84 178 0
     Onehunga Co-operating Parish, corner Grey Street & Onehunga Mall 4 1 0 4 1 11 58 5 67 151 1
     Onehunga Primary School, 122 Arthur Street 3 0 0 2 2 7 46 5 69 134 5
One Tree Hill, St Oswald's Anglican Church Hall, 193 Campbell Road 2 2 0 1 0 7 48 2 45 107 2
Owairaka, Owairaka District School Hall, 113 Richardson Road 1 0 0 0 0 0 8 0 25 34 1
Royal Oak, Royal Oak Intermediate, 74 Symonds Street (Trafalgar Street entrance) 20 3 0 5 2 11 206 9 302 558 11
     Royal Oak Primary School, Chandler Avenue (663 Manukau Road entrance) 13 4 1 4 2 44 523 16 458 1,065 13
Sandringham, Christian Family Church Hall, 631 Sandringham Road 8 1 1 3 0 6 76 7 142 244 5
     Edendale Primary School Hall, 419 Sandringham Road 1 1 2 0 0 4 25 1 71 105 2
Three Kings, Three Kings School, 944 Mt Eden Road 19 9 1 3 2 47 517 46 681 1,325 23
     Overseas Special Votes Including Defence Force - Mt Roskill 20 3 1 10 1 81 291 21 539 967 5
     Special Votes BEFORE Polling Day - Mt Roskill 84 19 5 29 5 202 958 69 1,621 2,992 65
     Special Votes ON Polling Day - Mt Roskill 56 18 1 15 1 119 752 76 1,047 2,085 38
     Voting places where less than 6 votes were taken
Mt Roskill Total 846 263 35 245 56 1,254 12,196 564 19,094 34,553 575
  Valid Candidate Votes plus Informal Candidate Votes   35128  
Electorate Candidate Valid Votes Party WOOD, Michael Philip - majority 6898
BINDRA, Mahesh New Zealand First Party 846 2.45%
   
DAVIE, Kathryn Mary Conservative 263 0.76%
   
IZADEEN, Bishrul Hafi Ameer Independent 35 0.10%
   
KIRIA, Tutaeeva John Māori Party 245 0.71%
   
LEITCH, Andrew Simon Democrats for Social Credit 56 0.16%
   
MENENDEZ MARCH, Ricardo Green Party 1254 3.63%
   
PARMAR, Kushmiita Parmjeet Kaur National Party 12196 35.30%
   
ULYATT, Clinton Mark The Opportunities Party (TOP) 564 1.63%
   
WOOD, Michael Philip Labour Party 19094 55.26%