Statistics Index



Maungakiekie 26
Candidate Vote Details

LEE, Denise Adrienne
LUA, Manase
MAHON, Kenneth David
PAULL, Derrick
RADHAKRISHNAN, Priyanca
SWARBRICK, Chlöe Charlotte
TUCKER, Michael Andrew
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Atrium, Takutai Square 81 2 5 0 37 39 0 164 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 37 2 5 1 49 57 1 152 1
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 58 3 6 0 54 32 0 153 1
     Liston House, 30-32 Hobson Street 57 1 0 0 11 8 0 77 1
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 1,368 18 80 4 551 305 5 2,331 21
Glen Innes, Glen Innes Community Centre, 96 Line Road 31 10 11 2 185 13 0 252 6
     Te Oro, 98 Line Road 66 11 19 1 280 23 1 401 21
Grafton, Auckland Hospital Mobile & Advance Voting 39 1 4 0 34 13 0 91 1
Mangere, Auckland International Airport Terminal, International Departure Lounge 22 1 4 0 15 3 0 45 2
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 19 0 1 0 9 8 0 37 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 669 16 57 7 555 140 3 1,447 20
     Salvation Army Community Centre, 18 Allright Place 206 9 26 2 160 46 0 449 6
Onehunga, Onehunga Community Library, 85 Church Street 1,120 60 104 6 1,171 320 4 2,785 58
Otahuhu, Otahuhu Community Library, 28 Mason Avenue 60 4 17 1 178 17 1 278 2
Pakuranga, Pakuranga Recreation & Youth Centre, 13c Reeves Road 72 0 3 1 58 11 0 145 1
Panmure, Panmure Community Library, 7-13 Pilkington Road 881 63 118 8 1,043 165 4 2,282 48
Penrose, Hamlins Hill, Unit 18, 930 Great South Road 41 2 4 0 38 5 0 90 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 14 0 1 0 8 11 0 34 0
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 361 2 15 0 69 11 0 458 21
     St Mark's Church Hall, 95 Remuera Road 68 1 3 0 16 11 1 100 1
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 174 8 10 1 109 51 0 353 1
Stonefields, Auckland Netball Centre, 7 Allison Ferguson Drive 55 4 5 0 26 18 0 108 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 43 1 0 0 42 4 0 90 1
     Hospital & Rest Homes Team - Taken in Maungakiekie 52 2 6 1 68 1 0 130 2
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 5 0 0 0 4 1 0 10 1
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 414 2 34 2 158 67 1 678 8
     Ellerslie Masonic Centre, 9A Robert Street 500 4 16 2 228 129 3 882 14
     Michael Park School, 55 Amy Street 142 0 4 2 71 60 1 280 0
     St Mary's Church Hall, 66 Main Highway 325 10 15 1 143 63 0 557 11
     YMCA Centre, Downstairs Childcare Centre, 46 Michaels Avenue 268 3 7 1 88 70 2 439 7
Epsom, Epsom Normal School, 41 The Drive 7 0 0 0 4 3 0 14 1
Glen Innes, Glen Innes Community Centre, 96 Line Road 27 11 7 0 117 8 1 171 9
     Glen Innes School, 38-42 Eastview Road 5 0 2 0 7 0 0 14 1
     Tamaki College, 109-115 Taniwha Street 3 0 1 0 28 6 0 38 0
Grafton, Auckland City Hospital, Foyer, 2 Park Road 22 2 1 0 13 10 0 48 1
Greenlane, Cornwall Park District School Hall, corner Greenlane West Road & Wheturangi Road 296 4 9 2 107 50 2 470 10
Mt Wellington, Bailey Road School, 19 Bailey Road 440 29 55 1 425 85 1 1,036 23
     Panmure District School, 87 Mt Wellington Highway 321 8 24 4 242 52 1 652 15
     Stanhope Road School, 2B Harris Road 546 9 39 5 374 124 2 1,099 22
     Sylvia Park School, 3 Longford Street 298 18 22 6 297 81 2 724 7
Onehunga, Onehunga Community Library, 85 Church Street 267 23 26 2 277 89 1 685 21
     Onehunga Co-operating Parish, corner Grey Street & Onehunga Mall 241 11 12 2 273 68 0 607 8
     Onehunga Primary School, 122 Arthur Street 237 6 15 3 185 79 0 525 4
One Tree Hill, Oranga School, 21 Rangipawa Road 375 28 27 3 289 117 0 839 7
     St Oswald's Anglican Church Hall, 193 Campbell Road 523 7 23 1 192 97 0 843 2
Oranga, Te Papapa School, 219 Mt Smart Road 232 29 39 1 381 45 4 731 9
Otahuhu, Otahuhu Intermediate School, 22-24 Luke Street 41 5 4 0 66 8 0 124 3
     Panama Road School, 139 Panama Road 152 36 44 0 411 57 1 701 22
Pakuranga, Pakuranga Recreation & Youth Centre, 13c Reeves Road 22 0 1 0 12 6 0 41 1
Panmure, Panmure Bridge Primary School, 76 Kings Road 132 9 14 0 146 43 0 344 9
     Panmure Community Centre, 7-13 Pilkington Road 170 24 25 0 329 45 2 595 11
     Ruapotaka Primary School, 10A Taratoa Street 31 7 6 0 99 9 1 153 7
     Tamaki Primary School, 11A Alamein Road 52 9 13 1 118 17 1 211 7
Penrose, One Tree Hill College, 421-451 Great South Road 187 4 18 2 151 62 0 424 5
Point England, Point England Primary School, 130 Point England Road 95 25 19 2 251 25 0 417 14
Remuera, Remuera Intermediate School, Ascot Avenue 30 1 4 0 10 3 0 48 3
Royal Oak, Royal Oak Intermediate, 74 Symonds Street (Trafalgar Street entrance) 226 3 14 1 114 65 1 424 3
     Royal Oak Primary School, Chandler Avenue (663 Manukau Road entrance) 71 2 5 0 32 17 0 127 3
Stonefields, Stonefields School, 81 Tihi Street 90 0 6 0 26 17 0 139 0
Three Kings, Three Kings School, 944 Mt Eden Road 4 0 0 0 4 3 0 11 0
     Overseas Special Votes Including Defence Force - Maungakiekie 336 12 16 3 285 173 2 827 2
     Special Votes BEFORE Polling Day - Maungakiekie 1,267 94 127 13 1,293 454 8 3,256 69
     Special Votes ON Polling Day - Maungakiekie 1,069 75 101 13 890 440 4 2,592 39
     Voting places where less than 6 votes were taken
Maungakiekie Total 15,063 731 1,299 108 12,906 4,060 61 34,228 596
  Valid Candidate Votes plus Informal Candidate Votes   34824  
Electorate Candidate Valid Votes Party LEE, Denise Adrienne - majority 2157
LEE, Denise Adrienne National Party 15063 44.01%
   
LUA, Manase Māori Party 731 2.14%
   
MAHON, Kenneth David New Zealand First Party 1299 3.80%
   
PAULL, Derrick NZ Outdoors Party 108 0.32%
   
RADHAKRISHNAN, Priyanca Labour Party 12906 37.71%
   
SWARBRICK, Chlöe Charlotte Green Party 4060 11.86%
   
TUCKER, Michael Andrew Communist League 61 0.18%