Statistics Index



Manurewa 25
Candidate Vote Details

BUNGARD, Katrina
HALL, John Harold
HOHAIA, Kim-Sara Hope
IKILEI, Elliot Ewen Pasione
TUIONO, Teanau
WALL, Louisa Hareruia
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 18 4 0 1 6 27 56 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 19 2 2 1 6 34 64 1
Clover Park, Tupu Youth Library, 102R Dawson Road 106 20 12 8 10 287 443 8
Mangere East, Mangere East Library, 370 Massey Road 3 0 4 0 0 12 19 1
Mangere Town Centre, Mangere Arts & Events Centre, corner Orly Avenue & Bader Drive 3 2 2 1 1 21 30 1
Manukau, AUT South Campus, Service Zone, MH Level 1, 640 Great South Road 57 6 8 3 4 80 158 2
     Manukau Community Library Meeting Room, 3 Osterley Way 245 22 21 7 26 289 610 14
     Westfield Manukau, Amersham Way Entrance, Amersham Way 684 100 34 22 62 1,070 1,972 67
Manurewa, Manurewa Library, 7 Hill Road 862 271 79 30 88 1,820 3,150 73
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 83 38 4 0 4 207 336 12
     Te Matariki Community Centre & Library, 17 Palmers Road 182 75 76 18 44 1,038 1,433 15
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 2 1 1 1 0 7 12 0
Mt Wellington, Salvation Army Community Centre, 18 Allright Place 7 1 1 0 0 2 11 2
Otara Town Centre, Otara Library, Shop 5, 46 Fair Mall 4 1 8 1 4 57 75 2
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 15 5 2 0 3 25 50 1
     South Auckland Car Clubrooms, Wellington Park, 1 Great South Road 3 2 0 0 1 4 10 0
Papatoetoe, Hunters Plaza Shopping Centre, outside Kmart, 217 Great South Road 82 15 5 6 6 185 299 3
     Papatoetoe Town Hall, 35 Saint George Street 41 18 5 2 5 90 161 4
Wiri, Ignite Colleges, 98 Kerrs Road 33 9 2 1 1 58 104 0
     Hospital, Rest Home and Prison - Taken in Manurewa 38 17 1 4 1 62 123 2
     Hospital & Rest Homes Team - Taken in Papakura 2 1 2 0 0 11 16 0
     Middlemore Hospital Team 3 1 0 0 0 6 10 0
Voting Places
Alfriston, Alfriston School Performing Arts Centre, 1373 Alfriston Road (corner Mill Road) 19 2 1 0 0 10 32 1
Botany Downs, Botany Downs Secondary College, 575 Chapel Road 12 0 2 0 1 4 19 0
Botany South, Sancta Maria College, 319 Te Irirangi Drive 44 7 0 0 1 36 88 0
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 132 10 12 4 12 189 359 7
Flat Bush, Dawson Primary School, 15 Haumia Way 19 2 1 0 1 32 55 5
     Kia Aroha College, 51 Othello Drive 18 8 1 0 4 78 109 3
Manukau, Everglade Primary School Hall, 64 Everglade Drive Manukau 747 103 22 20 37 711 1,640 41
     Redoubt North Wesleyan Church, 51 Diorella Drive 212 27 17 6 17 323 602 17
     Wiri Community Hall, 11 Inverell Avenue 18 24 13 2 7 279 343 13
Manurewa, Alfriston College, KTK Foyer, Alfriston Road entrance 21 8 4 1 3 35 72 3
     Clendon Park School Hall, 145 Rowandale Avenue 75 31 14 3 24 381 528 14
     Elmwood Village Community Centre, 131 Hill Road 13 3 1 0 0 1 18 9
     Finlayson Park School Hall, 87 John Walker Drive 102 37 12 7 15 541 714 17
     Greenmeadows Intermediate, Ferguson Road entrance 33 10 6 3 6 132 190 2
     Hillpark School Hall, 57 Grande Vue Road 480 111 34 22 48 437 1,132 16
     Homai Primary School Hall, 89 Browns Road 127 28 5 11 16 329 516 8
     James Cook High School Hall, 12 Dr Pickering Avenue 79 25 12 7 13 245 381 8
     Manurewa East School Hall, 10 Scotts Road 53 7 7 9 5 95 176 1
     Manurewa Library, 7 Hill Road 295 60 42 14 32 555 998 23
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 40 12 7 2 5 95 161 2
     Manurewa South Primary School Hall, 39 Tawa Crescent 68 32 22 1 13 142 278 2
     Roscommon School Hall, 23 Burundi Avenue 72 25 22 17 25 437 598 6
     Rowandale School Hall, 73 Rowandale Avenue 96 51 18 12 23 419 619 12
     St Lukes Anglican Church Hall, 3 Russell Road (Weymouth Road entrance) 144 53 21 8 16 315 557 11
     Te Matauranga School Hall, 206 Finlayson Avenue 85 24 15 9 15 430 578 30
Otahuhu, Middlemore Hospital, Hospital Road 16 4 2 0 1 32 55 2
Papatoetoe, Papatoetoe South School, 58 Milan Road 5 1 0 1 0 22 29 2
     Puhinui Primary School Hall, 116 Puhinui Road 115 32 5 9 15 200 376 10
Takanini, Takanini School Hall, 39 Takanini School Road 4 3 0 0 1 11 19 0
Wattle Downs, Clayton Park School Hall, 187 Coxhead Road (Wattle Farm Road entrance) 28 7 1 0 3 38 77 4
Weymouth, Weymouth Primary School Hall, 23 Evans Road 237 76 35 5 33 396 782 10
     Overseas Special Votes Including Defence Force - Manurewa 100 21 10 2 14 162 309 0
     Special Votes BEFORE Polling Day - Manurewa 676 113 92 36 113 1,689 2,719 92
     Special Votes ON Polling Day - Manurewa 526 123 81 25 89 1,384 2,228 64
     Voting places where less than 6 votes were taken
Manurewa Total 7,203 1,691 806 342 880 15,577 26,499 643
  Valid Candidate Votes plus Informal Candidate Votes   27142  
Electorate Candidate Valid Votes Party WALL, Louisa Hareruia - majority 8374
BUNGARD, Katrina National Party 7203 27.18%
   
HALL, John Harold New Zealand First Party 1691 6.38%
   
HOHAIA, Kim-Sara Hope Māori Party 806 3.04%
   
IKILEI, Elliot Ewen Pasione Conservative 342 1.29%
   
TUIONO, Teanau Green Party 880 3.32%
   
WALL, Louisa Hareruia Labour Party 15577 58.78%